|
Overall Team Statistics |
Overall: 8-5-0 Conf: 3-2-0 Home: 4-2-0 Away: 4-2-0 Neut: 0-1-0 |
TEAM STATISTICS | LWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 27-195 | 26-165 |
Goals scored per game | 2.08 | 2.00 |
Shot pct. | .138 | .158 |
Shots on goal-Attempts | 116-195 | 99-165 |
SOG pct. | .595 | .600 |
Shots/Game | 15.0 | 12.7 |
Assists | 20 | 20 |
PENALTY CORNERS | 68 | 80 |
PENALTY STROKES | 0-0 | 1-3 |
PENALTIES | ||
Green cards | 16 | 10 |
Yellow cards | 3 | 1 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2857 | 1211 |
Dates/Avg Per Date | 6/476 | 6/202 |
Neutral Site #/Avg | 1/77 |
|
Overall Individual Statistics |
Overall: 8-5-0 Conf: 3-2-0 Home: 4-2-0 Away: 4-2-0 Neut: 0-1-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
10 | VERSTRAETE, Leonie | 13-13 | 9 | 4 | 22 | 89 | .101 | 56 | .629 | 3 | 0-0 | 0 |
24 | WAWRZYNIAK, Olivia | 13-13 | 7 | 1 | 15 | 39 | .179 | 22 | .564 | 3 | 0-0 | 0 |
22 | DEFEO, Sophia | 13-10 | 4 | 0 | 8 | 13 | .308 | 9 | .692 | 1 | 0-0 | 0 |
28 | GREENE, Briana | 13-13 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0-0 | 1 |
2 | LOPEZ, Luna | 13-13 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 0 | 0-0 | 0 |
17 | WILM, Charlotte | 11-10 | 1 | 5 | 7 | 7 | .143 | 4 | .571 | 1 | 0-0 | 0 |
11 | HARWOOD, Karly | 13-0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 | 0 |
4 | VAN LUVENDER, Lea | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
1 | JACOBY, Kristen | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
12 | WRIGHT, Jamie | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
13 | RICHARDSON, Elle | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
26 | LANDIS, Kourtney | 3-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
8 | WALKER, Lauren | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
21 | MESCHINI, Clara | 13-12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 1 |
14 | LOSCHER, Sophia | 12-6 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
9 | LEEMAN, Mia | 13-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
7 | RYAN, Kylie | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
6 | DONAHUE, Kolbey | 13-7 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
5 | WEBER, Rio | 13-10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
23 | TODDY, Cammy | 13-12 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 | 1 |
Total............... | 13 | 27 | 20 | 74 | 195 | .138 | 116 | .595 | 8 | 0-0 | 4 | |
Opponents........... | 13 | 26 | 20 | 72 | 165 | .158 | 99 | .600 | 5 | 1-3 | 5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
99 | WYMAN, Katie | 13-13 | 949:51 | 26 | 1.92 | 69 | .726 | 8 | 5 | 0 | 2/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 13 | 949:51 | 26 | 1.92 | 73 | .737 | 8 | 5 | 0 | 2 | |
Opponents........... | 13 | 949:51 | 27 | 1.99 | 89 | .767 | 5 | 8 | 0 | 3 |
Team Statistics |
|