Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cerreto, Phil | .414 | 48-48 | 186 | 42 | 77 | 24 | 1 | 10 | 60 | 133 | .715 | 27 | 2 | 14 | 4 | .477 | 7 | 1 | 6-7 | 41 | 138 | 17 | .913 |
| Havers, Casey | .411 | 48-48 | 190 | 33 | 78 | 17 | 2 | 3 | 49 | 108 | .568 | 13 | 12 | 16 | 1 | .466 | 6 | 2 | 1-2 | 496 | 30 | 5 | .991 |
| Jones, Brant | .402 | 47-47 | 184 | 60 | 74 | 10 | 4 | 7 | 38 | 113 | .614 | 28 | 1 | 26 | 0 | .475 | 4 | 2 | 10-15 | 79 | 127 | 17 | .924 |
| Kimble, Scott | .383 | 47-44 | 183 | 47 | 70 | 11 | 2 | 4 | 27 | 97 | .530 | 10 | 7 | 21 | 5 | .431 | 2 | 2 | 12-16 | 49 | 136 | 15 | .925 |
| Bailey, Robbie | .345 | 47-46 | 177 | 44 | 61 | 8 | 2 | 5 | 23 | 88 | .497 | 14 | 6 | 36 | 3 | .411 | 0 | 5 | 14-21 | 84 | 4 | 6 | .936 |
| Lacy, Justin | .271 | 46-44 | 144 | 30 | 39 | 11 | 1 | 5 | 22 | 67 | .465 | 19 | 3 | 34 | 3 | .367 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Smiy Jr., David | .256 | 47-41 | 168 | 23 | 43 | 10 | 0 | 0 | 32 | 53 | .315 | 7 | 2 | 20 | 3 | .291 | 2 | 5 | 2-2 | 44 | 2 | 1 | .979 |
| Newman, Robby | .248 | 44-43 | 133 | 27 | 33 | 7 | 0 | 8 | 34 | 64 | .481 | 15 | 1 | 43 | 1 | .327 | 1 | 4 | 1-2 | 224 | 32 | 4 | .985 |
| ---------- | |||||||||||||||||||||||
| Profilet, Kyle | .321 | 26-9 | 28 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | .357 | 5 | 0 | 9 | 0 | .424 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
| Long, Kyle | .313 | 14-4 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 3 | 0 | 5 | 1 | .421 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Pomposini, D.J. | .250 | 17-2 | 16 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | .438 | 2 | 1 | 7 | 0 | .368 | 0 | 0 | 0-0 | 18 | 3 | 1 | .955 |
| Sollars, Dustin | .225 | 37-27 | 111 | 18 | 25 | 8 | 0 | 2 | 23 | 39 | .351 | 5 | 7 | 25 | 2 | .301 | 0 | 3 | 3-3 | 64 | 3 | 5 | .931 |
| Gwaltney, Matt | .211 | 18-1 | 19 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 1 | 0 | 4 | 1 | .227 | 2 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Sims, Michael | .184 | 27-16 | 49 | 13 | 9 | 4 | 0 | 0 | 7 | 13 | .265 | 10 | 2 | 6 | 1 | .333 | 2 | 2 | 0-0 | 34 | 4 | 5 | .884 |
| Laabs, Scott | .139 | 23-11 | 36 | 7 | 5 | 2 | 0 | 0 | 4 | 7 | .194 | 4 | 4 | 8 | 0 | .295 | 0 | 1 | 0-0 | 16 | 31 | 2 | .959 |
| Harting, Lance | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 12 | 29 | 0 | 1.000 |
| Johnson, Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Shelton, Bobby | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Totals | .326 | 48-48 | 1644 | 356 | 536 | 113 | 12 | 45 | 324 | 808 | .491 | 163 | 48 | 275 | 26 | .397 | 26 | 28 | 50-69 | 1191 | 592 | 84 | .955 |
| Opponents | .303 | 48-48 | 1634 | 346 | 495 | 78 | 9 | 39 | 303 | 708 | .433 | 166 | 44 | 264 | 34 | .378 | 20 | 19 | 103-120 | 1166 | 444 | 80 | .953 |
| LOB - Team (389), Opp (347). DPs turned - Team (41), Opp (32). CI - Team (1), Newman 1, Opp (2). IBB - Team (11), Cerreto 8, Havers 2, Bailey 1, Opp (5). Picked off - Cerreto 3, Bailey 1, Kimble 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Harting, Lance | 3.11 | 10-0 | 22-8 | 5 | 0/1 | 0 | 81.0 | 76 | 35 | 28 | 23 | 59 | 11 | 2 | 4 | 313 | .243 | 5 | 9 | 0 | 1 | 7 |
| Briere, Chris | 6.63 | 6-5 | 14-13 | 1 | 0/1 | 0 | 77.1 | 102 | 71 | 57 | 28 | 57 | 14 | 4 | 6 | 325 | .314 | 14 | 11 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Montgomery, Mark | 3.09 | 3-1 | 22-0 | 0 | 0/2 | 6 | 35.0 | 26 | 16 | 12 | 10 | 45 | 6 | 0 | 3 | 131 | .198 | 1 | 1 | 2 | 2 | 1 |
| Morgan, Kyler | 5.82 | 5-1 | 17-1 | 0 | 0/0 | 0 | 34.0 | 50 | 30 | 22 | 8 | 17 | 7 | 0 | 3 | 143 | .350 | 1 | 6 | 0 | 1 | 1 |
| Dickman, Troy | 6.44 | 3-6 | 12-8 | 1 | 0/0 | 0 | 43.1 | 56 | 37 | 31 | 16 | 13 | 5 | 0 | 5 | 173 | .324 | 1 | 5 | 0 | 3 | 4 |
| Gwaltney, Matt | 6.75 | 0-3 | 12-3 | 0 | 0/0 | 1 | 30.2 | 51 | 31 | 23 | 9 | 16 | 8 | 0 | 3 | 138 | .370 | 6 | 2 | 0 | 3 | 1 |
| Shelton, Bobby | 6.75 | 0-1 | 11-7 | 0 | 0/0 | 0 | 33.1 | 50 | 34 | 25 | 18 | 19 | 12 | 1 | 2 | 147 | .340 | 10 | 3 | 0 | 2 | 1 |
| Long, Kyle | 6.97 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 9 | 9 | 8 | 8 | 8 | 2 | 0 | 2 | 38 | .237 | 2 | 1 | 0 | 2 | 0 |
| Cruz, Carlos | 7.80 | 0-0 | 9-2 | 0 | 0/0 | 0 | 15.0 | 19 | 18 | 13 | 16 | 15 | 6 | 1 | 2 | 60 | .317 | 6 | 1 | 0 | 3 | 0 |
| Johnson, Michael | 8.77 | 1-2 | 14-4 | 1 | 0/0 | 1 | 25.2 | 36 | 36 | 25 | 14 | 9 | 6 | 1 | 8 | 112 | .321 | 9 | 0 | 1 | 3 | 1 |
| Johnsen, Daniel | 13.50 | 0-0 | 5-1 | 0 | 0/0 | 0 | 6.0 | 10 | 14 | 9 | 7 | 2 | 0 | 0 | 1 | 28 | .357 | 3 | 3 | 0 | 0 | 0 |
| Cerreto, Phil | 16.20 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 15 | .400 | 2 | 1 | 1 | 0 | 0 |
| Townsend, Luke | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 9 | 6 | 7 | 1 | 1 | 0 | 0 | 11 | .364 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.98 | 28-20 | 48-48 | 8 | 2/2 | 8 | 397.0 | 495 | 346 | 264 | 166 | 264 | 78 | 9 | 39 | 1634 | .303 | 62 | 44 | 4 | 20 | 19 |
| Opponents | 6.69 | 20-28 | 48-48 | 3 | 2/1 | 6 | 388.2 | 536 | 356 | 289 | 163 | 275 | 113 | 12 | 45 | 1644 | .326 | 40 | 48 | 4 | 26 | 28 |
| PB - Team (14), Newman 14, Opp (6). Pickoffs - Team (7), Newman 2, Morgan 1, Harting 1, Dickman 1, Briere 1, Cerreto 1, Opp (5). SBA/ATT - Newman (79-91), Briere (16-17), Harting (14-17), Dickman (15-16), Shelton (14-16), Pomposini (13-14), Montgomery (13-13), Morgan (8-12), Sims (11-11), Gwaltney (4-6), Cruz (5-6), Johnson (5-6), Long (4-4), Townsend (3-3), Cerreto (2-3), Johnsen (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Harting, Lance | 41 | 12 | 29 | 0 | 1.000 | 1 | 14 | 3 | .824 | 0 | 0 |
| Dickman, Troy | 12 | 1 | 11 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
| Morgan, Kyler | 7 | 1 | 6 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Montgomery, Mark | 7 | 3 | 4 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Cruz, Carlos | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Johnsen, Daniel | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Long, Kyle | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Lacy, Justin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Havers, Casey | 531 | 496 | 30 | 5 | .991 | 40 | 0 | 0 | --- | 0 | 0 |
| Newman, Robby | 260 | 224 | 32 | 4 | .985 | 3 | 79 | 12 | .868 | 14 | 1 |
| Smiy Jr., David | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Laabs, Scott | 49 | 16 | 31 | 2 | .959 | 4 | 0 | 0 | --- | 0 | 0 |
| Pomposini, D.J. | 22 | 18 | 3 | 1 | .955 | 0 | 13 | 1 | .929 | 0 | 0 |
| Bailey, Robbie | 94 | 84 | 4 | 6 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Sollars, Dustin | 72 | 64 | 3 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimble, Scott | 200 | 49 | 136 | 15 | .925 | 24 | 0 | 0 | --- | 0 | 0 |
| Jones, Brant | 223 | 79 | 127 | 17 | .924 | 27 | 0 | 0 | --- | 0 | 0 |
| Cerreto, Phil | 196 | 41 | 138 | 17 | .913 | 8 | 2 | 1 | .667 | 0 | 0 |
| Briere, Chris | 22 | 6 | 14 | 2 | .909 | 3 | 16 | 1 | .941 | 0 | 0 |
| Profilet, Kyle | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Gwaltney, Matt | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
| Sims, Michael | 43 | 34 | 4 | 5 | .884 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Johnson, Michael | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Shelton, Bobby | 4 | 2 | 1 | 1 | .750 | 0 | 14 | 2 | .875 | 0 | 0 |
| Townsend, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1867 | 1191 | 592 | 84 | .955 | 41 | 103 | 17 | .858 | 14 | 1 |
| Opponents | 1690 | 1166 | 444 | 80 | .953 | 32 | 50 | 19 | .725 | 6 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Smiy Jr., David | 7 | 36 | .194 | 36 | 132 | .273 | 30 | 98 | .306 | 13 | 70 | .186 | 5 | 12 | .417 | 8 | 29 | .276 | 51 | 53 | 1.0 |
| Bailey, Robbie | 12 | 44 | .273 | 49 | 133 | .368 | 27 | 83 | .325 | 34 | 94 | .362 | 1 | 5 | .200 | 23 | 49 | .469 | 42 | 37 | 1.1 |
| Cerreto, Phil | 17 | 43 | .395 | 60 | 143 | .420 | 44 | 109 | .404 | 33 | 77 | .429 | 3 | 6 | .500 | 20 | 42 | .476 | 58 | 38 | 1.5 |
| Gwaltney, Matt | 0 | 1 | .000 | 4 | 18 | .222 | 2 | 10 | .200 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 7 | 0.7 |
| Harting, Lance | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Havers, Casey | 21 | 48 | .438 | 57 | 142 | .401 | 48 | 113 | .425 | 30 | 77 | .390 | 5 | 8 | .625 | 17 | 37 | .459 | 48 | 50 | 1.0 |
| Johnson, Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jones, Brant | 15 | 49 | .306 | 59 | 135 | .437 | 41 | 89 | .461 | 33 | 95 | .347 | 1 | 2 | .500 | 17 | 42 | .405 | 53 | 34 | 1.6 |
| Kimble, Scott | 22 | 41 | .537 | 48 | 142 | .338 | 39 | 98 | .398 | 31 | 85 | .365 | 3 | 8 | .375 | 22 | 51 | .431 | 44 | 43 | 1.0 |
| Laabs, Scott | 2 | 8 | .250 | 3 | 28 | .107 | 4 | 19 | .211 | 1 | 17 | .059 | 0 | 1 | .000 | 2 | 10 | .200 | 14 | 9 | 1.6 |
| Lacy, Justin | 9 | 37 | .243 | 30 | 107 | .280 | 22 | 74 | .297 | 17 | 70 | .243 | 2 | 3 | .667 | 13 | 35 | .371 | 28 | 38 | 0.7 |
| Long, Kyle | 0 | 0 | --- | 5 | 16 | .313 | 4 | 11 | .364 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | 0.8 |
| Newman, Robby | 9 | 33 | .273 | 24 | 100 | .240 | 18 | 73 | .247 | 15 | 60 | .250 | 3 | 8 | .375 | 9 | 27 | .333 | 43 | 19 | 2.3 |
| Pomposini, D.J. | 0 | 5 | .000 | 4 | 11 | .364 | 0 | 5 | .000 | 4 | 11 | .364 | 0 | 0 | --- | 5 | 10 | .500 | 3 | 2 | 1.5 |
| Profilet, Kyle | 0 | 3 | .000 | 9 | 25 | .360 | 4 | 12 | .333 | 5 | 16 | .313 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 5 | 1.0 |
| Sims, Michael | 1 | 9 | .111 | 8 | 40 | .200 | 4 | 28 | .143 | 5 | 21 | .238 | 1 | 4 | .250 | 7 | 16 | .438 | 19 | 13 | 1.5 |
| Sollars, Dustin | 6 | 31 | .194 | 19 | 80 | .238 | 15 | 51 | .294 | 10 | 60 | .167 | 4 | 6 | .667 | 6 | 33 | .182 | 26 | 33 | 0.8 |
| Totals | 121 | 388 | .312 | 415 | 1256 | .330 | 302 | 876 | .345 | 234 | 768 | .305 | 28 | 67 | .418 | 151 | 391 | .386 | 442 | 388 | 1.1 |
| Opponents | 110 | 323 | .341 | 385 | 1311 | .294 | 275 | 836 | .329 | 220 | 798 | .276 | 22 | 58 | .379 | 166 | 398 | .417 | 319 | 533 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Smiy Jr., David | 0 | 5 | .000 | 21 | 68 | .309 | 15 | 19 | .789 | 13 | 59 | .220 | 8 | 54 | 109 | .495 | 18 | 55 | 8 | 5 | 8 |
| Bailey, Robbie | 0 | 1 | .000 | 16 | 58 | .276 | 6 | 10 | .600 | 23 | 61 | .377 | 10 | 51 | 92 | .554 | 15 | 42 | 6 | 4 | 7 |
| Cerreto, Phil | 0 | 0 | --- | 33 | 68 | .485 | 17 | 19 | .895 | 25 | 65 | .385 | 18 | 71 | 128 | .555 | 15 | 43 | 7 | 10 | 5 |
| Gwaltney, Matt | 2 | 13 | .154 | 1 | 6 | .167 | 2 | 3 | .667 | 3 | 9 | .333 | 1 | 5 | 12 | .417 | 6 | 4 | 1 | 0 | 4 |
| Harting, Lance | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Havers, Casey | 0 | 0 | --- | 27 | 67 | .403 | 19 | 24 | .792 | 23 | 65 | .354 | 16 | 85 | 129 | .659 | 36 | 37 | 5 | 4 | 6 |
| Johnson, Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jones, Brant | 0 | 0 | --- | 29 | 58 | .500 | 11 | 13 | .846 | 19 | 53 | .358 | 13 | 62 | 104 | .596 | 13 | 32 | 3 | 5 | 10 |
| Kimble, Scott | 0 | 2 | .000 | 29 | 71 | .408 | 8 | 17 | .471 | 21 | 56 | .375 | 12 | 54 | 108 | .500 | 5 | 39 | 8 | 6 | 6 |
| Laabs, Scott | 0 | 6 | .000 | 2 | 13 | .154 | 2 | 3 | .667 | 0 | 10 | .000 | 0 | 12 | 23 | .522 | 5 | 10 | 2 | 0 | 1 |
| Lacy, Justin | 0 | 2 | .000 | 11 | 40 | .275 | 5 | 10 | .500 | 12 | 43 | .279 | 7 | 40 | 79 | .506 | 12 | 25 | 4 | 3 | 10 |
| Long, Kyle | 2 | 4 | .500 | 0 | 5 | .000 | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 7 | 14 | .500 | 1 | 7 | 0 | 0 | 0 |
| Newman, Robby | 0 | 1 | .000 | 15 | 55 | .273 | 7 | 16 | .438 | 10 | 38 | .263 | 12 | 32 | 83 | .386 | 12 | 28 | 0 | 1 | 10 |
| Pomposini, D.J. | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 1 | 1 | 0 | 1 | 0 |
| Profilet, Kyle | 1 | 6 | .167 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 5 | 12 | .417 | 1 | 7 | 0 | 0 | 5 |
| Sims, Michael | 1 | 8 | .125 | 4 | 20 | .200 | 5 | 9 | .556 | 3 | 16 | .188 | 1 | 16 | 36 | .444 | 8 | 19 | 6 | 2 | 0 |
| Sollars, Dustin | 0 | 3 | .000 | 12 | 37 | .324 | 7 | 10 | .700 | 10 | 28 | .357 | 9 | 28 | 57 | .491 | 7 | 22 | 5 | 6 | 6 |
| Totals | 8 | 58 | .138 | 203 | 579 | .351 | 105 | 160 | .656 | 164 | 523 | .314 | 107 | 524 | 995 | .527 | 155 | 389 | 55 | 47 | 78 |
| Opponents | 5 | 38 | .132 | 182 | 554 | .329 | 111 | 163 | .681 | 154 | 530 | .291 | 107 | 500 | 928 | .539 | 159 | 347 | 58 | 57 | 75 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Briere, Chris | 22 | 64 | .344 | 80 | 261 | .307 | 56 | 160 | .350 | 46 | 165 | .279 | 31 | 83 | .373 | 32 | 102 | .314 | 46 | 113 | 0.4 |
| Cerreto, Phil | 0 | 3 | .000 | 6 | 12 | .500 | 4 | 12 | .333 | 2 | 3 | .667 | 4 | 4 | 1.000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| Cruz, Carlos | 3 | 7 | .429 | 16 | 53 | .302 | 11 | 35 | .314 | 8 | 25 | .320 | 10 | 17 | .588 | 5 | 19 | .263 | 13 | 15 | 0.9 |
| Dickman, Troy | 9 | 33 | .273 | 47 | 140 | .336 | 28 | 81 | .346 | 28 | 92 | .304 | 18 | 45 | .400 | 20 | 60 | .333 | 47 | 61 | 0.8 |
| Gwaltney, Matt | 9 | 19 | .474 | 42 | 119 | .353 | 30 | 76 | .395 | 21 | 62 | .339 | 9 | 29 | .310 | 18 | 46 | .391 | 28 | 40 | 0.7 |
| Harting, Lance | 16 | 70 | .229 | 60 | 243 | .247 | 37 | 155 | .239 | 39 | 158 | .247 | 32 | 79 | .405 | 21 | 102 | .206 | 42 | 129 | 0.3 |
| Johnsen, Daniel | 4 | 8 | .500 | 6 | 20 | .300 | 8 | 17 | .471 | 2 | 11 | .182 | 4 | 6 | .667 | 4 | 10 | .400 | 4 | 10 | 0.4 |
| Johnson, Michael | 4 | 16 | .250 | 32 | 96 | .333 | 22 | 52 | .423 | 14 | 60 | .233 | 12 | 26 | .462 | 9 | 35 | .257 | 34 | 32 | 1.1 |
| Long, Kyle | 2 | 5 | .400 | 7 | 33 | .212 | 7 | 21 | .333 | 2 | 17 | .118 | 4 | 9 | .444 | 3 | 12 | .250 | 10 | 12 | 0.8 |
| Montgomery, Mark | 7 | 31 | .226 | 19 | 100 | .190 | 13 | 65 | .200 | 13 | 66 | .197 | 12 | 31 | .387 | 6 | 44 | .136 | 27 | 31 | 0.9 |
| Morgan, Kyler | 8 | 26 | .308 | 42 | 117 | .359 | 28 | 71 | .394 | 22 | 72 | .306 | 13 | 32 | .406 | 19 | 51 | .373 | 19 | 52 | 0.4 |
| Shelton, Bobby | 5 | 15 | .333 | 45 | 132 | .341 | 29 | 82 | .354 | 21 | 65 | .323 | 14 | 34 | .412 | 15 | 42 | .357 | 42 | 35 | 1.2 |
| Townsend, Luke | 1 | 5 | .200 | 3 | 6 | .500 | 2 | 9 | .222 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 2 | 5 | .400 | 3 | 2 | 1.5 |
| Totals | 90 | 302 | .298 | 405 | 1332 | .304 | 275 | 836 | .329 | 220 | 798 | .276 | 166 | 398 | .417 | 154 | 530 | .291 | 319 | 533 | 0.6 |
| Opponents | 131 | 378 | .347 | 405 | 1266 | .320 | 302 | 876 | .345 | 234 | 768 | .305 | 151 | 391 | .386 | 164 | 523 | .314 | 442 | 388 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Briere, Chris | 14-13 | 5.52 | 11.87 | 8.26 | 6.63 | 3.26 | 6.63 | 2.0 | 1.63 | 0.47 | 0.70 | 5.35 | 13.15 | 42.83 | 16-17 | .941 |
| Cerreto, Phil | 2-1 | 1.67 | 16.20 | 16.20 | 16.20 | 5.40 | 8.10 | 1.5 | 0.00 | 0.00 | 0.00 | 10.80 | 2.70 | 48.60 | 2-3 | .667 |
| Cruz, Carlos | 9-2 | 1.67 | 11.40 | 10.80 | 7.80 | 9.60 | 9.00 | 0.9 | 3.60 | 0.60 | 1.20 | 7.80 | 9.00 | 48.00 | 5-6 | .833 |
| Dickman, Troy | 12-8 | 3.61 | 11.63 | 7.68 | 6.44 | 3.32 | 2.70 | 0.8 | 1.04 | 0.00 | 1.04 | 9.76 | 12.67 | 41.75 | 15-16 | .938 |
| Gwaltney, Matt | 12-3 | 2.56 | 14.97 | 9.10 | 6.75 | 2.64 | 4.70 | 1.8 | 2.35 | 0.00 | 0.88 | 8.22 | 11.74 | 44.90 | 4-6 | .667 |
| Harting, Lance | 22-8 | 3.68 | 8.44 | 3.89 | 3.11 | 2.56 | 6.56 | 2.6 | 1.22 | 0.22 | 0.44 | 4.67 | 14.33 | 39.22 | 14-17 | .824 |
| Johnsen, Daniel | 5-1 | 1.20 | 15.00 | 21.00 | 13.50 | 10.50 | 3.00 | 0.3 | 0.00 | 0.00 | 1.50 | 6.00 | 15.00 | 57.00 | 0-1 | .000 |
| Johnson, Michael | 14-4 | 1.83 | 12.62 | 12.62 | 8.77 | 4.91 | 3.16 | 0.6 | 2.10 | 0.35 | 2.81 | 11.92 | 11.22 | 45.58 | 5-6 | .833 |
| Long, Kyle | 7-0 | 1.48 | 7.84 | 7.84 | 6.97 | 6.97 | 6.97 | 1.0 | 1.74 | 0.00 | 1.74 | 8.71 | 10.45 | 42.68 | 4-4 | 1.000 |
| Montgomery, Mark | 22-0 | 1.59 | 6.69 | 4.11 | 3.09 | 2.57 | 11.57 | 4.5 | 1.54 | 0.00 | 0.77 | 6.94 | 7.97 | 37.29 | 13-13 | 1.000 |
| Morgan, Kyler | 17-1 | 2.00 | 13.24 | 7.94 | 5.82 | 2.12 | 4.50 | 2.1 | 1.85 | 0.00 | 0.79 | 5.03 | 13.76 | 42.09 | 8-12 | .667 |
| Shelton, Bobby | 11-7 | 3.03 | 13.50 | 9.18 | 6.75 | 4.86 | 5.13 | 1.1 | 3.24 | 0.27 | 0.54 | 11.34 | 9.45 | 46.17 | 14-16 | .875 |
| Townsend, Luke | 3-0 | 0.67 | 18.00 | 40.50 | 27.00 | 31.50 | 4.50 | 0.1 | 4.50 | 0.00 | 0.00 | 13.50 | 9.00 | 85.50 | 3-3 | 1.000 |
| Totals | 48-48 | 8.27 | 11.22 | 7.84 | 5.98 | 3.76 | 5.98 | 1.6 | 1.77 | 0.20 | 0.88 | 7.23 | 12.08 | 42.71 | 103-120 | .725 |
| Opponents | 48-48 | 8.10 | 12.41 | 8.24 | 6.69 | 3.77 | 6.37 | 1.7 | 2.62 | 0.28 | 1.04 | 10.23 | 8.98 | 44.25 | 50-69 | .858 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Longwood | 47 | 37 | 63 | 37 | 46 | 43 | 26 | 26 | 27 | 4 | 356 | Opponents | 32 | 43 | 58 | 45 | 46 | 42 | 45 | 15 | 17 | 3 | 346 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-3 | 0-1 | 0-1 | 0-4 | 5-3 | 2-1 | 2-1 | 4-0 | 2-1 | 12-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 4-1 | 1-1 | 5-0 | 3-2 | 3-1 | 3-0 | 1-3 | 1-1 | 3-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
