Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 27, 2010    BINGHAMTON-1  9-8       9-10-2  8-11-2  9   1-0-0  0-0-0   Montgomery (W 1-0)  175  2:50 
  Feb 27, 2010    BINGHAMTON-2  6-1       6-10-0  1-5-2  7   2-0-0  0-0-0   Harting (W 1-0)  175  1:38 
  Feb 28, 2010    BINGHAMTON  8-5       8-10-1  5-13-2  9   3-0-0  0-0-0   Dickman (W 1-0)  150  2:49 
  Mar 01, 2010    COPPIN STATE-1  11-10       11-7-2  10-5-2  7   4-0-0  0-0-0   Morgan (W 1-0)  125  2:15 
  Mar 01, 2010    COPPIN STATE-2  14-5       14-10-0  5-10-5  7   5-0-0  0-0-0   Johnson (W 1-0)  125  2:25 
  Mar 03, 2010  at  James Madison    10-11  L     10-11-1  11-14-1  9   5-1-0  0-0-0   Montgomery (L 1-1)  582  3:06 
  Mar 06, 2010    NIAGARA-1  10-3       10-13-2  3-6-0  9   6-1-0  0-0-0   Briere (W 1-0)  150  2:10 
  Mar 06, 2010    NIAGARA-2    7-8  L     7-10-2  8-9-0  7   6-2-0  0-0-0   Dickman (L 1-1)  150  1:53 
  Mar 07, 2010    NIAGARA-1  7-1       7-13-2  1-5-1  9   7-2-0  0-0-0   Harting (W 2-0)  150  2:31 
  Mar 07, 2010    NIAGARA-2    1-3  L     1-7-2  3-6-0  (8)   7-3-0  0-0-0   Johnson (L 1-1)  150  2:15 
  Mar 12, 2010    MARIST    3-6  L     3-13-2  6-10-0  9   7-4-0  0-0-0   Briere (L 1-1)  50  2:08 
  Mar 16, 2010    GEORGE MASON    5-17  L     5-9-3  17-16-1  9   7-5-0  0-0-0   Shelton (L 0-1)  100  3:03 
  Mar 17, 2010    VCU  6-0       6-9-1  0-3-2  9   8-5-0  0-0-0   Briere (W 2-1)  375  2:07 
  Mar 19, 2010    RIDER    0-2  L     0-5-1  2-13-2  9   8-6-0  0-0-0   Dickman (L 1-2)  200  2:33 
  Mar 20, 2010    RIDER-1  12-9       12-15-6  9-12-1  9   9-6-0  0-0-0   Morgan (W 2-0)  225  3:12 
  Mar 20, 2010    RIDER-2    5-19  L     5-10-3  19-16-2  7   9-7-0  0-0-0   Johnson (L 1-2)  225  2:23 
  Mar 21, 2010    RIDER    5-12  L     5-9-3  12-17-0  9   9-8-0  0-0-0   Briere (L 2-2)  200  2:58 
  Mar 24, 2010  at  VCU    4-10  L     4-7-3  10-15-1  9   9-9-0  0-0-0   Briere (L 2-3)  404  2:34 
  Mar 27, 2010    LE MOYNE-1    1-5  L     1-7-0  5-7-2  9   9-10-0  0-0-0   Dickman (L 1-3)  175  1:57 
  Mar 27, 2010    LE MOYNE-2  1-0       1-3-1  0-3-2  7   10-10-0  0-0-0   Harting (W 3-0)  175  1:33 
  Mar 28, 2010    LE MOYNE    4-9  L     4-9-4  9-14-2  9   10-11-0  0-0-0   Gwaltney (L 0-1)  125  2:39 
  Mar 30, 2010    OLD DOMINION  11-4       11-13-2  4-10-2  9   11-11-0  0-0-0   Briere (W 3-3)  150  2:24 
  Mar 31, 2010    JAMES MADISON    13-17  L     13-17-5  17-10-1  9   11-12-0  0-0-0   Gwaltney (L 0-2)  200  3:00 
  Apr 02, 2010    UMBC-1  8-5       8-13-0  5-7-0  9   12-12-0  0-0-0   Morgan (W 3-0)  150  2:17 
  Apr 02, 2010    UMBC-2  7-2       7-12-0  2-5-1  7   13-12-0  0-0-0   Harting (W 4-0)  150  1:31 
  Apr 06, 2010  at  #29 VMI    1-14  L     1-8-1  14-16-1  9   13-13-0  0-0-0   Briere (L 3-4)  329  2:25 
  Apr 08, 2010    N.C. CENTRAL  15-6       15-19-4  6-9-2  9   14-13-0  0-0-0   Dickman (W 2-3)  150  2:50 
  Apr 10, 2010  at  Le Moyne-1  12-11       12-14-3  11-19-4  (12)   15-13-0  0-0-0   Montgomery (W 2-1)  298  3:38 
  Apr 10, 2010  at  Le Moyne-2  5-2       5-6-1  2-2-0  7   16-13-0  0-0-0   Harting (W 5-0)  278  2:05 
  Apr 11, 2010  at  Le Moyne  5-2       5-10-2  2-5-2  9   17-13-0  0-0-0   Briere (W 4-4)  300  2:40 
  Apr 13, 2010  at  George Mason    4-5  L     4-12-1  5-10-0  9   17-14-0  0-0-0   Gwaltney (L 0-3)  19  2:06 
  Apr 14, 2010  at  Radford    2-8  L     2-9-1  8-10-2  9   17-15-0  0-0-0   Dickman (L 2-4)  145  2:15 
  Apr 20, 2010  at  William and Mary    9-10  L     9-14-5  10-13-3  9   17-16-0  0-0-0   Dickman (L 2-5)  312  3:08 
  Apr 21, 2010    NORFOLK STATE-1  5-4       5-11-3  4-8-2  9   18-16-0  0-0-0   Briere (W 5-4)  225  2:19 
  Apr 21, 2010    NORFOLK STATE-2  8-2       8-10-0  2-3-1  7   19-16-0  0-0-0   Harting (W 6-0)  225  1:53 
  May 04, 2010    RICHMOND  5-4       5-10-3  4-6-2  9   20-16-0  0-0-0   Harting (W 7-0)  325  2:43 
  May 05, 2010  at  Richmond    10-13  L     10-13-0  13-15-1  9   20-17-0  0-0-0   Morgan (L 3-1)  236  2:59 
  May 07, 2010  at  Campbell  5-4       5-14-2  4-12-2  9   21-17-0  0-0-0   Montgomery (W 3-1)  247  2:43 
  May 08, 2010  at  Campbell-1  24-12       24-20-2  12-18-3  9   22-17-0  0-0-0   Morgan (W 4-1)  253  3:14 
  May 08, 2010  at  Campbell-2    6-22  L     6-15-2  22-22-2  9   22-18-0  0-0-0   Briere (L 5-5)  257  2:33 
  May 11, 2010    RADFORD  9-6       9-17-2  6-11-1  9   23-18-0  0-0-0   Harting (W 8-0)  175  2:22 
  May 15, 2010  at  Norfolk State-1  8-7       8-11-1  7-14-2  9   24-18-0  0-0-0   Morgan (W 5-1)  251  2:48 
  May 15, 2010  at  Norfolk State-2  11-4       11-10-0  4-8-3  7   25-18-0  0-0-0   Harting (W 9-0)  251  1:51 
  May 16, 2010  at  Norfolk State  14-7       14-14-0  7-12-3  9   26-18-0  0-0-0   Dickman (W 3-5)  445  3:30 
  May 20, 2010  at  Saint Peter's-1  13-7       13-14-0  7-10-3  7   27-18-0  0-0-0   Briere (W 6-5)  142  2:17 
  May 20, 2010  at  Saint Peter's-2    4-8  L     4-8-2  8-8-1  7   27-19-0  0-0-0   Dickman (L 3-6)  142  1:59 
  May 21, 2010  at  Saint Peter's-1  13-6       13-18-0  6-12-3  7   28-19-0  0-0-0   Harting (W 10-0)  212  1:51 
  May 21, 2010  at  Saint Peter's-2    0-10  L     0-7-1  10-10-3  7   28-20-0  0-0-0   Cerreto (L 0-1)  212  1:57 


() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 27, 2010    BINGHAMTON   35  10  27  .286 
  Feb 27, 2010    BINGHAMTON   28  10  21  11  .317 
  Feb 28, 2010    BINGHAMTON   32  10  27  20  .316 
  Mar 01, 2010    COPPIN STATE   24  11  10  21  14  .311 
  Mar 01, 2010    COPPIN STATE   31  14  10  12  21  .313 
  Mar 03, 2010  at  James Madison   37  10  11  12  25  12  .310 
  Mar 06, 2010    NIAGARA   33  10  13  10  27  12  .323 
  Mar 06, 2010    NIAGARA   29  10  21  12  .325 
  Mar 07, 2010    NIAGARA   34  13  27  14  .332 
  Mar 07, 2010    NIAGARA   31  24  10  .322 
  Mar 12, 2010    MARIST   36  13  27  16  .326 
  Mar 16, 2010    GEORGE MASON   35  10  27  .319 
  Mar 17, 2010    VCU   32  27  16  .317 
  Mar 19, 2010    RIDER   32  27  10  .305 
  Mar 20, 2010    RIDER   38  12  15  10  27  .312 
  Mar 20, 2010    RIDER   30  10  21  10  .313 
  Mar 21, 2010    RIDER   32  27  15  .311 
  Mar 24, 2010  at  VCU   33  24  12  .306 
  Mar 27, 2010    LE MOYNE   35  27  14  .300 
  Mar 27, 2010    LE MOYNE   20  21  11  .295 
  Mar 28, 2010    LE MOYNE   36  27  11  .293 
  Mar 30, 2010    OLD DOMINION   34  11  13  11  27  .297 
  Mar 31, 2010    JAMES MADISON   44  13  17  13  27  12  .302 
  Apr 02, 2010    UMBC   35  13  27  12  .305 
  Apr 02, 2010    UMBC   29  12  21  13  .309 
  Apr 06, 2010  at  VMI   34  10  24  18  .306 
  Apr 08, 2010    N.C. CENTRAL   43  15  19  14  27  14  .313 
  Apr 10, 2010  at  Le Moyne   44  12  14  11  36  17  .313 
  Apr 10, 2010  at  Le Moyne   25  10  21  14  .311 
  Apr 11, 2010  at  Le Moyne   37  10  12  27  14  .310 
  Apr 13, 2010  at  George Mason   37  12  24  10  .310 
  Apr 14, 2010  at  Radford   35  24  11  .308 
  Apr 20, 2010  at  William and Mary   43  14  26  14  .309 
  Apr 21, 2010    NORFOLK STATE   34  11  27  14  .310 
  Apr 21, 2010    NORFOLK STATE   25  10  21  10  .311 
  May 04, 2010    RICHMOND   34  10  27  .311 
  May 05, 2010  at  Richmond   40  10  13  10  24  .311 
  May 07, 2010  at  Campbell   40  14  27  13  .313 
  May 08, 2010  at  Campbell   46  24  20  23  27  15  .317 
  May 08, 2010  at  Campbell   43  15  24  15  .318 
  May 11, 2010    RADFORD   40  17  27  16  .321 
  May 15, 2010  at  Norfolk State   36  11  27  18  .320 
  May 15, 2010  at  Norfolk State   32  11  10  21  .320 
  May 16, 2010  at  Norfolk State   38  14  14  13  27  13  .321 
  May 20, 2010  at  Saint Peter's   30  13  14  12  21  12  .324 
  May 20, 2010  at  Saint Peter's   26  18  11  .324 
  May 21, 2010  at  Saint Peter's   40  13  18  10  21  14  .327 
  May 21, 2010  at  Saint Peter's   27  18  .326 
   Totals        1644  356  536  324  113  12  45  163  11  50  19  48  28  26  26  275  1191  592  84  .326 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 27, 2010    BINGHAMTON   9.0  11  9-8  8.00 
  Feb 27, 2010    BINGHAMTON   7.0  6-1  5.06 
  Feb 28, 2010    BINGHAMTON   9.0  13  8-5  4.68 
  Mar 01, 2010    COPPIN STATE   7.0  10  11-10  4.78 
  Mar 01, 2010    COPPIN STATE   7.0  10  14-5  5.08 
  Mar 03, 2010  at  James Madison   8.1  14  11  11  10-11  6.27 
  Mar 06, 2010    NIAGARA   9.0  10-3  5.43 
  Mar 06, 2010    NIAGARA   7.0  7-8  5.26 
  Mar 07, 2010    NIAGARA   9.0  11  7-1  4.60 
  Mar 07, 2010    NIAGARA   8.0  1-3  4.26 
  Mar 12, 2010    MARIST   9.0  10  3-6  4.23 
  Mar 16, 2010    GEORGE MASON   9.0  16  17  10  5-17  4.67 
  Mar 17, 2010    VCU   9.0  6-0  4.28 
  Mar 19, 2010    RIDER   9.0  13  0-2  4.10 
  Mar 20, 2010    RIDER   9.0  12  12-9  4.02 
  Mar 20, 2010    RIDER   7.0  16  19  15  11  5-19  4.83 
  Mar 21, 2010    RIDER   9.0  17  12  5-12  5.09 
  Mar 24, 2010  at  VCU   8.0  15  10  4-10  5.06 
  Mar 27, 2010    LE MOYNE   9.0  1-5  10  5.06 
  Mar 27, 2010    LE MOYNE   7.0  1-0  10  10  4.84 
  Mar 28, 2010    LE MOYNE   9.0  14  4-9  10  11  4.96 
  Mar 30, 2010    OLD DOMINION   9.0  10  11  11-4  11  11  4.91 
  Mar 31, 2010    JAMES MADISON   9.0  10  17  13-17  11  12  5.01 
  Apr 02, 2010    UMBC   9.0  8-5  12  12  5.01 
  Apr 02, 2010    UMBC   7.0  7-2  13  12  4.92 
  Apr 06, 2010  at  VMI   8.0  16  14  13  1-14  13  13  5.28 
  Apr 08, 2010    N.C. CENTRAL   9.0  15-6  14  13  5.23 
  Apr 10, 2010  at  Le Moyne   12.0  19  11  12-11  15  13  5.31 
  Apr 10, 2010  at  Le Moyne   7.0  5-2  16  13  5.19 
  Apr 11, 2010  at  Le Moyne   9.0  5-2  17  13  5.08 
  Apr 13, 2010  at  George Mason   8.0  10  4-5  17  14  5.10 
  Apr 14, 2010  at  Radford   8.0  10  2-8  17  15  5.21 
  Apr 20, 2010  at  William and Mary   8.2  13  10  9-10  17  16  5.24 
  Apr 21, 2010    NORFOLK STATE   9.0  5-4  18  16  5.14 
  Apr 21, 2010    NORFOLK STATE   7.0  8-2  19  16  5.08 
  May 04, 2010    RICHMOND   9.0  12  5-4  20  16  5.02 
  May 05, 2010  at  Richmond   8.0  15  13  13  10-13  20  17  5.27 
  May 07, 2010  at  Campbell   9.0  12  5-4  21  17  5.23 
  May 08, 2010  at  Campbell   9.0  18  12  11  24-12  22  17  5.39 
  May 08, 2010  at  Campbell   8.0  22  22  16  6-22  22  18  5.69 
  May 11, 2010    RADFORD   9.0  11  10  9-6  23  18  5.67 
  May 15, 2010  at  Norfolk State   9.0  14  8-7  24  18  5.65 
  May 15, 2010  at  Norfolk State   7.0  11-4  25  18  5.62 
  May 16, 2010  at  Norfolk State   9.0  12  14-7  26  18  5.65 
  May 20, 2010  at  Saint Peter's   7.0  10  13-7  27  18  5.71 
  May 20, 2010  at  Saint Peter's   6.0  4-8  27  19  5.81 
  May 21, 2010  at  Saint Peter's   7.0  12  13-6  28  19  5.85 
  May 21, 2010  at  Saint Peter's   6.0  10  10  10  0-10  28  20  5.98 
   Totals        397.0  495  346  264  166  264  78  39  62  44  41  356-346  28  20  5.98 

* = game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 27, 2010    Binghamton   10-35  0-0  10-35  6-16  4-19  1-2  0-9  3-10  3-9  2-5 
  Feb 27, 2010    Binghamton   10-28  0-0  10-28  5-15  5-13  0-0  6-12  4-11  2-6  0-0 
  Feb 28, 2010    Binghamton   10-32  0-0  10-32  6-22  4-10  0-1  2-10  5-18  5-8  3-5 
  Mar 01, 2010    Coppin State   7-24  1-11  6-13  4-12  3-12  1-1  4-10  3-8  2-6  2-3 
  Mar 01, 2010    Coppin State   10-31  0-0  10-31  9-24  1-7  2-5  3-11  7-16  4-6  3-6  10 
  Mar 03, 2010  at  James Madison   11-37  1-5  10-32  6-18  5-19  1-1  4-13  5-13  3-9  1-3 
  Mar 06, 2010    Niagara   13-33  0-0  13-33  7-18  6-15  0-0  3-10  5-15  4-8  4-6 
  Mar 06, 2010    Niagara   10-29  0-0  10-29  6-13  4-16  0-0  2-8  5-9  1-7  5-5 
  Mar 07, 2010    Niagara   13-34  0-0  13-34  9-18  4-16  1-1  4-9  6-12  4-8  2-6 
  Mar 07, 2010    Niagara   7-31  0-0  7-31  2-16  5-15  0-1  4-12  1-7  2-8  0-0  12 
  Mar 12, 2010    Marist   13-36  1-5  12-31  5-15  8-21  1-1  8-15  3-6  2-9  0-0 
  Mar 16, 2010    George Mason   9-35  0-0  9-35  5-15  4-20  0-1  3-10  3-11  2-9  0-4 
  Mar 17, 2010    VCU   9-32  0-0  9-32  4-13  5-19  0-0  5-13  3-10  4-8  1-1 
  Mar 19, 2010    Rider   5-32  5-29  0-3  0-17  5-15  0-0  0-8  0-1  4-9  0-0 
  Mar 20, 2010    Rider   15-38  1-2  14-36  10-25  5-13  0-6  3-11  7-19  4-8  2-6  10 
  Mar 20, 2010    Rider   10-30  7-21  3-9  5-20  5-10  0-1  1-8  4-14  4-7  1-2  10 
  Mar 21, 2010    Rider   9-32  7-20  2-12  3-10  6-22  1-3  0-7  2-7  4-9  3-5 
  Mar 24, 2010  at  VCU   7-33  3-18  4-15  2-16  5-17  0-0  2-9  2-9  4-9  0-1 
  Mar 27, 2010    Le Moyne   7-35  0-0  7-35  3-15  4-20  0-2  1-9  2-10  2-9  1-2 
  Mar 27, 2010    Le Moyne   3-20  3-20  0-0  0-7  3-13  0-0  1-7  0-4  2-6  0-0 
  Mar 28, 2010    Le Moyne   9-36  9-36  0-0  3-14  6-22  0-1  3-11  2-7  2-9  0-0 
  Mar 30, 2010    Old Dominion   13-34  3-13  10-21  9-19  4-15  0-0  2-9  8-13  3-8  3-4 
  Mar 31, 2010    James Madison   17-44  10-20  7-24  12-26  5-18  2-3  8-18  8-20  1-9  2-2  15 
  Apr 02, 2010    UMBC   13-35  7-18  6-17  9-23  4-12  0-0  3-9  8-18  4-8  4-6 
  Apr 02, 2010    UMBC   12-29  2-5  10-24  7-13  5-16  0-0  4-10  4-8  1-6  2-2 
  Apr 06, 2010  at  VMI   8-34  0-0  8-34  3-20  5-14  0-1  1-10  2-15  5-9  1-4  10 
  Apr 08, 2010    N.C. Central   19-43  12-24  7-19  14-29  5-14  3-7  2-10  11-21  4-8  4-8  12 
  Apr 10, 2010  at  Le Moyne   14-44  3-7  11-37  8-27  6-17  0-0  5-13  5-17  6-12  6-8  10 
  Apr 10, 2010  at  Le Moyne   6-25  6-24  0-1  3-12  3-13  0-0  2-9  1-5  2-7  0-0 
  Apr 11, 2010  at  Le Moyne   10-37  8-24  2-13  4-18  6-19  1-2  1-11  3-13  3-9  1-1  12 
  Apr 13, 2010  at  George Mason   12-37  1-7  11-30  5-13  7-24  0-2  8-16  3-9  2-9  0-0 
  Apr 14, 2010  at  Radford   9-35  0-0  9-35  4-17  5-18  0-1  4-14  0-6  4-9  1-1  11 
  Apr 20, 2010  at  William and Mary   14-43  0-0  14-43  7-24  7-19  0-3  6-17  3-15  3-9  0-1  13 
  Apr 21, 2010    Norfolk State   11-34  1-6  10-28  6-19  5-15  2-3  3-10  3-15  2-8  2-3 
  Apr 21, 2010    Norfolk State   10-25  0-0  10-25  7-19  3-6  0-0  1-5  5-13  4-6  3-3 
  May 04, 2010    Richmond   10-34  0-0  10-34  4-18  6-16  1-1  3-11  3-12  4-9  2-3 
  May 05, 2010  at  Richmond   13-40  3-4  10-36  8-16  5-24  1-1  5-14  6-12  2-9  3-5 
  May 07, 2010  at  Campbell   14-40  14-40  0-0  5-20  9-20  1-2  8-17  3-11  3-9  0-0 
  May 08, 2010  at  Campbell   20-46  5-9  15-37  17-28  3-18  4-4  3-12  13-21  5-9  11-12 
  May 08, 2010  at  Campbell   15-43  0-0  15-43  9-22  6-21  1-3  5-14  3-12  2-9  4-5  11 
  May 11, 2010    Radford   17-40  0-0  17-40  11-25  6-15  1-2  7-13  6-15  3-8  4-4  11 
  May 15, 2010  at  Norfolk State   11-36  1-7  10-29  5-16  6-20  1-1  8-17  5-10  4-10  0-0 
  May 15, 2010  at  Norfolk State   10-32  7-13  3-19  7-19  3-13  1-1  2-9  4-14  2-7  5-6 
  May 16, 2010  at  Norfolk State   14-38  0-0  14-38  9-25  5-13  1-1  4-13  7-18  7-9  7-8 
  May 20, 2010  at  Saint Peter's   14-30  0-0  14-30  9-15  5-15  0-1  4-10  6-10  5-7  4-5 
  May 20, 2010  at  Saint Peter's   8-26  0-0  8-26  3-16  5-10  0-1  0-4  2-13  5-7  3-3 
  May 21, 2010  at  Saint Peter's   18-40  0-0  18-40  14-27  4-13  0-0  6-11  8-18  1-7  3-5 
  May 21, 2010  at  Saint Peter's   7-27  0-0  7-27  3-11  4-16  0-0  0-5  1-8  0-7  0-1 
   Totals        536-1644  121-388  415-1256  302-876  234-768  28-67  164-523  203-579  151-391  105-160  373 
            .326  .312  .330  .345  .305  .418  .314  .351  .386  .656 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 27, 2010    Binghamton   9-8  W   11-37  0-0  11-37  5-17  6-20  2-11  2-9  11  8.00 
  Feb 27, 2010    Binghamton   6-1  W   5-25  0-0  5-25  1-13  4-12  1-7  3-7  11  5.06 
  Feb 28, 2010    Binghamton   8-5  W   13-37  0-0  13-37  9-21  4-16  7-15  3-9  13  4.68 
  Mar 01, 2010    Coppin State   11-10  W   5-23  0-0  5-23  3-10  2-13  2-8  3-7  11  4.78 
  Mar 01, 2010    Coppin State   14-5  W   10-30  0-0  10-30  5-16  5-14  5-12  3-7  5.08 
  Mar 03, 2010  at  James Madison   10-11  L   14-40  2-5  12-35  8-19  6-21  4-12  3-9  12  6.27 
  Mar 06, 2010    Niagara   10-3  W   6-34  0-0  6-34  2-11  4-23  1-10  1-9  16  5.43 
  Mar 06, 2010    Niagara   7-8  L   9-27  0-0  9-27  5-14  4-13  4-11  3-7  10  5.26 
  Mar 07, 2010    Niagara   7-1  W   5-31  0-0  5-31  1-16  4-15  1-9  3-9  13  4.60 
  Mar 07, 2010    Niagara   1-3  L   6-29  0-0  6-29  2-9  4-20  2-10  2-8  10  11  4.26 
  Mar 12, 2010    Marist   3-6  L   10-35  5-16  5-19  5-15  5-20  4-12  2-9  13  4.23 
  Mar 16, 2010    George Mason   5-17  L   16-40  1-4  15-36  10-29  6-11  4-11  5-9  4.67 
  Mar 17, 2010    VCU   6-0  W   3-29  0-5  3-24  0-8  3-21  0-9  3-9  13  4.28 
  Mar 19, 2010    Rider   0-2  L   13-36  5-12  8-24  7-20  6-16  6-15  3-9  10  4.10 
  Mar 20, 2010    Rider   12-9  W   12-41  0-4  12-37  7-27  5-14  4-15  6-9  4.02 
  Mar 20, 2010    Rider   5-19  L   16-38  5-15  11-23  12-28  4-10  7-14  6-7  4.83 
  Mar 21, 2010    Rider   5-12  L   17-41  4-8  13-33  12-30  5-11  3-9  6-9  11  10  5.09 
  Mar 24, 2010  at  VCU   4-10  L   15-38  4-11  11-27  9-23  6-15  5-13  4-8  5.06 
  Mar 27, 2010    Le Moyne   1-5  L   7-31  1-7  6-24  2-12  5-19  1-9  4-9  12  5.06 
  Mar 27, 2010    Le Moyne   1-0  W   3-23  1-9  2-14  1-8  2-15  0-7  2-7  10  4.84 
  Mar 28, 2010    Le Moyne   4-9  L   14-41  1-10  13-31  9-25  5-16  2-10  4-9  10  12  4.96 
  Mar 30, 2010    Old Dominion   11-4  W   10-39  7-19  3-20  5-22  5-17  5-15  3-9  10  4.91 
  Mar 31, 2010    James Madison   13-17  L   10-40  3-12  7-28  6-11  4-29  2-11  3-9  12  5.01 
  Apr 02, 2010    UMBC   8-5  W   7-33  0-3  7-30  5-14  2-19  5-13  2-9  12  5.01 
  Apr 02, 2010    UMBC   7-2  W   5-24  1-5  4-19  2-8  3-16  2-8  2-7  13  4.92 
  Apr 06, 2010  at  VMI   1-14  L   16-39  4-12  12-27  10-22  6-17  3-11  6-8  19  5.28 
  Apr 08, 2010    N.C. Central   15-6  W   9-39  4-18  5-21  5-20  4-19  4-15  4-9  15  5.23 
  Apr 10, 2010  at  Le Moyne   12-11  W   19-52  6-16  13-36  12-28  7-24  3-15  6-12  15  13  5.31 
  Apr 10, 2010  at  Le Moyne   5-2  W   2-24  0-8  2-16  1-8  1-16  1-9  1-7  15  5.19 
  Apr 11, 2010  at  Le Moyne   5-2  W   5-32  1-7  4-25  2-17  3-15  2-10  3-9  14  5.08 
  Apr 13, 2010  at  George Mason   4-5  L   10-31  0-1  10-30  5-13  5-18  3-11  3-8  10  5.10 
  Apr 14, 2010  at  Radford   2-8  L   10-35  5-14  5-21  2-16  8-19  1-9  4-8  12  5.21 
  Apr 20, 2010  at  William and Mary   9-10  L   13-40  4-12  9-28  8-22  5-18  6-13  4-9  10  11  5.24 
  Apr 21, 2010    Norfolk State   5-4  W   8-37  1-8  7-29  4-16  4-21  5-13  2-9  13  5.14 
  Apr 21, 2010    Norfolk State   8-2  W   3-23  1-3  2-20  1-5  2-18  1-7  0-7  5.08 
  May 04, 2010    Richmond   5-4  W   6-32  1-4  5-28  2-13  4-19  1-9  5-9  5.02 
  May 05, 2010  at  Richmond   10-13  L   15-36  2-4  13-32  9-21  6-15  4-11  4-8  5.27 
  May 07, 2010  at  Campbell   5-4  W   12-36  4-8  8-28  6-20  6-16  4-13  5-9  11  5.23 
  May 08, 2010  at  Campbell   24-12  W   18-45  3-7  15-38  11-29  7-16  4-14  5-9  12  5.39 
  May 08, 2010  at  Campbell   6-22  L   22-43  5-8  17-35  16-27  6-16  6-14  4-8  13  5.69 
  May 11, 2010    Radford   9-6  W   11-38  6-17  5-21  5-19  6-19  4-12  4-9  14  5.67 
  May 15, 2010  at  Norfolk State   8-7  W   14-35  2-3  12-32  9-21  5-14  4-12  6-9  13  5.65 
  May 15, 2010  at  Norfolk State   11-4  W   8-27  0-3  8-24  3-15  5-12  1-8  5-7  5.62 
  May 16, 2010  at  Norfolk State   14-7  W   12-37  1-4  11-33  7-16  5-21  2-9  2-9  12  11  5.65 
  May 20, 2010  at  Saint Peter's   13-7  W   10-30  0-0  10-30  5-16  5-14  6-13  4-7  12  5.71 
  May 20, 2010  at  Saint Peter's   4-8  L   8-25  0-0  8-25  5-12  3-13  4-9  2-6  5.81 
  May 21, 2010  at  Saint Peter's   13-6  W   12-31  0-0  12-31  6-18  6-13  5-11  3-7  13  5.85 
  May 21, 2010  at  Saint Peter's   0-10  L   10-25  0-0  10-25  8-16  2-9  1-6  3-6  5.98 
   Totals        356-346  -   495-1634  90-302  405-1332  275-836  220-798  154-530  166-398  533  319  5.98 
                  .303  .298  .304  .329  .276  .291  .417 

 

Individual Game-by-Game

 
#17Bailey,_Robbie
#6Briere,_Chris
#35Cerreto,_Phil
#31Cruz,_Carlos
#18Dickman,_Troy
#15Gwaltney,_Matt
#11Harting,_Lance
#12Havers,_Casey
#29Johnsen,_Daniel
#33Johnson,_Michael
#9Jones,_Brant
#30Kimble,_Scott
#8Laabs,_Scott
#7Lacy,_Justin
#1Long,_Kyle
#23Lythgoe,_Garrett
#3Montgomery,_Mark
#34Morgan,_Kyler
#13Newman,_Robby
#24Pomposini,_D.J.
#4Profilet,_Kyle
#28Shelton,_Bobby
#26Sims,_Michael
#21Smiy_Jr.,_David
#5Sollars,_Dustin
#32Townsend,_Luke