Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 27, 2010 | BINGHAMTON-1 | W | 9-8 | 9-10-2 | / | 8-11-2 | 9 | 1-0-0 | 0-0-0 | Montgomery (W 1-0) | 175 | 2:50 | |||
| Feb 27, 2010 | BINGHAMTON-2 | W | 6-1 | 6-10-0 | / | 1-5-2 | 7 | 2-0-0 | 0-0-0 | Harting (W 1-0) | 175 | 1:38 | |||
| Feb 28, 2010 | BINGHAMTON | W | 8-5 | 8-10-1 | / | 5-13-2 | 9 | 3-0-0 | 0-0-0 | Dickman (W 1-0) | 150 | 2:49 | |||
| Mar 01, 2010 | COPPIN STATE-1 | W | 11-10 | 11-7-2 | / | 10-5-2 | 7 | 4-0-0 | 0-0-0 | Morgan (W 1-0) | 125 | 2:15 | |||
| Mar 01, 2010 | COPPIN STATE-2 | W | 14-5 | 14-10-0 | / | 5-10-5 | 7 | 5-0-0 | 0-0-0 | Johnson (W 1-0) | 125 | 2:25 | |||
| Mar 03, 2010 | at | James Madison | 10-11 | L | 10-11-1 | / | 11-14-1 | 9 | 5-1-0 | 0-0-0 | Montgomery (L 1-1) | 582 | 3:06 | ||
| Mar 06, 2010 | NIAGARA-1 | W | 10-3 | 10-13-2 | / | 3-6-0 | 9 | 6-1-0 | 0-0-0 | Briere (W 1-0) | 150 | 2:10 | |||
| Mar 06, 2010 | NIAGARA-2 | 7-8 | L | 7-10-2 | / | 8-9-0 | 7 | 6-2-0 | 0-0-0 | Dickman (L 1-1) | 150 | 1:53 | |||
| Mar 07, 2010 | NIAGARA-1 | W | 7-1 | 7-13-2 | / | 1-5-1 | 9 | 7-2-0 | 0-0-0 | Harting (W 2-0) | 150 | 2:31 | |||
| Mar 07, 2010 | NIAGARA-2 | 1-3 | L | 1-7-2 | / | 3-6-0 | (8) | 7-3-0 | 0-0-0 | Johnson (L 1-1) | 150 | 2:15 | |||
| Mar 12, 2010 | MARIST | 3-6 | L | 3-13-2 | / | 6-10-0 | 9 | 7-4-0 | 0-0-0 | Briere (L 1-1) | 50 | 2:08 | |||
| Mar 16, 2010 | GEORGE MASON | 5-17 | L | 5-9-3 | / | 17-16-1 | 9 | 7-5-0 | 0-0-0 | Shelton (L 0-1) | 100 | 3:03 | |||
| Mar 17, 2010 | VCU | W | 6-0 | 6-9-1 | / | 0-3-2 | 9 | 8-5-0 | 0-0-0 | Briere (W 2-1) | 375 | 2:07 | |||
| Mar 19, 2010 | RIDER | 0-2 | L | 0-5-1 | / | 2-13-2 | 9 | 8-6-0 | 0-0-0 | Dickman (L 1-2) | 200 | 2:33 | |||
| Mar 20, 2010 | RIDER-1 | W | 12-9 | 12-15-6 | / | 9-12-1 | 9 | 9-6-0 | 0-0-0 | Morgan (W 2-0) | 225 | 3:12 | |||
| Mar 20, 2010 | RIDER-2 | 5-19 | L | 5-10-3 | / | 19-16-2 | 7 | 9-7-0 | 0-0-0 | Johnson (L 1-2) | 225 | 2:23 | |||
| Mar 21, 2010 | RIDER | 5-12 | L | 5-9-3 | / | 12-17-0 | 9 | 9-8-0 | 0-0-0 | Briere (L 2-2) | 200 | 2:58 | |||
| Mar 24, 2010 | at | VCU | 4-10 | L | 4-7-3 | / | 10-15-1 | 9 | 9-9-0 | 0-0-0 | Briere (L 2-3) | 404 | 2:34 | ||
| Mar 27, 2010 | LE MOYNE-1 | 1-5 | L | 1-7-0 | / | 5-7-2 | 9 | 9-10-0 | 0-0-0 | Dickman (L 1-3) | 175 | 1:57 | |||
| Mar 27, 2010 | LE MOYNE-2 | W | 1-0 | 1-3-1 | / | 0-3-2 | 7 | 10-10-0 | 0-0-0 | Harting (W 3-0) | 175 | 1:33 | |||
| Mar 28, 2010 | LE MOYNE | 4-9 | L | 4-9-4 | / | 9-14-2 | 9 | 10-11-0 | 0-0-0 | Gwaltney (L 0-1) | 125 | 2:39 | |||
| Mar 30, 2010 | OLD DOMINION | W | 11-4 | 11-13-2 | / | 4-10-2 | 9 | 11-11-0 | 0-0-0 | Briere (W 3-3) | 150 | 2:24 | |||
| Mar 31, 2010 | JAMES MADISON | 13-17 | L | 13-17-5 | / | 17-10-1 | 9 | 11-12-0 | 0-0-0 | Gwaltney (L 0-2) | 200 | 3:00 | |||
| Apr 02, 2010 | UMBC-1 | W | 8-5 | 8-13-0 | / | 5-7-0 | 9 | 12-12-0 | 0-0-0 | Morgan (W 3-0) | 150 | 2:17 | |||
| Apr 02, 2010 | UMBC-2 | W | 7-2 | 7-12-0 | / | 2-5-1 | 7 | 13-12-0 | 0-0-0 | Harting (W 4-0) | 150 | 1:31 | |||
| Apr 06, 2010 | at | #29 VMI | 1-14 | L | 1-8-1 | / | 14-16-1 | 9 | 13-13-0 | 0-0-0 | Briere (L 3-4) | 329 | 2:25 | ||
| Apr 08, 2010 | N.C. CENTRAL | W | 15-6 | 15-19-4 | / | 6-9-2 | 9 | 14-13-0 | 0-0-0 | Dickman (W 2-3) | 150 | 2:50 | |||
| Apr 10, 2010 | at | Le Moyne-1 | W | 12-11 | 12-14-3 | / | 11-19-4 | (12) | 15-13-0 | 0-0-0 | Montgomery (W 2-1) | 298 | 3:38 | ||
| Apr 10, 2010 | at | Le Moyne-2 | W | 5-2 | 5-6-1 | / | 2-2-0 | 7 | 16-13-0 | 0-0-0 | Harting (W 5-0) | 278 | 2:05 | ||
| Apr 11, 2010 | at | Le Moyne | W | 5-2 | 5-10-2 | / | 2-5-2 | 9 | 17-13-0 | 0-0-0 | Briere (W 4-4) | 300 | 2:40 | ||
| Apr 13, 2010 | at | George Mason | 4-5 | L | 4-12-1 | / | 5-10-0 | 9 | 17-14-0 | 0-0-0 | Gwaltney (L 0-3) | 19 | 2:06 | ||
| Apr 14, 2010 | at | Radford | 2-8 | L | 2-9-1 | / | 8-10-2 | 9 | 17-15-0 | 0-0-0 | Dickman (L 2-4) | 145 | 2:15 | ||
| Apr 20, 2010 | at | William and Mary | 9-10 | L | 9-14-5 | / | 10-13-3 | 9 | 17-16-0 | 0-0-0 | Dickman (L 2-5) | 312 | 3:08 | ||
| Apr 21, 2010 | NORFOLK STATE-1 | W | 5-4 | 5-11-3 | / | 4-8-2 | 9 | 18-16-0 | 0-0-0 | Briere (W 5-4) | 225 | 2:19 | |||
| Apr 21, 2010 | NORFOLK STATE-2 | W | 8-2 | 8-10-0 | / | 2-3-1 | 7 | 19-16-0 | 0-0-0 | Harting (W 6-0) | 225 | 1:53 | |||
| May 04, 2010 | RICHMOND | W | 5-4 | 5-10-3 | / | 4-6-2 | 9 | 20-16-0 | 0-0-0 | Harting (W 7-0) | 325 | 2:43 | |||
| May 05, 2010 | at | Richmond | 10-13 | L | 10-13-0 | / | 13-15-1 | 9 | 20-17-0 | 0-0-0 | Morgan (L 3-1) | 236 | 2:59 | ||
| May 07, 2010 | at | Campbell | W | 5-4 | 5-14-2 | / | 4-12-2 | 9 | 21-17-0 | 0-0-0 | Montgomery (W 3-1) | 247 | 2:43 | ||
| May 08, 2010 | at | Campbell-1 | W | 24-12 | 24-20-2 | / | 12-18-3 | 9 | 22-17-0 | 0-0-0 | Morgan (W 4-1) | 253 | 3:14 | ||
| May 08, 2010 | at | Campbell-2 | 6-22 | L | 6-15-2 | / | 22-22-2 | 9 | 22-18-0 | 0-0-0 | Briere (L 5-5) | 257 | 2:33 | ||
| May 11, 2010 | RADFORD | W | 9-6 | 9-17-2 | / | 6-11-1 | 9 | 23-18-0 | 0-0-0 | Harting (W 8-0) | 175 | 2:22 | |||
| May 15, 2010 | at | Norfolk State-1 | W | 8-7 | 8-11-1 | / | 7-14-2 | 9 | 24-18-0 | 0-0-0 | Morgan (W 5-1) | 251 | 2:48 | ||
| May 15, 2010 | at | Norfolk State-2 | W | 11-4 | 11-10-0 | / | 4-8-3 | 7 | 25-18-0 | 0-0-0 | Harting (W 9-0) | 251 | 1:51 | ||
| May 16, 2010 | at | Norfolk State | W | 14-7 | 14-14-0 | / | 7-12-3 | 9 | 26-18-0 | 0-0-0 | Dickman (W 3-5) | 445 | 3:30 | ||
| May 20, 2010 | at | Saint Peter's-1 | W | 13-7 | 13-14-0 | / | 7-10-3 | 7 | 27-18-0 | 0-0-0 | Briere (W 6-5) | 142 | 2:17 | ||
| May 20, 2010 | at | Saint Peter's-2 | 4-8 | L | 4-8-2 | / | 8-8-1 | 7 | 27-19-0 | 0-0-0 | Dickman (L 3-6) | 142 | 1:59 | ||
| May 21, 2010 | at | Saint Peter's-1 | W | 13-6 | 13-18-0 | / | 6-12-3 | 7 | 28-19-0 | 0-0-0 | Harting (W 10-0) | 212 | 1:51 | ||
| May 21, 2010 | at | Saint Peter's-2 | 0-10 | L | 0-7-1 | / | 10-10-3 | 7 | 28-20-0 | 0-0-0 | Cerreto (L 0-1) | 212 | 1:57 |
|
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2010 | BINGHAMTON | 35 | 9 | 10 | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 9 | 2 | .286 | ||
| Feb 27, 2010 | BINGHAMTON | 28 | 6 | 10 | 6 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 11 | 0 | .317 | ||
| Feb 28, 2010 | BINGHAMTON | 32 | 8 | 10 | 7 | 1 | 0 | 1 | 8 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 27 | 20 | 1 | .316 | ||
| Mar 01, 2010 | COPPIN STATE | 24 | 11 | 7 | 10 | 3 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 21 | 14 | 2 | .311 | ||
| Mar 01, 2010 | COPPIN STATE | 31 | 14 | 10 | 12 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 21 | 8 | 0 | .313 | ||
| Mar 03, 2010 | at | James Madison | 37 | 10 | 11 | 8 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 25 | 12 | 1 | .310 | |
| Mar 06, 2010 | NIAGARA | 33 | 10 | 13 | 10 | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 27 | 12 | 2 | .323 | ||
| Mar 06, 2010 | NIAGARA | 29 | 7 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 21 | 12 | 2 | .325 | ||
| Mar 07, 2010 | NIAGARA | 34 | 7 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 27 | 14 | 2 | .332 | ||
| Mar 07, 2010 | NIAGARA | 31 | 1 | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 10 | 2 | .322 | ||
| Mar 12, 2010 | MARIST | 36 | 3 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 27 | 16 | 2 | .326 | ||
| Mar 16, 2010 | GEORGE MASON | 35 | 5 | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 27 | 9 | 3 | .319 | ||
| Mar 17, 2010 | VCU | 32 | 6 | 9 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 27 | 16 | 1 | .317 | ||
| Mar 19, 2010 | RIDER | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 27 | 10 | 1 | .305 | ||
| Mar 20, 2010 | RIDER | 38 | 12 | 15 | 10 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 9 | 27 | 9 | 6 | .312 | ||
| Mar 20, 2010 | RIDER | 30 | 5 | 10 | 4 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 10 | 3 | .313 | ||
| Mar 21, 2010 | RIDER | 32 | 5 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 27 | 15 | 3 | .311 | ||
| Mar 24, 2010 | at | VCU | 33 | 4 | 7 | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 12 | 3 | .306 | |
| Mar 27, 2010 | LE MOYNE | 35 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 14 | 0 | .300 | ||
| Mar 27, 2010 | LE MOYNE | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | .295 | ||
| Mar 28, 2010 | LE MOYNE | 36 | 4 | 9 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 11 | 4 | .293 | ||
| Mar 30, 2010 | OLD DOMINION | 34 | 11 | 13 | 11 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 5 | 27 | 6 | 2 | .297 | ||
| Mar 31, 2010 | JAMES MADISON | 44 | 13 | 17 | 13 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 12 | 5 | .302 | ||
| Apr 02, 2010 | UMBC | 35 | 8 | 13 | 8 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 12 | 0 | .305 | ||
| Apr 02, 2010 | UMBC | 29 | 7 | 12 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 0 | .309 | ||
| Apr 06, 2010 | at | VMI | 34 | 1 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 18 | 1 | .306 | |
| Apr 08, 2010 | N.C. CENTRAL | 43 | 15 | 19 | 14 | 7 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 14 | 4 | .313 | ||
| Apr 10, 2010 | at | Le Moyne | 44 | 12 | 14 | 11 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 4 | 36 | 17 | 3 | .313 | |
| Apr 10, 2010 | at | Le Moyne | 25 | 5 | 6 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 21 | 14 | 1 | .311 | |
| Apr 11, 2010 | at | Le Moyne | 37 | 5 | 10 | 3 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 27 | 14 | 2 | .310 | |
| Apr 13, 2010 | at | George Mason | 37 | 4 | 12 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 24 | 10 | 1 | .310 | |
| Apr 14, 2010 | at | Radford | 35 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 24 | 11 | 1 | .308 | |
| Apr 20, 2010 | at | William and Mary | 43 | 9 | 14 | 5 | 4 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 26 | 14 | 5 | .309 | |
| Apr 21, 2010 | NORFOLK STATE | 34 | 5 | 11 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 14 | 3 | .310 | ||
| Apr 21, 2010 | NORFOLK STATE | 25 | 8 | 10 | 7 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 21 | 10 | 0 | .311 | ||
| May 04, 2010 | RICHMOND | 34 | 5 | 10 | 4 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 27 | 8 | 3 | .311 | ||
| May 05, 2010 | at | Richmond | 40 | 10 | 13 | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 9 | 0 | .311 | |
| May 07, 2010 | at | Campbell | 40 | 5 | 14 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 13 | 2 | .313 | |
| May 08, 2010 | at | Campbell | 46 | 24 | 20 | 23 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 27 | 15 | 2 | .317 | |
| May 08, 2010 | at | Campbell | 43 | 6 | 15 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 15 | 2 | .318 | |
| May 11, 2010 | RADFORD | 40 | 9 | 17 | 9 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 27 | 16 | 2 | .321 | ||
| May 15, 2010 | at | Norfolk State | 36 | 8 | 11 | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 18 | 1 | .320 | |
| May 15, 2010 | at | Norfolk State | 32 | 11 | 10 | 9 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .320 | |
| May 16, 2010 | at | Norfolk State | 38 | 14 | 14 | 13 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 2 | 27 | 13 | 0 | .321 | |
| May 20, 2010 | at | Saint Peter's | 30 | 13 | 14 | 12 | 1 | 0 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 21 | 12 | 0 | .324 | |
| May 20, 2010 | at | Saint Peter's | 26 | 4 | 8 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 18 | 11 | 2 | .324 | |
| May 21, 2010 | at | Saint Peter's | 40 | 13 | 18 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 14 | 0 | .327 | |
| May 21, 2010 | at | Saint Peter's | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 6 | 1 | .326 | |
| Totals | 1644 | 356 | 536 | 324 | 113 | 12 | 45 | 163 | 11 | 50 | 19 | 48 | 28 | 26 | 26 | 275 | 1191 | 592 | 84 | .326 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2010 | BINGHAMTON | 9.0 | 11 | 8 | 8 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9-8 | 1 | 0 | 0 | 8.00 | ||
| Feb 27, 2010 | BINGHAMTON | 7.0 | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-1 | 2 | 0 | 0 | 5.06 | ||
| Feb 28, 2010 | BINGHAMTON | 9.0 | 13 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8-5 | 3 | 0 | 1 | 4.68 | ||
| Mar 01, 2010 | COPPIN STATE | 7.0 | 5 | 10 | 4 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 11-10 | 4 | 0 | 2 | 4.78 | ||
| Mar 01, 2010 | COPPIN STATE | 7.0 | 10 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14-5 | 5 | 0 | 2 | 5.08 | ||
| Mar 03, 2010 | at | James Madison | 8.1 | 14 | 11 | 11 | 2 | 7 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 10-11 | 5 | 1 | 2 | 6.27 | |
| Mar 06, 2010 | NIAGARA | 9.0 | 6 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 6 | 1 | 2 | 5.43 | ||
| Mar 06, 2010 | NIAGARA | 7.0 | 9 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 6 | 2 | 2 | 5.26 | ||
| Mar 07, 2010 | NIAGARA | 9.0 | 5 | 1 | 0 | 5 | 11 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7-1 | 7 | 2 | 2 | 4.60 | ||
| Mar 07, 2010 | NIAGARA | 8.0 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1-3 | 7 | 3 | 2 | 4.26 | ||
| Mar 12, 2010 | MARIST | 9.0 | 10 | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3-6 | 7 | 4 | 2 | 4.23 | ||
| Mar 16, 2010 | GEORGE MASON | 9.0 | 16 | 17 | 9 | 10 | 8 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 5-17 | 7 | 5 | 2 | 4.67 | ||
| Mar 17, 2010 | VCU | 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6-0 | 8 | 5 | 2 | 4.28 | ||
| Mar 19, 2010 | RIDER | 9.0 | 13 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | 8 | 6 | 2 | 4.10 | ||
| Mar 20, 2010 | RIDER | 9.0 | 12 | 9 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 12-9 | 9 | 6 | 2 | 4.02 | ||
| Mar 20, 2010 | RIDER | 7.0 | 16 | 19 | 15 | 11 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 5-19 | 9 | 7 | 2 | 4.83 | ||
| Mar 21, 2010 | RIDER | 9.0 | 17 | 12 | 9 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-12 | 9 | 8 | 2 | 5.09 | ||
| Mar 24, 2010 | at | VCU | 8.0 | 15 | 10 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4-10 | 9 | 9 | 2 | 5.06 | |
| Mar 27, 2010 | LE MOYNE | 9.0 | 7 | 5 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1-5 | 9 | 10 | 2 | 5.06 | ||
| Mar 27, 2010 | LE MOYNE | 7.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-0 | 10 | 10 | 3 | 4.84 | ||
| Mar 28, 2010 | LE MOYNE | 9.0 | 14 | 9 | 7 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4-9 | 10 | 11 | 3 | 4.96 | ||
| Mar 30, 2010 | OLD DOMINION | 9.0 | 10 | 4 | 4 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-4 | 11 | 11 | 3 | 4.91 | ||
| Mar 31, 2010 | JAMES MADISON | 9.0 | 10 | 17 | 7 | 4 | 7 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 13-17 | 11 | 12 | 3 | 5.01 | ||
| Apr 02, 2010 | UMBC | 9.0 | 7 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 12 | 12 | 4 | 5.01 | ||
| Apr 02, 2010 | UMBC | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-2 | 13 | 12 | 4 | 4.92 | ||
| Apr 06, 2010 | at | VMI | 8.0 | 16 | 14 | 13 | 2 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 1-14 | 13 | 13 | 4 | 5.28 | |
| Apr 08, 2010 | N.C. CENTRAL | 9.0 | 9 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6 | 14 | 13 | 4 | 5.23 | ||
| Apr 10, 2010 | at | Le Moyne | 12.0 | 19 | 11 | 9 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12-11 | 15 | 13 | 4 | 5.31 | |
| Apr 10, 2010 | at | Le Moyne | 7.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-2 | 16 | 13 | 4 | 5.19 | |
| Apr 11, 2010 | at | Le Moyne | 9.0 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-2 | 17 | 13 | 4 | 5.08 | |
| Apr 13, 2010 | at | George Mason | 8.0 | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 17 | 14 | 4 | 5.10 | |
| Apr 14, 2010 | at | Radford | 8.0 | 10 | 8 | 8 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2-8 | 17 | 15 | 4 | 5.21 | |
| Apr 20, 2010 | at | William and Mary | 8.2 | 13 | 10 | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9-10 | 17 | 16 | 4 | 5.24 | |
| Apr 21, 2010 | NORFOLK STATE | 9.0 | 8 | 4 | 2 | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-4 | 18 | 16 | 5 | 5.14 | ||
| Apr 21, 2010 | NORFOLK STATE | 7.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-2 | 19 | 16 | 5 | 5.08 | ||
| May 04, 2010 | RICHMOND | 9.0 | 6 | 4 | 3 | 1 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5-4 | 20 | 16 | 5 | 5.02 | ||
| May 05, 2010 | at | Richmond | 8.0 | 15 | 13 | 13 | 5 | 5 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 10-13 | 20 | 17 | 5 | 5.27 | |
| May 07, 2010 | at | Campbell | 9.0 | 12 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 21 | 17 | 5 | 5.23 | |
| May 08, 2010 | at | Campbell | 9.0 | 18 | 12 | 11 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 24-12 | 22 | 17 | 6 | 5.39 | |
| May 08, 2010 | at | Campbell | 8.0 | 22 | 22 | 16 | 5 | 3 | 5 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 6-22 | 22 | 18 | 6 | 5.69 | |
