Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | CLEVELAND STATE | W | 8-3 | 8-9-2 | / | 3-9-2 | 9 | 1-0-0 | 0-0-0 | Briere (W 1-0) | 475 | 2:12 | |||
| Feb 19, 2011 | CLEVELAND STATE | 10-22 | L | 10-12-2 | / | 22-17-2 | 9 | 1-1-0 | 0-0-0 | Shelton (L 0-1) | 305 | 3:28 | |||
| Feb 20, 2011 | CLEVELAND STATE | W | 9-4 | 9-13-4 | / | 4-8-3 | 9 | 2-1-0 | 0-0-0 | Gwaltney (W 1-0) | 275 | 2:27 | |||
| Feb 23, 2011 | GEORGE MASON | 5-12 | L | 5-11-5 | / | 12-11-1 | 9 | 2-2-0 | 0-0-0 | Ramsey (L 0-1) | 100 | 2:39 | |||
| Feb 26, 2011 | LA SALLE-1 | 0-3 | L | 0-8-2 | / | 3-5-0 | 9 | 2-3-0 | 0-0-0 | Briere (L 1-1) | 175 | 2:22 | |||
| Feb 26, 2011 | LA SALLE-2 | 1-6 | L | 1-7-1 | / | 6-6-0 | 9 | 2-4-0 | 0-0-0 | Shelton (L 0-2) | 175 | 2:30 | |||
| Feb 27, 2011 | LA SALLE | 2-7 | L | 2-6-5 | / | 7-12-1 | 9 | 2-5-0 | 0-0-0 | Gwaltney (L 1-1) | 125 | 2:15 | |||
| Mar 01, 2011 | at | UMES-1 | W | 5-3 | 5-10-3 | / | 3-10-0 | 7 | 3-5-0 | 0-0-0 | Morgan (W 1-0) | 156 | 1:59 | ||
| Mar 01, 2011 | at | UMES-2 | W | 3-1 | 3-5-3 | / | 1-4-2 | (8) | 4-5-0 | 0-0-0 | Dickman (W 1-0) | 156 | 1:08 | ||
| Mar 02, 2011 | at | N.C. Central | W | 16-6 | 16-16-1 | / | 6-11-3 | 9 | 5-5-0 | 0-0-0 | Hall (W 1-0) | 77 | 2:47 | ||
| Mar 04, 2011 | COPPIN STATE | W | 13-2 | 13-15-0 | / | 2-5-4 | 9 | 6-5-0 | 0-0-0 | Briere (W 2-1) | 175 | 2:09 | |||
| Mar 05, 2011 | COPPIN STATE-1 | W | 9-2 | 9-11-2 | / | 2-5-1 | 9 | 7-5-0 | 0-0-0 | Gwaltney (W 2-1) | 150 | 2:07 | |||
| Mar 05, 2011 | COPPIN STATE-2 | W | 5-1 | 5-7-0 | / | 1-4-2 | 7 | 8-5-0 | 0-0-0 | Dickman (W 2-0) | 150 | 1:43 | |||
| Mar 08, 2011 | NORFOLK STATE-1 | W | 7-4 | 7-9-3 | / | 4-6-2 | 9 | 9-5-0 | 0-0-0 | Ramsey (W 1-1) | 125 | 2:11 | |||
| Mar 08, 2011 | NORFOLK STATE-2 | W | 11-0 | 11-9-2 | / | 0-1-6 | 7 | 10-5-0 | 0-0-0 | Morgan (W 2-0) | 125 | 1:46 | |||
| Mar 09, 2011 | at | VCU | W | 6-1 | 6-11-0 | / | 1-5-1 | 9 | 11-5-0 | 0-0-0 | Briere (W 3-1) | 113 | 2:31 | ||
| Mar 12, 2011 | BUFFALO-1 | W | 15-5 | 15-17-5 | / | 5-13-5 | 9 | 12-5-0 | 0-0-0 | Gwaltney (W 3-1) | 150 | 2:31 | |||
| Mar 12, 2011 | BUFFALO-2 | W | 9-6 | 9-17-3 | / | 6-10-1 | 7 | 13-5-0 | 0-0-0 | Schubert (W 1-0) | 150 | 1:43 | |||
| Mar 13, 2011 | BUFFALO-1 | W | 8-2 | 8-12-3 | / | 2-6-3 | 9 | 14-5-0 | 0-0-0 | Ramsey (W 2-1) | 150 | 2:12 | |||
| Mar 13, 2011 | BUFFALO-2 | W | 5-4 | 5-4-3 | / | 4-5-2 | 7 | 15-5-0 | 0-0-0 | Shelton (W 1-2) | 150 | 1:30 | |||
| Mar 19, 2011 | LE MOYNE-1 | W | 4-3 | 4-8-1 | / | 3-9-1 | 9 | 16-5-0 | 0-0-0 | Briere (W 4-1) | 175 | 2:03 | |||
| Mar 19, 2011 | LE MOYNE-2 | 2-6 | L | 2-5-2 | / | 6-9-0 | 7 | 16-6-0 | 0-0-0 | Gwaltney (L 3-2) | 175 | 1:45 | |||
| Mar 20, 2011 | LE MOYNE | W | 10-0 | 10-12-1 | / | 0-4-1 | 9 | 17-6-0 | 0-0-0 | Ramsey (W 3-1) | 200 | 1:58 | |||
| Mar 22, 2011 | VMI | 4-5 | L | 4-8-1 | / | 5-8-2 | 9 | 17-7-0 | 0-0-0 | Morgan (L 2-1) | 275 | 2:29 | |||
| Mar 26, 2011 | at | Bucknell-1 | 2-3 | L | 2-8-2 | / | 3-8-0 | 7 | 17-8-0 | 0-0-0 | Briere (L 4-2) | 120 | 1:37 | ||
| Mar 26, 2011 | at | Bucknell-2 | 2-11 | L | 2-4-3 | / | 11-12-0 | 9 | 17-9-0 | 0-0-0 | Ramsey (L 3-2) | 120 | 2:09 | ||
| Mar 27, 2011 | at | Bucknell-1 | 1-2 | L | 1-4-0 | / | 2-5-0 | 7 | 17-10-0 | 0-0-0 | Gwaltney (L 3-3) | 125 | 1:15 | ||
| Mar 27, 2011 | at | Bucknell-2 | W | 6-2 | 6-14-0 | / | 2-7-1 | 9 | 18-10-0 | 0-0-0 | Morgan (W 3-1) | 125 | 2:20 | ||
| Mar 29, 2011 | JAMES MADISON | W | 9-8 | 9-13-1 | / | 8-9-6 | (11) | 19-10-0 | 0-0-0 | Gwaltney (W 4-3) | 125 | 2:59 | |||
| Apr 02, 2011 | at | UMBC-1 | W | 11-0 | 11-15-0 | / | 0-11-0 | 7 | 20-10-0 | 0-0-0 | Briere (W 5-2) | 79 | 1:50 | ||
| Apr 02, 2011 | at | UMBC-2 | W | 8-4 | 8-8-1 | / | 4-5-4 | 9 | 21-10-0 | 0-0-0 | Ramsey (W 4-2) | 78 | 2:58 | ||
| Apr 03, 2011 | at | UMBC | 1-6 | L | 1-8-1 | / | 6-9-0 | 9 | 21-11-0 | 0-0-0 | Dickman (L 2-1) | 236 | 1:47 | ||
| Apr 06, 2011 | VCU | 4-8 | L | 4-9-3 | / | 8-9-2 | 9 | 21-12-0 | 0-0-0 | Gwaltney (L 4-4) | 224 | 2:36 | |||
| Apr 09, 2011 | WILLIAM AND MARY | W | 7-0 | 7-9-0 | / | 0-5-1 | 9 | 22-12-0 | 0-0-0 | Ramsey (W 5-2) | 209 | 2:10 | |||
| Apr 10, 2011 | at | William and Mary | 1-6 | L | 1-4-3 | / | 6-10-0 | 9 | 22-13-0 | 0-0-0 | Schubert (L 1-1) | 509 | 1:55 | ||
| Apr 14, 2011 | N.C. CENTRAL | W | 9-7 | 9-14-5 | / | 7-9-2 | 9 | 23-13-0 | 0-0-0 | Briere (W 6-2) | 214 | 2:26 | |||
| Apr 23, 2011 | NORTH CAROLINA A&T-1 | W | 7-6 | 7-14-2 | / | 6-8-4 | (10) | 24-13-0 | 0-0-0 | Montgomery (W 1-0) | 150 | 2:10 | |||
| Apr 23, 2011 | NORTH CAROLINA A&T-2 | 1-2 | L | 1-7-1 | / | 2-7-0 | 7 | 24-14-0 | 0-0-0 | Gwaltney (L 4-5) | 150 | 1:43 | |||
| Apr 24, 2011 | at | North Carolina A&T-1 | W | 9-3 | 9-13-2 | / | 3-6-2 | 7 | 25-14-0 | 0-0-0 | Morgan (W 4-1) | 53 | 1:43 | ||
| Apr 24, 2011 | at | North Carolina A&T-2 | 4-10 | L | 4-7-4 | / | 10-14-1 | 7 | 25-15-0 | 0-0-0 | Ramsey (L 5-3) | 60 | 1:50 | ||
| May 08, 2011 | at | William and Mary-1 | W | 4-2 | 4-9-3 | / | 2-3-2 | 9 | 26-15-0 | 0-0-0 | Briere (W 7-2) | 332 | 2:14 | ||
| May 08, 2011 | at | William and Mary-2 | W | 4-1 | 4-9-0 | / | 1-7-1 | 7 | 27-15-0 | 0-0-0 | Gwaltney (W 5-5) | 332 | 1:46 | ||
| May 10, 2011 | at | James Madison | W | 6-4 | 6-12-0 | / | 4-5-2 | 9 | 28-15-0 | 0-0-0 | Ramsey (W 6-3) | 505 | 2:26 | ||
| May 11, 2011 | at | VMI | 5-12 | L | 5-11-4 | / | 12-13-1 | 9 | 28-16-0 | 0-0-0 | Dickman (L 2-2) | 299 | 2:26 | ||
| May 13, 2011 | at | Norfolk State | 14-21 | L | 14-16-5 | / | 21-22-5 | 9 | 28-17-0 | 0-0-0 | Briere (L 7-3) | 221 | 2:59 | ||
| May 14, 2011 | at | Norfolk State | 3-8 | L | 3-10-2 | / | 8-13-2 | 9 | 28-18-0 | 0-0-0 | Gwaltney (L 5-6) | 231 | 2:21 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2011 | CLEVELAND STATE | 32 | 8 | 9 | 6 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 27 | 12 | 2 | .281 | ||
| Feb 19, 2011 | CLEVELAND STATE | 38 | 10 | 12 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 27 | 8 | 2 | .300 | ||
| Feb 20, 2011 | CLEVELAND STATE | 35 | 9 | 13 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 27 | 8 | 4 | .324 | ||
| Feb 23, 2011 | GEORGE MASON | 34 | 5 | 11 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 27 | 7 | 5 | .324 | ||
| Feb 26, 2011 | LA SALLE | 34 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 2 | .306 | ||
| Feb 26, 2011 | LA SALLE | 33 | 1 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 11 | 1 | .291 | ||
| Feb 27, 2011 | LA SALLE | 33 | 2 | 6 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 16 | 5 | .276 | ||
| Mar 01, 2011 | at | UMES | 28 | 5 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 21 | 8 | 3 | .285 | |
| Mar 01, 2011 | at | UMES | 28 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 24 | 13 | 3 | .275 | |
| Mar 02, 2011 | at | N.C. Central | 39 | 16 | 16 | 15 | 2 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | 27 | 9 | 1 | .290 | |
| Mar 04, 2011 | COPPIN STATE | 40 | 13 | 15 | 12 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 27 | 12 | 0 | .299 | ||
| Mar 05, 2011 | COPPIN STATE | 32 | 9 | 11 | 7 | 0 | 1 | 1 | 8 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 27 | 13 | 2 | .303 | ||
| Mar 05, 2011 | COPPIN STATE | 25 | 5 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 9 | 0 | .302 | ||
| Mar 08, 2011 | NORFOLK STATE | 33 | 7 | 9 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 17 | 3 | .300 | ||
| Mar 08, 2011 | NORFOLK STATE | 30 | 11 | 9 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 10 | 2 | .300 | ||
| Mar 09, 2011 | at | VCU | 37 | 6 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 12 | 0 | .299 | |
| Mar 12, 2011 | BUFFALO | 40 | 15 | 17 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 27 | 18 | 5 | .308 | ||
| Mar 12, 2011 | BUFFALO | 32 | 9 | 17 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 3 | .320 | ||
| Mar 13, 2011 | BUFFALO | 36 | 8 | 12 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 27 | 11 | 3 | .321 | ||
| Mar 13, 2011 | BUFFALO | 24 | 5 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | .315 | ||
| Mar 19, 2011 | LE MOYNE | 30 | 4 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 27 | 16 | 1 | .313 | ||
| Mar 19, 2011 | LE MOYNE | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 9 | 2 | .309 | ||
| Mar 20, 2011 | LE MOYNE | 36 | 10 | 12 | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 27 | 8 | 1 | .310 | ||
| Mar 22, 2011 | VMI | 34 | 4 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 11 | 1 | .307 | ||
| Mar 26, 2011 | at | Bucknell | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 9 | 2 | .306 | |
| Mar 26, 2011 | at | Bucknell | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 4 | 3 | .301 | |
| Mar 27, 2011 | at | Bucknell | 25 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | .297 | |
| Mar 27, 2011 | at | Bucknell | 41 | 6 | 14 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 12 | 0 | .299 | |
| Mar 29, 2011 | JAMES MADISON | 44 | 9 | 13 | 8 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 33 | 13 | 1 | .298 | ||
| Apr 02, 2011 | at | UMBC | 36 | 11 | 15 | 11 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | .303 | |
| Apr 02, 2011 | at | UMBC | 33 | 8 | 8 | 6 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 13 | 1 | .301 | |
| Apr 03, 2011 | at | UMBC | 33 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 10 | 1 | .299 | |
| Apr 06, 2011 | VCU | 37 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 8 | 3 | .297 | ||
| Apr 09, 2011 | WILLIAM AND MARY | 32 | 7 | 9 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 27 | 7 | 0 | .297 | ||
| Apr 10, 2011 | at | William and Mary | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 10 | 3 | .292 | |
| Apr 14, 2011 | N.C. CENTRAL | 36 | 9 | 14 | 9 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 27 | 12 | 5 | .295 | ||
| Apr 23, 2011 | NORTH CAROLINA A&T | 41 | 7 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 30 | 11 | 2 | .297 | ||
| Apr 23, 2011 | NORTH CAROLINA A&T | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 12 | 1 | .296 | ||
| Apr 24, 2011 | at | North Carolina A&T | 31 | 9 | 13 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 9 | 2 | .299 | |
| Apr 24, 2011 | at | North Carolina A&T | 28 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 10 | 4 | .298 | |
| May 08, 2011 | at | William and Mary | 34 | 4 | 9 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 27 | 11 | 3 | .297 | |
| May 08, 2011 | at | William and Mary | 28 | 4 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 9 | 0 | .298 | |
| May 10, 2011 | at | James Madison | 38 | 6 | 12 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 27 | 12 | 0 | .298 | |
| May 11, 2011 | at | VMI | 37 | 5 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 12 | 4 | .298 | |
| May 13, 2011 | at | Norfolk State | 42 | 14 | 16 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 24 | 14 | 5 | .301 | |
| May 14, 2011 | at | Norfolk State | 35 | 3 | 10 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 24 | 8 | 2 | .300 | |
| Totals | 1532 | 285 | 460 | 244 | 90 | 6 | 31 | 132 | 2 | 39 | 7 | 25 | 37 | 22 | 21 | 277 | 1145 | 486 | 96 | .300 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2011 | CLEVELAND STATE | 9.0 | 9 | 3 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-3 | 1 | 0 | 0 | 2.00 | ||
| Feb 19, 2011 | CLEVELAND STATE | 9.0 | 17 | 22 | 21 | 11 | 14 | 5 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 10-22 | 1 | 1 | 0 | 11.50 | ||
| Feb 20, 2011 | CLEVELAND STATE | 9.0 | 8 | 4 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9-4 | 2 | 1 | 1 | 9.00 | ||
| Feb 23, 2011 | GEORGE MASON | 9.0 | 11 | 12 | 4 | 11 | 10 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 5-12 | 2 | 2 | 1 | 7.75 | ||
| Feb 26, 2011 | LA SALLE | 9.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-3 | 2 | 3 | 1 | 6.80 | ||
| Feb 26, 2011 | LA SALLE | 9.0 | 6 | 6 | 2 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 2 | 4 | 1 | 6.00 | ||
| Feb 27, 2011 | LA SALLE | 9.0 | 12 | 7 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2-7 | 2 | 5 | 1 | 6.00 | ||
| Mar 01, 2011 | at | UMES | 7.0 | 10 | 3 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3 | 5 | 2 | 5.53 | |
| Mar 01, 2011 | at | UMES | 8.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3-1 | 4 | 5 | 3 | 4.96 | |
| Mar 02, 2011 | at | N.C. Central | 9.0 | 11 | 6 | 5 | 6 | 17 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 16-6 | 5 | 5 | 3 | 4.97 | |
| Mar 04, 2011 | COPPIN STATE | 9.0 | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-2 | 6 | 5 | 3 | 4.69 | ||
| Mar 05, 2011 | COPPIN STATE | 9.0 | 5 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-2 | 7 | 5 | 3 | 4.29 | ||
| Mar 05, 2011 | COPPIN STATE | 7.0 | 4 | 1 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-1 | 8 | 5 | 3 | 4.10 | ||
| Mar 08, 2011 | NORFOLK STATE | 9.0 | 6 | 4 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7-4 | 9 | 5 | 4 | 4.02 | ||
| Mar 08, 2011 | NORFOLK STATE | 7.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 10 | 5 | 4 | 3.80 | ||
| Mar 09, 2011 | at | VCU | 9.0 | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-1 | 11 | 5 | 4 | 3.61 | |
| Mar 12, 2011 | BUFFALO | 9.0 | 13 | 5 | 3 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-5 | 12 | 5 | 5 | 3.58 | ||
| Mar 12, 2011 | BUFFALO | 7.0 | 10 | 6 | 5 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-6 | 13 | 5 | 6 | 3.71 | ||
| Mar 13, 2011 | BUFFALO | 9.0 | 6 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8-2 | 14 | 5 | 6 | 3.56 | ||
| Mar 13, 2011 | BUFFALO | 7.0 | 5 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-4 | 15 | 5 | 7 | 3.41 | ||
| Mar 19, 2011 | LE MOYNE | 9.0 | 9 | 3 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-3 | 16 | 5 | 8 | 3.34 | ||
| Mar 19, 2011 | LE MOYNE | 7.0 | 9 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 16 | 6 | 8 | 3.45 | ||
| Mar 20, 2011 | LE MOYNE | 9.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 17 | 6 | 8 | 3.29 | ||
| Mar 22, 2011 | VMI | 9.0 | 8 | 5 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4-5 | 17 | 7 | 8 | 3.33 | ||
| Mar 26, 2011 | at | Bucknell | 6.2 | 8 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2-3 | 17 | 8 | 8 | 3.35 | |
| Mar 26, 2011 | at | Bucknell | 8.0 | 12 | 11 | 10 | 4 | 7 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2-11 | 17 | 9 | 8 | 3.64 | |
| Mar 27, 2011 | at | Bucknell | 6.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 17 | 10 | 8 | 3.62 | |
| Mar 27, 2011 | at | Bucknell | 9.0 | 7 | 2 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6-2 | 18 | 10 | 8 | 3.56 | |
| Mar 29, 2011 | JAMES MADISON | 11.0 | 9 | 8 | 8 | 9 | 8 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 9-8 | 19 | 10 | 8 | 3.69 | ||
| Apr 02, 2011 | at | UMBC | 7.0 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-0 | 20 | 10 | 8 | 3.59 | |
| Apr 02, 2011 | at | UMBC | 9.0 | 5 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8-4 | 21 | 10 | 9 | 3.60 | |
| Apr 03, 2011 | at | UMBC | 8.0 | 9 | 6 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 21 | 11 | 9 | 3.70 | |
| Apr 06, 2011 | VCU | 9.0 | 9 | 8 | 4 | 7 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4-8 | 21 | 12 | 9 | 3.71 | ||
| Apr 09, 2011 | WILLIAM AND MARY | 9.0 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-0 | 22 | 12 | 9 | 3.59 | ||
| Apr 10, 2011 | at | William and Mary | 8.0 | 10 | 6 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1-6 | 22 | 13 | 9 | 3.59 | |
| Apr 14, 2011 | N.C. CENTRAL | 9.0 | 9 | 7 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-7 | 23 | 13 | 10 | 3.54 | ||
| Apr 23, 2011 | NORTH CAROLINA A&T | 10.0 | 8 | 6 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7-6 | 24 | 13 | 10 | 3.48 | ||
| Apr 23, 2011 | NORTH CAROLINA A&T | 7.0 | 7 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 24 | 14 | 10 | 3.43 | ||
| Apr 24, 2011 | at | North Carolina A&T | 7.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | 25 | 14 | 10 | 3.44 | |
| Apr 24, 2011 | at | North Carolina A&T | 6.0 | 14 | 10 | 5 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4-10 | 25 | 15 | 10 | 3.52 | |
| May 08, 2011 | at | William and Mary | 9.0 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 26 | 15 | 11 | 3.45 | |
| May 08, 2011 | at | William and Mary | 7.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 27 | 15 | 11 | 3.41 | |
| May 10, 2011 | at | James Madison | 9.0 | 5 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 6-4 | 28 | 15 | 12 | 3.42 | |
