Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jones, Brant | 17 | 5 | 2 | - | 24 |
| Dickason, Matt | 13 | 5 | - | - | 18 |
| Lacy, Justin | 12 | 6 | - | - | 18 |
| Sollars, Dustin | 15 | 2 | 1 | - | 18 |
| Newman, Robby | 12 | 1 | - | - | 13 |
| Burkett, Scott | 8 | 4 | - | - | 12 |
| Briere, Chris | 6 | 4 | - | - | 10 |
| Owens, Alex | 6 | 3 | - | - | 9 |
| Sims, Michael | 5 | 1 | - | - | 6 |
| Blankinship, Adam | 4 | - | - | - | 4 |
| Pomposini, D.J. | 1 | - | - | - | 1 |
| Mihalko, Zach | 1 | - | - | - | 1 |
| TEAM | 100 | 31 | 3 | - | 134 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Burkett, Scott | 3 | 4 | - | 1 | 8 |
| Lacy, Justin | 6 | 1 | - | - | 7 |
| Jones, Brant | 6 | - | 1 | - | 7 |
| Sollars, Dustin | 6 | - | - | - | 6 |
| Newman, Robby | 5 | - | 1 | - | 6 |
| Owens, Alex | 4 | 1 | - | 1 | 6 |
| Dickason, Matt | 4 | - | - | - | 4 |
| Sims, Michael | 2 | 1 | - | 1 | 4 |
| Briere, Chris | 4 | - | - | - | 4 |
| Blankinship, Adam | 1 | 2 | - | - | 3 |
| Pomposini, D.J. | 1 | - | - | - | 1 |
| TEAM | 42 | 9 | 2 | 3 | 56 |
| HITTING STREAKS | Longest | Current |
| Dickason, Matt | 12 | 8 |
| Burkett, Scott | 9 | 1 |
| Jones, Brant | 9 | 3 |
| Newman, Robby | 7 | 2 |
| Sollars, Dustin | 7 | 2 |
| Briere, Chris | 7 | 5 |
| Lacy, Justin | 6 | 1 |
| Owens, Alex | 5 | - |
| Mihalko, Zach | 4 | 3 |
| Blankinship, Adam | 4 | - |
| Sims, Michael | 3 | - |
| Pomposini, D.J. | 2 | - |
| Hall, Kyle | 1 | - |
| McBride, Brian | 1 | 1 |
| Laabs, Scott | 1 | - |
| Gwaltney, Matt | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Lacy, Justin | 18 | 1 |
| Sollars, Dustin | 15 | 2 |
| Owens, Alex | 14 | 4 |
| Jones, Brant | 13 | 13 |
| Dickason, Matt | 12 | 8 |
| Briere, Chris | 10 | 5 |
| Burkett, Scott | 9 | 1 |
| Newman, Robby | 9 | 3 |
| Blankinship, Adam | 4 | 2 |
| Mihalko, Zach | 4 | 3 |
| Sims, Michael | 3 | - |
| Pomposini, D.J. | 2 | - |
| Gwaltney, Matt | 2 | - |
| Laabs, Scott | 2 | - |
| Hall, Kyle | 1 | - |
| McBride, Brian | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Dickason, Matt | 46 | . | . | . | . | . | 45 | 1 | . | . | . | . | 23 | 3 | . | . | 19 | . | . | . | 1 | |
| Lacy, Justin | 46 | . | . | 16 | . | . | . | . | . | . | . | 30 | . | . | 18 | 14 | 13 | . | 1 | . | . | |
| Jones, Brant | 45 | . | . | . | 43 | 2 | . | . | . | . | . | . | 21 | 1 | 22 | 1 | . | . | . | . | . | |
| Burkett, Scott | 45 | . | 45 | . | . | . | . | . | . | . | . | . | . | . | 3 | 15 | 11 | 3 | 13 | . | . | |
| Owens, Alex | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 17 | 10 | 9 | 8 | |
| Sollars, Dustin | 44 | . | . | . | . | . | . | . | 25 | 19 | . | . | 1 | 20 | 3 | . | 1 | 17 | . | . | 2 | |
| Newman, Robby | 43 | . | 1 | 15 | . | . | . | 15 | . | 7 | . | 5 | . | . | . | 16 | . | 1 | 19 | 7 | . | |
| Briere, Chris | 31 | 11 | . | . | . | . | . | 1 | 18 | 1 | . | 4 | . | . | . | . | . | . | 1 | 10 | 13 | |
| Sims, Michael | 29 | . | . | . | . | . | . | 26 | . | 1 | . | 2 | 1 | 19 | . | . | . | 1 | 1 | 7 | . | |
| Blankinship, Adam | 21 | . | . | . | . | . | . | . | 3 | 18 | . | . | . | 1 | . | . | . | 4 | . | 1 | 15 | |
| Mihalko, Zach | 17 | . | . | 15 | . | . | . | 2 | . | . | . | . | . | 2 | . | . | 1 | 2 | . | 7 | 5 | |
| Gwaltney, Matt | 11 | 10 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
| Ramsey, Cory | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schubert, Ryan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morgan, Kyler | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Laabs, Scott | 4 | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | |
| Pomposini, D.J. | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 3 | . | |
| Dickman, Troy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shelton, Bobby | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Long, Kyle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McBride, Brian | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Briere, Chris/LU | .333 | 8 | 9 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 16 | 0 | 1.000 |
| c | Newman, Robby/LU | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| c | Burkett, Scott/LU | .265 | 34 | 136 | 22 | 36 | 9 | 0 | 3 | 30 | 54 | .397 | 4 | 4 | 23 | 2 | .303 | 1 | 3 | 2-2 | 235 | 23 | 6 | .977 |
| 1b | Lacy, Justin/LU | .360 | 14 | 50 | 12 | 18 | 4 | 0 | 2 | 13 | 28 | .560 | 4 | 1 | 4 | 1 | .418 | 0 | 0 | 2-2 | 118 | 3 | 2 | .984 |
| 1b | Newman, Robby/LU | .270 | 13 | 37 | 4 | 10 | 2 | 0 | 1 | 3 | 15 | .405 | 2 | 0 | 11 | 0 | .308 | 0 | 1 | 1-1 | 87 | 5 | 0 | 1.000 |
| 1b | Mihalko, Zach/LU | .225 | 22 | 40 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .250 | 5 | 0 | 7 | 1 | .311 | 0 | 0 | 1-2 | 103 | 6 | 1 | .991 |
| 1b | Pomposini, D.J./LU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Jones, Brant/LU | .395 | 35 | 129 | 36 | 51 | 9 | 5 | 4 | 18 | 82 | .636 | 17 | 2 | 20 | 0 | .467 | 2 | 0 | 11-11 | 59 | 74 | 12 | .917 |
| 2b | Laabs, Scott/LU | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| 3b | Gwaltney, Matt/LU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Laabs, Scott/LU | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| 3b | Owens, Alex/LU | .284 | 35 | 95 | 25 | 27 | 3 | 0 | 4 | 17 | 42 | .442 | 13 | 4 | 25 | 2 | .389 | 1 | 6 | 0-2 | 8 | 59 | 13 | .838 |
| 3b | Jones, Brant/LU | .111 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| ss | Dickason, Matt/LU | .325 | 34 | 120 | 18 | 39 | 6 | 1 | 0 | 14 | 47 | .392 | 18 | 1 | 18 | 1 | .408 | 3 | 5 | 3-3 | 54 | 104 | 25 | .863 |
| ss | Laabs, Scott/LU | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Jones, Brant/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Dickason, Matt/LU | .500 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Briere, Chris/LU | .396 | 17 | 48 | 13 | 19 | 3 | 0 | 1 | 10 | 25 | .521 | 3 | 0 | 5 | 0 | .423 | 1 | 2 | 2-2 | 41 | 3 | 0 | 1.000 |
| of | Newman, Robby/LU | .377 | 24 | 53 | 14 | 20 | 6 | 0 | 1 | 11 | 29 | .547 | 5 | 0 | 13 | 0 | .424 | 1 | 1 | 1-1 | 22 | 2 | 5 | .828 |
| of | Sollars, Dustin/LU | .339 | 34 | 124 | 26 | 42 | 6 | 0 | 3 | 21 | 57 | .460 | 10 | 2 | 17 | 3 | .386 | 4 | 1 | 10-12 | 51 | 2 | 3 | .946 |
| of | Hall, Kyle/LU | .333 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | McBride, Brian/LU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Blankinship, Adam/LU | .279 | 25 | 43 | 6 | 12 | 5 | 0 | 0 | 6 | 17 | .395 | 3 | 1 | 7 | 0 | .333 | 1 | 4 | 0-0 | 25 | 0 | 0 | 1.000 |
| of | Sims, Michael/LU | .255 | 24 | 51 | 7 | 13 | 1 | 0 | 2 | 10 | 20 | .392 | 5 | 0 | 8 | 1 | .316 | 1 | 6 | 0-0 | 28 | 2 | 0 | 1.000 |
| of | Mihalko, Zach/LU | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Shelton, Bobby/LU | .000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Laabs, Scott/LU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Gwaltney, Matt/LU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Pomposini, D.J./LU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Sims, Michael/LU | .714 | 2 | 7 | 3 | 5 | 1 | 0 | 1 | 6 | 9 | 1.286 | 0 | 0 | 0 | 0 | .714 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laabs, Scott/LU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Briere, Chris/LU | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pomposini, D.J./LU | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacy, Justin/LU | .284 | 21 | 88 | 13 | 25 | 7 | 0 | 3 | 14 | 41 | .466 | 6 | 1 | 17 | 2 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Newman, Robby/LU | .250 | 5 | 12 | 4 | 3 | 0 | 0 | 2 | 6 | 9 | .750 | 2 | 0 | 4 | 0 | .357 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | McBride, Brian/LU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sims, Michael/LU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Mihalko, Zach/LU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Blankinship, Adam/LU | .143 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pomposini, D.J./LU | .000 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .091 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Laabs, Scott/LU | .000 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 2 | 0 | .083 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McBride, Brian/LU | .000 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gwaltney, Matt/LU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Newman, Robby/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sollars, Dustin/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Owens, Alex/LU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Briere, Chris/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Shelton, Bobby/LU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Montgomery, Mark/LU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Schubert, Ryan/LU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Dickman, Troy/LU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| p | Gwaltney, Matt/LU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 12 | 3 | .870 |
| p | Long, Kyle/LU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| p | Hall, Kyle/LU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Morgan, Kyler/LU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
| p | Ramsey, Cory/LU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| 2b | Briere, Chris/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Sims, Michael/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Long, Kyle/LU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| pr | Mihalko, Zach/LU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blankinship, Adam/LU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hall, Kyle/LU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gwaltney, Matt/LU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Briere, Chris | 21 | 5 | 16 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Long, Kyle | 8 | 1 | 7 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| p | Ramsey, Cory | 8 | 1 | 7 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Schubert, Ryan | 6 | 2 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Hall, Kyle | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Montgomery, Mark | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | Shelton, Bobby | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Morgan, Kyler | 16 | 2 | 13 | 1 | .938 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Dickman, Troy | 12 | 2 | 9 | 1 | .917 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| p | Gwaltney, Matt | 23 | 8 | 12 | 3 | .870 | 0 | 6 | 3 | .667 | 0 | 0 |
| c | Newman, Robby | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Burkett, Scott | 264 | 235 | 23 | 6 | .977 | 1 | 61 | 9 | .871 | 13 | 0 |
| 1b | Newman, Robby | 92 | 87 | 5 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Pomposini, D.J. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Mihalko, Zach | 110 | 103 | 6 | 1 | .991 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Lacy, Justin | 123 | 118 | 3 | 2 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Laabs, Scott | 13 | 3 | 9 | 1 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Jones, Brant | 145 | 59 | 74 | 12 | .917 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Briere, Chris | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gwaltney, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jones, Brant | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Owens, Alex | 80 | 8 | 59 | 13 | .838 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Laabs, Scott | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sims, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jones, Brant | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Laabs, Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Dickason, Matt | 183 | 54 | 104 | 25 | .863 | 25 | 0 | 0 | --- | 0 | 0 |
| of | Briere, Chris | 44 | 41 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Sims, Michael | 30 | 28 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Blankinship, Adam | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McBride, Brian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mihalko, Zach | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hall, Kyle | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Long, Kyle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gwaltney, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pomposini, D.J. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelton, Bobby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dickason, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Laabs, Scott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sollars, Dustin | 56 | 51 | 2 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Newman, Robby | 29 | 22 | 2 | 5 | .828 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs James Madison (Mar 29, 2011) |
| Runs scored: | 16 | - | at N.C. Central (Mar 02, 2011) |
| Hits: | 17 | - | vs Buffalo (Mar 12, 2011) |
| 17 | - | vs Buffalo (Mar 12, 2011) | |
| RBIs: | 15 | - | at N.C. Central (Mar 02, 2011) |
| Doubles: | 6 | - | vs Le Moyne (Mar 20, 2011) |
| 6 | - | at Norfolk State (May 13, 2011) | |
| Triples: | 2 | - | at North Carolina A&T (Apr 24, 2011) |
| Home runs: | 6 | - | at N.C. Central (Mar 02, 2011) |
| Total bases: | 36 | - | at N.C. Central (Mar 02, 2011) |
| Walks: | 10 | - | vs James Madison (Mar 29, 2011) |
| Strikeouts: | 12 | - | at VCU (Mar 09, 2011) |
| Sac hits: | 3 | - | vs Le Moyne (Mar 19, 2011) |
| 3 | - | vs James Madison (Mar 29, 2011) | |
| Sac flies: | 4 | - | at N.C. Central (Mar 02, 2011) |
| Stolen bases: | 9 | - | vs Coppin State (Mar 05, 2011) |
| Hit by pitch: | 3 | - | vs Cleveland State (Feb 19, 2011) |
| 3 | - | at UMBC (Apr 02, 2011) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 16 | - | vs James Madison (Mar 29, 2011) |
| Hit into DP: | 4 | - | at Norfolk State (May 13, 2011) |
Fielding
| Putouts: | 33 | - | vs James Madison (Mar 29, 2011) |
| Assists: | 18 | - | vs Buffalo (Mar 12, 2011) |
| Errors: | 5 | - | (5 times ) |
| Passed balls: | 4 | - | at Norfolk State (May 13, 2011) |
| DPs turned: | 3 | - | vs Le Moyne (Mar 19, 2011) |
Pitching
| Innings pitched: | 11.0 | - | vs James Madison (Mar 29, 2011) |
| Runs allowed: | 22 | - | vs Cleveland State (Feb 19, 2011) |
| Earned runs: | 21 | - | vs Cleveland State (Feb 19, 2011) |
| Walks allowed: | 11 | - | vs Cleveland State (Feb 19, 2011) |
| 11 | - | vs George Mason (Feb 23, 2011) | |
| Strikeouts: | 17 | - | at N.C. Central (Mar 02, 2011) |
| Hits allowed: | 22 | - | at Norfolk State (May 13, 2011) |
| Doubles allowed: | 6 | - | at Norfolk State (May 13, 2011) |
