Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 17, 2012 | IONA | W | 8-2 | 8-12-0 | / | 2-8-3 | 9 | 1-0-0 | 0-0-0 | Morgan (W 1-0) | 325 | 2:37 | |||
| Feb 18, 2012 | IONA-1 | W | 6-5 | 6-14-4 | / | 5-4-0 | 9 | 2-0-0 | 0-0-0 | Wislocki (W 1-0) | 350 | 2:30 | |||
| Feb 18, 2012 | IONA-2 | 4-10 | L | 4-3-1 | / | 10-12-0 | 7 | 2-1-0 | 0-0-0 | Jordan (L 0-1) | 350 | 2:10 | |||
| Feb 22, 2012 | at | James Madison | 7-13 | L | 7-11-2 | / | 13-14-3 | 9 | 2-2-0 | 0-0-0 | Shelton (L 0-1) | 506 | 2:39 | ||
| Feb 25, 2012 | at | Coppin State-1 | W | 11-0 | 11-16-4 | / | 0-4-1 | 9 | 3-2-0 | 0-0-0 | Morgan (W 2-0) | 43 | 2:25 | ||
| Feb 25, 2012 | at | Coppin State-2 | W | 13-1 | 13-8-1 | / | 1-3-4 | 7 | 4-2-0 | 0-0-0 | Vick (W 1-0) | 43 | 2:03 | ||
| Feb 26, 2012 | at | Coppin State | W | 6-5 | 6-9-1 | / | 5-12-0 | 9 | 5-2-0 | 0-0-0 | Wislocki (W 2-0) | 76 | 2:28 | ||
| Mar 03, 2012 | TEMPLE | W | 7-6 | 7-10-1 | / | 6-9-6 | (11) | 6-2-0 | 0-0-0 | Schubert (W 1-0) | 275 | 3:03 | |||
| Mar 04, 2012 | TEMPLE-1 | W | 3-2 | 3-11-1 | / | 2-8-2 | 9 | 7-2-0 | 0-0-0 | Vick (W 2-0) | 250 | 2:20 | |||
| Mar 04, 2012 | TEMPLE-2 | 1-11 | L | 1-6-2 | / | 11-15-0 | 7 | 7-3-0 | 0-0-0 | Ramsey (L 0-1) | 250 | 1:49 | |||
| Mar 07, 2012 | NORFOLK STATE-1 | W | 4-3 | 4-10-4 | / | 3-9-0 | 9 | 8-3-0 | 0-0-0 | Schubert (W 2-0) | 125 | 2:27 | |||
| Mar 07, 2012 | NORFOLK STATE-2 | W | 2-1 | 2-6-0 | / | 1-7-1 | 7 | 9-3-0 | 0-0-0 | Jordan (W 1-1) | 125 | 1:51 | |||
| Mar 09, 2012 | NIAGARA | 9-10 | L | 9-16-1 | / | 10-17-0 | 9 | 9-4-0 | 0-0-0 | Morgan (L 2-1) | 125 | 2:48 | |||
| Mar 10, 2012 | NIAGARA-1 | 5-6 | L | 5-5-2 | / | 6-12-0 | 9 | 9-5-0 | 0-0-0 | Schubert (L 2-1) | 125 | 2:05 | |||
| Mar 10, 2012 | NIAGARA-2 | 1-15 | L | 1-6-4 | / | 15-14-0 | 7 | 9-6-0 | 0-0-0 | Ramsey (L 0-2) | 125 | 1:37 | |||
| Mar 11, 2012 | NIAGARA | W | 13-9 | 13-17-3 | / | 9-14-0 | 9 | 10-6-0 | 0-0-0 | Myers (W 1-0) | 150 | 2:36 | |||
| Mar 14, 2012 | GEORGE MASON | W | 9-7 | 9-10-3 | / | 7-13-2 | 9 | 11-6-0 | 0-0-0 | Vick (W 3-0) | 100 | 2:38 | |||
| Mar 16, 2012 | at | Campbell | 6-15 | L | 6-13-1 | / | 15-24-0 | 9 | 11-7-0 | 0-0-0 | Ramsey (L 0-3) | 109 | 2:48 | ||
| Mar 17, 2012 | at | Campbell-1 | 5-9 | L | 5-12-3 | / | 9-12-0 | 9 | 11-8-0 | 0-0-0 | Morgan (L 2-2) | 127 | 2:20 | ||
| Mar 17, 2012 | at | Campbell-2 | 2-5 | L | 2-8-1 | / | 5-8-1 | 9 | 11-9-0 | 0-0-0 | Gwaltney (L 0-1) | 127 | 2:13 | ||
| Mar 22, 2012 | CORNELL | 1-5 | L | 1-5-0 | / | 5-15-0 | 9 | 11-10-0 | 0-0-0 | Jordan (L 1-2) | 150 | 2:22 | |||
| Mar 23, 2012 | CORNELL-1 | 3-4 | L | 3-9-1 | / | 4-9-1 | 9 | 11-11-0 | 0-0-0 | Gwaltney (L 0-2) | 200 | 2:08 | |||
| Mar 23, 2012 | CORNELL-2 | 1-3 | L | 1-3-1 | / | 3-6-1 | 7 | 11-12-0 | 0-0-0 | Morgan (L 2-3) | 200 | 1:35 | |||
| Mar 27, 2012 | N.C. CENTRAL-1 | W | 13-3 | 13-11-1 | / | 3-8-2 | 9 | 12-12-0 | 0-0-0 | Vick (W 4-0) | 150 | 2:21 | |||
| Mar 27, 2012 | N.C. CENTRAL-2 | 2-4 | L | 2-3-1 | / | 4-7-1 | 7 | 12-13-0 | 0-0-0 | Ramsey (L 0-4) | 150 | 1:37 | |||
| Mar 30, 2012 | GEORGE WASHINGTON | 2-5 | L | 2-7-0 | / | 5-11-0 | 9 | 12-14-0 | 0-0-0 | Gwaltney (L 0-3) | 250 | 1:41 | |||
| Mar 31, 2012 | UMBC-1 | W | 15-4 | 15-17-2 | / | 4-7-2 | 9 | 13-14-0 | 0-0-0 | Morgan (W 3-3) | 150 | 2:15 | |||
| Mar 31, 2012 | UMBC-2 | W | 3-1 | 3-10-1 | / | 1-9-0 | 7 | 14-14-0 | 0-0-0 | Jordan (W 2-2) | 150 | 2:07 | |||
| Apr 01, 2012 | UMBC | W | 5-2 | 5-12-1 | / | 2-9-1 | 9 | 15-14-0 | 0-0-0 | Shelton (W 1-1) | 150 | 2:10 | |||
| Apr 04, 2012 | WILLIAM AND MARY | 0-6 | L | 0-4-2 | / | 6-7-0 | 9 | 15-15-0 | 0-0-0 | Vick (L 4-1) | 300 | 1:59 | |||
| Apr 07, 2012 | at | N.C. Central-1 | 6-10 | L | 6-11-3 | / | 10-14-3 | 9 | 15-16-0 | 0-0-0 | Gwaltney (L 0-4) | 94 | 2:19 | ||
| Apr 07, 2012 | at | N.C. Central-2 | W | 5-3 | 5-10-4 | / | 3-4-2 | 7 | 16-16-0 | 0-0-0 | Morgan (W 4-3) | 99 | 1:57 | ||
| Apr 08, 2012 | at | N.C. Central | W | 23-8 | 23-20-4 | / | 8-14-2 | 9 | 17-16-0 | 0-0-0 | Schubert (W 3-1) | 88 | 2:48 | ||
| Apr 11, 2012 | at | VMI | W | 8-6 | 8-14-2 | / | 6-13-1 | 9 | 18-16-0 | 0-0-0 | Vick (W 5-1) | 202 | 2:24 | ||
| Apr 17, 2012 | VCU | 0-9 | L | 0-4-3 | / | 9-11-0 | 9 | 18-17-0 | 0-0-0 | Morgan (L 4-4) | 425 | 2:10 | |||
| Apr 18, 2012 | at | George Mason | W | 8-6 | 8-12-0 | / | 6-12-2 | 9 | 19-17-0 | 0-0-0 | Jordan (W 3-2) | 117 | 2:54 | ||
| Apr 21, 2012 | NORTH CAROLINA A&T-1 | W | 4-3 | 4-12-1 | / | 3-8-1 | (11) | 20-17-0 | 0-0-0 | Schubert (W 4-1) | 250 | 2:15 | |||
| Apr 21, 2012 | NORTH CAROLINA A&T-2 | W | 4-3 | 4-10-1 | / | 3-9-1 | 7 | 21-17-0 | 0-0-0 | Morgan (W 5-4) | 250 | 1:59 | |||
| Apr 24, 2012 | VMI | 2-6 | L | 2-5-5 | / | 6-6-1 | 9 | 21-18-0 | 0-0-0 | Vick (L 5-2) | 175 | 2:15 | |||
| Apr 27, 2012 | UMES | W | 7-1 | 7-15-1 | / | 1-3-3 | 9 | 22-18-0 | 0-0-0 | Gwaltney (W 1-4) | 200 | 1:48 | |||
| May 06, 2012 | DUKE | 2-9 | L | 2-7-1 | / | 9-16-0 | 9 | 22-19-0 | 0-0-0 | Morgan (L 5-5) | 500 | 2:31 | |||
| May 08, 2012 | at | Old Dominion | W | 9-7 | 9-12-2 | / | 7-13-1 | 9 | 23-19-0 | 0-0-0 | Gwaltney (W 2-4) | 282 | 2:45 | ||
| May 14, 2012 | at | William and Mary | 1-13 | L | 1-4-1 | / | 13-15-1 | 9 | 23-20-0 | 0-0-0 | Morgan (L 5-6) | 281 | 2:13 | ||
| May 15, 2012 | JAMES MADISON | W | 4-1 | 4-11-3 | / | 1-6-0 | 9 | 24-20-0 | 0-0-0 | Vick (W 6-2) | 225 | 2:37 | |||
| May 18, 2012 | at | Rider-1 | W | 2-0 | 2-4-1 | / | 0-5-0 | 9 | 25-20-0 | 0-0-0 | Gwaltney (W 3-4) | 150 | 1:39 | ||
| May 18, 2012 | at | Rider-2 | W | 2-1 | 2-4-0 | / | 1-7-1 | 7 | 26-20-0 | 0-0-0 | Morgan (W 6-6) | 150 | 1:48 | ||
| May 19, 2012 | at | Rider-1 | W | 4-3 | 4-7-2 | / | 3-9-0 | 9 | 27-20-0 | 0-0-0 | Wislocki (W 3-0) | 228 | 2:29 | ||
| May 19, 2012 | at | Rider-2 | 3-16 | L | 3-6-4 | / | 16-20-2 | 7 | 27-21-0 | 0-0-0 | Ramsey (L 0-5) | 228 | 2:06 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2012 | IONA | 34 | 8 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 27 | 7 | 0 | .353 | ||
| Feb 18, 2012 | IONA | 37 | 6 | 14 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 27 | 7 | 4 | .366 | ||
| Feb 18, 2012 | IONA | 23 | 4 | 3 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 1 | .309 | ||
| Feb 22, 2012 | at | James Madison | 36 | 7 | 11 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 24 | 9 | 2 | .308 | |
| Feb 25, 2012 | at | Coppin State | 42 | 11 | 16 | 11 | 6 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 27 | 14 | 4 | .326 | |
| Feb 25, 2012 | at | Coppin State | 29 | 13 | 8 | 8 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 21 | 5 | 1 | .318 | |
| Feb 26, 2012 | at | Coppin State | 29 | 6 | 9 | 5 | 5 | 0 | 0 | 8 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 5 | 27 | 15 | 1 | .317 | |
| Mar 03, 2012 | TEMPLE | 41 | 7 | 10 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 11 | 33 | 8 | 1 | .306 | ||
| Mar 04, 2012 | TEMPLE | 35 | 3 | 11 | 3 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 15 | 1 | .307 | ||
| Mar 04, 2012 | TEMPLE | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 21 | 7 | 2 | .302 | ||
| Mar 07, 2012 | NORFOLK STATE | 34 | 4 | 10 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 27 | 15 | 4 | .301 | ||
| Mar 07, 2012 | NORFOLK STATE | 23 | 2 | 6 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 4 | 0 | .299 | ||
| Mar 09, 2012 | NIAGARA | 39 | 9 | 16 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 27 | 12 | 1 | .309 | ||
| Mar 10, 2012 | NIAGARA | 28 | 5 | 5 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 27 | 8 | 2 | .301 | ||
| Mar 10, 2012 | NIAGARA | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 7 | 4 | .297 | ||
| Mar 11, 2012 | NIAGARA | 37 | 13 | 17 | 13 | 8 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 27 | 8 | 3 | .309 | ||
| Mar 14, 2012 | GEORGE MASON | 36 | 9 | 10 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 11 | 3 | .307 | ||
| Mar 16, 2012 | at | Campbell | 41 | 6 | 13 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 8 | 1 | .308 | |
| Mar 17, 2012 | at | Campbell | 37 | 5 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 24 | 14 | 3 | .309 | |
| Mar 17, 2012 | at | Campbell | 35 | 2 | 8 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 10 | 1 | .304 | |
| Mar 22, 2012 | CORNELL | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 14 | 0 | .298 | ||
| Mar 23, 2012 | CORNELL | 35 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 27 | 9 | 1 | .296 | ||
| Mar 23, 2012 | CORNELL | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .290 | ||
| Mar 27, 2012 | N.C. CENTRAL | 34 | 13 | 11 | 12 | 5 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 15 | 1 | .292 | ||
| Mar 27, 2012 | N.C. CENTRAL | 23 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 12 | 1 | .287 | ||
| Mar 30, 2012 | GEORGE WASHINGTON | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 27 | 5 | 0 | .285 | ||
| Mar 31, 2012 | UMBC | 40 | 15 | 17 | 14 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 27 | 14 | 2 | .291 | ||
| Mar 31, 2012 | UMBC | 26 | 3 | 10 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | .294 | ||
| Apr 01, 2012 | UMBC | 34 | 5 | 12 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 27 | 11 | 1 | .296 | ||
| Apr 04, 2012 | WILLIAM AND MARY | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | .290 | ||
| Apr 07, 2012 | at | N.C. Central | 40 | 6 | 11 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 3 | .290 | |
| Apr 07, 2012 | at | N.C. Central | 31 | 5 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 16 | 4 | .291 | |
| Apr 08, 2012 | at | N.C. Central | 46 | 23 | 20 | 23 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 27 | 9 | 4 | .297 | |
| Apr 11, 2012 | at | VMI | 42 | 8 | 14 | 8 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 7 | 2 | .298 | |
| Apr 17, 2012 | VCU | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 13 | 3 | .294 | ||
| Apr 18, 2012 | at | George Mason | 37 | 8 | 12 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 27 | 6 | 0 | .295 | |
| Apr 21, 2012 | NORTH CAROLINA A&T | 39 | 4 | 12 | 4 | 3 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 33 | 14 | 1 | .295 | ||
| Apr 21, 2012 | NORTH CAROLINA A&T | 27 | 4 | 10 | 4 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 21 | 11 | 1 | .297 | ||
| Apr 24, 2012 | VMI | 31 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 27 | 10 | 5 | .294 | ||
| Apr 27, 2012 | UMES | 38 | 7 | 15 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 9 | 1 | .296 | ||
| May 06, 2012 | DUKE | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 20 | 1 | .294 | ||
| May 08, 2012 | at | Old Dominion | 33 | 9 | 12 | 9 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 27 | 13 | 2 | .296 | |
| May 14, 2012 | at | William and Mary | 32 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 7 | 1 | .292 | |
| May 15, 2012 | JAMES MADISON | 32 | 4 | 11 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 27 | 11 | 3 | .293 | ||
| May 18, 2012 | at | Rider | 30 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 8 | 1 | .290 | |
| May 18, 2012 | at | Rider | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .288 | |
| May 19, 2012 | at | Rider | 31 | 4 | 7 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 27 | 10 | 2 | .287 | |
| May 19, 2012 | at | Rider | 26 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 4 | .286 | |
| Totals | 1581 | 261 | 452 | 241 | 96 | 8 | 35 | 170 | 10 | 29 | 11 | 33 | 50 | 17 | 20 | 323 | 1215 | 494 | 87 | .286 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2012 | IONA | 9.0 | 8 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-2 | 1 | 0 | 0 | 2.00 | ||
| Feb 18, 2012 | IONA | 9.0 | 4 | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-5 | 2 | 0 | 0 | 1.50 | ||
| Feb 18, 2012 | IONA | 7.0 | 12 | 10 | 10 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-10 | 2 | 1 | 0 | 4.68 | ||
| Feb 22, 2012 | at | James Madison | 8.0 | 14 | 13 | 10 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7-13 | 2 | 2 | 0 | 6.27 | |
| Feb 25, 2012 | at | Coppin State | 9.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 11-0 | 3 | 2 | 0 | 4.93 | |
| Feb 25, 2012 | at | Coppin State | 7.0 | 3 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-1 | 4 | 2 | 0 | 4.41 | |
| Feb 26, 2012 | at | Coppin State | 9.0 | 12 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6-5 | 5 | 2 | 1 | 4.50 | |
| Mar 03, 2012 | TEMPLE | 11.0 | 9 | 6 | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7-6 | 6 | 2 | 1 | 4.57 | ||
| Mar 04, 2012 | TEMPLE | 9.0 | 8 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-2 | 7 | 2 | 1 | 4.15 | ||
| Mar 04, 2012 | TEMPLE | 7.0 | 15 | 11 | 9 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-11 | 7 | 3 | 1 | 4.76 | ||
| Mar 07, 2012 | NORFOLK STATE | 9.0 | 9 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 8 | 3 | 1 | 4.31 | ||
| Mar 07, 2012 | NORFOLK STATE | 7.0 | 7 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 9 | 3 | 1 | 4.10 | ||
| Mar 09, 2012 | NIAGARA | 9.0 | 17 | 10 | 8 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9-10 | 9 | 4 | 1 | 4.42 | ||
| Mar 10, 2012 | NIAGARA | 9.0 | 12 | 6 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-6 | 9 | 5 | 1 | 4.46 | ||
| Mar 10, 2012 | NIAGARA | 7.0 | 14 | 15 | 7 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1-15 | 9 | 6 | 1 | 4.71 | ||
| Mar 11, 2012 | NIAGARA | 9.0 | 14 | 9 | 7 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13-9 | 10 | 6 | 1 | 4.87 | ||
| Mar 14, 2012 | GEORGE MASON | 9.0 | 13 | 7 | 5 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 9-7 | 11 | 6 | 2 | 4.88 | ||
| Mar 16, 2012 | at | Campbell | 8.0 | 24 | 15 | 15 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6-15 | 11 | 7 | 2 | 5.51 | |
| Mar 17, 2012 | at | Campbell | 8.0 | 12 | 9 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5-9 | 11 | 8 | 2 | 5.46 | |
| Mar 17, 2012 | at | Campbell | 8.0 | 8 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 11 | 9 | 2 | 5.41 | |
| Mar 22, 2012 | CORNELL | 9.0 | 15 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1-5 | 11 | 10 | 2 | 5.39 | ||
| Mar 23, 2012 | CORNELL | 9.0 | 9 | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 11 | 11 | 2 | 5.27 | ||
| Mar 23, 2012 | CORNELL | 7.0 | 6 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 11 | 12 | 2 | 5.22 | ||
| Mar 27, 2012 | N.C. CENTRAL | 9.0 | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13-3 | 12 | 12 | 2 | 5.08 | ||
| Mar 27, 2012 | N.C. CENTRAL | 7.0 | 7 | 4 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 12 | 13 | 2 | 4.95 | ||
| Mar 30, 2012 | GEORGE WASHINGTON | 9.0 | 11 | 5 | 5 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 12 | 14 | 2 | 4.95 | ||
| Mar 31, 2012 | UMBC | 9.0 | 7 | 4 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-4 | 13 | 14 | 2 | 4.84 | ||
| Mar 31, 2012 | UMBC | 7.0 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | 14 | 14 | 3 | 4.73 | ||
| Apr 01, 2012 | UMBC | 9.0 | 9 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-2 | 15 | 14 | 4 | 4.59 | ||
| Apr 04, 2012 | WILLIAM AND MARY | 9.0 | 7 | 6 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-6 | 15 | 15 | 4 | 4.57 | ||
| Apr 07, 2012 | at | N.C. Central | 8.0 | 14 | 10 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-10 | 15 | 16 | 4 | 4.67 | |
| Apr 07, 2012 | at | N.C. Central | 7.0 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 5-3 | 16 | 16 | 4 | 4.58 | |
| Apr 08, 2012 | at | N.C. Central | 9.0 | 14 | 8 | 5 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 23-8 | 17 | 16 | 4 | 4.60 | |
| Apr 11, 2012 | at | VMI | 9.0 | 13 | 6 | 6 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 18 | 16 | 5 | 4.64 | |
| Apr 17, 2012 | VCU | 9.0 | 11 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-9 | 18 | 17 | 5 | 4.71 | ||
| Apr 18, 2012 | at | George Mason | 9.0 | 12 | 6 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-6 | 19 | 17 | 6 | 4.75 | |
| Apr 21, 2012 | NORTH CAROLINA A&T | 11.0 | 8 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-3 | 20 | 17 | 6 | 4.67 | ||
| Apr 21, 2012 | NORTH CAROLINA A&T | 7.0 | 9 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4-3 | 21 | 17 | 6 | 4.63 | ||
| Apr 24, 2012 | VMI | 9.0 | 6 | 6 | 2 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2-6 | 21 | 18 | 6 | 4.55 | ||
| Apr 27, 2012 | UMES | 9.0 | 3 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-1 | 22 | 18 | 6 | 4.46 | ||
