Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Lacy, Justin | 15 | 4 | 1 | - | 20 |
| Dickason, Matt | 12 | 5 | - | - | 17 |
| Newman, Robby | 11 | 6 | - | - | 17 |
| Delk, Brandon | 10 | 3 | 1 | - | 14 |
| Burkett, Scott | 7 | 5 | 1 | - | 13 |
| Biddix, Travis | 9 | 1 | - | - | 10 |
| Varaksa, Joey | 7 | 1 | 1 | - | 9 |
| Owens, Alex | 5 | 1 | 1 | - | 7 |
| Hall, Conner | 4 | - | - | - | 4 |
| Gwaltney, Matt | 2 | 1 | - | - | 3 |
| x-Sollars, Dustin | - | 2 | - | - | 2 |
| Mihalko, Zach | 2 | - | - | - | 2 |
| Jordan, Zach | 1 | - | - | - | 1 |
| TEAM | 85 | 29 | 5 | - | 119 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Newman, Robby | 7 | 4 | 1 | 1 | 13 |
| Burkett, Scott | 6 | 1 | 1 | 1 | 9 |
| Lacy, Justin | 7 | 1 | - | - | 8 |
| Owens, Alex | 4 | 3 | - | 1 | 8 |
| Delk, Brandon | 5 | - | 1 | - | 6 |
| Dickason, Matt | 3 | 1 | - | 1 | 5 |
| Varaksa, Joey | 1 | 1 | - | - | 2 |
| Biddix, Travis | 2 | - | - | - | 2 |
| x-Sollars, Dustin | 1 | - | 1 | - | 2 |
| Hall, Conner | - | 1 | - | - | 1 |
| Gwaltney, Matt | 1 | - | - | - | 1 |
| TEAM | 37 | 12 | 4 | 4 | 57 |
| HITTING STREAKS | Longest | Current |
| Lacy, Justin | 15 | 1 |
| Newman, Robby | 12 | - |
| Burkett, Scott | 9 | - |
| Varaksa, Joey | 8 | - |
| Delk, Brandon | 7 | 1 |
| x-Sollars, Dustin | 6 | - |
| Dickason, Matt | 6 | 2 |
| Biddix, Travis | 5 | 3 |
| Owens, Alex | 5 | 1 |
| Mihalko, Zach | 3 | - |
| Gwaltney, Matt | 3 | 2 |
| Hall, Conner | 2 | 2 |
| Jordan, Zach | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Lacy, Justin | 19 | 16 |
| Burkett, Scott | 17 | - |
| Newman, Robby | 12 | 2 |
| Dickason, Matt | 11 | 2 |
| Varaksa, Joey | 11 | - |
| Hall, Conner | 10 | 10 |
| Delk, Brandon | 10 | 1 |
| Biddix, Travis | 9 | 3 |
| Owens, Alex | 9 | 1 |
| x-Sollars, Dustin | 6 | - |
| Jordan, Zach | 4 | - |
| Mihalko, Zach | 3 | - |
| Gwaltney, Matt | 3 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Newman, Robby | 48 | . | . | 8 | . | 1 | . | 31 | . | 7 | . | 1 | 4 | 2 | 1 | 26 | 13 | 2 | . | . | . | |
| Dickason, Matt | 48 | . | . | . | . | . | 48 | . | . | . | . | . | 38 | 9 | . | . | 1 | . | . | . | . | |
| Biddix, Travis | 48 | . | . | . | 48 | . | . | . | . | . | . | . | 1 | 23 | . | . | . | 4 | 1 | 9 | 10 | |
| Lacy, Justin | 47 | . | . | 28 | . | . | . | . | . | . | . | 19 | . | . | 36 | 5 | 3 | . | 3 | . | . | |
| Burkett, Scott | 43 | . | 38 | . | . | . | . | . | . | . | . | 5 | 1 | 10 | 11 | 17 | 1 | . | 1 | 2 | . | |
| Varaksa, Joey | 42 | . | 10 | . | . | 1 | . | 9 | 18 | 4 | . | . | 4 | 3 | . | . | 10 | 13 | 6 | 4 | 2 | |
| Owens, Alex | 40 | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 5 | 10 | 20 | 5 | . | |
| Delk, Brandon | 39 | . | . | . | . | . | . | 1 | 27 | 11 | . | . | . | 1 | . | . | 6 | 13 | 8 | 1 | 10 | |
| Gwaltney, Matt | 21 | 10 | . | . | . | . | . | 1 | . | 1 | . | 14 | . | . | . | . | 1 | 3 | 7 | 5 | . | |
| Mihalko, Zach | 21 | . | . | 11 | . | . | . | 1 | . | 3 | . | 6 | . | . | . | . | . | . | 1 | 9 | 11 | |
| Hall, Conner | 19 | . | . | . | . | 6 | . | 2 | . | 9 | . | 2 | . | . | . | . | . | 1 | 1 | 7 | 10 | |
| Jordan, Zach | 15 | 5 | . | . | . | . | . | 3 | . | 6 | . | 1 | . | . | . | . | . | 1 | . | 5 | 4 | |
| Morgan, Kyler | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vick, Brandon | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Sollars, Dustin | 10 | . | . | . | . | . | . | . | 3 | 7 | . | . | . | . | . | . | 8 | 1 | . | . | 1 | |
| Ramsey, Cory | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shelton, Bobby | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Myers, Aaron | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Wislocki, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Gwaltney, Matt/LU | .273 | 12 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | .455 | 2 | 1 | 1 | 0 | .429 | 0 | 1 | 0-0 | 4 | 11 | 1 | .938 |
| c | Varaksa, Joey/LU | .353 | 12 | 34 | 4 | 12 | 1 | 1 | 0 | 9 | 15 | .441 | 5 | 1 | 8 | 1 | .439 | 1 | 0 | 0-0 | 53 | 7 | 1 | .984 |
| c | Burkett, Scott/LU | .321 | 30 | 106 | 21 | 34 | 9 | 2 | 6 | 20 | 65 | .613 | 12 | 6 | 19 | 1 | .419 | 0 | 4 | 3-5 | 170 | 19 | 7 | .964 |
| 1b | Lacy, Justin/LU | .380 | 25 | 92 | 20 | 35 | 6 | 0 | 4 | 17 | 53 | .576 | 13 | 4 | 13 | 2 | .477 | 0 | 0 | 0-0 | 215 | 8 | 3 | .987 |
| 1b | Newman, Robby/LU | .333 | 11 | 27 | 3 | 9 | 3 | 1 | 2 | 8 | 20 | .741 | 1 | 0 | 6 | 0 | .357 | 0 | 1 | 0-1 | 59 | 6 | 2 | .970 |
| 1b | Mihalko, Zach/LU | .185 | 19 | 27 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 1 | 0 | 9 | 1 | .214 | 0 | 1 | 0-0 | 69 | 5 | 1 | .987 |
| 2b | Biddix, Travis/LU | .255 | 40 | 141 | 18 | 36 | 4 | 0 | 0 | 9 | 40 | .284 | 12 | 1 | 21 | 1 | .314 | 2 | 10 | 1-3 | 64 | 102 | 7 | .960 |
| 2b | Hall, Conner/LU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 2b | Varaksa, Joey/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Hall, Conner/LU | .278 | 8 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 0 | 0 | 5 | 0 | .278 | 0 | 1 | 0-0 | 5 | 11 | 3 | .842 |
| 3b | Owens, Alex/LU | .239 | 37 | 113 | 15 | 27 | 8 | 0 | 1 | 20 | 38 | .336 | 15 | 1 | 22 | 3 | .331 | 1 | 2 | 1-1 | 28 | 64 | 11 | .893 |
| ss | Dickason, Matt/LU | .247 | 40 | 166 | 23 | 41 | 7 | 0 | 1 | 19 | 51 | .307 | 12 | 1 | 29 | 2 | .300 | 1 | 5 | 4-4 | 59 | 118 | 18 | .908 |
| ss | Varaksa, Joey/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Newman, Robby/LU | .339 | 37 | 109 | 30 | 37 | 11 | 0 | 9 | 25 | 75 | .688 | 22 | 1 | 29 | 1 | .451 | 1 | 1 | 6-6 | 46 | 3 | 2 | .961 |
| of | Delk, Brandon/LU | .303 | 34 | 119 | 13 | 36 | 4 | 0 | 3 | 13 | 49 | .412 | 5 | 1 | 24 | 1 | .336 | 0 | 2 | 7-9 | 82 | 3 | 2 | .977 |
| of | Hall, Conner/LU | .267 | 15 | 30 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | .333 | 1 | 2 | 4 | 0 | .333 | 0 | 4 | 0-0 | 32 | 0 | 2 | .941 |
| of | x-Sollars, Dustin/LU | .261 | 7 | 23 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .348 | 2 | 1 | 3 | 0 | .346 | 0 | 1 | 0-0 | 18 | 0 | 0 | 1.000 |
| of | Varaksa, Joey/LU | .216 | 25 | 88 | 8 | 19 | 4 | 0 | 1 | 4 | 26 | .295 | 9 | 0 | 34 | 0 | .289 | 0 | 1 | 1-2 | 73 | 1 | 0 | 1.000 |
| of | Jordan, Zach/LU | .043 | 14 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .087 | 6 | 0 | 11 | 0 | .241 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| of | Mihalko, Zach/LU | .000 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .059 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Gwaltney, Matt/LU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Shelton, Bobby/LU | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Hall, Kyle/LU | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| dh | Newman, Robby/LU | .600 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 0 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacy, Justin/LU | .407 | 14 | 54 | 5 | 22 | 5 | 0 | 0 | 9 | 27 | .500 | 3 | 1 | 11 | 2 | .448 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mihalko, Zach/LU | .316 | 7 | 19 | 2 | 6 | 2 | 1 | 0 | 2 | 10 | .526 | 1 | 0 | 5 | 0 | .350 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Burkett, Scott/LU | .316 | 5 | 19 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .368 | 1 | 1 | 2 | 2 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gwaltney, Matt/LU | .308 | 8 | 26 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .385 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hall, Conner/LU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delk, Brandon/LU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gwaltney, Matt/LU | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Owens, Alex/LU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burkett, Scott/LU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hall, Conner/LU | .286 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 1 | 3 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mihalko, Zach/LU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan, Zach/LU | .000 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Myers, Aaron/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Varaksa, Joey/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Wislocki, Tyler/LU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| p | Newman, Robby/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Schubert, Ryan/LU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Myers, Aaron/LU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| p | Morgan, Kyler/LU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 2 | .900 |
| p | Jordan, Zach/LU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Ramsey, Cory/LU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Hall, Kyle/LU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Vick, Brandon/LU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 3 | .786 |
| p | Shelton, Bobby/LU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 1b | Hall, Conner/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Gwaltney, Matt/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Varaksa, Joey/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Schubert, Ryan/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Hall, Kyle/LU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shelton, Bobby/LU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Myers, Aaron | 11 | 1 | 10 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| p | Wislocki, Tyler | 7 | 3 | 4 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| p | Schubert, Ryan | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Hall, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Gwaltney, Matt | 16 | 4 | 11 | 1 | .938 | 1 | 17 | 2 | .895 | 0 | 0 |
| p | Morgan, Kyler | 20 | 2 | 16 | 2 | .900 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | Vick, Brandon | 14 | 2 | 9 | 3 | .786 | 1 | 9 | 4 | .692 | 0 | 0 |
| p | Ramsey, Cory | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Shelton, Bobby | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jordan, Zach | 2 | 1 | 0 | 1 | .500 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Newman, Robby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Varaksa, Joey | 61 | 53 | 7 | 1 | .984 | 1 | 24 | 4 | .857 | 4 | 0 |
| c | Burkett, Scott | 196 | 170 | 19 | 7 | .964 | 0 | 49 | 7 | .875 | 9 | 1 |
| 1b | Hall, Conner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Lacy, Justin | 226 | 215 | 8 | 3 | .987 | 22 | 0 | 0 | --- | 0 | 0 |
| 1b | Mihalko, Zach | 75 | 69 | 5 | 1 | .987 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Newman, Robby | 67 | 59 | 6 | 2 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Varaksa, Joey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Biddix, Travis | 173 | 64 | 102 | 7 | .960 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | Hall, Conner | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Gwaltney, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Varaksa, Joey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Owens, Alex | 103 | 28 | 64 | 11 | .893 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Hall, Conner | 19 | 5 | 11 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Dickason, Matt | 195 | 59 | 118 | 18 | .908 | 26 | 0 | 0 | --- | 0 | 0 |
| ss | Varaksa, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Varaksa, Joey | 74 | 73 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | x-Sollars, Dustin | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan, Zach | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mihalko, Zach | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hall, Kyle | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelton, Bobby | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gwaltney, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schubert, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Delk, Brandon | 87 | 82 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Newman, Robby | 51 | 46 | 3 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hall, Conner | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at N.C. Central (Apr 08, 2012) |
| Runs scored: | 23 | - | at N.C. Central (Apr 08, 2012) |
| Hits: | 20 | - | at N.C. Central (Apr 08, 2012) |
| RBIs: | 23 | - | at N.C. Central (Apr 08, 2012) |
| Doubles: | 8 | - | vs Niagara (Mar 11, 2012) |
| Triples: | 2 | - | at Coppin State (Feb 25, 2012) |
| Home runs: | 6 | - | at N.C. Central (Apr 08, 2012) |
| Total bases: | 43 | - | at N.C. Central (Apr 08, 2012) |
| Walks: | 11 | - | vs N.C. Central (Mar 27, 2012) |
| Strikeouts: | 12 | - | vs Duke (May 06, 2012) |
| Sac hits: | 4 | - | vs Temple (Mar 03, 2012) |
| Sac flies: | 2 | - | at Coppin State (Feb 25, 2012) |
| 2 | - | at N.C. Central (Apr 08, 2012) | |
| 2 | - | at Old Dominion (May 08, 2012) | |
| Stolen bases: | 4 | - | at Coppin State (Feb 25, 2012) |
| 4 | - | at Coppin State (Feb 25, 2012) | |
| 4 | - | vs North Carolina A&T (Apr 21, 2012) | |
| Hit by pitch: | 3 | - | at Coppin State (Feb 25, 2012) |
| 3 | - | vs UMBC (Mar 31, 2012) | |
| Caught stealing: | 2 | - | at Coppin State (Feb 26, 2012) |
| 2 | - | vs Norfolk State (Mar 07, 2012) | |
| Runners LOB: | 14 | - | vs Temple (Mar 04, 2012) |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 33 | - | vs Temple (Mar 03, 2012) |
| 33 | - | vs North Carolina A&T (Apr 21, 2012) | |
| Assists: | 20 | - | vs Duke (May 06, 2012) |
| Errors: | 5 | - | vs VMI (Apr 24, 2012) |
| Passed balls: | 3 | - | at N.C. Central (Apr 08, 2012) |
| DPs turned: | 3 | - | vs Temple (Mar 04, 2012) |
| 3 | - | vs Cornell (Mar 22, 2012) |
Pitching
| Innings pitched: | 11.0 | - | vs Temple (Mar 03, 2012) |
| 11.0 | - | vs North Carolina A&T (Apr 21, 2012) | |
| Runs allowed: | 16 | - | at Rider (May 19, 2012) |
| Earned runs: | 15 | - | at Campbell (Mar 16, 2012) |
| Walks allowed: | 8 | - | vs James Madison (May 15, 2012) |
| Strikeouts: | 13 | - | at Coppin State (Feb 25, 2012) |
| Hits allowed: | 24 | - | at Campbell (Mar 16, 2012) |
| Doubles allowed: | 6 | - | at Campbell (Mar 16, 2012) |
| Triples allowed: | 2 | - | at William and Mary (May 14, 2012) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 5 | - | vs George Mason (Mar 14, 2012) |
| Hit batters: | 6 | - | at N.C. Central (Apr 07, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 5 | - | Owens, Alex at N.C. Central (Apr 08, 2012) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 7 | - | Owens, Alex at N.C. Central (Apr 08, 2012) |
| Doubles: | 3 | - | Dickason, Matt at Coppin State (Feb 26, 2012) |
| Triples: | 2 | - | x-Sollars, Dustin at Coppin State (Feb 25, 2012) |
| Home runs: | 3 | - | Owens, Alex at N.C. Central (Apr 08, 2012) |
| Total bases: | 13 | - | Owens, Alex at N.C. Central (Apr 08, 2012) |
| Walks: | 4 | - | Owens, Alex vs N.C. Central (Mar 27, 2012) |
| Strikeouts: | 3 | - | (14 times ) |
| Sac hits: | 2 | - | Biddix, Travis vs Temple (Mar 03, 2012) |
| 2 | - | Hall, Conner vs Niagara (Mar 10, 2012) | |
| 2 | - | Mihalko, Zach at George Mason (Apr 18, 2012) | |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 2 | - | Dickason, Matt at Coppin State (Feb 25, 2012) |
| 2 | - | Delk, Brandon at Coppin State (Feb 25, 2012) | |
| Hit by pitch: | 2 | - | Burkett, Scott at Coppin State (Feb 25, 2012) |
| Caught stealing: | 2 | - | Dickason, Matt at Coppin State (Feb 26, 2012) |
| Runners LOB: | 7 | - | Delk, Brandon vs Temple (Mar 04, 2012) |
Fielding
| Putouts: | 16 | - | Lacy, Justin at Coppin State (Feb 25, 2012) |
| Assists: | 7 | - | Owens, Alex at Coppin State (Feb 26, 2012) |
| 7 | - | Dickason, Matt vs Temple (Mar 04, 2012) | |
| 7 | - | Biddix, Travis at Old Dominion (May 08, 2012) | |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 3 | - | Burkett, Scott at N.C. Central (Apr 08, 2012) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 12 | - | Ramsey, Cory vs Niagara (Mar 10, 2012) |
| Earned runs: | 8 | - | Jordan, Zach vs Iona (Feb 18, 2012) |
| 8 | - | Ramsey, Cory at Campbell (Mar 16, 2012) | |
| Walks allowed: | 4 | - | Morgan, Kyler vs UMBC (Mar 31, 2012) |
| 4 | - | Vick, Brandon vs William and Mary (Apr 04, 2012) | |
