Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 20, 2013  at  James Madison  11-9       11-15-1  9-11-3  9   1-0-0  0-0-0   REAM, B. (W 1-0)  424  3:09 
  Feb 22, 2013    FAIRFIELD-1    0-4  L     0-4-2  4-7-1  9   1-1-0  0-0-0   VICK, B. (L 0-1)  75  2:02 
  Feb 22, 2013    FAIRFIELD-2    1-6  L     1-5-2  6-7-0  7   1-2-0  0-0-0   MANION, J. (L 0-1)  75  1:42 
  Feb 23, 2013    FAIRFIELD  12-4       12-18-0  4-15-5  9   2-2-0  0-0-0   BURNETTE, T. (W 1-0)  100  2:25 
  Feb 26, 2013  at  Western Carolina  4-1       4-12-0  1-8-2  9   3-2-0  0-0-0   MORGAN, K. (W 1-0)  182  2:48 
  Feb 27, 2013  at  Western Carolina    5-8  L     5-9-2  8-10-3  9   3-3-0  0-0-0   VICK, B. (L 0-2)  89  2:34 
  Mar 01, 2013    BUFFALO  5-2       5-9-0  2-7-1  9   4-3-0  0-0-0   REAM, B. (W 2-0)  50  2:19 
  Mar 02, 2013    BUFFALO    4-11  L     4-11-4  11-13-2  9   4-4-0  0-0-0   MANION, J. (L 0-2)  125  2:41 
  Mar 03, 2013    BUFFALO    2-3  L     2-6-0  3-8-1  9   4-5-0  0-0-0   MORGAN, K. (L 1-1)  75  2:08 
  Mar 05, 2013  at  Towson  3-2       3-12-0  2-8-0  9   5-5-0  0-0-0   BURNETTE, T. (W 2-0)  190  2:29 
  Mar 08, 2013    CANISIUS    6-12  L     6-8-3  12-12-2  9   5-6-0  0-0-0   REAM, B. (L 2-1)  75  2:43 
  Mar 09, 2013    CANISIUS-1    6-8  L     6-8-2  8-14-1  (8)   5-7-0  0-0-0   BURNETTE, T. (L 2-1)  150  2:25 
  Mar 09, 2013    CANISIUS-2  4-3       4-6-1  3-5-0  7   6-7-0  0-0-0   MYERS, A. (W 1-0)  125  1:29 
  Mar 10, 2013    CANISIUS    0-7  L     0-4-2  7-8-0  9   6-8-0  0-0-0   VICK, B. (L 0-3)  100  2:15 
  Mar 12, 2013    TEMPLE  9-6       9-10-3  6-9-3  9   7-8-0  0-0-0   WISLOCKI, T. (W 1-0)  150  2:27 
  Mar 13, 2013    NORFOLK STATE  17-4       17-20-1  4-8-3  9   8-8-0  0-0-0   MANION, J. (W 1-2)  125  2:31 
Mar 15, 2013    UNC ASHEVILLE  7-4       7-11-4  4-8-0  9   9-8-0  1-0-0   MORGAN, K. (W 2-1)  357  2:09 
Mar 16, 2013    UNC ASHEVILLE  8-3       8-13-1  3-9-0  9   10-8-0  2-0-0   VICK, B. (W 1-3)  447  3:48 
Mar 17, 2013    UNC ASHEVILLE    1-11  L     1-8-2  11-17-0  9   10-9-0  2-1-0   REAM, B. (L 2-2)  125  3:07 
  Mar 20, 2013  at  William & Mary    2-5  L     2-5-1  5-8-1  9   10-10-0  2-1-0   BURNETTE, T. (L 2-2)  294  2:19 
Mar 22, 2013    VMI    0-1  L     0-4-2  1-5-0  9   10-11-0  2-2-0   MORGAN, K. (L 2-2)  378  2:08 
Mar 23, 2013    VMI-1  4-3       4-8-2  3-11-2  9   11-11-0  3-2-0   MYERS, A. (W 2-0)  358  2:29 
Mar 23, 2013    VMI-2    1-13  L     1-7-2  13-13-2  9   11-12-0  3-3-0   REAM, B. (L 2-3)  388  2:26 
  Mar 26, 2013  at  N.C. Central-1    4-5  L     4-14-0  5-9-0  9   11-13-0  3-3-0   BURNETTE, T. (L 2-3)  77  2:04 
  Mar 26, 2013  at  N.C. Central-2    0-10  L     0-4-2  10-10-0  7   11-14-0  3-3-0   REAM, B. (L 2-4)  67  2:40 
Mar 29, 2013  at  Liberty    1-8  L     1-6-2  8-13-0  9   11-15-0  3-4-0   MORGAN, K. (L 3-2)  1014  2:12 
Mar 30, 2013  at  Liberty-1  6-2       6-8-1  2-4-0  9   12-15-0  4-4-0   VICK, B. (W 2-3)  1243  1:57 
Mar 30, 2013  at  Liberty-2    1-8  L     1-4-1  8-12-1  9   12-16-0  4-5-0   MANION, J. (L 2-2)  1243  2:11 
  Apr 02, 2013  at  Tennessee  7-5       7-10-3  5-12-3  9   13-16-0  4-5-0   REAM, B. (W 3-4)  1343  2:52 
  Apr 03, 2013    GEORGE MASON  9-5       9-15-0  5-9-0  9   14-16-0  4-5-0   CARUSO, D. (W 1-0)  127  2:19 
Apr 05, 2013  at  High Point    0-12  L     0-4-1  12-15-2  9   14-17-0  4-6-0   MORGAN, K. (L 2-4)  483  2:03 
Apr 06, 2013  at  High Point  7-3       7-10-2  3-7-2  9   15-17-0  5-6-0   VICK, B. (W 3-3)  601  2:05 
Apr 07, 2013  at  High Point  7-4       7-8-0  4-16-4  (11)   16-17-0  6-6-0   BURNETTE, T. (W 3-3)  457  2:41 
  Apr 09, 2013  at  Virginia Tech    5-7  L     5-11-1  7-11-1  (10)   16-18-0  6-6-0   BURNETTE, T. (L 3-4)  1023  2:50 
Apr 12, 2013  at  #25 Campbell  3-2       3-10-4  2-8-1  9   17-18-0  7-6-0   MORGAN, K. (W 3-4)  264  2:30 
Apr 13, 2013  at  #25 Campbell-1    0-1  L     0-7-2  1-3-1  9   17-19-0  7-7-0   VICK, B. (L 3-4)  324  1:50 
Apr 13, 2013  at  #25 Campbell-2    2-5  L     2-11-2  5-10-0  9   17-20-0  7-8-0   BURNETTE, T. (L 3-5)  324  2:36 
  Apr 17, 2013    JAMES MADISON    4-6  L     4-5-2  6-9-0  (10)   17-21-0  7-8-0   BURNETTE, T. (L 3-6)  517  2:42 
Apr 19, 2013    GARDNER-WEBB  2-1       2-10-2  1-7-0  9   18-21-0  8-8-0   MORGAN, K. (W 4-4)  159  1:55 
Apr 20, 2013    GARDNER-WEBB  6-5       6-9-3  5-8-0  9   19-21-0  9-8-0   VICK, B. (W 4-4)  626  2:15 
Apr 21, 2013    GARDNER-WEBB  6-2       6-10-1  2-7-2  9   20-21-0  10-8-0   MYERS, A. (W 3-0)  321  2:05 
  Apr 23, 2013  at  George Mason  4-3       4-11-1  3-6-4  9   21-21-0  10-8-0   MANION, J. (W 2-3)  117  2:34 
May 03, 2013    RADFORD    4-8  L     4-9-2  8-13-1  9   21-22-0  10-9-0   MORGAN, K. (L 4-5)  303  2:48 
May 04, 2013    RADFORD    6-10  L     6-10-3  10-14-1  9   21-23-0  10-10-0   VICK, B. (L 4-5)  304  2:38 
May 05, 2013    RADFORD    5-6  L     5-7-0  6-9-2  (10)   21-24-0  10-11-0   MYERS, A. (L 3-1)  305  2:36 
  May 07, 2013    RICHMOND  3-2       3-9-0  2-7-0  (10)   22-24-0  10-11-0   BURKETT, S. (W 1-0)  207  2:52 
May 10, 2013  at  Presbyterian  6-2       6-11-0  2-6-0  9   23-24-0  11-11-0   MORGAN, K. (W 5-5)  113  2:10 
May 11, 2013  at  Presbyterian  9-7       9-13-1  7-13-0  9   24-24-0  12-11-0   VICK, B. (W 5-5)  208  2:39 
May 12, 2013  at  Presbyterian    0-4  L     0-5-1  4-10-0  9   24-25-0  12-12-0   BURNETTE, T. (L 3-7)  156  1:52 
  May 15, 2013  at  Old Dominion    8-9  L     8-14-1  9-11-1  9   24-26-0  12-12-0   MYERS, A. (L 3-2)  736  2:47 
May 21, 2013  vs  Coastal Carolina    1-6  L     1-10-0  6-14-0  9   24-27-0  12-12-0   MORGAN, K. (L 5-6)  706  2:26 
May 22, 2013  vs  High Point  11-3       11-16-0  3-10-2  9   25-27-0  12-12-0   VICK, B. (W 6-5)  602  2:26 
May 23, 2013  vs  Gardner-Webb  6-5       6-10-1  5-14-0  9   26-27-0  12-12-0   MYERS, A. (W 4-2)  597  2:37 
May 24, 2013  vs  Campbell    6-8  L     6-7-0  8-11-1  9   26-28-0  12-12-0   WISLOCKI, T. (L 1-1)  677  2:51 

*Big South Conference regular season
#Big South Baseball Championship
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 20, 2013  at  James Madison   39  11  15  29  12  27  16  .385 
  Feb 22, 2013    FAIRFIELD   31  27  12  .271 
  Feb 22, 2013    FAIRFIELD   26  21  .250 
  Feb 23, 2013    FAIRFIELD   41  12  18  21  27  10  10  .307 
  Feb 26, 2013  at  Western Carolina   38  12  14  27  19  10  .309 
  Feb 27, 2013  at  Western Carolina   35  15  24  .300 
  Mar 01, 2013    BUFFALO   29  10  27  16  .301 
  Mar 02, 2013    BUFFALO   37  11  14  27  12  11  .301 
  Mar 03, 2013    BUFFALO   32  11  27  13  .289 
  Mar 05, 2013  at  Towson   36  12  20  27  .294 
  Mar 08, 2013    CANISIUS   37  27  12  .286 
  Mar 09, 2013    CANISIUS   29  13  24  .285 
  Mar 09, 2013    CANISIUS   21  10  21  .285 
  Mar 10, 2013    CANISIUS   30  27  17  .275 
  Mar 12, 2013    TEMPLE   36  10  15  11  27  10  10  .276 
  Mar 13, 2013    NORFOLK STATE   40  17  20  17  34  27  .292 
Mar 15, 2013    UNC ASHEVILLE   30  11  16  10  27  .296 
Mar 16, 2013    UNC ASHEVILLE   34  13  22  27  14  .301 
Mar 17, 2013    UNC ASHEVILLE   33  12  27  10  10  .298 
  Mar 20, 2013  at  William & Mary   32  12  24  11  .291 
Mar 22, 2013    VMI   30  27  11  .284 
Mar 23, 2013    VMI   34  14  27  12  .282 
Mar 23, 2013    VMI   35  27  .278 
  Mar 26, 2013  at  N.C. Central   40  14  21  24  14  10  .282 
  Mar 26, 2013  at  N.C. Central   24  18  .279 
Mar 29, 2013  at  Liberty   29  24  12  .276 
Mar 30, 2013  at  Liberty   33  14  10  27  .275 
Mar 30, 2013  at  Liberty   31  10  24  13  .270 
  Apr 02, 2013  at  Tennessee   35  10  18  11  27  10  .271 
  Apr 03, 2013    GEORGE MASON   37  15  23  27  11  .276 
Apr 05, 2013  at  High Point   29  24  .272 
Apr 06, 2013  at  High Point   34  10  14  10  27  18  .272 
Apr 07, 2013  at  High Point   38  10  10  33  20  .270 
  Apr 09, 2013  at  Virginia Tech   42  11  16  29  13  .270 
Apr 12, 2013  at  Campbell   35  10  13  27  19  .270 
Apr 13, 2013  at  Campbell   33  24  11  .269 
Apr 13, 2013  at  Campbell   37  11  13  24  11  11  .270 
  Apr 17, 2013    JAMES MADISON   32  30  15  .267 
Apr 19, 2013    GARDNER-WEBB   28  10  13  27  14  .269 
Apr 20, 2013    GARDNER-WEBB   32  27  .269 
Apr 21, 2013    GARDNER-WEBB   32  10  12  27  .270 
  Apr 23, 2013  at  George Mason   41  11  14  27  11  .270 
May 03, 2013    RADFORD   37  11  27  16  .269 
May 04, 2013    RADFORD   37  10  17  27  13  .269 
May 05, 2013    RADFORD   37  12  30  17  .267 
  May 07, 2013    RICHMOND   37  11  30  .267 
May 10, 2013  at  Presbyterian   34  11  18  27  .268 
May 11, 2013  at  Presbyterian   36  13  15  27  .270 
May 12, 2013  at  Presbyterian   32  24  15  .268 
  May 15, 2013  at  Old Dominion   37  14  21  11  24  12  .270 
  May 21, 2013  vs  Coastal Carolina   33  10  12  24  .271 
  May 22, 2013  vs  High Point   40  11  16  11  28  27  11  .274 
  May 23, 2013  vs  Gardner-Webb   37  10  18  27  .274 
  May 24, 2013  vs  Campbell   34  13  24  15  .273 
   Totals        1838  251  501  225  115  28  718  118  47  23  26  35  22  25  391  1415  626  76  367  .273 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 20, 2013  at  James Madison   9.0  11  11-9  9.00 
  Feb 22, 2013    FAIRFIELD   9.0  0-4  6.00 
  Feb 22, 2013    FAIRFIELD   7.0  1-6  6.12 
  Feb 23, 2013    FAIRFIELD   9.0  15  12-4  5.56 
  Feb 26, 2013  at  Western Carolina   9.0  4-1  4.60 
  Feb 27, 2013  at  Western Carolina   8.0  10  5-8  4.94 
  Mar 01, 2013    BUFFALO   9.0  10  5-2  4.50 
  Mar 02, 2013    BUFFALO   9.0  13  11  4-11  5.09 
  Mar 03, 2013    BUFFALO   9.0  2-3  4.85 
  Mar 05, 2013  at  Towson   9.0  3-2  4.55 
  Mar 08, 2013    CANISIUS   9.0  12  12  6-12  4.97 
  Mar 09, 2013    CANISIUS   8.0  14  6-8  5.11 
  Mar 09, 2013    CANISIUS   7.0  4-3  5.03 
  Mar 10, 2013    CANISIUS   9.0  0-7  5.18 
  Mar 12, 2013    TEMPLE   9.0  9-6  5.16 
  Mar 13, 2013    NORFOLK STATE   9.0  17-4  5.09 
Mar 15, 2013    UNC ASHEVILLE   9.0  7-4  5.02 
Mar 16, 2013    UNC ASHEVILLE   9.0  8-3  10  4.90 
Mar 17, 2013    UNC ASHEVILLE   9.0  17  11  1-11  10  5.13 
  Mar 20, 2013  at  William & Mary   8.0  2-5  10  10  5.05 
Mar 22, 2013    VMI   9.0  0-1  10  11  4.80 
Mar 23, 2013    VMI   9.0  11  4-3  11  11  4.66 
Mar 23, 2013    VMI   9.0  13  13  12  1-13  11  12  4.99 
  Mar 26, 2013  at  N.C. Central   8.0  4-5  11  13  5.02 
  Mar 26, 2013  at  N.C. Central   6.0  10  10  0-10  11  14  5.17 
Mar 29, 2013  at  Liberty   8.0  13  1-8  11  15  5.31 
Mar 30, 2013  at  Liberty   9.0  6-2  12  15  5.18 
Mar 30, 2013  at  Liberty   8.0  12  1-8  12  16  5.23 
  Apr 02, 2013  at  Tennessee   9.0  12  7-5  13  16  5.19 
  Apr 03, 2013    GEORGE MASON   9.0  9-5  14  16  5.18 
Apr 05, 2013  at  High Point   8.0  15  12  12  0-12  14  17  5.43 
Apr 06, 2013  at  High Point   9.0  7-3  15  17  5.29 
Apr 07, 2013  at  High Point   11.0  16  7-4  16  17  5.21 
  Apr 09, 2013  at  Virginia Tech   9.2  11  5-7  16  18  5.25 
Apr 12, 2013  at  Campbell   9.0  3-2  17  18  5.10 
Apr 13, 2013  at  Campbell   8.0  0-1  17  19  4.97 
Apr 13, 2013  at  Campbell   8.0  10  2-5  17  20  4.98 
  Apr 17, 2013    JAMES MADISON   10.0  4-6  17  21  4.91 
Apr 19, 2013    GARDNER-WEBB   9.0  2-1  18  21  4.78 
Apr 20, 2013    GARDNER-WEBB   9.0  6-5  19  21  4.74 
Apr 21, 2013    GARDNER-WEBB   9.0  6-2  20  21  4.64 
  Apr 23, 2013  at  George Mason   9.0  4-3  21  21  10  4.60 
May 03, 2013    RADFORD   9.0  13  4-8  21  22  10  4.66 
May 04, 2013    RADFORD   9.0  14  10  6-10  21  23  10  4.74 
May 05, 2013    RADFORD   10.0  5-6  21  24  10  4.73 
  May 07, 2013    RICHMOND   10.0  3-2  22  24  10  4.66 
May 10, 2013  at  Presbyterian   9.0  6-2  23  24  11  4.60 
May 11, 2013  at  Presbyterian   9.0  13  9-7  24  24  12  4.65 
May 12, 2013  at  Presbyterian   8.0  10  0-4  24  25  12  4.65 
  May 15, 2013  at  Old Dominion   8.0  11  8-9  24  26  12  4.73 
  May 21, 2013  vs  Coastal Carolina   8.0  14  1-6  24  27  12  4.77 
  May 22, 2013  vs  High Point   9.0  10  11-3  25  27  12  4.73 
  May 23, 2013  vs  Gardner-Webb   9.0  14  6-5  26  27  12  4.72 
  May 24, 2013  vs  Campbell   8.0  11  6-8  26  28  12  4.79 
   Totals        471.2  529  294  251  192  260  112  11  18  53  12  55  40  251-294  26  28  12  4.79 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20, 2013  at  James Madison   15-39  0-1  15-38  7-22  8-17  0-0  5-12  6-15  5-9  4-7 
  Feb 22, 2013    Fairfield   4-31  3-22  1-9  1-14  3-17  0-0  2-12  0-8  3-9  0-0 
  Feb 22, 2013    Fairfield   5-26  0-0  5-26  1-15  4-11  0-0  1-8  1-4  4-7  0-0 
  Feb 23, 2013    Fairfield   18-41  1-4  17-37  12-28  6-13  2-5  9-17  8-20  4-8  2-3 
  Feb 26, 2013  at  Western Carolina   12-38  11-29  1-9  6-21  6-17  0-4  3-12  2-14  2-10  1-4  10 
  Feb 27, 2013  at  Western Carolina   9-35  5-11  4-24  4-15  5-20  0-0  3-9  3-9  2-9  1-2 
  Mar 01, 2013    Buffalo   9-29  8-22  1-7  5-16  4-13  0-0  4-10  3-8  3-8  1-2 
  Mar 02, 2013    Buffalo   11-37  3-8  8-29  5-23  6-14  0-0  3-10  3-12  4-9  3-4  11 
  Mar 03, 2013    Buffalo   6-32  0-0  6-32  1-13  5-19  0-0  0-8  1-9  4-9  0-0 
  Mar 05, 2013  at  Towson   12-36  0-3  12-33  4-12  8-24  0-2  3-10  2-9  4-9  1-3 
  Mar 08, 2013    Canisius   8-37  0-0  8-37  5-21  3-16  1-2  2-10  3-15  3-9  2-3 
  Mar 09, 2013    Canisius   8-29  0-0  8-29  4-10  4-19  1-1  4-10  3-4  1-8  2-2 
  Mar 09, 2013    Canisius   6-21  0-0  6-21  2-9  4-12  0-0  2-8  2-6  4-7  1-1 
  Mar 10, 2013    Canisius   4-30  3-26  1-4  1-7  3-23  0-0  2-10  0-1  1-9  0-0 
  Mar 12, 2013    Temple   10-36  3-18  7-18  6-22  4-14  1-1  5-16  4-16  3-8  2-4  10 
  Mar 13, 2013    Norfolk State   20-40  0-0  20-40  13-26  7-14  1-3  6-11  11-20  5-8  3-5 
Mar 15, 2013    UNC Asheville   11-30  0-0  11-30  4-14  7-16  1-1  2-9  3-5  5-8  2-3 
Mar 16, 2013    UNC Asheville   13-34  1-4  12-30  6-14  7-20  1-1  5-12  4-8  3-8  1-2 
Mar 17, 2013    UNC Asheville   8-33  7-28  1-5  3-17  5-16  0-0  2-11  1-10  3-9  1-2  10 
  Mar 20, 2013  at  William & Mary   5-32  4-25  1-7  2-11  3-21  0-2  3-11  1-6  0-9  0-1 
Mar 22, 2013    VMI   4-30  2-25  2-5  2-11  2-19  0-0  1-9  2-6  2-9  0-2 
Mar 23, 2013    VMI   8-34  3-23  5-11  4-10  4-24  0-0  4-13  3-8  1-9  1-2 
Mar 23, 2013    VMI   7-35  0-0  7-35  3-14  4-21  0-0  0-8  1-8  1-9  1-2 
  Mar 26, 2013  at  N.C. Central   14-40  11-32  3-8  5-20  9-20  1-3  4-13  3-13  3-9  2-3  10 
  Mar 26, 2013  at  N.C. Central   4-24  0-0  4-24  0-7  4-17  0-0  1-7  0-5  1-7  0-0 
Mar 29, 2013  at  Liberty   6-29  0-0  6-29  1-11  5-18  0-0  2-10  1-6  3-9  0-0 
Mar 30, 2013  at  Liberty   8-33  0-0  8-33  4-10  4-23  0-0  2-11  2-7  2-9  0-1 
Mar 30, 2013  at  Liberty   4-31  1-5  3-26  3-8  1-23  0-0  0-9  1-6  2-9  0-1 
  Apr 02, 2013  at  Tennessee   10-35  0-1  10-34  4-20  6-15  0-0  1-9  2-15  5-9  1-3 
  Apr 03, 2013    George Mason   15-37  1-16  14-21  10-20  5-17  1-1  2-9  9-19  2-8  4-5 
Apr 05, 2013  at  High Point   4-29  0-0  4-29  1-12  3-17  0-0  0-7  0-6  2-9  0-1 
Apr 06, 2013  at  High Point   10-34  6-18  4-16  8-18  2-16  0-0  5-13  6-13  3-9  0-2 
Apr 07, 2013  at  High Point   8-38  0-0  8-38  5-17  3-21  0-0  1-11  4-10  4-11  2-2 
  Apr 09, 2013  at  Virginia Tech   11-42  8-30  3-12  5-17  6-25  0-0  5-16  2-11  2-10  1-2 
Apr 12, 2013  at  Campbell   10-35  0-0  10-35  3-18  7-17  0-0  1-10  2-15  4-9  1-3 
Apr 13, 2013  at  Campbell   7-33  0-0  7-33  3-11  4-22  0-1  3-11  0-4  1-9  0-1 
Apr 13, 2013  at  Campbell   11-37  6-21  5-16  4-22  7-15  0-1  1-10  3-11  5-9  1-2  11 
  Apr 17, 2013    James Madison   5-32  3-17  2-15  2-12  3-20  0-0  1-10  2-10  4-10  1-1 
Apr 19, 2013    Gardner-Webb   10-28  0-0  10-28  4-11  6-17  0-0  6-12  2-7  4-8  0-1 
Apr 20, 2013    Gardner-Webb   9-32  1-1  8-31  4-9  5-23  0-0  2-11  4-8  2-9  2-2 
Apr 21, 2013    Gardner-Webb   10-32  10-29  0-3  6-17  4-15  0-0  5-12  4-12  3-8  1-1 
  Apr 23, 2013  at  George Mason   11-41  8-27  3-14  6-24  5-17  0-0  1-11  3-17  4-9  1-2  11 
May 03, 2013    Radford   9-37  2-7  7-30  4-20  5-17  1-2  0-10  4-12  3-9  2-4 
May 04, 2013    Radford   10-37  10-37  0-0  5-12  5-25  0-1  4-13  2-6  1-9  2-2 
May 05, 2013    Radford   7-37  0-0  7-37  3-14  4-23  0-0  2-11  2-9  1-10  0-2 
  May 07, 2013    Richmond   9-37  6-24  3-13  3-16  6-21  0-0  0-8  2-11  3-10  0-2 
May 10, 2013  at  Presbyterian   11-34  8-29  3-5  5-14  6-20  1-1  3-11  5-12  3-9  4-5 
May 11, 2013  at  Presbyterian   13-36  3-8  10-28  9-20  4-16  0-0  3-12  5-12  5-9  4-6 
May 12, 2013  at  Presbyterian   5-32  1-4  4-28  1-8  4-24  0-0  4-13  0-5  0-9  0-0 
  May 15, 2013  at  Old Dominion   14-37  2-10  12-27  7-17  7-20  0-0  3-10  5-14  3-9  1-4 
  May 21, 2013  vs  Coastal Carolina   10-33  0-0  10-33  2-12  8-21  0-1  4-11  0-4  3-9  1-2 
  May 22, 2013  vs  High Point   16-40  0-1  16-39  10-22  6-18  0-0  1-10  6-16  4-9  4-6 
  May 23, 2013  vs  Gardner-Webb   10-37  6-19  4-18  5-13  5-24  0-1  2-12  3-8  2-9  0-0 
  May 24, 2013  vs  Campbell   7-34  3-20  4-14  4-20  3-14  1-3  2-11  3-13  5-9  3-4 
   Totals        501-1838  150-605  351-1233  237-837  264-1001  13-37  142-580  154-538  156-477  67-124  355 
            .273  .248  .285  .283  .264  .351  .245  .286  .327  .540 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 20, 2013  at  James Madison   11-9  W   11-38  8-25  3-13  7-25  4-13  1-9  5-9  17  9.00 
  Feb 22, 2013    Fairfield   0-4  L   7-34  0-4  7-30  3-14  4-20  1-10  2-9  14  6.00 
  Feb 22, 2013    Fairfield   1-6  L   7-28  0-0  7-28  3-15  4-13  0-6  4-7  10  6.12 
  Feb 23, 2013    Fairfield   12-4  W   15-41  3-8  12-33  9-23  6-18  6-14  3-9  11  5.56 
  Feb 26, 2013  at  Western Carolina   4-1  W   8-35  2-13  6-22  2-17  6-18  1-10  2-9  18  4.60 
  Feb 27, 2013  at  Western Carolina   5-8  L   10-33  3-11  7-22  6-22  4-11  3-11  5-8  12  4.94 
  Mar 01, 2013    Buffalo   5-2  W   7-32  1-9  6-23  3-13  4-19  2-10  1-9  12  4.50 
  Mar 02, 2013    Buffalo   4-11  L   13-40  3-9  10-31  6-31  7-9  3-12  8-9  13  10  5.09 
  Mar 03, 2013    Buffalo   2-3  L   8-30  4-12  4-18  6-17  2-13  3-10  5-9  11  4.85 
  Mar 05, 2013  at  Towson   3-2  W   8-32  3-10  5-22  1-16  7-16  2-11  6-9  11  4.55 
  Mar 08, 2013    Canisius   6-12  L   12-36  3-15  9-21  7-23  5-13  0-7  4-9  11  4.97 
  Mar 09, 2013    Canisius   6-8  L   14-38  7-16  7-22  9-25  5-13  4-12  4-8  11  5.11 
  Mar 09, 2013    Canisius   4-3  W   5-27  3-15  2-12  3-13  2-14  1-9  2-7  5.03 
  Mar 10, 2013    Canisius   0-7  L   8-32  3-12  5-20  6-15  2-17  4-10  3-9  14  5.18 
  Mar 12, 2013    Temple   9-6  W   9-36  4-13  5-23  6-16  3-20  2-11  3-9  10  13  5.16 
  Mar 13, 2013    Norfolk State   17-4  W   8-36  3-16  5-20  5-18  3-18  1-10  2-9  10  5.09 
Mar 15, 2013    UNC Asheville   7-4  W   8-36  2-8  6-28  4-18  4-18  2-11  3-9  11  5.02 
Mar 16, 2013    UNC Asheville   8-3  W   9-33  4-9  5-24  4-16  5-17  4-12  4-9  12  4.90 
Mar 17, 2013    UNC Asheville   1-11  L   17-43  4-11  13-32  11-30  6-13  7-16  6-9  11  10  5.13 
  Mar 20, 2013  at  William & Mary   2-5  L   8-30  4-13  4-17  2-16  6-14  0-9  3-8  10  5.05 
Mar 22, 2013    VMI   0-1  L   5-31  1-6  4-25  1-16  4-15  1-10  2-9  10  4.80 
Mar 23, 2013    VMI   4-3  W   11-37  2-4  9-33  5-18  6-19  3-12  1-9  11  4.66 
Mar 23, 2013    VMI   1-13  L   13-38  4-9  9-29  6-18  7-20  2-11  3-9  12  4.99 
  Mar 26, 2013  at  N.C. Central   4-5  L   9-28  1-6  8-22  6-13  3-15  1-8  2-8  11  5.02 
  Mar 26, 2013  at  N.C. Central   0-10  L   10-29  3-8  7-21  7-15  3-14  3-10  1-6  5.17 
Mar 29, 2013  at  Liberty   1-8  L   13-34  6-11  7-23  9-24  4-10  4-12  6-8  5.31 
Mar 30, 2013  at  Liberty   6-2  W   4-31  0-6  4-25  2-6  2-25  3-12  1-9  10  14  5.18 
Mar 30, 2013  at  Liberty   1-8  L   12-36  1-6  11-30  7-18  5-18  6-14  3-8  13  5.23 
  Apr 02, 2013  at  Tennessee   7-5  W   12-40  6-26  6-14  5-22  7-18  8-18  3-9  12  12  5.19 
  Apr 03, 2013    George Mason   9-5  W   9-34  0-8  9-26  5-17  4-17  4-11  2-9  12  5.18 
Apr 05, 2013  at  High Point   0-12  L   15-37  12-24  3-13  13-25  2-12  4-12  4-8  11  5.43 
Apr 06, 2013  at  High Point   7-3  W   7-32  2-15  5-17  4-13  3-19  2-11  3-9  13  5.29 
Apr 07, 2013  at  High Point   7-4  W   16-43  12-28  4-15  7-22  9-21  5-14  5-11  17  5.21 
  Apr 09, 2013  at  Virginia Tech   5-7  L   11-38  4-14  7-24  4-16  7-22  3-10  3-10  11  12  5.25 
Apr 12, 2013  at  Campbell   3-2  W   8-33  2-7  6-26  2-13  6-20  2-9  1-9  16  5.10 
Apr 13, 2013  at  Campbell   0-1  L   3-26  0-3  3-23  1-9  2-17  1-7  2-8  10  12  4.97 
Apr 13, 2013  at  Campbell   2-5  L   10-31  4-7  6-24  4-16  6-15  1-9  6-8  11  4.98 
  Apr 17, 2013    James Madison   4-6  L   9-35  4-18  5-17  4-18  5-17  4-13  3-10  13  12  4.91 
Apr 19, 2013    Gardner-Webb   2-1  W   7-33  2-12  5-21  3-15  4-18  1-9  4-9  11  10  4.78 
Apr 20, 2013    Gardner-Webb   6-5  W   8-33  2-9  6-24  4-21  4-12  1-9  6-9  14  4.74 
Apr 21, 2013    Gardner-Webb   6-2  W   7-33  1-11  6-22  2-13  5-20  1-10  3-9  10  14  4.64 
  Apr 23, 2013  at  George Mason   4-3  W   6-32  2-7  4-25  2-16  4-16  2-11  5-9  12  4.60 
May 03, 2013    Radford   4-8  L   13-38  5-8  8-30  7-21  6-17  5-15  5-9  13  4.66 
May 04, 2013    Radford   6-10  L   14-37  1-9  13-28  9-23  5-14  6-14  5-9  12  11  4.74 
May 05, 2013    Radford   5-6  L   9-36  2-9  7-27  6-16  3-20  3-12  4-10  13  4.73 
