Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| BURKETT, Scott | 17 | 2 | - | - | 19 |
| KONVICKA, Colton | 11 | 3 | - | 1 | 15 |
| OWENS, Alex | 8 | 5 | 1 | - | 14 |
| DICKASON, Matt | 6 | 4 | 3 | - | 13 |
| LACY, Justin | 12 | - | 1 | - | 13 |
| WASHINGTON, Kyri | 11 | 2 | - | - | 13 |
| ROTH, C.J. | 12 | - | - | - | 12 |
| DELK, Brandon | 9 | 2 | - | - | 11 |
| BURNETTE, Travis | 6 | - | 1 | - | 7 |
| HALL, Conner | 5 | - | - | - | 5 |
| REAM, Blake | 3 | 1 | - | - | 4 |
| CASSIDY, Kenny | 3 | - | 1 | - | 4 |
| TEAM | 103 | 19 | 7 | 1 | 130 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BURKETT, Scott | 7 | 2 | - | - | 9 |
| WASHINGTON, Kyri | 5 | 2 | 1 | 1 | 9 |
| OWENS, Alex | 4 | 2 | 1 | - | 7 |
| DELK, Brandon | 5 | 2 | - | - | 7 |
| KONVICKA, Colton | 6 | - | - | - | 6 |
| LACY, Justin | 2 | - | 1 | - | 3 |
| REAM, Blake | 2 | - | - | 1 | 3 |
| DICKASON, Matt | 2 | - | 1 | - | 3 |
| HALL, Conner | 1 | - | 1 | - | 2 |
| ROTH, C.J. | 2 | - | - | - | 2 |
| CASSIDY, Kenny | - | 1 | 1 | - | 2 |
| BIDDIX, Travis | 1 | - | - | - | 1 |
| TEAM | 37 | 9 | 6 | 2 | 54 |
| HITTING STREAKS | Longest | Current |
| LACY, Justin | 12 | - |
| BURKETT, Scott | 12 | 3 |
| DICKASON, Matt | 11 | 5 |
| KONVICKA, Colton | 9 | - |
| OWENS, Alex | 9 | 2 |
| WASHINGTON, Kyri | 8 | - |
| HALL, Conner | 7 | 1 |
| ROTH, C.J. | 7 | 5 |
| BURNETTE, Travis | 5 | - |
| DELK, Brandon | 5 | 4 |
| CASSIDY, Kenny | 4 | 1 |
| BIDDIX, Travis | 4 | - |
| REAM, Blake | 4 | - |
| REACHED BASE STREAKS | Longest | Current |
| OWENS, Alex | 19 | 9 |
| LACY, Justin | 14 | 5 |
| ROTH, C.J. | 13 | 5 |
| KONVICKA, Colton | 12 | - |
| BURKETT, Scott | 12 | 3 |
| DICKASON, Matt | 11 | 5 |
| WASHINGTON, Kyri | 9 | 8 |
| HALL, Conner | 7 | 1 |
| BURNETTE, Travis | 6 | - |
| DELK, Brandon | 6 | 4 |
| BIDDIX, Travis | 6 | - |
| CASSIDY, Kenny | 4 | 1 |
| REAM, Blake | 4 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| OWENS, Alex | 54 | . | . | . | . | 53 | 1 | . | . | . | . | . | . | . | 42 | 10 | 2 | . | . | . | . | |
| WASHINGTON, Kyri | 54 | . | . | . | . | . | . | 32 | 6 | 15 | . | 1 | . | . | . | . | 20 | 16 | 17 | 1 | . | |
| DELK, Brandon | 54 | . | . | . | 2 | 1 | . | 16 | 4 | 31 | . | . | . | 3 | . | 5 | 7 | 8 | 18 | 6 | 7 | |
| BURKETT, Scott | 51 | . | 37 | 11 | . | . | . | . | . | . | . | 3 | . | . | 9 | 28 | 9 | 2 | 2 | 1 | . | |
| ROTH, C.J. | 47 | . | . | . | 15 | . | 32 | . | . | . | . | . | 9 | 14 | . | . | . | . | 2 | 1 | 21 | |
| LACY, Justin | 46 | . | . | 9 | . | . | . | . | . | . | . | 37 | . | . | . | 5 | 9 | 27 | 3 | 2 | . | |
| DICKASON, Matt | 44 | . | . | . | 24 | . | 20 | . | . | . | . | . | 1 | 27 | 3 | 6 | 7 | . | . | . | . | |
| KONVICKA, Colton | 41 | . | . | . | 1 | . | . | . | 39 | . | . | 1 | 34 | 5 | . | . | . | . | . | 2 | . | |
| BURNETTE, Travis | 35 | 2 | . | 19 | . | . | . | . | 5 | 5 | . | 4 | 10 | . | . | . | . | . | 4 | 10 | 9 | |
| REAM, Blake | 18 | 6 | . | . | . | . | . | 4 | . | 2 | . | 7 | . | . | . | . | . | . | 6 | 2 | 5 | |
| CASSIDY, Kenny | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 6 | |
| BIDDIX, Travis | 17 | . | . | 4 | 12 | . | 1 | . | . | . | . | . | . | 5 | . | . | . | . | . | 6 | 6 | |
| HALL, Conner | 15 | . | . | 11 | . | . | . | 2 | . | 1 | . | 1 | . | . | . | . | . | 1 | 1 | 13 | . | |
| MORGAN, Kyler | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VICK, Brandon | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WISLOCKI, Tyler | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MANION, Joe | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MYERS, Aaron | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RAMSEY, Cory | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CARUSO, Dylan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | BURKETT, Scott/LU | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | REAM, Blake/LU | .500 | 15 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 9 | 3 | .786 |
| p | BURNETTE, Travis/LU | .286 | 22 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| p | MYERS, Aaron/LU | .000 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| c | CASSIDY, Kenny/LU | .294 | 22 | 51 | 5 | 15 | 3 | 0 | 0 | 8 | 18 | .353 | 2 | 1 | 10 | 1 | .333 | 0 | 4 | 0-0 | 77 | 11 | 1 | .989 |
| c | BURKETT, Scott/LU | .294 | 39 | 143 | 16 | 42 | 7 | 0 | 2 | 18 | 55 | .385 | 8 | 3 | 28 | 6 | .340 | 2 | 0 | 0-0 | 172 | 42 | 1 | .995 |
| 1b | BURKETT, Scott/LU | .368 | 13 | 38 | 11 | 14 | 4 | 0 | 1 | 8 | 21 | .553 | 3 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 87 | 1 | 0 | 1.000 |
| 1b | BIDDIX, Travis/LU | .353 | 13 | 17 | 2 | 6 | 3 | 0 | 0 | 1 | 9 | .529 | 2 | 0 | 1 | 0 | .421 | 0 | 0 | 0-0 | 53 | 1 | 0 | 1.000 |
| 1b | LACY, Justin/LU | .282 | 16 | 39 | 2 | 11 | 4 | 0 | 0 | 3 | 15 | .385 | 3 | 0 | 4 | 2 | .333 | 0 | 0 | 0-0 | 95 | 4 | 3 | .971 |
| 1b | HALL, Conner/LU | .281 | 13 | 32 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .313 | 2 | 5 | 7 | 0 | .400 | 1 | 0 | 0-0 | 106 | 3 | 0 | 1.000 |
| 1b | BURNETTE, Travis/LU | .161 | 20 | 56 | 6 | 9 | 2 | 0 | 0 | 0 | 11 | .196 | 4 | 0 | 9 | 1 | .217 | 0 | 5 | 3-4 | 177 | 8 | 3 | .984 |
| 2b | DELK, Brandon/LU | .429 | 3 | 7 | 4 | 3 | 2 | 1 | 0 | 3 | 7 | 1.000 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 | 4 | 2 | 1 | .857 |
| 2b | ROTH, C.J./LU | .321 | 16 | 53 | 8 | 17 | 5 | 1 | 0 | 4 | 24 | .453 | 4 | 1 | 16 | 0 | .379 | 0 | 2 | 1-1 | 25 | 44 | 1 | .986 |
| 2b | DICKASON, Matt/LU | .278 | 25 | 97 | 12 | 27 | 3 | 0 | 0 | 6 | 30 | .309 | 4 | 1 | 9 | 1 | .314 | 0 | 1 | 0-0 | 52 | 85 | 6 | .958 |
| 2b | BIDDIX, Travis/LU | .162 | 16 | 37 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .189 | 2 | 0 | 4 | 2 | .205 | 0 | 3 | 0-0 | 21 | 30 | 3 | .944 |
| 3b | OWENS, Alex/LU | .274 | 51 | 186 | 28 | 51 | 17 | 1 | 4 | 30 | 82 | .441 | 28 | 2 | 45 | 0 | .367 | 5 | 2 | 0-1 | 47 | 119 | 14 | .922 |
| 3b | DELK, Brandon/LU | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | BURKETT, Scott/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | DICKASON, Matt/LU | .392 | 20 | 79 | 12 | 31 | 10 | 1 | 0 | 12 | 43 | .544 | 5 | 0 | 4 | 1 | .414 | 3 | 0 | 2-3 | 24 | 69 | 5 | .949 |
| ss | OWENS, Alex/LU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 3 | 3 | .667 |
| ss | ROTH, C.J./LU | .239 | 32 | 113 | 10 | 27 | 5 | 1 | 0 | 6 | 34 | .301 | 3 | 2 | 34 | 0 | .267 | 2 | 5 | 3-6 | 46 | 97 | 16 | .899 |
| ss | BIDDIX, Travis/LU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| of | HALL, Conner/LU | .455 | 4 | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | 0 | 1 | 2 | 0 | .500 | 0 | 1 | 1-1 | 1 | 0 | 1 | .500 |
| of | REAM, Blake/LU | .389 | 5 | 18 | 4 | 7 | 0 | 0 | 4 | 8 | 19 | 1.056 | 1 | 0 | 6 | 2 | .421 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | KONVICKA, Colton/LU | .296 | 38 | 159 | 25 | 47 | 7 | 3 | 2 | 20 | 66 | .415 | 9 | 1 | 30 | 0 | .335 | 1 | 0 | 13-17 | 114 | 3 | 1 | .992 |
| of | WASHINGTON, Kyri/LU | .245 | 51 | 192 | 29 | 47 | 17 | 0 | 5 | 32 | 79 | .411 | 8 | 2 | 57 | 0 | .278 | 3 | 5 | 9-16 | 111 | 5 | 2 | .983 |
| of | BURNETTE, Travis/LU | .233 | 14 | 43 | 6 | 10 | 0 | 0 | 0 | 0 | 10 | .233 | 2 | 0 | 5 | 0 | .267 | 0 | 1 | 6-6 | 21 | 0 | 1 | .955 |
| of | DELK, Brandon/LU | .228 | 51 | 180 | 24 | 41 | 9 | 0 | 5 | 23 | 65 | .361 | 7 | 2 | 47 | 3 | .263 | 1 | 2 | 5-6 | 100 | 3 | 3 | .972 |
| dh | BURNETTE, Travis/LU | .333 | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | LACY, Justin/LU | .279 | 36 | 129 | 13 | 36 | 6 | 0 | 3 | 13 | 51 | .395 | 6 | 1 | 23 | 3 | .312 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BURKETT, Scott/LU | .273 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HALL, Conner/LU | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | REAM, Blake/LU | .118 | 7 | 17 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 2 | 1 | 6 | 0 | .238 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | KONVICKA, Colton/LU | .000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | WASHINGTON, Kyri/LU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LACY, Justin/LU | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROTH, C.J./LU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CASSIDY, Kenny/LU | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BIDDIX, Travis/LU | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BURKETT, Scott/LU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HALL, Conner/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DICKASON, Matt/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | CARUSO, Dylan/LU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | VICK, Brandon/LU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| p | MORGAN, Kyler/LU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 4 | .800 |
| p | SCHUBERT, Ryan/LU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | MANION, Joe/LU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| p | RAMSEY, Cory/LU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | ELLIS, Allen/LU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | WISLOCKI, Tyler/LU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| of | BIDDIX, Travis/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BURNETTE, Travis/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | ROTH, C.J./LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MANION, Joe/LU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CASSIDY, Kenny/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | BIDDIX, Travis/LU | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ELLIS, Allen/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | BURNETTE, Travis | 12 | 2 | 10 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | WISLOCKI, Tyler | 8 | 1 | 7 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | MYERS, Aaron | 7 | 2 | 5 | 0 | 1.000 | 0 | 14 | 5 | .737 | 0 | 0 |
| p | CARUSO, Dylan | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | RAMSEY, Cory | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | BURKETT, Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | SCHUBERT, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | MANION, Joe | 12 | 1 | 10 | 1 | .917 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | VICK, Brandon | 10 | 4 | 5 | 1 | .900 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | MORGAN, Kyler | 20 | 4 | 12 | 4 | .800 | 0 | 20 | 6 | .769 | 0 | 0 |
| p | REAM, Blake | 14 | 2 | 9 | 3 | .786 | 1 | 9 | 1 | .900 | 0 | 0 |
| p | ELLIS, Allen | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | BURKETT, Scott | 215 | 172 | 42 | 1 | .995 | 2 | 63 | 16 | .797 | 7 | 0 |
| c | CASSIDY, Kenny | 89 | 77 | 11 | 1 | .989 | 0 | 36 | 6 | .857 | 2 | 0 |
| 1b | HALL, Conner | 109 | 106 | 3 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | BURKETT, Scott | 88 | 87 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | BIDDIX, Travis | 54 | 53 | 1 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | BURNETTE, Travis | 188 | 177 | 8 | 3 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | LACY, Justin | 102 | 95 | 4 | 3 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | ROTH, C.J. | 70 | 25 | 44 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | DICKASON, Matt | 143 | 52 | 85 | 6 | .958 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | BIDDIX, Travis | 54 | 21 | 30 | 3 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | DELK, Brandon | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | DELK, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | OWENS, Alex | 180 | 47 | 119 | 14 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | BURKETT, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BIDDIX, Travis | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | DICKASON, Matt | 98 | 24 | 69 | 5 | .949 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | ROTH, C.J. | 159 | 46 | 97 | 16 | .899 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | OWENS, Alex | 9 | 3 | 3 | 3 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| of | REAM, Blake | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KONVICKA, Colton | 118 | 114 | 3 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WASHINGTON, Kyri | 118 | 111 | 5 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| of | DELK, Brandon | 106 | 100 | 3 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BURNETTE, Travis | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HALL, Conner | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BIDDIX, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Virginia Tech (Apr 09, 2013) |
| Runs scored: | 17 | - | vs Norfolk State (Mar 13, 2013) |
| Hits: | 20 | - | vs Norfolk State (Mar 13, 2013) |
| RBIs: | 17 | - | vs Norfolk State (Mar 13, 2013) |
| Doubles: | 6 | - | at James Madison (Feb 20, 2013) |
| 6 | - | vs Norfolk State (Mar 13, 2013) | |
| 6 | - | vs George Mason (Apr 03, 2013) | |
| Triples: | 2 | - | vs High Point (May 22, 2013 at Lynchburg, Va.) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 34 | - | vs Norfolk State (Mar 13, 2013) |
| Walks: | 5 | - | (5 times ) |
| Strikeouts: | 13 | - | vs Campbell (May 24, 2013 at Lynchburg, Va.) |
| Sac hits: | 3 | - | vs Canisius (Mar 09, 2013) |
| 3 | - | at Campbell (Apr 12, 2013) | |
| 3 | - | vs Gardner-Webb (Apr 19, 2013) | |
| Sac flies: | 3 | - | at Presbyterian (May 11, 2013) |
| Stolen bases: | 3 | - | (6 times ) |
| Hit by pitch: | 3 | - | vs High Point (May 22, 2013 at Lynchburg, Va.) |
| Caught stealing: | 2 | - | vs Canisius (Mar 09, 2013) |
| 2 | - | vs Gardner-Webb (Apr 19, 2013) | |
| Runners LOB: | 11 | - | vs Buffalo (Mar 02, 2013) |
| 11 | - | at Campbell (Apr 13, 2013) | |
| 11 | - | at George Mason (Apr 23, 2013) | |
| Hit into DP: | 3 | - | vs Coastal Carolina (May 21, 2013 at Lynchburg, Va.) |
Fielding
| Putouts: | 33 | - | at High Point (Apr 07, 2013) |
| Assists: | 20 | - | at High Point (Apr 07, 2013) |
| Errors: | 4 | - | vs Buffalo (Mar 02, 2013) |
| 4 | - | vs UNC Asheville (Mar 15, 2013) | |
| 4 | - | at Campbell (Apr 12, 2013) | |
| Passed balls: | 3 | - | at William & Mary (Mar 20, 2013) |
| DPs turned: | 3 | - | at Campbell (Apr 12, 2013) |
Pitching
| Innings pitched: | 11.0 | - | at High Point (Apr 07, 2013) |
| Runs allowed: | 13 | - | vs VMI (Mar 23, 2013) |
| Earned runs: | 12 | - | vs VMI (Mar 23, 2013) |
| 12 | - | at High Point (Apr 05, 2013) | |
| Walks allowed: | 9 | - | vs Canisius (Mar 08, 2013) |
| 9 | - | vs UNC Asheville (Mar 17, 2013) | |
| Strikeouts: | 10 | - | vs Buffalo (Mar 01, 2013) |
| Hits allowed: | 17 | - | vs UNC Asheville (Mar 17, 2013) |
| Doubles allowed: | 6 | - | at Old Dominion (May 15, 2013) |
| Triples allowed: | 2 | - | at Western Carolina (Feb 27, 2013) |
| Homers allowed: | 3 | - | vs Buffalo (Mar 02, 2013) |
| 3 | - | vs VMI (Mar 23, 2013) | |
| Wild pitches: | 4 | - | vs UNC Asheville (Mar 17, 2013) |
| Hit batters: | 4 | - | at N.C. Central (Mar 26, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | KONVICKA, Colton at James Madison (Feb 20, 2013) |
| 6 | - | BURNETTE, Travis vs Fairfield (Feb 23, 2013) | |
| 6 | - | KONVICKA, Colton vs High Point (May 22, 2013 at Lynchburg, Va.) | |
| Runs scored: | 4 | - | DELK, Brandon vs Norfolk State (Mar 13, 2013) |
| 4 | - | BURKETT, Scott vs Norfolk State (Mar 13, 2013) | |
| 4 | - | KONVICKA, Colton vs High Point (May 22, 2013 at Lynchburg, Va.) | |
| Hits: | 5 | - | KONVICKA, Colton vs High Point (May 22, 2013 at Lynchburg, Va.) |
| RBIs: | 5 | - | REAM, Blake vs UNC Asheville (Mar 16, 2013) |
| 5 | - | WASHINGTON, Kyri at Old Dominion (May 15, 2013) | |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | REAM, Blake vs UNC Asheville (Mar 16, 2013) |
| 2 | - | LACY, Justin vs Radford (May 04, 2013) | |
| Total bases: | 9 | - | OWENS, Alex at James Madison (Feb 20, 2013) |
| 9 | - | REAM, Blake vs UNC Asheville (Mar 16, 2013) | |
| 9 | - | KONVICKA, Colton vs High Point (May 22, 2013 at Lynchburg, Va.) | |
| Walks: | 2 | - | (10 times ) |
| Strikeouts: | 3 | - | (16 times ) |
| Sac hits: | 2 | - | (4 times ) |
