Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big South | Pitcher of record | Attend | Time | ||||
| 02-16-14 | at | East Tennessee State | W | 6-4 | 6-11-0 | / | 4-10-1 | 9 | 1-0-0 | 0-0-0 | MYERS, A. (W 1-0) | 505 | 2:31 | ||
| 02-17-14 | at | East Tennessee State-1 | 3-7 | L | 3-10-2 | / | 7-14-0 | 9 | 1-1-0 | 0-0-0 | REAM, B. (L 0-1) | - | 2:30 | ||
| 02-17-14 | at | East Tennessee State-2 | 4-5 | L | 4-10-3 | / | 5-9-3 | (12) | 1-2-0 | 0-0-0 | SCHUBERT, R. (L 0-1) | 324 | 3:34 | ||
| 02-19-14 | at | James Madison | 7-14 | L | 7-10-3 | / | 14-13-2 | 9 | 1-3-0 | 0-0-0 | REAM, B. (L 0-1) | 456 | 3:01 | ||
| 02-21-14 | MARIST | W | 5-3 | 5-10-1 | / | 3-8-1 | 9 | 2-3-0 | 0-0-0 | KUEBBING, M. (W 1-0) | 150 | 2:15 | |||
| 02-22-14 | MARIST-1 | W | 16-4 | 16-21-1 | / | 4-5-2 | 9 | 3-3-0 | 0-0-0 | SIMPSON, L. (W 1-0) | 225 | 2:55 | |||
| 02-22-14 | MARIST-2 | W | 3-2 | 3-5-0 | / | 2-8-0 | 9 | 4-3-0 | 0-0-0 | ELLIS, A. (W 1-0) | 225 | 2:15 | |||
| 02-23-14 | MARIST | 2-4 | L | 2-7-2 | / | 4-10-2 | 9 | 4-4-0 | 0-0-0 | VICK, B. (L 0-1) | 375 | 2:26 | |||
| 02-26-14 | GEORGE MASON | 1-2 | L | 1-5-1 | / | 2-3-0 | 9 | 4-5-0 | 0-0-0 | REAM, B. (L 0-3) | 100 | 1:55 | |||
| 02-28-14 | at | Wofford | W | 7-1 | 7-11-1 | / | 1-7-1 | 9 | 5-5-0 | 0-0-0 | MYERS, A. (W 2-0) | 67 | 2:19 | ||
| 03-01-14 | at | Wofford | 3-4 | L | 3-3-3 | / | 4-7-0 | 9 | 5-6-0 | 0-0-0 | KUEBBING, M. (L 1-1) | 186 | 2:16 | ||
| 03-02-14 | at | Wofford | 3-4 | L | 3-11-1 | / | 4-4-0 | 9 | 5-7-0 | 0-0-0 | BURNETTE, T. (L 0-1) | 148 | 2:31 | ||
| 03-05-14 | at | NC Central | 12-16 | L | 12-9-3 | / | 16-15-1 | 9 | 5-8-0 | 0-0-0 | SIMPSON, L. (L 1-1) | 77 | 3:38 | ||
| 03-08-14 | OHIO-1 | W | 1-0 | 1-5-0 | / | 0-4-0 | 9 | 6-8-0 | 0-0-0 | MYERS, A. (W 3-0) | 125 | 1:57 | |||
| 03-08-14 | OHIO-2 | W | 7-1 | 7-9-0 | / | 1-3-0 | 9 | 7-8-0 | 0-0-0 | VICK, B. (W 1-1) | 200 | 1:48 | |||
| 03-09-14 | OHIO-1 | 1-9 | L | 1-4-2 | / | 9-16-1 | 9 | 7-9-0 | 0-0-0 | ELLIS, A. (L 1-1) | 175 | 2:20 | |||
| 03-09-14 | OHIO-2 | W | 5-2 | 5-6-0 | / | 2-3-1 | 9 | 8-9-0 | 0-0-0 | BURNETTE, T. (W 1-1) | 175 | 2:05 | |||
| 03-12-14 | NORFOLK STATE | W | 6-4 | 6-13-1 | / | 4-7-0 | 9 | 9-9-0 | 0-0-0 | BURKETT, S. (W 1-0) | 75 | 2:46 | |||
| * | 03-14-14 | CHARLESTON SOUTHERN | 1-2 | L | 1-6-2 | / | 2-9-0 | 9 | 9-10-0 | 0-1-0 | MYERS, A. (L 3-1) | 550 | 1:53 | ||
| * | 03-15-14 | CHARLESTON SOUTHERN | W | 9-4 | 9-16-3 | / | 4-13-0 | 9 | 10-10-0 | 1-1-0 | VICK, B. (W 2-1) | 475 | 2:19 | ||
| * | 03-16-14 | CHARLESTON SOUTHERN | W | 8-7 | 8-13-2 | / | 7-15-2 | (12) | 11-10-0 | 2-1-0 | BURKETT, S. (W 2-0) | 100 | 3:07 | ||
| 03-19-14 | at | William & Mary | W | 9-7 | 9-16-1 | / | 7-11-2 | 9 | 12-10-0 | 2-1-0 | GOULD, D. (W 1-0) | 125 | 2:35 | ||
| * | 03-21-14 | CAMPBELL | 1-4 | L | 1-7-2 | / | 4-4-1 | (10) | 12-11-0 | 2-2-0 | BURNETTE, T. (L 1-2) | 275 | 2:30 | ||
| * | 03-22-14 | CAMPBELL | 3-7 | L | 3-10-4 | / | 7-10-0 | 9 | 12-12-0 | 2-3-0 | VICK, B. (L 2-2) | 475 | 2:19 | ||
| * | 03-23-14 | CAMPBELL | 0-3 | L | 0-9-0 | / | 3-9-1 | 9 | 12-13-0 | 2-4-0 | BURNETTE, T. (L 1-3) | 100 | 2:40 | ||
| 03-26-14 | at | #2 Virginia | 1-8 | L | 1-6-2 | / | 8-7-0 | 9 | 12-14-0 | 2-4-0 | GOULD, D. (L 1-1) | 2737 | 2:33 | ||
| * | 03-29-14 | at | Radford | W | 4-2 | 4-9-1 | / | 2-3-2 | 9 | 13-14-0 | 3-4-0 | MYERS, A. (W 4-1) | 150 | 2:40 | |
| * | 03-31-14 | at | Radford-1 | W | 5-4 | 5-9-1 | / | 4-10-2 | 9 | 14-14-0 | 4-4-0 | VICK, B. (W 3-2) | 150 | 3:02 | |
| * | 03-31-14 | at | Radford-2 | 3-8 | L | 3-7-1 | / | 8-13-3 | 9 | 14-15-0 | 4-5-0 | BURNETTE, T. (L 1-4) | 225 | 3:06 | |
| 04-02-14 | RICHMOND | 4-6 | L | 4-10-2 | / | 6-14-1 | 9 | 14-16-0 | 4-5-0 | GOULD, D. (L 1-2) | 225 | 2:41 | |||
| * | 04-04-14 | at | Gardner-Webb | 1-6 | L | 1-4-5 | / | 6-8-1 | 9 | 14-17-0 | 4-6-0 | MYERS, A. (L 4-2) | 109 | 2:10 | |
| * | 04-05-14 | at | Gardner-Webb | 8-9 | L | 8-11-2 | / | 9-12-3 | 9 | 14-18-0 | 4-7-0 | BURKETT, S. (L 2-1) | 250 | 3:04 | |
| * | 04-06-14 | at | Gardner-Webb | 3-4 | L | 3-9-1 | / | 4-8-1 | 9 | 14-19-0 | 4-8-0 | VICK, B. (L 3-3) | 200 | 2:14 | |
| 04-09-14 | at | Virginia Tech | 1-4 | L | 1-5-0 | / | 4-8-0 | 9 | 14-20-0 | 4-8-0 | SIMPSON, L. (L 1-2) | 164 | 2:35 | ||
| * | 04-11-14 | LIBERTY | 4-10 | L | 4-9-1 | / | 10-10-0 | 9 | 14-21-0 | 4-9-0 | KUEBBING, M. (L 1-2) | 311 | 2:47 | ||
| * | 04-12-14 | LIBERTY | 5-8 | L | 5-11-2 | / | 8-9-1 | 9 | 14-22-0 | 4-10-0 | VICK, B. (L 3-4) | 333 | 2:26 | ||
| * | 04-13-14 | LIBERTY | 1-6 | L | 1-5-2 | / | 6-10-1 | 9 | 14-23-0 | 4-11-0 | MYERS, A. (L 4-3) | 413 | 2:23 | ||
| * | 04-17-14 | at | VMI | 1-3 | L | 1-4-0 | / | 3-5-0 | 9 | 14-24-0 | 4-12-0 | KUEBBING, M. (L 1-3) | 129 | 1:52 | |
| * | 04-18-14 | at | VMI | W | 6-4 | 6-9-3 | / | 4-9-1 | 9 | 15-24-0 | 5-12-0 | VICK, B. (W 4-4) | 239 | 2:27 | |
| * | 04-19-14 | at | VMI | W | 3-0 | 3-9-0 | / | 0-6-0 | 9 | 16-24-0 | 6-12-0 | MYERS, A. (W 5-3) | 202 | 2:07 | |
| 04-23-14 | NC CENTRAL | W | 11-5 | 11-14-0 | / | 5-9-1 | 9 | 17-24-0 | 6-12-0 | JONES, R. (W 1-0) | 175 | 3:02 | |||
| * | 04-25-14 | PRESBYTERIAN | W | 4-1 | 4-9-2 | / | 1-7-2 | 9 | 18-24-0 | 7-12-0 | MYERS, A. (W 6-3) | 75 | 2:10 | ||
| * | 04-26-14 | PRESBYTERIAN | 5-6 | L | 5-14-3 | / | 6-12-0 | 9 | 18-25-0 | 7-13-0 | VICK, B. (L 4-5) | 275 | 2:32 | ||
| * | 04-27-14 | PRESBYTERIAN | W | 10-7 | 10-11-1 | / | 7-11-2 | 9 | 19-25-0 | 8-13-0 | BURNETTE, T. (W 2-4) | 300 | 2:08 | ||
| 05-04-14 | at | Duke-1 | 4-10 | L | 4-8-2 | / | 10-16-1 | 9 | 19-26-0 | 8-13-0 | VICK, B. (L 4-6) | 257 | 3:02 | ||
| 05-04-14 | at | Duke-2 | W | 2-1 | 2-6-1 | / | 1-6-2 | 9 | 20-26-0 | 8-13-0 | MYERS, A. (W 7-3) | 183 | 2:26 | ||
| 05-05-14 | at | Duke | 1-6 | L | 1-4-2 | / | 6-9-2 | 9 | 20-27-0 | 8-13-0 | BURNETTE, T. (L 2-5) | 104 | 2:14 | ||
| 05-06-14 | at | George Mason | 0-2 | L | 0-9-0 | / | 2-4-0 | 9 | 20-28-0 | 8-13-0 | BURKETT, S. (L 2-2) | 149 | 1:49 | ||
| * | 05-09-14 | HIGH POINT | 0-3 | L | 0-6-2 | / | 3-6-0 | 9 | 20-29-0 | 8-14-0 | MYERS, A. (L 7-4) | 175 | 1:48 | ||
| * | 05-10-14 | HIGH POINT | 4-6 | L | 4-9-4 | / | 6-7-2 | 9 | 20-30-0 | 8-15-0 | VICK, B. (L 4-7) | 175 | 2:31 | ||
| * | 05-11-14 | HIGH POINT | 3-4 | L | 3-6-3 | / | 4-13-1 | (10) | 20-31-0 | 8-16-0 | KUEBBING, M. (L 1-4) | 150 | 2:28 | ||
| 05-13-14 | JAMES MADISON | W | 13-7 | 13-14-0 | / | 7-12-1 | 9 | 21-31-0 | 8-16-0 | ELLIS, A. (W 2-1) | 125 | 3:01 | |||
| * | 05-16-14 | at | Winthrop-1 | 3-4 | L | 3-6-2 | / | 4-9-1 | 9 | 21-32-0 | 8-17-0 | KUEBBING, M. (L 1-5) | 109 | 2:15 | |
| * | 05-16-14 | at | Winthrop-2 | W | 10-6 | 10-15-1 | / | 6-12-2 | 9 | 22-32-0 | 9-17-0 | BURNETTE, T. (W 3-5) | 603 | 3:00 | |
| * | 05-17-14 | at | Winthrop | 2-5 | L | 2-9-3 | / | 5-7-0 | 9 | 22-33-0 | 9-18-0 | KUEBBING, M. (L 1-6) | 231 | 2:07 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02-16-14 | at | East Tennessee State | 35 | 6 | 11 | 5 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 27 | 10 | 0 | 3 | .314 | |
| 02-17-14 | at | East Tennessee State | 35 | 3 | 10 | 3 | 0 | 1 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 16 | 2 | 8 | .300 | |
| 02-17-14 | at | East Tennessee State | 44 | 4 | 10 | 4 | 1 | 2 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 35 | 12 | 3 | 7 | .272 | |
| 02-19-14 | at | James Madison | 36 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | 24 | 8 | 3 | 9 | .273 | |
| 02-21-14 | MARIST | 30 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 27 | 11 | 1 | 5 | .283 | ||
| 02-22-14 | MARIST | 44 | 16 | 21 | 16 | 3 | 0 | 1 | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 27 | 8 | 1 | 10 | .321 | ||
| 02-22-14 | MARIST | 27 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 8 | 0 | 5 | .307 | ||
| 02-23-14 | MARIST | 35 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 13 | 2 | 10 | .294 | ||
| 02-26-14 | GEORGE MASON | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 6 | 1 | 2 | .282 | ||
| 02-28-14 | at | Wofford | 38 | 7 | 11 | 7 | 4 | 0 | 0 | 15 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 8 | 1 | 11 | .282 | |
| 03-01-14 | at | Wofford | 29 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 24 | 9 | 3 | 5 | .269 | |
| 03-02-14 | at | Wofford | 35 | 3 | 11 | 3 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25 | 5 | 1 | 6 | .273 | |
| 03-05-14 | at | NC Central | 39 | 12 | 9 | 12 | 2 | 0 | 2 | 17 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 8 | 3 | 8 | .269 | |
| 03-08-14 | OHIO | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 27 | 10 | 0 | 6 | .264 | ||
| 03-08-14 | OHIO | 32 | 7 | 9 | 7 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 14 | 0 | 3 | .265 | ||
| 03-09-14 | OHIO | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 13 | 2 | 6 | .257 | ||
| 03-09-14 | OHIO | 29 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 11 | 0 | 4 | .255 | ||
| 03-12-14 | NORFOLK STATE | 35 | 6 | 13 | 6 | 2 | 0 | 2 | 21 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 1 | 8 | .261 | ||
| * | 03-14-14 | CHARLESTON SOUTHERN | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 6 | 2 | 5 | .258 | |
| * | 03-15-14 | CHARLESTON SOUTHERN | 38 | 9 | 16 | 8 | 3 | 1 | 1 | 24 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 16 | 3 | 7 | .267 | |
| * | 03-16-14 | CHARLESTON SOUTHERN | 44 | 8 | 13 | 8 | 2 | 0 | 0 | 15 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 36 | 12 | 2 | 12 | .269 | |
| 03-19-14 | at | William & Mary | 39 | 9 | 16 | 8 | 3 | 1 | 3 | 30 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | 27 | 6 | 1 | 7 | .276 | |
| * | 03-21-14 | CAMPBELL | 36 | 1 | 7 | 1 | 1 | 0 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 30 | 11 | 2 | 11 | .272 | |
| * | 03-22-14 | CAMPBELL | 36 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 4 | 10 | .272 | |
| * | 03-23-14 | CAMPBELL | 33 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 27 | 9 | 0 | 9 | .272 | |
| 03-26-14 | at | Virginia | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 24 | 9 | 2 | 8 | .270 | |
| * | 03-29-14 | at | Radford | 34 | 4 | 9 | 4 | 2 | 0 | 2 | 17 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 27 | 14 | 1 | 6 | .270 |
| * | 03-31-14 | at | Radford | 36 | 5 | 9 | 4 | 2 | 0 | 1 | 14 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 11 | 1 | 13 | .269 |
| * | 03-31-14 | at | Radford | 33 | 3 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 24 | 11 | 1 | 6 | .267 |
| 04-02-14 | RICHMOND | 37 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 11 | 2 | 9 | .267 | ||
| * | 04-04-14 | at | Gardner-Webb | 32 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 12 | 5 | 4 | .263 |
| * | 04-05-14 | at | Gardner-Webb | 36 | 8 | 11 | 7 | 4 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 25 | 10 | 2 | 7 | .264 |
| * | 04-06-14 | at | Gardner-Webb | 33 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | 24 | 8 | 1 | 6 | .265 |
| 04-09-14 | at | Virginia Tech | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 8 | 0 | 8 | .262 | |
| * | 04-11-14 | LIBERTY | 33 | 4 | 9 | 3 | 2 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 4 | 1 | 7 | .262 | |
| * | 04-12-14 | LIBERTY | 34 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 27 | 9 | 2 | 8 | .264 | |
| * | 04-13-14 | LIBERTY | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 27 | 6 | 2 | 3 | .262 | |
| * | 04-17-14 | at | VMI | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 9 | 0 | 3 | .259 |
| * | 04-18-14 | at | VMI | 33 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 8 | 3 | 6 | .259 |
| * | 04-19-14 | at | VMI | 35 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 9 | 0 | 8 | .259 |
| 04-23-14 | NC CENTRAL | 37 | 11 | 14 | 10 | 3 | 3 | 0 | 23 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 8 | 0 | 10 | .262 | ||
| * | 04-25-14 | PRESBYTERIAN | 34 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 9 | 2 | 6 | .262 | |
| * | 04-26-14 | PRESBYTERIAN | 41 | 5 | 14 | 5 | 4 | 0 | 0 | 18 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 11 | 3 | 12 | .264 | |
| * | 04-27-14 | PRESBYTERIAN | 34 | 10 | 11 | 7 | 2 | 1 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 15 | 1 | 4 | .266 | |
| 05-04-14 | at | Duke | 33 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 24 | 9 | 2 | 7 | .265 | |
| 05-04-14 | at | Duke | 33 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 27 | 11 | 1 | 5 | .263 | |
| 05-05-14 | at | Duke | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 11 | 2 | 6 | .261 | |
| 05-06-14 | at | George Mason | 33 | 0 | 9 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 24 | 6 | 0 | 10 | .261 | |
| * | 05-09-14 | HIGH POINT | 31 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 12 | 2 | 6 | .260 | |
| * | 05-10-14 | HIGH POINT | 38 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 27 | 12 | 4 | 13 | .259 | |
| * | 05-11-14 | HIGH POINT | 34 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 30 | 10 | 3 | 3 | .258 | |
| 05-13-14 | JAMES MADISON | 38 | 13 | 14 | 13 | 0 | 0 | 0 | 14 | 7 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 5 | 27 | 9 | 0 | 12 | .260 | ||
| * | 05-16-14 | at | Winthrop | 31 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 26 | 8 | 2 | 3 | .259 |
| * | 05-16-14 | at | Winthrop | 39 | 10 | 15 | 8 | 4 | 0 | 0 | 19 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 27 | 11 | 1 | 6 | .262 |
| * | 05-17-14 | at | Winthrop | 35 | 2 | 9 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 14 | 3 | 7 | .262 |
| Totals | 1889 | 245 | 494 | 231 | 91 | 12 | 26 | 687 | 162 | 6 | 58 | 22 | 21 | 25 | 10 | 39 | 432 | 1461 | 543 | 87 | 389 | .262 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02-16-14 | at | East Tennessee State | 9.0 | 10 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-4 | 1 | 0 | 1 | 4.00 | |
| 02-17-14 | at | East Tennessee State | 8.0 | 14 | 7 | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 3-7 | 1 | 1 | 1 | 4.76 | |
| 02-17-14 | at | East Tennessee State | 11.2 | 9 | 5 | 4 | 6 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4-5 | 1 | 2 | 1 | 4.08 | |
| 02-19-14 | at | James Madison | 8.0 | 13 | 14 | 13 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7-14 | 1 | 3 | 1 | 6.38 | |
| 02-21-14 | MARIST | 9.0 | 8 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 2 | 3 | 2 | 5.72 | ||
| 02-22-14 | MARIST | 9.0 | 5 | 4 | 2 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16-4 | 3 | 3 | 2 | 5.10 | ||
| 02-22-14 | MARIST | 9.0 | 8 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 4 | 3 | 3 | 4.66 | ||
| 02-23-14 | MARIST | 9.0 | 10 | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2-4 | 4 | 4 | 3 | 4.33 | ||
| 02-26-14 | GEORGE MASON | 9.0 | 3 | 2 | 2 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1-2 | 4 | 5 | 3 | 4.08 | ||
| 02-28-14 | at | Wofford | 9.0 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 5 | 5 | 3 | 3.67 | |
| 03-01-14 | at | Wofford | 8.0 | 7 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5 | 6 | 3 | 3.47 | |
| 03-02-14 | at | Wofford | 8.1 | 4 | 4 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5 | 7 | 3 | 3.45 | |
| 03-05-14 | at | NC Central | 8.0 | 15 | 16 | 15 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 12-16 | 5 | 8 | 3 | 4.38 | |
| 03-08-14 | OHIO | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 6 | 8 | 3 | 4.06 | ||
| 03-08-14 | OHIO | 9.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 7 | 8 | 3 | 3.86 | ||
| 03-09-14 | OHIO | 9.0 | 16 | 9 | 9 | 1 | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1-9 | 7 | 9 | 3 | 4.18 | ||
| 03-09-14 | OHIO | 9.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-2 | 8 | 9 | 3 | 4.05 | ||
| 03-12-14 | NORFOLK STATE | 9.0 | 7 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-4 | 9 | 9 | 4 | 3.99 | ||
| * | 03-14-14 | CHARLESTON SOUTHERN | 9.0 | 9 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 9 | 10 | 4 | 3.89 | |
| * | 03-15-14 | CHARLESTON SOUTHERN | 9.0 | 13 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-4 | 10 | 10 | 4 | 3.84 | |
| * | 03-16-14 | CHARLESTON SOUTHERN | 12.0 | 15 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8-7 | 11 | 10 | 4 | 3.88 | |
| 03-19-14 | at | William & Mary | 9.0 | 11 | 7 | 7 | 6 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9-7 | 12 | 10 | 5 | 4.03 | |
| * | 03-21-14 | CAMPBELL | 10.0 | 4 | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1-4 | 12 | 11 | 5 | 3.92 | |
| * | 03-22-14 | CAMPBELL | 9.0 | 10 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-7 | 12 | 12 | 5 | 3.92 | |
