Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LEWIS, Alex | 15 | 8 | 2 | - | 25 |
| BASTAICH, Connar | 16 | 8 | - | - | 24 |
| OSINSKI, Michael | 13 | 4 | 2 | - | 19 |
| MILLER, Sammy | 10 | 5 | 1 | - | 16 |
| ROTH, C.J. | 12 | 1 | 1 | - | 14 |
| GARRIDO, Carlos | 6 | 3 | - | - | 9 |
| HARVELL, Brandon | 7 | 1 | 1 | - | 9 |
| KITSON, Drew | 7 | 1 | - | - | 8 |
| KONVICKA, Colton | 6 | 1 | - | - | 7 |
| BRISCOE, Janos | 1 | - | - | - | 1 |
| NELSON, Hayes | 1 | - | - | - | 1 |
| TEAM | 94 | 32 | 7 | - | 133 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| LEWIS, Alex | 8 | 3 | 1 | - | 12 |
| ROTH, C.J. | 8 | 1 | - | - | 9 |
| BASTAICH, Connar | 5 | 2 | 1 | - | 8 |
| OSINSKI, Michael | 6 | - | 1 | - | 7 |
| KITSON, Drew | 5 | 2 | - | - | 7 |
| MILLER, Sammy | 4 | - | 1 | - | 5 |
| HARVELL, Brandon | 5 | - | - | - | 5 |
| GARRIDO, Carlos | 3 | - | - | - | 3 |
| KONVICKA, Colton | 3 | - | - | - | 3 |
| PETERSON, Jon | 1 | 1 | - | - | 2 |
| BRISCOE, Janos | 2 | - | - | - | 2 |
| NELSON, Hayes | 1 | - | - | - | 1 |
| TEAM | 51 | 9 | 4 | - | 64 |
| HITTING STREAKS | Longest | Current |
| LEWIS, Alex | 15 | 15 |
| BASTAICH, Connar | 13 | 3 |
| HARVELL, Brandon | 8 | - |
| KONVICKA, Colton | 7 | - |
| MILLER, Sammy | 6 | - |
| OSINSKI, Michael | 6 | - |
| ROTH, C.J. | 6 | 5 |
| NELSON, Hayes | 5 | - |
| KITSON, Drew | 4 | 4 |
| MCCAFFERTY, Mac | 4 | 4 |
| GARRIDO, Carlos | 3 | - |
| PETERSON, Jon | 2 | - |
| BRISCOE, Janos | 2 | 1 |
| PAUL, Garrett | 1 | - |
| BARRY, James | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| BASTAICH, Connar | 26 | 3 |
| LEWIS, Alex | 24 | 15 |
| HARVELL, Brandon | 23 | - |
| ROTH, C.J. | 22 | 5 |
| OSINSKI, Michael | 17 | - |
| KONVICKA, Colton | 15 | - |
| MILLER, Sammy | 12 | - |
| KITSON, Drew | 10 | 4 |
| BRISCOE, Janos | 7 | 1 |
| GARRIDO, Carlos | 6 | - |
| NELSON, Hayes | 5 | - |
| MCCAFFERTY, Mac | 4 | 4 |
| BARRY, James | 2 | 1 |
| PETERSON, Jon | 2 | - |
| PAUL, Garrett | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| OSINSKI, Michael | 59 | . | . | . | . | . | 59 | . | . | . | . | . | . | . | 33 | 18 | 8 | . | . | . | . | |
| BASTAICH, Connar | 59 | . | . | 59 | . | . | . | . | . | . | . | . | . | 23 | 8 | 2 | 25 | 1 | . | . | . | |
| HARVELL, Brandon | 58 | . | . | . | 2 | 53 | . | 2 | . | 1 | . | . | . | . | . | . | . | . | 18 | 19 | 21 | |
| MILLER, Sammy | 58 | . | 3 | . | 1 | . | . | 26 | 28 | . | . | . | 48 | . | . | . | . | 3 | 5 | 1 | 1 | |
| LEWIS, Alex | 57 | . | . | . | . | 6 | . | . | . | . | . | 51 | . | . | 18 | 37 | 1 | 1 | . | . | . | |
| KITSON, Drew | 56 | . | . | . | . | . | . | 10 | . | 46 | . | . | . | . | . | 2 | 18 | 30 | 5 | 1 | . | |
| ROTH, C.J. | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 10 | 32 | . | . | . | . | 2 | 3 | 8 | |
| GARRIDO, Carlos | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 14 | 22 | 3 | |
| KONVICKA, Colton | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 1 | 4 | . | . | 5 | 7 | 10 | 3 | 1 | |
| NELSON, Hayes | 22 | . | . | . | . | . | . | 21 | . | . | . | 1 | . | . | . | . | . | . | 1 | 4 | 17 | |
| BURNETTE, Travis | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BRISCOE, Janos | 14 | . | . | . | . | . | . | . | . | 12 | . | 2 | . | . | . | . | 2 | 3 | . | 4 | 5 | |
| SIMPSON, Luke | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FARKAS, Steven | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WIRSU, Tyler | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MCCAFFERTY, Mac | 6 | . | 5 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 3 | 1 | . | |
| BARRY, James | 4 | . | . | . | 1 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 1 | 2 | |
| POTOJECKI, Zach | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TRICHKA, Cameron | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CATLIN, Michael | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GOULD, Devin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WAGER, Cody | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ELLIS, Allen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PETERSON, Jon | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| JONES, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | WAGER, Cody/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | GOULD, Devin/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| c | GARRIDO, Carlos/LWU | .235 | 55 | 179 | 13 | 42 | 4 | 0 | 0 | 23 | 46 | .257 | 11 | 5 | 40 | 4 | .296 | 1 | 4 | 1-1 | 343 | 32 | 6 | .984 |
| c | MCCAFFERTY, Mac/LWU | .214 | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 1 | 1 | 0 | .267 | 0 | 0 | 0-1 | 27 | 3 | 0 | 1.000 |
| c | MILLER, Sammy/LWU | .154 | 15 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 6 | 2 | 2 | 1 | .476 | 0 | 0 | 3-3 | 39 | 2 | 2 | .953 |
| c | BARRY, James/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | BASTAICH, Connar/LWU | .335 | 59 | 233 | 40 | 78 | 10 | 0 | 3 | 34 | 97 | .416 | 20 | 6 | 27 | 5 | .402 | 0 | 3 | 4-5 | 481 | 45 | 3 | .994 |
| 1b | GARRIDO, Carlos/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | LEWIS, Alex/LWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | PAUL, Garrett/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | HARVELL, Brandon/LWU | .429 | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 6 | 8 | 0 | 1.000 |
| 2b | ROTH, C.J./LWU | .277 | 55 | 191 | 34 | 53 | 9 | 0 | 3 | 30 | 71 | .372 | 30 | 6 | 47 | 3 | .392 | 0 | 8 | 11-16 | 82 | 151 | 2 | .991 |
| 2b | MILLER, Sammy/LWU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 2b | BARRY, James/LWU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| 3b | LEWIS, Alex/LWU | .500 | 12 | 26 | 8 | 13 | 5 | 0 | 1 | 9 | 21 | .808 | 1 | 2 | 2 | 2 | .552 | 0 | 1 | 1-1 | 5 | 16 | 2 | .913 |
| 3b | HARVELL, Brandon/LWU | .232 | 53 | 181 | 28 | 42 | 8 | 0 | 1 | 19 | 53 | .293 | 20 | 5 | 41 | 3 | .324 | 1 | 2 | 14-16 | 50 | 112 | 9 | .947 |
| ss | OSINSKI, Michael/LWU | .305 | 59 | 233 | 38 | 71 | 17 | 0 | 1 | 35 | 91 | .391 | 25 | 2 | 37 | 2 | .374 | 2 | 3 | 8-9 | 107 | 126 | 23 | .910 |
| ss | PAUL, Garrett/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | KONVICKA, Colton/LWU | .276 | 31 | 105 | 20 | 29 | 5 | 2 | 1 | 10 | 41 | .390 | 10 | 0 | 14 | 1 | .336 | 1 | 3 | 8-12 | 88 | 1 | 1 | .989 |
| of | MILLER, Sammy/LWU | .269 | 59 | 201 | 44 | 54 | 10 | 1 | 0 | 20 | 66 | .328 | 33 | 6 | 35 | 2 | .384 | 2 | 2 | 16-20 | 100 | 9 | 4 | .965 |
| of | KITSON, Drew/LWU | .206 | 73 | 194 | 23 | 40 | 10 | 2 | 3 | 22 | 63 | .325 | 29 | 12 | 62 | 3 | .343 | 1 | 0 | 5-10 | 116 | 7 | 4 | .969 |
| of | BRISCOE, Janos/LWU | .194 | 18 | 31 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 7 | 2 | 13 | 0 | .375 | 0 | 0 | 1-2 | 21 | 1 | 1 | .957 |
| of | NELSON, Hayes/LWU | .169 | 36 | 77 | 9 | 13 | 3 | 0 | 0 | 5 | 16 | .208 | 6 | 4 | 24 | 0 | .264 | 0 | 2 | 1-1 | 45 | 1 | 1 | .979 |
| of | HARVELL, Brandon/LWU | .167 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 1 | 1-2 | 5 | 1 | 0 | 1.000 |
| of | PETERSON, Jon/LWU | .111 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .444 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| dh | MCCAFFERTY, Mac/LWU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LEWIS, Alex/LWU | .354 | 51 | 206 | 27 | 73 | 17 | 0 | 4 | 36 | 102 | .495 | 12 | 2 | 29 | 7 | .392 | 2 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | BRISCOE, Janos/LWU | .333 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | 3 | 0 | 4 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BARRY, James/LWU | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | NELSON, Hayes/LWU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PETERSON, Jon/LWU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KITSON, Drew/LWU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROTH, C.J./LWU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PETERSON, Jon/LWU | .444 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BARRY, James/LWU | .200 | 15 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 4 | 0 | 3 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PAUL, Garrett/LWU | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRISCOE, Janos/LWU | .000 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BURNETTE, Travis/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HARVELL, Brandon/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NELSON, Hayes/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KONVICKA, Colton/LWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | NELSON, Hayes/LWU | .000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | BARRY, James/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KONVICKA, Colton/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BURNETTE, Travis/LWU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ELLIS, Allen/LWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | GOULD, Devin | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | PETERSON, Jon | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | TRICHKA, Cameron | 4 | 1 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | HARP, Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | PICO, Sean | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | POTOJECKI, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | ELLIS, Allen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | BURNETTE, Travis | 30 | 7 | 21 | 2 | .933 | 1 | 10 | 2 | .833 | 0 | 0 |
| p | BOYDSTUN, Cody | 8 | 3 | 4 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | WIRSU, Tyler | 7 | 3 | 3 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | WAGER, Cody | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | SIMPSON, Luke | 12 | 5 | 5 | 2 | .833 | 0 | 12 | 2 | .857 | 0 | 0 |
| p | JONES, Ryan | 22 | 5 | 13 | 4 | .818 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | CATLIN, Michael | 10 | 2 | 6 | 2 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | FARKAS, Steven | 18 | 4 | 9 | 5 | .722 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | PAUL, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | MCCAFFERTY, Mac | 30 | 27 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | GARRIDO, Carlos | 381 | 343 | 32 | 6 | .984 | 0 | 78 | 6 | .929 | 10 | 0 |
| c | MILLER, Sammy | 43 | 39 | 2 | 2 | .953 | 0 | 4 | 1 | .800 | 4 | 0 |
| c | BARRY, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | LEWIS, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | PAUL, Garrett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | BASTAICH, Connar | 529 | 481 | 45 | 3 | .994 | 28 | 0 | 0 | --- | 0 | 0 |
| 1b | GARRIDO, Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | HARVELL, Brandon | 14 | 6 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | BARRY, James | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | MILLER, Sammy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | ROTH, C.J. | 235 | 82 | 151 | 2 | .991 | 21 | 0 | 0 | --- | 0 | 0 |
| 3b | HARVELL, Brandon | 171 | 50 | 112 | 9 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | LEWIS, Alex | 23 | 5 | 16 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | BARRY, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | OSINSKI, Michael | 256 | 107 | 126 | 23 | .910 | 22 | 0 | 0 | --- | 0 | 0 |
| ss | PAUL, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HARVELL, Brandon | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PETERSON, Jon | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KONVICKA, Colton | 90 | 88 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| of | NELSON, Hayes | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KITSON, Drew | 127 | 116 | 7 | 4 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| of | MILLER, Sammy | 113 | 100 | 9 | 4 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| of | BRISCOE, Janos | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs High Point (May 26, 2016 at Lexington, S.C.) |
| Runs scored: | 18 | - | vs High Point (May 26, 2016 at Lexington, S.C.) |
| Hits: | 24 | - | vs High Point (May 26, 2016 at Lexington, S.C.) |
| RBIs: | 17 | - | vs High Point (May 26, 2016 at Lexington, S.C.) |
| Doubles: | 5 | - | at Appalachian State (May 21, 2016) |
| 5 | - | vs High Point (May 26, 2016 at Lexington, S.C.) | |
| Triples: | 2 | - | vs High Point (May 26, 2016 at Lexington, S.C.) |
| Home runs: | 4 | - | at Morehead State (Mar 9, 2016) |
| Total bases: | 33 | - | vs High Point (May 26, 2016 at Lexington, S.C.) |
| Walks: | 11 | - | vs Norfolk State (Mar 29, 2016) |
| Strikeouts: | 14 | - | vs Hofstra (Mar 12, 2016) |
| Sac hits: | 3 | - | vs Savannah State (Apr 16, 2016) |
| 3 | - | vs Winthrop (May 24, 2016 at Lexington, SC) | |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 6 | - | vs UNC Asheville (May 08, 2016) |
| Hit by pitch: | 5 | - | vs VMI (Mar 30, 2016) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 16 | - | vs Savannah State (Apr 17, 2016) |
| Hit into DP: | 3 | - | vs Hofstra (Mar 12, 2016) |
| 3 | - | at Appalachian State (May 19, 2016) |
Fielding
| Putouts: | 36 | - | vs Hofstra (Mar 12, 2016) |
| Assists: | 20 | - | vs Wagner (Feb 28, 2016) |
| Errors: | 5 | - | at Virginia (Apr 13, 2016) |
| Passed balls: | 2 | - | vs VMI (Mar 30, 2016) |
| 2 | - | vs N.C. Central (Apr 05, 2016) | |
| 2 | - | at Duke (May 10, 2016) | |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Hofstra (Mar 12, 2016) |
| Runs allowed: | 13 | - | at George Mason (Mar 15, 2016) |
| 13 | - | vs High Point (May 26, 2016 at Lexington, S.C.) | |
| Earned runs: | 12 | - | at George Mason (Mar 15, 2016) |
| 12 | - | vs High Point (May 26, 2016 at Lexington, S.C.) | |
| Walks allowed: | 14 | - | at George Mason (Mar 15, 2016) |
| Strikeouts: | 15 | - | vs Savannah State (Apr 16, 2016) |
| Hits allowed: | 23 | - | vs High Point (May 26, 2016 at Lexington, S.C.) |
| Doubles allowed: | 6 | - | vs High Point (May 26, 2016 at Lexington, S.C.) |
| Triples allowed: | 1 | - | (12 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 4 | - | (5 times ) |
| Hit batters: | 5 | - | vs VCU (Mar 01, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 4 | - | OSINSKI, Michael vs High Point (May 26, 2016 at Lexington, S.C.) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | LEWIS, Alex at Morehead State (Mar 9, 2016) |
| Total bases: | 9 | - | LEWIS, Alex at Morehead State (Mar 9, 2016) |
| Walks: | 4 | - | MILLER, Sammy vs FDU (Mar 05, 2016) |
| 4 | - | KITSON, Drew vs Savannah State (Apr 17, 2016) | |
| Strikeouts: | 4 | - | GARRIDO, Carlos at High Point (Apr 09, 2016) |
| Sac hits: | 1 | - | (32 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | (9 times ) |
| Hit by pitch: | 2 | - | ROTH, C.J. vs FDU (Mar 05, 2016) |
| 2 | - | NELSON, Hayes vs VMI (Mar 30, 2016) | |
| 2 | - | MILLER, Sammy vs Savannah State (Apr 16, 2016) | |
| Caught stealing: | 1 | - | (25 times ) |
| Runners LOB: | 6 | - | LEWIS, Alex vs UNC Asheville (May 09, 2016) |
| 6 | - | HARVELL, Brandon at Winthrop (May 14, 2016) |
Fielding
| Putouts: | 14 | - | GARRIDO, Carlos vs Savannah State (Apr 16, 2016) |
| Assists: | 6 | - | HARVELL, Brandon vs Wagner (Feb 27, 2016) |
| 6 | - | OSINSKI, Michael at Charleston Southern (Apr 02, 2016) | |
| 6 | - | ROTH, C.J. at Charleston Southern (Apr 04, 2016) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | GARRIDO, Carlos vs VMI (Mar 30, 2016) |
| 2 | - | GARRIDO, Carlos vs N.C. Central (Apr 05, 2016) | |
| 2 | - | GARRIDO, Carlos at Duke (May 10, 2016) |
Pitching
| Innings pitched: | 8.2 | - | BURNETTE, Travis vs FDU (Mar 04, 2016) |
| Runs allowed: | 7 | - | ELLIS, Allen at Duke (May 10, 2016) |
| Earned runs: | 7 | - | ELLIS, Allen at Duke (May 10, 2016) |
| Walks allowed: | 6 | - | WIRSU, Tyler at George Mason (Mar 15, 2016) |
| Strikeouts: | 12 | - | FARKAS, Steven vs Savannah State (Apr 16, 2016) |
| Hits allowed: | 11 | - | CATLIN, Michael at Charleston Southern (Apr 04, 2016) |
