Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MILLER, Sammy | .277 | 55-55 | 195 | 35 | 54 | 9 | 1 | 2 | 23 | 71 | .364 | 41 | 5 | 28 | 3 | .415 | 0 | 7 | 20-26 | 103 | 6 | 0 | 1.000 |
| BLAKENEY, Nate | .260 | 54-53 | 204 | 22 | 53 | 10 | 2 | 2 | 26 | 73 | .358 | 19 | 8 | 48 | 8 | .345 | 1 | 1 | 2-5 | 58 | 82 | 9 | .940 |
| KELLER, Grant | .250 | 47-37 | 144 | 10 | 36 | 5 | 0 | 1 | 15 | 44 | .306 | 19 | 3 | 31 | 2 | .349 | 0 | 5 | 0-0 | 30 | 55 | 8 | .914 |
| MITCHELL, Justin | .249 | 55-55 | 189 | 27 | 47 | 12 | 0 | 7 | 40 | 80 | .423 | 45 | 6 | 32 | 1 | .403 | 3 | 3 | 11-17 | 376 | 25 | 7 | .983 |
| TUCKER, Antwaun | .227 | 54-54 | 207 | 25 | 47 | 10 | 4 | 2 | 30 | 71 | .343 | 14 | 3 | 46 | 0 | .284 | 1 | 6 | 19-24 | 81 | 102 | 17 | .915 |
| MENDEZ, Joey | .220 | 46-34 | 123 | 13 | 27 | 6 | 0 | 0 | 11 | 33 | .268 | 16 | 2 | 23 | 1 | .313 | 3 | 3 | 0-0 | 274 | 27 | 9 | .971 |
| MCALLISTER, Jawan | .182 | 54-47 | 159 | 21 | 29 | 4 | 0 | 4 | 16 | 45 | .283 | 19 | 8 | 39 | 0 | .299 | 1 | 4 | 18-20 | 108 | 4 | 2 | .982 |
| SHULL, Ryan | .173 | 54-46 | 162 | 27 | 28 | 10 | 1 | 2 | 13 | 46 | .284 | 19 | 3 | 50 | 3 | .270 | 1 | 2 | 8-8 | 115 | 4 | 4 | .967 |
| ---------- | |||||||||||||||||||||||
| MOTLEY, Andrew | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ISKOWITZ, Nathan | .292 | 22-4 | 24 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .333 | 4 | 1 | 9 | 0 | .414 | 0 | 0 | 0-0 | 48 | 4 | 3 | .945 |
| MCCAFFERTY, Mac | .265 | 30-27 | 68 | 5 | 18 | 2 | 0 | 0 | 7 | 20 | .294 | 4 | 7 | 17 | 1 | .367 | 0 | 5 | 0-0 | 136 | 9 | 1 | .993 |
| CRAIN, Eric | .219 | 41-23 | 105 | 10 | 23 | 3 | 1 | 2 | 13 | 34 | .324 | 5 | 4 | 31 | 1 | .281 | 0 | 2 | 1-2 | 7 | 0 | 0 | 1.000 |
| MERCADO, Eli | .208 | 34-27 | 72 | 12 | 15 | 0 | 0 | 0 | 5 | 15 | .208 | 10 | 3 | 21 | 0 | .329 | 0 | 0 | 1-1 | 33 | 48 | 4 | .953 |
| JANSEN, Jake | .200 | 20-0 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 3-3 | 6 | 0 | 1 | .857 |
| SCHNELL, Jack | .136 | 34-17 | 66 | 5 | 9 | 3 | 0 | 1 | 6 | 15 | .227 | 12 | 0 | 25 | 0 | .269 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| MAHONE, Tyler | .088 | 30-5 | 34 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .118 | 7 | 2 | 15 | 1 | .279 | 0 | 0 | 1-1 | 21 | 3 | 0 | 1.000 |
| CARTER, Scott | .077 | 29-6 | 26 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .077 | 3 | 1 | 10 | 2 | .200 | 0 | 0 | 3-5 | 17 | 1 | 0 | 1.000 |
| CORBITT, Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| HARP, Eric | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| POTOJECKI, Zach | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| FARKAS, Steven | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 1 | .923 |
| BOYDSTUN, Cody | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 2 | .923 |
| Totals | .224 | 55-55 | 1791 | 229 | 401 | 76 | 9 | 23 | 209 | 564 | .315 | 237 | 56 | 430 | 23 | .331 | 10 | 38 | 87-112 | 1441 | 444 | 80 | .959 |
| Opponents | .281 | 55-55 | 1881 | 404 | 528 | 104 | 14 | 31 | 346 | 753 | .400 | 343 | 74 | 468 | 16 | .405 | 34 | 28 | 96-119 | 1472 | 535 | 61 | .971 |
| LOB - Team (431), Opp (515). DPs turned - Team (27), Opp (30). CI - Team (0), Opp (1). IBB - Team (5), MITCHELL, J. 3, MILLER, S. 1, SHULL, R. 1, Opp (8). Picked off - MILLER, S. 2, MCALLISTER 2, BLAKENEY, N. 2, SHULL, R. 1, TUCKER, A. 1, CARTER, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORGAN, Tyler | 4.91 | 4-3 | 16-11 | 1 | 1/0 | 0 | 66.0 | 57 | 41 | 36 | 33 | 58 | 17 | 0 | 5 | 240 | .238 | 6 | 7 | 2 | 6 | 4 |
| FARKAS, Steven | 5.69 | 2-8 | 13-13 | 0 | 0/1 | 0 | 74.1 | 86 | 52 | 47 | 33 | 86 | 19 | 2 | 8 | 300 | .287 | 10 | 7 | 1 | 2 | 6 |
| BOYDSTUN, Cody | 6.97 | 2-8 | 15-15 | 1 | 0/0 | 0 | 80.0 | 95 | 71 | 62 | 40 | 60 | 19 | 3 | 5 | 329 | .289 | 12 | 8 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| MITCHELL, Justin | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| CATLIN, Michael | 5.47 | 3-7 | 22-5 | 0 | 0/1 | 3 | 51.0 | 61 | 34 | 31 | 30 | 44 | 11 | 3 | 2 | 205 | .298 | 7 | 5 | 0 | 1 | 3 |
| GREGORY, John | 5.54 | 2-0 | 23-1 | 0 | 0/0 | 0 | 39.0 | 34 | 29 | 24 | 29 | 40 | 8 | 0 | 2 | 142 | .239 | 4 | 10 | 1 | 3 | 3 |
| BRANDON, Daniel | 5.91 | 0-0 | 11-0 | 0 | 0/0 | 0 | 10.2 | 4 | 7 | 7 | 16 | 6 | 0 | 0 | 0 | 34 | .118 | 3 | 1 | 0 | 0 | 1 |
| MOXEY, Todd | 6.20 | 0-0 | 17-1 | 0 | 0/0 | 0 | 20.1 | 16 | 18 | 14 | 25 | 24 | 2 | 1 | 3 | 69 | .232 | 10 | 7 | 0 | 5 | 1 |
| HARP, Eric | 6.39 | 1-6 | 20-2 | 0 | 0/0 | 1 | 31.0 | 34 | 27 | 22 | 35 | 36 | 3 | 0 | 0 | 118 | .288 | 12 | 8 | 1 | 4 | 3 |
| GREEN, Tommy | 6.95 | 2-2 | 23-0 | 0 | 0/1 | 2 | 44.0 | 55 | 41 | 34 | 23 | 59 | 5 | 2 | 2 | 184 | .299 | 18 | 10 | 0 | 2 | 1 |
| PETERSON, Jon | 7.25 | 0-1 | 13-1 | 0 | 0/0 | 1 | 22.1 | 34 | 21 | 18 | 13 | 12 | 10 | 1 | 2 | 97 | .351 | 2 | 1 | 0 | 3 | 0 |
| CAMPBELL, Maceo | 9.35 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 9 | 11 | 9 | 19 | 9 | 1 | 1 | 0 | 31 | .290 | 11 | 1 | 0 | 2 | 0 |
| POTOJECKI, Zach | 9.67 | 1-3 | 12-6 | 0 | 0/0 | 0 | 22.1 | 25 | 31 | 24 | 29 | 24 | 7 | 0 | 2 | 85 | .294 | 8 | 3 | 1 | 3 | 3 |
| KNAPP, Tyler | 9.72 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.1 | 10 | 9 | 9 | 11 | 9 | 0 | 0 | 0 | 32 | .313 | 1 | 3 | 1 | 0 | 0 |
| DIAZ, Dominic | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 |
| MOTLEY, Andrew | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| CORBITT, Andrew | 81.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 3 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 5 | .600 | 1 | 3 | 0 | 0 | 0 |
| Totals | 6.52 | 17-38 | 55-55 | 2 | 2/1 | 7 | 480.1 | 528 | 404 | 348 | 343 | 468 | 104 | 14 | 31 | 1881 | .281 | 108 | 74 | 7 | 34 | 28 |
| Opponents | 3.61 | 38-17 | 55-55 | 1 | 7/6 | 11 | 491.0 | 401 | 229 | 197 | 237 | 430 | 76 | 9 | 23 | 1791 | .224 | 49 | 56 | 9 | 10 | 38 |
| PB - Team (25), MENDEZ, J. 10, MCCAFFERTY 7, ISKOWITZ, N. 4, MAHONE, T. 4, Opp (12). Pickoffs - Team (13), BOYDSTUN, C. 3, MENDEZ, J. 3, CATLIN, M. 2, ISKOWITZ, N. 1, GREGORY, J. 1, FARKAS, S. 1, GREEN, T. 1, PETERSON, J. 1, Opp (8). SBA/ATT - MENDEZ, J. (49-59), MCCAFFERTY (18-25), ISKOWITZ, N. (20-21), GREEN, T. (17-20), MORGAN, T. (12-16), HARP, E. (14-14), BOYDSTUN, C. (11-12), POTOJECKI (8-11), FARKAS, S. (6-10), MAHONE, T. (7-9), GREGORY, J. (8-9), CATLIN, M. (5-7), CAMPBELL, M. (4-6), PETERSON, J. (5-6), BRANDON, D. (3-3), MOXEY, T. (2-3), KNAPP, T. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MILLER, Sammy | 109 | 103 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MAHONE, Tyler | 24 | 21 | 3 | 0 | 1.000 | 1 | 7 | 2 | .778 | 4 | 0 |
| CARTER, Scott | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATLIN, Michael | 11 | 0 | 11 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| CRAIN, Eric | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARP, Eric | 4 | 1 | 3 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| MOXEY, Todd | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BRANDON, Daniel | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| KNAPP, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CORBITT, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOTLEY, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCCAFFERTY, Mac | 146 | 136 | 9 | 1 | .993 | 0 | 18 | 7 | .720 | 7 | 0 |
| MITCHELL, Justin | 408 | 376 | 25 | 7 | .983 | 21 | 0 | 0 | --- | 0 | 0 |
| MCALLISTER, Jawan | 114 | 108 | 4 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| MENDEZ, Joey | 310 | 274 | 27 | 9 | .971 | 0 | 49 | 10 | .831 | 10 | 0 |
| SHULL, Ryan | 123 | 115 | 4 | 4 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| MERCADO, Eli | 85 | 33 | 48 | 4 | .953 | 9 | 0 | 0 | --- | 0 | 0 |
| ISKOWITZ, Nathan | 55 | 48 | 4 | 3 | .945 | 0 | 20 | 1 | .952 | 4 | 0 |
| BLAKENEY, Nate | 149 | 58 | 82 | 9 | .940 | 17 | 0 | 0 | --- | 0 | 0 |
| BOYDSTUN, Cody | 26 | 6 | 18 | 2 | .923 | 0 | 11 | 1 | .917 | 0 | 0 |
| SCHNELL, Jack | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| FARKAS, Steven | 13 | 0 | 12 | 1 | .923 | 0 | 6 | 4 | .600 | 0 | 0 |
| TUCKER, Antwaun | 200 | 81 | 102 | 17 | .915 | 17 | 0 | 0 | --- | 0 | 0 |
| KELLER, Grant | 93 | 30 | 55 | 8 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| JANSEN, Jake | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| POTOJECKI, Zach | 5 | 0 | 4 | 1 | .800 | 0 | 8 | 3 | .727 | 0 | 0 |
| GREEN, Tommy | 14 | 3 | 8 | 3 | .786 | 1 | 17 | 3 | .850 | 0 | 0 |
| MORGAN, Tyler | 11 | 1 | 7 | 3 | .727 | 0 | 12 | 4 | .750 | 0 | 0 |
| GREGORY, John | 7 | 0 | 5 | 2 | .714 | 0 | 8 | 1 | .889 | 0 | 0 |
| PETERSON, Jon | 6 | 2 | 2 | 2 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| CAMPBELL, Maceo | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| DIAZ, Dominic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1965 | 1441 | 444 | 80 | .959 | 27 | 96 | 23 | .807 | 25 | 0 |
| Opponents | 2068 | 1472 | 535 | 61 | .971 | 30 | 87 | 25 | .777 | 12 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Longwood | 20 | 23 | 19 | 37 | 37 | 25 | 29 | 17 | 20 | 2 | 229 | Opponents | 40 | 31 | 74 | 39 | 46 | 50 | 35 | 55 | 26 | 8 | 404 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-6 | 0-8 | 3-4 | 1-6 | 3-2 | 0-4 | 1-1 | 2-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 2-2 | 3-2 | 2-2 | 1-4 | 1-3 | 1-4 | 0-4 | 1-4 | 2-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 8-6 | 6-6 | 8-9 | 11-8 | 14-4 | 15-2 | 14-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-12 | 5-16 | 8-24 | 3-26 | 3-27 | 1-31 | 2-32 | 0-32 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-23 | 4-16 | 3-8 | 6-3 | 3-3 | 2-3 | 0-3 | 3-4 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 6292 | 27 | 233 |
| AWAY | 21176 | 27 | 784 |
| TOTAL | 27468 | 54 | 508 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MILLER, Sammy | .309 | 27-27 | 97 | 18 | 30 | 4 | 1 | 1 | 10 | 39 | .402 | 17 | 3 | 11 | 2 | .427 | 0 | 4 | 12-16 | 56 | 2 | 0 | 1.000 |
| KELLER, Grant | .295 | 25-21 | 78 | 8 | 23 | 4 | 0 | 0 | 8 | 27 | .346 | 14 | 1 | 17 | 0 | .409 | 0 | 2 | 0-0 | 21 | 35 | 3 | .949 |
| BLAKENEY, Nate | .277 | 26-25 | 101 | 12 | 28 | 7 | 0 | 1 | 14 | 38 | .376 | 10 | 4 | 20 | 6 | .365 | 0 | 1 | 2-3 | 37 | 45 | 4 | .953 |
| CRAIN, Eric | .277 | 24-14 | 65 | 6 | 18 | 2 | 1 | 1 | 8 | 25 | .385 | 4 | 2 | 15 | 0 | .338 | 0 | 2 | 1-2 | 3 | 0 | 0 | 1.000 |
| MITCHELL, Justin | .253 | 27-27 | 95 | 17 | 24 | 4 | 0 | 4 | 19 | 40 | .421 | 23 | 4 | 19 | 1 | .415 | 1 | 3 | 5-5 | 182 | 15 | 5 | .975 |
| TUCKER, Antwaun | .225 | 26-26 | 102 | 11 | 23 | 6 | 1 | 2 | 20 | 37 | .363 | 6 | 1 | 22 | 0 | .275 | 0 | 5 | 11-13 | 41 | 44 | 8 | .914 |
| MENDEZ, Joey | .217 | 25-19 | 69 | 8 | 15 | 4 | 0 | 0 | 5 | 19 | .275 | 9 | 1 | 10 | 1 | .309 | 2 | 2 | 0-0 | 163 | 13 | 6 | .967 |
| MCALLISTER, Jawan | .150 | 26-24 | 80 | 8 | 12 | 3 | 0 | 2 | 9 | 21 | .263 | 10 | 3 | 17 | 0 | .266 | 1 | 0 | 8-10 | 65 | 0 | 1 | .985 |
| SHULL, Ryan | .147 | 26-20 | 75 | 12 | 11 | 3 | 1 | 2 | 9 | 22 | .293 | 5 | 2 | 30 | 1 | .217 | 1 | 2 | 4-4 | 47 | 3 | 1 | .980 |
| ---------- | |||||||||||||||||||||||
| MOTLEY, Andrew | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JANSEN, Jake | .286 | 10-0 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| MCCAFFERTY, Mac | .257 | 13-12 | 35 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .286 | 3 | 4 | 8 | 1 | .381 | 0 | 2 | 0-0 | 45 | 3 | 0 | 1.000 |
| ISKOWITZ, Nathan | .200 | 8-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| CARTER, Scott | .167 | 12-4 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 4 | 1 | .286 | 0 | 0 | 2-2 | 12 | 1 | 0 | 1.000 |
| MAHONE, Tyler | .143 | 13-1 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 4 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
| MERCADO, Eli | .103 | 14-11 | 29 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .103 | 4 | 2 | 8 | 0 | .257 | 0 | 0 | 0-0 | 11 | 16 | 2 | .931 |
| SCHNELL, Jack | .067 | 16-7 | 30 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .067 | 6 | 0 | 10 | 0 | .222 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| CORBITT, Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| POTOJECKI, Zach | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BOYDSTUN, Cody | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| FARKAS, Steven | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Totals | .230 | 27-27 | 896 | 117 | 206 | 38 | 4 | 13 | 109 | 291 | .325 | 118 | 27 | 204 | 13 | .336 | 5 | 23 | 47-57 | 722 | 217 | 36 | .963 |
| Opponents | .278 | 27-27 | 931 | 189 | 259 | 51 | 9 | 19 | 165 | 385 | .414 | 152 | 32 | 222 | 8 | .391 | 19 | 15 | 39-47 | 730 | 255 | 34 | .967 |
| LOB - Team (221), Opp (238). DPs turned - Team (14), Opp (16). IBB - Team (3), MITCHELL, J. 3, Opp (5). Picked off - BLAKENEY, N. 2, MILLER, S. 2, CARTER, S. 1, SHULL, R. 1, TUCKER, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORGAN, Tyler | 4.47 | 2-2 | 8-8 | 1 | 1/0 | 0 | 46.1 | 40 | 27 | 23 | 21 | 41 | 11 | 0 | 4 | 165 | .242 | 3 | 4 | 2 | 6 | 4 |
| FARKAS, Steven | 6.80 | 2-5 | 8-8 | 0 | 0/1 | 0 | 47.2 | 56 | 40 | 36 | 23 | 51 | 10 | 2 | 8 | 192 | .292 | 7 | 6 | 0 | 2 | 5 |
| BOYDSTUN, Cody | 7.96 | 1-4 | 9-9 | 0 | 0/0 | 0 | 46.1 | 55 | 45 | 41 | 30 | 36 | 15 | 3 | 3 | 188 | .293 | 10 | 5 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| BRANDON, Daniel | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 22 | .091 | 1 | 0 | 0 | 0 | 0 |
| POTOJECKI, Zach | 4.15 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 16 | .188 | 2 | 0 | 0 | 1 | 0 |
| GREEN, Tommy | 4.41 | 2-0 | 9-0 | 0 | 0/1 | 0 | 16.1 | 18 | 9 | 8 | 8 | 20 | 2 | 0 | 0 | 63 | .286 | 5 | 2 | 0 | 1 | 0 |
| PETERSON, Jon | 4.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 10 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 32 | .313 | 1 | 0 | 0 | 0 | 0 |
| GREGORY, John | 5.14 | 1-0 | 10-0 | 0 | 0/0 | 0 | 21.0 | 18 | 14 | 12 | 13 | 19 | 3 | 0 | 1 | 74 | .243 | 2 | 7 | 0 | 2 | 1 |
| HARP, Eric | 5.14 | 0-2 | 9-1 | 0 | 0/0 | 1 | 14.0 | 15 | 11 | 8 | 17 | 11 | 0 | 0 | 0 | 54 | .278 | 4 | 2 | 0 | 2 | 1 |
| CAMPBELL, Maceo | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 |
| CATLIN, Michael | 6.86 | 1-4 | 12-0 | 0 | 0/1 | 3 | 21.0 | 27 | 17 | 16 | 14 | 19 | 4 | 3 | 1 | 87 | .310 | 3 | 2 | 0 | 1 | 1 |
| MOXEY, Todd | 12.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 7 | 9 | 8 | 5 | 9 | 1 | 1 | 2 | 23 | .304 | 1 | 4 | 0 | 1 | 0 |
| KNAPP, Tyler | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| DIAZ, Dominic | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 |
| MOTLEY, Andrew | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
