Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| BLAKENEY, Nate | 8 | 4 | 2 | - | 14 |
| TUCKER, Antwaun | 9 | 4 | - | - | 13 |
| MILLER, Sammy | 6 | 6 | 1 | - | 13 |
| MITCHELL, Justin | 8 | 2 | - | - | 10 |
| KELLER, Grant | 7 | - | 1 | - | 8 |
| SHULL, Ryan | 5 | 1 | - | - | 6 |
| MCALLISTER, Jawan | 4 | 1 | - | - | 5 |
| MCCAFFERTY, Mac | 4 | - | - | - | 4 |
| MERCADO, Eli | 3 | - | - | - | 3 |
| CRAIN, Eric | 3 | - | - | - | 3 |
| MENDEZ, Joey | 3 | - | - | - | 3 |
| CARTER, Scott | 1 | - | - | - | 1 |
| SCHNELL, Jack | 1 | - | - | - | 1 |
| TEAM | 62 | 18 | 4 | - | 84 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MITCHELL, Justin | 9 | 3 | - | - | 12 |
| TUCKER, Antwaun | 7 | 1 | 1 | - | 9 |
| MILLER, Sammy | 4 | - | - | 1 | 5 |
| MCALLISTER, Jawan | 3 | 1 | - | - | 4 |
| BLAKENEY, Nate | 4 | - | - | - | 4 |
| KELLER, Grant | 2 | 1 | - | - | 3 |
| CRAIN, Eric | 3 | - | - | - | 3 |
| MENDEZ, Joey | 2 | - | - | - | 2 |
| SHULL, Ryan | 2 | - | - | - | 2 |
| MCCAFFERTY, Mac | 1 | - | - | - | 1 |
| SCHNELL, Jack | - | - | 1 | - | 1 |
| TEAM | 37 | 6 | 2 | 1 | 46 |
| HITTING STREAKS | Longest | Current |
| MITCHELL, Justin | 9 | 3 |
| MILLER, Sammy | 9 | 1 |
| BLAKENEY, Nate | 7 | - |
| KELLER, Grant | 6 | 4 |
| TUCKER, Antwaun | 6 | 3 |
| CRAIN, Eric | 5 | - |
| SHULL, Ryan | 4 | - |
| MENDEZ, Joey | 4 | - |
| MCALLISTER, Jawan | 3 | 1 |
| MERCADO, Eli | 3 | 1 |
| ISKOWITZ, Nathan | 3 | - |
| MCCAFFERTY, Mac | 3 | 1 |
| SCHNELL, Jack | 2 | - |
| JANSEN, Jake | 1 | - |
| MAHONE, Tyler | 1 | - |
| CARTER, Scott | 1 | - |
| MOTLEY, Andrew | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| MITCHELL, Justin | 23 | 3 |
| MILLER, Sammy | 15 | 3 |
| BLAKENEY, Nate | 15 | - |
| KELLER, Grant | 12 | 5 |
| MCALLISTER, Jawan | 11 | 5 |
| MENDEZ, Joey | 10 | - |
| SHULL, Ryan | 10 | 1 |
| TUCKER, Antwaun | 7 | 3 |
| MCCAFFERTY, Mac | 7 | 7 |
| MERCADO, Eli | 6 | 1 |
| CRAIN, Eric | 5 | - |
| MAHONE, Tyler | 4 | - |
| SCHNELL, Jack | 4 | - |
| ISKOWITZ, Nathan | 3 | - |
| MOTLEY, Andrew | 1 | 1 |
| JANSEN, Jake | 1 | - |
| CARTER, Scott | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MITCHELL, Justin | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | 26 | 12 | 6 | 8 | 3 | . | . | . | |
| MILLER, Sammy | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 54 | . | . | . | . | . | . | 1 | . | |
| TUCKER, Antwaun | 54 | . | . | . | . | . | 52 | 2 | . | . | . | . | . | 15 | 4 | . | 6 | 11 | 11 | 1 | 6 | |
| BLAKENEY, Nate | 53 | . | . | . | 31 | 22 | . | . | . | . | . | . | . | . | 31 | 19 | 3 | . | . | . | . | |
| MCALLISTER, Jawan | 47 | . | . | . | . | . | . | 47 | . | . | . | . | 1 | . | . | . | 3 | 8 | 15 | 10 | 10 | |
| SHULL, Ryan | 46 | . | . | . | . | . | . | 1 | . | 45 | . | . | . | 14 | . | . | 3 | 8 | 8 | 10 | 3 | |
| KELLER, Grant | 37 | . | . | . | . | 33 | . | . | . | . | . | 4 | . | . | 8 | 10 | 3 | 6 | 3 | 2 | 5 | |
| MENDEZ, Joey | 34 | . | 30 | . | . | . | . | . | . | . | . | 4 | . | . | . | 11 | 10 | 3 | 4 | 6 | . | |
| MCCAFFERTY, Mac | 27 | . | 21 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 9 | 1 | 6 | 7 | 4 | |
| MERCADO, Eli | 27 | . | . | . | 24 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 20 | |
| CRAIN, Eric | 23 | . | . | . | . | . | . | 2 | . | 5 | . | 16 | . | . | . | 5 | 5 | 9 | 1 | 3 | . | |
| SCHNELL, Jack | 17 | . | . | . | . | . | . | . | . | 3 | . | 14 | . | . | . | 4 | 3 | 5 | 3 | 1 | 1 | |
| BOYDSTUN, Cody | 17 | 15 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
| FARKAS, Steven | 15 | 13 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | 1 | . | |
| MORGAN, Tyler | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| POTOJECKI, Zach | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| CARTER, Scott | 6 | . | . | . | . | . | . | 3 | . | 2 | . | 1 | . | . | . | . | . | . | . | 2 | 4 | |
| MAHONE, Tyler | 5 | . | 2 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 4 | 1 | . | |
| CATLIN, Michael | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ISKOWITZ, Nathan | 4 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | . | 2 | . | |
| HARP, Eric | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MOXEY, Todd | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GREGORY, John | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PETERSON, Jon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | HARP, Eric/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| c | ISKOWITZ, Nathan/LWU | .313 | 15 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 1 | 1 | 6 | 0 | .389 | 0 | 0 | 0-0 | 48 | 4 | 3 | .945 |
| c | MCCAFFERTY, Mac/LWU | .283 | 23 | 46 | 3 | 13 | 1 | 0 | 0 | 5 | 14 | .304 | 2 | 4 | 10 | 0 | .365 | 0 | 4 | 0-0 | 136 | 9 | 1 | .993 |
| c | MENDEZ, Joey/LWU | .240 | 42 | 104 | 13 | 25 | 6 | 0 | 0 | 11 | 31 | .298 | 14 | 2 | 18 | 1 | .333 | 3 | 3 | 0-0 | 274 | 27 | 9 | .971 |
| c | MAHONE, Tyler/LWU | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 14 | 3 | 0 | 1.000 |
| 1b | MITCHELL, Justin/LWU | .249 | 55 | 189 | 27 | 47 | 12 | 0 | 7 | 40 | 80 | .423 | 45 | 6 | 32 | 1 | .403 | 3 | 3 | 11-17 | 376 | 25 | 7 | .983 |
| 1b | MAHONE, Tyler/LWU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 2b | MOTLEY, Andrew/LWU | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | BLAKENEY, Nate/LWU | .262 | 42 | 122 | 16 | 32 | 8 | 1 | 2 | 16 | 48 | .393 | 13 | 5 | 26 | 4 | .355 | 1 | 1 | 1-2 | 48 | 61 | 4 | .965 |
| 2b | MERCADO, Eli/LWU | .206 | 31 | 63 | 11 | 13 | 0 | 0 | 0 | 5 | 13 | .206 | 9 | 3 | 17 | 0 | .333 | 0 | 0 | 1-1 | 30 | 42 | 3 | .960 |
| 3b | KELLER, Grant/LWU | .276 | 44 | 127 | 9 | 35 | 5 | 0 | 1 | 12 | 43 | .339 | 16 | 1 | 28 | 2 | .361 | 0 | 3 | 0-0 | 30 | 55 | 8 | .914 |
| 3b | BLAKENEY, Nate/LWU | .259 | 27 | 81 | 6 | 21 | 2 | 1 | 0 | 10 | 25 | .309 | 6 | 3 | 22 | 4 | .333 | 0 | 0 | 1-3 | 10 | 21 | 5 | .861 |
| 3b | MAHONE, Tyler/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | TUCKER, Antwaun/LWU | .229 | 54 | 201 | 25 | 46 | 10 | 4 | 2 | 30 | 70 | .348 | 14 | 3 | 44 | 0 | .288 | 1 | 6 | 19-24 | 78 | 102 | 17 | .914 |
| ss | MERCADO, Eli/LWU | .222 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| of | CRAIN, Eric/LWU | .333 | 7 | 21 | 4 | 7 | 1 | 0 | 2 | 3 | 14 | .667 | 1 | 0 | 6 | 0 | .364 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| of | MILLER, Sammy/LWU | .277 | 55 | 195 | 35 | 54 | 9 | 1 | 2 | 23 | 71 | .364 | 41 | 5 | 28 | 3 | .415 | 0 | 7 | 20-26 | 103 | 6 | 0 | 1.000 |
| of | MCALLISTER, Jawan/LWU | .173 | 54 | 156 | 20 | 27 | 4 | 0 | 3 | 15 | 40 | .256 | 19 | 8 | 39 | 0 | .293 | 1 | 4 | 17-19 | 108 | 4 | 2 | .982 |
| of | SHULL, Ryan/LWU | .170 | 53 | 159 | 25 | 27 | 10 | 1 | 2 | 13 | 45 | .283 | 19 | 3 | 49 | 3 | .269 | 1 | 2 | 7-7 | 115 | 4 | 4 | .967 |
| of | TUCKER, Antwaun/LWU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | JANSEN, Jake/LWU | .143 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| of | CARTER, Scott/LWU | .100 | 18 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 3 | 0 | 9 | 1 | .217 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| of | SCHNELL, Jack/LWU | .100 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| of | MAHONE, Tyler/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | ISKOWITZ, Nathan/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ISKOWITZ, Nathan/LWU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MCCAFFERTY, Mac/LWU | .211 | 7 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 2 | 3 | 6 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CRAIN, Eric/LWU | .185 | 19 | 65 | 5 | 12 | 2 | 0 | 0 | 9 | 14 | .215 | 2 | 2 | 15 | 0 | .232 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | MENDEZ, Joey/LWU | .143 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SCHNELL, Jack/LWU | .140 | 14 | 43 | 5 | 6 | 2 | 0 | 1 | 6 | 11 | .256 | 8 | 0 | 17 | 0 | .275 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KELLER, Grant/LWU | .091 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 3 | 2 | 3 | 0 | .375 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MAHONE, Tyler/LWU | .000 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 1 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CARTER, Scott/LWU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MCALLISTER, Jawan/LWU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MCCAFFERTY, Mac/LWU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SHULL, Ryan/LWU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | ISKOWITZ, Nathan/LWU | .250 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CRAIN, Eric/LWU | .211 | 18 | 19 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | .316 | 2 | 2 | 10 | 1 | .348 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MAHONE, Tyler/LWU | .167 | 17 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 5 | 0 | 6 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCHNELL, Jack/LWU | .154 | 16 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 6 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KELLER, Grant/LWU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MENDEZ, Joey/LWU | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CARTER, Scott/LWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JANSEN, Jake/LWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BLAKENEY, Nate/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CORBITT, Andrew/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | JANSEN, Jake/LWU | 1.000 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | MITCHELL, Justin/LWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FARKAS, Steven/LWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SHULL, Ryan/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | POTOJECKI, Zach/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BOYDSTUN, Cody/LWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CARTER, Scott/LWU | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | SHULL, Ryan/LWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MCALLISTER, Jawan/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | MERCADO, Eli/LWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | CATLIN, Michael | 11 | 0 | 11 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | HARP, Eric | 4 | 1 | 3 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| p | MOXEY, Todd | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | BRANDON, Daniel | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | CORBITT, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | MOTLEY, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | KNAPP, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | BOYDSTUN, Cody | 26 | 6 | 18 | 2 | .923 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | FARKAS, Steven | 13 | 0 | 12 | 1 | .923 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | POTOJECKI, Zach | 5 | 0 | 4 | 1 | .800 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | GREEN, Tommy | 14 | 3 | 8 | 3 | .786 | 1 | 17 | 3 | .850 | 0 | 0 |
| p | MORGAN, Tyler | 11 | 1 | 7 | 3 | .727 | 0 | 12 | 4 | .750 | 0 | 0 |
| p | GREGORY, John | 7 | 0 | 5 | 2 | .714 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | PETERSON, Jon | 6 | 2 | 2 | 2 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | CAMPBELL, Maceo | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | DIAZ, Dominic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | MITCHELL, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | MAHONE, Tyler | 17 | 14 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 4 | 0 |
| c | MCCAFFERTY, Mac | 146 | 136 | 9 | 1 | .993 | 0 | 18 | 7 | .720 | 7 | 0 |
| c | MENDEZ, Joey | 310 | 274 | 27 | 9 | .971 | 0 | 49 | 10 | .831 | 10 | 0 |
| c | ISKOWITZ, Nathan | 55 | 48 | 4 | 3 | .945 | 0 | 20 | 1 | .952 | 4 | 0 |
| 1b | MAHONE, Tyler | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | MITCHELL, Justin | 408 | 376 | 25 | 7 | .983 | 21 | 0 | 0 | --- | 0 | 0 |
| 2b | BLAKENEY, Nate | 113 | 48 | 61 | 4 | .965 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | MERCADO, Eli | 75 | 30 | 42 | 3 | .960 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | MOTLEY, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | KELLER, Grant | 93 | 30 | 55 | 8 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | BLAKENEY, Nate | 36 | 10 | 21 | 5 | .861 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | MAHONE, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | TUCKER, Antwaun | 197 | 78 | 102 | 17 | .914 | 17 | 0 | 0 | --- | 0 | 0 |
| ss | MERCADO, Eli | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| of | MILLER, Sammy | 109 | 103 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| of | CARTER, Scott | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CRAIN, Eric | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | TUCKER, Antwaun | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MAHONE, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MCALLISTER, Jawan | 114 | 108 | 4 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SHULL, Ryan | 123 | 115 | 4 | 4 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| of | SCHNELL, Jack | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | JANSEN, Jake | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ISKOWITZ, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Lafayette (Mar 13, 2018) |
| 41 | - | at Winthrop (Mar 24, 2018) | |
| Runs scored: | 15 | - | vs UNC Asheville (Apr 14, 2018) |
| Hits: | 18 | - | vs UNC Asheville (Apr 14, 2018) |
| RBIs: | 15 | - | vs UNC Asheville (Apr 14, 2018) |
| Doubles: | 5 | - | vs UNC Asheville (Apr 14, 2018) |
| Triples: | 2 | - | vs UNC Asheville (Apr 14, 2018) |
| Home runs: | 3 | - | vs UNC Asheville (Apr 14, 2018) |
| Total bases: | 27 | - | vs UNC Asheville (Apr 14, 2018) |
| Walks: | 12 | - | vs Campbell (Apr 22, 2018) |
| Strikeouts: | 14 | - | vs Richmond (May 09, 2018) |
| Sac hits: | 4 | - | vs Gardner-Webb (May 20, 2018) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 8 | - | vs George Mason (Apr 04, 2018) |
| Hit by pitch: | 4 | - | vs N.C. Central (Feb 28, 2018) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 14 | - | at Liberty (Apr 28, 2018) |
| 14 | - | vs Gardner-Webb (May 20, 2018) | |
| Hit into DP: | 3 | - | vs Campbell (Apr 21, 2018) |
Fielding
| Putouts: | 32 | - | at Liberty (Apr 29, 2018) |
| Assists: | 16 | - | vs Gardner-Webb (May 19, 2018) |
| Errors: | 4 | - | (5 times ) |
| Passed balls: | 4 | - | vs Gardner-Webb (May 20, 2018) |
| DPs turned: | 3 | - | vs Lafayette (Mar 13, 2018) |
Pitching
| Innings pitched: | 10.2 | - | at Liberty (Apr 29, 2018) |
| Runs allowed: | 25 | - | at Auburn (Feb 17, 2018) |
| Earned runs: | 25 | - | at Auburn (Feb 17, 2018) |
| Walks allowed: | 15 | - | vs VMI (Apr 03, 2018) |
| Strikeouts: | 18 | - | vs George Mason (Apr 04, 2018) |
| Hits allowed: | 22 | - | at Auburn (Feb 17, 2018) |
| Doubles allowed: | 4 | - | (6 times ) |
| Triples allowed: | 2 | - | vs Lafayette (Mar 13, 2018) |
| 2 | - | at Winthrop (Mar 23, 2018) | |
| 2 | - | vs Gardner-Webb (May 19, 2018) | |
| Homers allowed: | 3 | - | (5 times ) |
| Wild pitches: | 6 | - | at Duke (Mar 07, 2018) |
| 6 | - | vs VMI (Apr 03, 2018) | |
| Hit batters: | 7 | - | vs Campbell (Apr 20, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 3 | - | (6 times ) |
