#30 MAHONE, T. - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019    MARYLAND EAST. SHORE-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .000 
   Feb 19, 2019  at  James Madison     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 21, 2019    ARMY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 21, 2019    ARMY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Feb 26, 2019    GEORGE MASON     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000 
   Mar 01, 2019  at  Hawai'i     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 02, 2019  at  Hawai'i     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 03, 2019  at  Hawai'i   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .143 
   Mar 05, 2019  at  Hawai'i     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   Mar 16, 2019  at  Gardner-Webb-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .111 
   Mar 17, 2019  at  Gardner-Webb     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 26, 2019  at  Virginia     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .091 
   Mar 29, 2019  at  UNC Asheville     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .083 
   Mar 30, 2019  at  UNC Asheville     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   Mar 31, 2019  at  UNC Asheville     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 03, 2019    VCU   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .200 
   Totals      3  15  0  3  1  0  0  0  1  0  0  0  1  0  0  0  10  15  0  2  .200 

#30 MAHONE, T. - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 11, 2019    PRESBYTERIAN     2.0  0  0  0  1  1  0  0  0  0  0  0  0  1-10  0-0  0  0.00  27 
   Totals      0  2.0  0  0  0  1  1  0  0  0  0  0  0  0  1-10  0-0  0  0.00  -