#4  GILLIAM, H. - 51 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 15, 2019 |  | MARYLAND EAST. SHORE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Feb 15, 2019 |  | MARYLAND EAST. SHORE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 
|  | Feb 16, 2019 |  | MARYLAND EAST. SHORE-1 | * | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | 
|  | Feb 16, 2019 |  | MARYLAND EAST. SHORE-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 
|  | Feb 19, 2019 | at | James Madison | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .429 | 
|  | Feb 21, 2019 |  | ARMY-1 | * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 
|  | Feb 21, 2019 |  | ARMY-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | 
|  | Feb 26, 2019 |  | GEORGE MASON | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | .333 | 
|  | Mar 01, 2019 | at | Hawai'i | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .370 | 
|  | Mar 02, 2019 | at | Hawai'i | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .367 | 
|  | Mar 03, 2019 | at | Hawai'i | * | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | 
|  | Mar 05, 2019 | at | Hawai'i | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .308 | 
|  | Mar 09, 2019 |  | ALBANY-1 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 09, 2019 |  | ALBANY-2 | * | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .340 | 
|  | Mar 10, 2019 |  | ALBANY | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .320 | 
|  | Mar 12, 2019 |  | NORFOLK ST. | * | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | .315 | 
|  | Mar 16, 2019 | at | Gardner-Webb-1 | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | .322 | 
|  | Mar 16, 2019 | at | Gardner-Webb-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | .306 | 
|  | Mar 17, 2019 | at | Gardner-Webb | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | .303 | 
|  | Mar 19, 2019 |  | MONMOUTH | * | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 | 
|  | Mar 22, 2019 |  | WINTHROP | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .288 | 
|  | Mar 23, 2019 |  | WINTHROP | * | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | .308 | 
|  | Mar 24, 2019 |  | WINTHROP | * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | .293 | 
|  | Mar 26, 2019 | at | Virginia | * | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .314 | 
|  | Mar 29, 2019 | at | UNC Asheville | * | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | 
|  | Mar 30, 2019 | at | UNC Asheville | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | 
|  | Mar 31, 2019 | at | UNC Asheville | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .330 | 
|  | Apr 03, 2019 |  | VCU | * | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .337 | 
|  | Apr 06, 2019 |  | CHARLESTON SOUTHERN-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 
|  | Apr 06, 2019 |  | CHARLESTON SOUTHERN-2 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | 
|  | Apr 07, 2019 |  | CHARLESTON SOUTHERN | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 | 
|  | Apr 09, 2019 | at | GEORGE MASON | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | 
|  | Apr 13, 2019 | at | High Point | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .293 | 
|  | Apr 14, 2019 | at | High Point | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | .291 | 
|  | Apr 15, 2019 | at | High Point | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .282 | 
|  | Apr 16, 2019 | at | NCCU |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 
|  | Apr 18, 2019 | at | Radord | * | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | 
|  | Apr 20, 2019 | at | Radord-Y | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | 
|  | Apr 20, 2019 | at | Radord-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | 
|  | Apr 23, 2019 | at | Norfolk St. | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .274 | 
|  | Apr 26, 2019 |  | USC UPSTATE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .268 | 
|  | Apr 28, 2019 |  | USC UPSTATE |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .265 | 
|  | Apr 30, 2019 |  | VMI |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | 
|  | May 04, 2019 |  | NAVY |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 
|  | May 05, 2019 |  | NAVY |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 
|  | May 10, 2019 |  | PRESBYTERIAN-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 
|  | May 10, 2019 |  | PRESBYTERIAN-2 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | 
|  | May 11, 2019 |  | PRESBYTERIAN |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | 
|  | May 16, 2019 | at | Campbell |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 
|  | May 17, 2019 | at | Campbell | * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | .256 | 
|  | May 18, 2019 | at | Campbell | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | .253 | 
|  | Totals |  |  | 42 | 162 | 23 | 41 | 21 | 4 | 2 | 4 | 6 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 52 | 91 | 15 | 6 | .253 | 
#4  GILLIAM, H. - 8 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Mar 02, 2019 | at | Hawai'i |  | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 0-0 | 0 | 0.00 | 8 | 
|  | Mar 19, 2019 |  | MONMOUTH |  | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-17 | 0-0 | 0 | 6.75 | 24 | 
|  | Apr 07, 2019 |  | CHARLESTON SOUTHERN |  | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-16 | 0-0 | 0 | 4.50 | 18 | 
|  | Apr 16, 2019 | at | NCCU |  | 2.1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0-0 | 0 | 4.15 | 44 | 
|  | Apr 26, 2019 |  | USC UPSTATE |  | 2.0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2-16 | 0-0 | 0 | 5.68 | 58 | 
|  | Apr 30, 2019 |  | VMI |  | 1.2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-14 | 0-0 | 0 | 6.75 | 31 | 
|  | May 11, 2019 |  | PRESBYTERIAN |  | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-10 | 0-0 | 0 | 5.73 | 50 | 
|  | May 16, 2019 | at | Campbell |  | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-12 | 0-0 | 0 | 9.00 | 22 | 
|  | Totals |  |  | 0 | 11.0 | 7 | 12 | 11 | 18 | 13 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 24-103 | 0-0 | 0 | 9.00 | - |