#5 CRAIN, E. - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019    MARYLAND EAST. SHORE-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .333 
   Feb 16, 2019    MARYLAND EAST. SHORE-1    0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333 
   Feb 16, 2019    MARYLAND EAST. SHORE-2  *  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333 
   Feb 19, 2019  at  James Madison   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   Feb 21, 2019    ARMY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 26, 2019    GEORGE MASON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 02, 2019  at  Hawai'i   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .167 
   Mar 03, 2019  at  Hawai'i     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 05, 2019  at  Hawai'i     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 10, 2019    ALBANY   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .118 
   Mar 12, 2019    NORFOLK ST.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .111 
   Mar 17, 2019  at  Gardner-Webb     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .105 
   Mar 19, 2019    MONMOUTH   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .182 
   Mar 22, 2019    WINTHROP   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .167 
   Mar 23, 2019    WINTHROP     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 24, 2019    WINTHROP   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .172 
   Mar 26, 2019  at  Virginia     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .194 
   Mar 29, 2019  at  UNC Asheville     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .176 
   Mar 31, 2019  at  UNC Asheville   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .184 
   Apr 03, 2019    VCU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   Apr 06, 2019    CHARLESTON SOUTHERN-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .175 
   Apr 06, 2019    CHARLESTON SOUTHERN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .175 
   Apr 07, 2019    CHARLESTON SOUTHERN   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .167 
   Apr 09, 2019  at  GEORGE MASON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163 
   Apr 13, 2019  at  High Point     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159 
   Apr 14, 2019  at  High Point     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .149 
   Apr 15, 2019  at  High Point     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146 
   Apr 16, 2019  at  NCCU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 18, 2019  at  Radord     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Apr 20, 2019  at  Radord-Y     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .173 
   Apr 20, 2019  at  Radord-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Apr 23, 2019  at  Norfolk St.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   Apr 26, 2019    USC UPSTATE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .180 
   Apr 27, 2019    USC UPSTATE   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .182 
   Apr 28, 2019    USC UPSTATE   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  5  0  0  .200 
   Apr 30, 2019    VMI   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .194 
   May 04, 2019    NAVY   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  1  3  0  0  .203 
   May 05, 2019    NAVY   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .208 
   May 10, 2019    PRESBYTERIAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   May 10, 2019    PRESBYTERIAN-2   *  4  2  4  4  1  0  1  1  0  1  0  0  0  0  0  0  4  0  0  .238 
   May 11, 2019    PRESBYTERIAN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .239 
   May 16, 2019  at  Campbell   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .231 
   May 17, 2019  at  Campbell   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .221 
   May 18, 2019  at  Campbell     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Totals      23  96  8  21  11  6  1  1  5  0  2  0  2  1  0  2  25  45  2  1  .219 

#5 CRAIN, E. - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 30, 2019    VMI     0.1  0  0  0  1  0  0  0  0  0  0  0  0  7-14  0-0  0  0.00  8 
   May 17, 2019  at  Campbell     0.0  2  4  4  1  0  1  1  0  0  0  1  0  9-13  0-0  0  108.00  23 
   Totals      0  0.1  2  4  4  2  0  1  1  0  0  0  1  0  16-27  0-0  0  108.00  -