#23 CHAMPAGNE, D - 13 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2020    PURDUE FORT WAYNE     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 15, 2020    PURDUE FORT WAYNE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .400 
   Feb 15, 2020    PURDUE FORT WAYNE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Feb 16, 2020    PURDUE FORT WAYNE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .364 
   Feb 21, 2020    NJIT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 22, 2020    NJIT   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .263 
   Feb 23, 2020    NJIT     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 28, 2020    BINGHAMTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Feb 29, 2020    BINGHAMTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 01, 2020    BINGHAMTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 07, 2020  vs  Purdue Fort Wayne   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .259 
   Mar 08, 2020  vs  Ball State   *  2  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  5  1  0  .241 
   Mar 11, 2020    NC CENTRAL   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .242 
   Totals      9  33  7  8  2  2  0  0  6  0  0  0  0  0  0  0  9  24  1  0  .242 

#23 CHAMPAGNE, D - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2020    PURDUE FORT WAYNE   *  2.0  3  3  0  1  2  0  0  0  0  0  0  0  11-8  0-0  0  0.00  50 
   Feb 22, 2020    NJIT     0.2  0  0  0  1  1  0  0  0  0  0  0  1  11-7  1-0  0  0.00  11 
   Feb 25, 2020  at  Liberty     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-16  1-0  0  0.00  10 
   Feb 29, 2020    BINGHAMTON     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-2  1-0  0  0.00  18 
   Mar 01, 2020    BINGHAMTON     0.1  0  0  0  2  0  0  0  0  0  0  0  0  4-11  1-0  0  0.00  13 
   Mar 03, 2020  at  Tennessee   *  1.0  3  5  5  3  1  1  1  1  1  0  0  0  2-28  1-1  0  7.50  37 
   Mar 06, 2020  vs  Sacred Heart     1.0  1  0  0  1  3  0  0  0  2  0  0  0  7-5  1-1  1  6.43  23 
   Totals      2  7.0  7  8  5  8  9  1  1  1  3  0  0  1  48-77  1-1  1  6.43  -