#30  MAHONE, T. - 4 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 21, 2020 |  | NJIT |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 25, 2020 | at | Liberty |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 
|  | Feb 28, 2020 |  | BINGHAMTON |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Mar 03, 2020 | at | Tennessee |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 
|  | Totals |  |  | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 
#30  MAHONE, T. - 2 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 15, 2020 |  | PURDUE FORT WAYNE-2 |  | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-11 | 0-0 | 0 | 0.00 | 32 | 
|  | Feb 23, 2020 |  | NJIT |  | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-17 | 0-0 | 0 | 3.86 | 20 | 
|  | Totals |  |  | 0 | 2.1 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-28 | 0-0 | 0 | 3.86 | - |