LONGWOOD

Season Statistics

 

Overall Statistics

 

• Record: 17-32 • Home: 10-14 • Away: 7-18 • Big South: 10-25 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DIX, E.   .340  41-41  162  27  55  6  0  6  39  79  .488  15  5  19  2  .410  1  1  2-7  37  85  16  .884 
HARRIS, H.   .329  46-46  161  34  53  10  0  1  19  66  .410  16  9  18  2  .411  4  8  3-5  73  95  6  .966 
SCHNELL, J.   .325  46-44  166  33  54  11  0  2  27  71  .428  25  4  40  2  .423  1  0  0-2  24  1  0  1.000 
JIMENEZ, R.   .281  46-46  167  24  47  8  0  4  29  67  .401  15  2  39  5  .346  1  0  3-3  62  103  15  .917 
GILLIAM, H.   .267  46-46  176  25  47  10  4  3  31  74  .420  16  5  58  3  .343  1  2  3-3  315  27  5  .986 
GORHAM, A.   .207  37-29  111  14  23  3  2  0  11  30  .270  10  2  35  3  .282  1  0  2-3  68  4  1  .986 
----------
NELSON, J.   .333  24-12  51  9  17  4  0  1  14  24  .471  4  3  9  1  .414  0  0  0-1  22  0  0  1.000 
DOLBERRY, M.  .315  40-24  89  22  28  9  2  0  12  41  .461  13  1  31  0  .408  0  2  8-10  64  1  3  .956 
MCCLOUD, C.   .296  26-6  27  2  8  4  0  0  5  12  .444  6  1  7  0  .441  0  0  0-0  87  11  1  .990 
SHELTON, K.   .281  25-5  32  5  9  2  0  1  2  14  .438  4  1  11  1  .378  0  0  0-0  7  4  3  .786 
CHAMPAGNE, D  .258  22-7  31  6  8  2  0  1  7  13  .419  2  0  7  2  .303  0  0  0-0  39  2  0  1.000 
MAHONE, T.   .250  11-1  12  1  3  0  0  0  0  3  .250  1  0  7  0  .308  0  0  0-0  0  0  0  .000 
TIERNEY, A.   .250  5-3  8  3  2  0  0  1  4  5  .625  0  0  4  0  .250  0  0  0-0  5  0  0  1.000 
WADSWORTH, C  .248  34-31  125  25  31  4  1  4  17  49  .392  6  7  21  1  .317  1  2  3-6  64  1  1  .985 
KOWALSKI, D.  .228  40-34  101  14  23  2  1  0  10  27  .267  13  6  33  1  .347  1  0  1-2  227  32  8  .970 
PETERSON, M.  .213  40-23  75  17  16  5  1  0  4  23  .307  19  8  32  0  .422  0  3  10-12  47  3  1  .980 
BLAKENEY, N.  .203  31-24  74  9  15  1  0  0  1  16  .216  15  4  21  0  .366  0  1  4-5  20  10  5  .857 
LOONEY, J.   .188  28-16  64  7  12  2  0  2  11  20  .313  9  2  25  1  .299  2  0  1-2  65  6  3  .959 
MELNYK, G.   .100  18-0  10  1  1  0  0  0  0  1  .100  0  2  3  0  .250  0  0  0-0  4  7  1  .917 
STANKO, Z.   .063  10-4  16  1  1  0  0  0  3  1  .063  1  3  8  0  .238  1  0  0-0  1  9  3  .769 
MELNYK, A.   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  16  3  .850 
DOMINGUEZ, L  .000  11-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
PAASCH, N.   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
PARRISH, J.   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
HUTT, C.   .000  10-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
POTOJECKI, A  .000  13-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  1  .800 
SAALE, D.   .000  9-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  8  5  0  1.000 
D'ERCOLE, D.  .000  12-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  2  .778 
BREZNER-MEND  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
SHOBE, M.   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
TAYLOR, C.   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
TIFFANY, T.   .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
TOLSON, M.   .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
VANVICKLE, A  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
BERRIER, L.   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  2  .714 
MCEVOY, A.   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
EGGLESTON, Z  .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
ERFORD, G.   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
GIBBONS, S.   .000  13-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  1  .909 
Totals   .273  49-49  1658  279  453  83  11  26  246  636  .384  190  65  428  24  .367  14  19  40-61  1252  463  84  .953 
Opponents   .285  49-49  1651  361  471  89  14  17  293  639  .387  301  67  379  20  .411  21  27  67-96  1271  427  58  .967 

LOB - Team (400), Opp (456). DPs turned - Team (25), Opp (34). TPs turned - Team (0), Opp (1). CI - Team (1), KOWALSKI, D. 1, Opp (1). IBB - Team (5), SCHNELL, J. 3, DIX, E. 2, Opp (3). Picked off - JIMENEZ, R. 2, GILLIAM, H. 1, DOLBERRY, M. 1, GORHAM, A. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MELNYK, A.   5.84  2-4  14-14  0  0/0  0  74.0  94  56  48  23  55  20  2  8  305  .308  8  5  1  1  2 
----------
ERFORD, G.   0.00  0-0  2-0  0  0/0  0  2.2  3  1  0  4  1  1  0  0  8  .375  1  0  0  0  0 
POTOJECKI, A  3.24  2-2  13-6  0  0/0  0  41.2  43  24  15  13  33  3  3  0  169  .254  3  2  0  4  4 
BERRIER, L.   3.86  2-2  18-0  0  0/0  3  37.1  28  19  16  26  41  6  1  0  142  .197  5  8  0  1  0 
SAALE, D.   4.47  2-4  9-8  0  0/0  0  44.1  43  27  22  18  35  10  0  3  171  .251  6  4  1  1  4 
VANVICKLE, A  4.50  1-1  10-0  0  0/0  0  8.0  6  8  4  10  8  2  1  0  30  .200  7  4  0  0  0 
TAYLOR, C.   4.76  0-0  7-0  0  0/0  0  5.2  3  3  3  5  8  0  0  0  20  .150  6  3  0  0  0 
CHAMPAGNE, D  5.59  0-3  11-1  0  0/0  4  9.2  8  8  6  17  12  3  0  0  35  .229  6  0  3  1  1 
TOLSON, M.   5.87  0-1  17-0  0  0/0  1  15.1  11  10  10  13  22  4  0  0  58  .190  7  4  0  0  0 
PARRISH, J.   6.00  1-1  11-0  0  0/0  0  18.0  14  14  12  15  16  2  0  0  62  .226  9  6  0  0  4 
PAASCH, N.   6.75  0-0  4-0  0  0/0  0  2.2  2  3  2  6  2  0  0  0  7  .286  2  2  0  1  0 
D'ERCOLE, D.  7.11  3-3  12-8  0  0/0  0  44.1  62  45  35  30  32  11  3  2  183  .339  10  6  0  1  4 
DOMINGUEZ, L  7.62  2-1  11-2  0  0/0  0  13.0  7  12  11  17  13  0  0  0  43  .163  3  3  1  1  0 
HUTT, C.   7.63  1-3  10-6  0  0/0  0  30.2  41  28  26  30  30  4  1  1  124  .331  9  4  0  0  2 
GIBBONS, S.   7.71  0-1  13-2  0  0/0  0  18.2  28  25  16  11  14  5  0  2  75  .373  4  2  3  4  2 
EGGLESTON, Z  8.38  0-2  10-1  0  0/0  0  9.2  8  12  9  15  8  2  0  0  33  .242  3  1  0  2  0 
SHOBE, M.   8.47  1-2  16-0  0  0/0  0  17.0  27  21  16  13  20  3  1  0  75  .360  4  4  0  1  1 
MCEVOY, A.   11.12  0-0  6-0  0  0/0  0  5.2  9  10  7  11  12  3  0  0  24  .375  4  1  0  0  0 
BREZNER-MEND  14.46  0-1  12-0  0  0/0  0  9.1  12  17  15  13  8  2  1  0  37  .324  6  6  0  1  3 
TIFFANY, T.   14.81  0-1  9-1  0  0/0  0  10.1  22  18  17  11  9  8  1  1  50  .440  6  2  0  2  0 
Totals   6.16  17-32  49-49  0  0/0  8  418.0  471  361  286  301  379  89  14  17  1651  .285  109  67  9  21  27 
Opponents   5.01  32-17  49-49  3  2/1  10  423.2  453  279  236  190  428  83  11  26  1658  .273  64  65  3  14  19 

PB - Team (22), KOWALSKI, D. 12, MCCLOUD, C. 7, LOONEY, J. 3, Opp (7). Pickoffs - Team (14), GIBBONS, S. 3, MELNYK, A. 3, HUTT, C. 2, EGGLESTON, Z 2, D'ERCOLE, D. 1, BERRIER, L. 1, MCCLOUD, C. 1, KOWALSKI, D. 1, Opp (5). SBA/ATT - KOWALSKI, D. (45-59), MELNYK, A. (10-15), MCCLOUD, C. (11-15), D'ERCOLE, D. (8-14), HUTT, C. (8-13), LOONEY, J. (9-10), GIBBONS, S. (3-8), BERRIER, L. (6-6), SAALE, D. (3-5), BREZNER-MEND (4-4), SHOBE, M. (3-4), POTOJECKI, A (3-4), PARRISH, J. (2-4), VANVICKLE, A (3-3), DOMINGUEZ, L (3-3), EGGLESTON, Z (1-2), MCEVOY, A. (2-2), CHAMPAGNE, D (2-2), PAASCH, N. (1-2), TOLSON, M. (2-2), TAYLOR, C. (1-1), ERFORD, G. (1-1), TIFFANY, T. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHAMPAGNE, D  41  39  2  0  1.000  5  2  0  1.000  0  0 
SCHNELL, J.   25  24  1  0  1.000  0  0  0  ---  0  0 
NELSON, J.   22  22  0  0  1.000  1  0  0  ---  0  0 
SAALE, D.   13  8  5  0  1.000  0  3  2  .600  0  0 
HUTT, C.   8  2  6  0  1.000  0  8  5  .615  0  0 
TIERNEY, A.   5  5  0  0  1.000  0  0  0  ---  0  0 
PARRISH, J.   4  1  3  0  1.000  0  2  2  .500  0  0 
DOMINGUEZ, L  4  0  4  0  1.000  0  3  0  1.000  0  0 
EGGLESTON, Z  4  2  2  0  1.000  0  1  1  .500  0  0 
TIFFANY, T.   3  2  1  0  1.000  0  1  0  1.000  0  0 
BREZNER-MEND  2  0  2  0  1.000  0  4  0  1.000  0  0 
TOLSON, M.   1  1  0  0  1.000  0  2  0  1.000  0  0 
MCCLOUD, C.   99  87  11  1  .990  1  11  4  .733  7  0 
GORHAM, A.   73  68  4  1  .986  0  0  0  ---  0  0 
GILLIAM, H.   347  315  27  5  .986  18  0  0  ---  0  0 
WADSWORTH, C  66  64  1  1  .985  0  0  0  ---  0  0 
PETERSON, M.  51  47  3  1  .980  1  0  0  ---  0  0 
KOWALSKI, D.  267  227  32  8  .970  0  45  14  .763  12  1 
HARRIS, H.   174  73  95  6  .966  14  0  0  ---  0  0 
LOONEY, J.   74  65  6  3  .959  0  9  1  .900  3  0 
DOLBERRY, M.  68  64  1  3  .956  0  0  0  ---  0  0 
JIMENEZ, R.   180  62  103  15  .917  13  0  0  ---  0  0 
MELNYK, G.   12  4  7  1  .917  2  0  0  ---  0  0 
GIBBONS, S.   11  1  9  1  .909  1  3  5  .375  0  0 
DIX, E.   138  37  85  16  .884  10  0  0  ---  0  0 
BLAKENEY, N.  35  20  10  5  .857  0  0  0  ---  0  0 
MELNYK, A.   20  1  16  3  .850  0  10  5  .667  0  0 
POTOJECKI, A  5  0  4  1  .800  0  3  1  .750  0  0 
SHELTON, K.   14  7  4  3  .786  0  0  0  ---  0  0 
D'ERCOLE, D.  9  3  4  2  .778  0  8  6  .571  0  0 
STANKO, Z.   13  1  9  3  .769  1  0  0  ---  0  0 
BERRIER, L.   7  0  5  2  .714  0  6  0  1.000  0  0 
VANVICKLE, A  2  0  1  1  .500  0  3  0  1.000  0  0 
SHOBE, M.   1  0  0  1  .000  0  3  1  .750  0  0 
MCEVOY, A.   1  0  0  1  .000  0  2  0  1.000  0  0 
ERFORD, G.   0  0  0  0  .000  0  1  0  1.000  0  0 
MAHONE, T.   0  0  0  0  .000  0  0  0  ---  0  0 
PAASCH, N.   0  0  0  0  .000  0  1  1  .500  0  0 
TAYLOR, C.   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1799  1252  463  84  .953  25  67  29  .698  22  1 
Opponents   1756  1271  427  58  .967  34  40  21  .656  7  1