LONGWOOD

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 19, 2021  at  The Citadel  W  12-5       12-12-1  /  5-11-0  9   1-0-0  0-0-0   D'ERCOLE, D. (W 1-0)  0  3:18 
  Feb 20, 2021  at  The Citadel  W  4-2       4-7-4  /  2-6-2  (10)   2-0-0  0-0-0   SAALE, D. (W 1-0)  375  3:27 
  Feb 21, 2021  at  The Citadel    6-9  L     6-9-1  /  9-13-0  9   2-1-0  0-0-0   BREZNER-MEND (L 0-1)  337  3:46 
  Feb 23, 2021    NC CENTRAL  W  22-14       22-15-4  /  14-9-3  9   3-1-0  0-0-0   POTOJECKI, A (W 1-0)  0  4:40 
  Feb 26, 2021    OAKLAND-1    0-12  L     0-7-3  /  12-10-1  9   3-2-0  0-0-0   D'ERCOLE, D. (L 1-1)  -  3:00 
  Feb 27, 2021    OAKLAND-1    1-2  L     1-4-3  /  2-4-2  7   3-3-0  0-0-0   SAALE, D. (L 1-1)  -  2:41 
  Feb 27, 2021    OAKLAND-2  W  3-2       3-6-0  /  2-6-3  7   4-3-0  0-0-0   VANVICKLE, A (W 1-0)  -  2:00 
  Feb 28, 2021    OAKLAND    5-10  L     5-12-5  /  10-9-2  9   4-4-0  0-0-0   POTOJECKI, A (L 1-1)  0  4:03 
*  Mar 05, 2021  at  Charleston Southern    0-7  L     0-4-0  /  7-11-0  9   4-5-0  0-1-0   D'ERCOLE, D. (L 1-2)  116  2:30 
*  Mar 06, 2021  at  Charleston Southern-1  W  10-8       10-10-6  /  8-10-2  9   5-5-0  1-1-0   DOMINGUEZ, L (W)  116  3:47 
*  Mar 06, 2021  at  Charleston Southern-2    5-6  L     5-7-1  /  6-10-1  9   5-6-0  1-2-0   TIFFANY, T. (L)  116  3:23 
  Mar 09, 2021  at  Norfolk State  W  7-4       7-11-1  /  4-9-2  9   6-6-0  1-2-0   SHOBE, M. (W 1-0)  128  3:16 
  Mar 14, 2021  at  Norfolk State-1  W  8-5       8-11-3  /  5-11-2  9   7-6-0  1-2-0   HUTT, C. (W 1-0)  142  3:01 
  Mar 14, 2021  at  Norfolk State-2    1-2  L     1-3-2  /  2-8-2  7   7-7-0  1-2-0   POTOJECKI, A (L 1-2)  142  1:52 
*  Mar 16, 2021  at  High Point    2-9  L     2-2-2  /  9-9-1  9   7-8-0  1-3-0   SAALE, D. (L 1-2)  50  2:44 
*  Mar 20, 2021    WINTHROP-1    5-6  L     5-8-1  /  6-9-1  9   7-9-0  1-4-0   HUTT, C. (L 1-1)  28  3:24 
*  Mar 20, 2021    WINTHROP-2  W  7-3       7-12-3  /  3-9-1  9   8-9-0  2-4-0   BERRIER, L. (W 1-0)  30  3:15 
*  Mar 21, 2021    WINTHROP    6-14  L     6-7-0  /  14-14-1  9   8-10-0  2-5-0   TOLSON, M. (L 0-1)  30  3:47 
*  Mar 23, 2021  at  RADFORD    3-11  L     3-5-2  /  11-11-2  9   8-11-0  2-6-0   VANVICKLE, A (L 1-1)  56  3:38 
  Mar 27, 2021  at  Richmond-1    4-5  L     4-6-0  /  5-7-0  9   8-12-0  2-6-0   CHAMPAGNE, D (L 0-1)  -  2:34 
  Mar 27, 2021    RICHMOND-2    5-10  L     5-4-1  /  10-15-0  9   8-13-0  2-6-0   HUTT, C. (L 1-2)  -  3:30 
*  Apr 01, 2021  at  Gardner-Webb-1    3-10  L     3-6-1  /  10-11-2  9   8-14-0  2-7-0   MELNYK, A. (L 0-1)  77  2:44 
*  Apr 01, 2021  at  Gardner-Webb-2    2-10  L     2-9-2  /  10-8-2  9   8-15-0  2-8-0   GIBBONS, S. (L 0-1)  79  2:41 
*  Apr 02, 2021  at  Gardner-Webb    3-7  L     3-7-1  /  7-8-0  9   8-16-0  2-9-0   HUTT, C. (L 1-3)  127  2:55 
  Apr 06, 2021    NORFOLK STATE  W  14-6       14-14-1  /  6-5-0  9   9-16-0  2-9-0   DOMINGUEZ, L (W 2-0)  93  2:58 
*  Apr 09, 2021    HIGH POINT    2-12  L     2-6-0  /  12-15-1  9   9-17-0  2-10-0   MELNYK, A. (L 0-2)  88  2:36 
*  Apr 10, 2021    HIGH POINT-1    3-11  L     3-9-0  /  11-14-2  9   9-18-0  2-11-0   DOMINGUEZ, L (L 2-1)  93  2:57 
*  Apr 10, 2021    HIGH POINT-2  W  8-1       8-13-2  /  1-5-2  9   10-18-0  3-11-0   BERRIER, L. (W 2-0)  -  2:31 
*  Apr 16, 2021    PRESBYTERIAN-1    6-7  L     6-15-1  /  7-12-1  9   10-19-0  3-12-0   BERRIER, L. (L 2-1)  -  3:13 
*  Apr 16, 2021    PRESBYTERIAN-2  W  8-5       8-11-1  /  5-5-0  7   11-19-0  4-12-0   D'ERCOLE, D. (W 2-2)  76  2:15 
*  Apr 17, 2021    PRESBYTERIAN-1    9-10  L     9-10-2  /  10-11-0  (10)   11-20-0  4-13-0   EGGLESTON, Z (L 0-1)  -  3:52 
*  Apr 17, 2021  at  Presbyterian-2    5-6  L     5-11-3  /  6-10-0  (9)   11-21-0  4-14-0   CHAMPAGNE, D (L 0-2)  63  2:49 
*  Apr 20, 2021    RADFORD    5-16  L     5-8-0  /  16-15-0  9   11-22-0  4-15-0   EGGLESTON, Z (L 0-2)  30  3:30 
*  Apr 23, 2021  at  USC Upstate-1    3-10  L     3-8-0  /  10-12-1  9   11-23-0  4-16-0   D'ERCOLE, D. (L 2-3)  115  3:00 
*  Apr 23, 2021  at  USC Upstate-2    5-13  L     5-9-2  /  13-14-1  9   11-24-0  4-17-0   MELNYK, A. (L 0-3)  125  3:20 
*  Apr 25, 2021  at  USC Upstate    3-13  L     3-11-2  /  13-14-1  9   11-25-0  4-18-0   BERRIER, L. (L 2-2)  125  3:04 
*  Apr 30, 2021    RADFORD  W  10-7       10-13-3  /  7-7-2  9   12-25-0  5-18-0   D'ERCOLE, D. (W 3-3)  30  3:21 
*  May 01, 2021    RADFORD-1  W  7-3       7-13-0  /  3-8-3  9   13-25-0  6-18-0   PARRISH, J. (W 0-1)  30  2:51 
*  May 01, 2021    RADFORD-2  W  6-4       6-11-1  /  4-10-1  9   14-25-0  7-18-0   MELNYK, A. (W 1-3)  30  2:59 
*  May 07, 2021  at  Asheville-1    10-11  L     10-14-2  /  11-10-0  9   14-26-0  7-19-0   CHAMPAGNE, D (L 0-3)  41  3:41 
*  May 07, 2021  at  Asheville-2    2-3  L     2-3-1  /  3-6-2  9   14-27-0  7-20-0   SAALE, D. (L 1-3)  43  2:37 
*  May 08, 2021  at  Asheville  W  5-3       5-13-0  /  3-6-1  9   15-27-0  8-20-0   MELNYK, A. (W 2-3)  48  2:36 
*  May 11, 2021    HIGH POINT  W  8-1       8-11-0  /  1-7-0  9   16-27-0  9-20-0   POTOJECKI, A (W 2-2)  30  2:33 
*  May 14, 2021  at  Winthrop  W  16-7       16-20-1  /  7-7-3  9   17-27-0  10-20-0   SAALE, D. (W 2-3)  250  3:22 
*  May 15, 2021  at  Winthrop-1    2-3  L     2-9-3  /  3-9-2  9   17-28-0  10-21-0   PARRISH, J. (L 1-1)  300  3:13 
*  May 15, 2021  at  Winthrop-2    4-7  L     4-15-3  /  7-11-1  9   17-29-0  10-22-0   SHOBE, M. (L 1-1)  300  3:01 
*  May 20, 2021    CHARLESTON SOUTHERN-1    8-10  L     8-11-2  /  10-10-2  9   17-30-0  10-23-0   SAALE, D. (L 2-4)  30  3:29 
*  May 20, 2021    CHARLESTON SOUTHERN-2    4-6  L     4-8-3  /  6-6-0  9   17-31-0  10-24-0   SHOBE, M. (L 1-2)  38  3:32 
*  May 21, 2021    CHARLESTON SOUTHERN    2-13  L     2-3-4  /  13-14-0  8   17-32-0  10-25-0   MELNYK, A. (L 2-4)  30  3:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021  at  The Citadel   37  12  12  12  1  2  2  23  5  1  0  0  2  0  1  1  12  27  11  1  6  .324 
  Feb 20, 2021  at  The Citadel   35  4  7  4  1  0  0  8  3  0  1  2  3  0  0  0  15  30  21  4  7  .264 
  Feb 21, 2021  at  The Citadel   36  6  9  5  2  1  0  13  5  0  0  0  3  0  0  1  9  24  12  1  11  .259 
  Feb 23, 2021    NC CENTRAL   40  22  15  20  0  0  2  21  11  0  6  0  4  0  1  0  12  27  6  4  10  .291 
  Feb 26, 2021    OAKLAND   33  0  7  0  0  0  0  7  1  0  1  0  2  0  0  0  8  27  10  3  9  .276 
  Feb 27, 2021    OAKLAND   26  1  4  1  0  0  0  4  4  0  0  0  2  0  1  0  8  21  7  3  11  .261 
  Feb 27, 2021    OAKLAND   26  3  6  2  1  0  0  7  3  1  1  0  2  0  1  0  8  21  9  0  9  .258 
  Feb 28, 2021    OAKLAND   39  5  12  3  5  0  0  17  2  0  1  1  2  0  1  0  7  27  8  5  12  .265 
*  Mar 05, 2021  at  Charleston Southern   30  0  4  0  0  0  0  4  0  0  0  0  2  0  0  1  6  24  9  0  5  .252 
*  Mar 06, 2021  at  Charleston Southern   37  10  10  6  4  0  0  14  7  0  4  0  2  1  0  0  10  27  14  6  10  .254 
*  Mar 06, 2021  at  Charleston Southern   33  5  7  4  0  0  0  7  6  0  2  1  1  1  0  1  11  24  7  1  9  .250 
  Mar 09, 2021  at  Norfolk State   36  7  11  6  1  1  1  17  4  0  2  1  5  1  0  1  7  27  10  1  12  .255 
  Mar 14, 2021  at  Norfolk State   34  8  11  8  1  2  0  16  6  0  0  1  0  0  0  0  8  27  11  3  8  .260 
  Mar 14, 2021  at  Norfolk State   24  1  3  1  0  1  0  5  1  0  0  0  0  0  0  1  5  21  9  2  3  .253 
*  Mar 16, 2021  at  High Point   29  2  2  1  0  0  0  2  4  0  0  0  2  0  1  0  8  24  9  2  7  .242 
*  Mar 20, 2021    WINTHROP   34  5  8  5  2  0  1  13  2  0  0  1  1  1  0  0  10  27  15  1  6  .242 
*  Mar 20, 2021    WINTHROP   37  7  12  7  4  0  1  19  3  0  2  0  1  0  0  0  14  27  9  3  10  .247 
*  Mar 21, 2021    WINTHROP   30  6  7  6  1  0  1  11  5  0  0  0  3  1  0  3  7  27  11  0  6  .247 
*  Mar 23, 2021  at  RADFORD   32  3  5  3  1  0  0  6  2  0  1  0  1  1  0  0  10  24  5  2  6  .242 
  Mar 27, 2021  at  Richmond   31  4  6  4  1  0  2  13  4  1  0  1  2  0  0  0  9  24  5  0  6  .240 
  Mar 27, 2021    RICHMOND   29  5  4  5  1  0  1  8  7  0  0  0  2  0  0  0  8  27  7  1  6  .235 
*  Apr 01, 2021  at  Gardner-Webb   34  3  6  3  2  0  0  8  3  0  0  0  2  0  1  0  11  24  11  1  10  .233 
*  Apr 01, 2021  at  Gardner-Webb   36  2  9  2  0  0  0  9  4  0  0  0  1  0  0  1  11  24  8  2  12  .234 
*  Apr 02, 2021  at  Gardner-Webb   34  3  7  3  1  0  2  14  1  0  1  0  0  0  0  0  11  24  7  1  5  .232 
  Apr 06, 2021    NORFOLK STATE   37  14  14  13  1  0  3  24  8  0  2  1  2  0  0  0  8  27  10  1  9  .239 
*  Apr 09, 2021    HIGH POINT   31  2  6  2  1  0  1  10  2  0  0  2  1  0  0  0  6  27  9  0  5  .237 
*  Apr 10, 2021    HIGH POINT   36  3  9  3  3  0  0  12  1  0  0  1  1  0  0  0  7  27  10  0  8  .238 
*  Apr 10, 2021    HIGH POINT   34  8  13  7  3  0  1  19  1  0  0  2  2  0  0  1  7  27  12  2  5  .243 
*  Apr 16, 2021    PRESBYTERIAN   41  6  15  4  2  1  0  19  2  0  0  1  0  0  0  0  9  27  6  1  10  .248 
*  Apr 16, 2021    PRESBYTERIAN   28  8  11  8  2  0  1  16  3  0  0  0  0  0  0  1  6  21  6  1  5  .252 
*  Apr 17, 2021    PRESBYTERIAN   38  9  10  8  2  0  2  18  8  2  1  0  1  1  0  1  8  30  10  2  10  .253 
*  Apr 17, 2021  at  Presbyterian   33  5  11  5  3  0  0  14  3  0  0  1  0  1  0  1  7  24  10  3  7  .255 
*  Apr 20, 2021    RADFORD   36  5  8  5  3  0  1  14  7  0  0  0  2  0  0  0  14  27  5  0  13  .254 
*  Apr 23, 2021  at  USC Upstate   34  3  8  3  1  0  0  9  1  0  0  0  1  0  1  0  10  24  8  0  7  .254 
*  Apr 23, 2021  at  USC Upstate   36  5  9  5  1  1  0  12  3  0  1  0  1  0  0  0  12  24  7  2  8  .253 
*  Apr 25, 2021  at  USC Upstate   37  3  11  2  0  0  0  11  2  0  0  0  0  0  0  0  9  24  6  2  9  .255 
*  Apr 30, 2021    RADFORD   37  10  13  9  3  0  1  19  7  0  0  0  2  1  1  0  8  27  11  3  14  .258 
*  May 01, 2021    RADFORD   35  7  13  4  2  1  0  17  1  0  0  1  0  2  0  1  7  27  13  0  7  .261 
*  May 01, 2021    RADFORD   30  6  11  6  3  0  0  14  7  0  0  1  0  1  3  0  8  27  10  1  11  .263 
*  May 07, 2021  at  Asheville   40  10  14  10  2  0  0  16  4  0  0  0  2  1  0  0  7  25  11  2  10  .266 
*  May 07, 2021  at  Asheville   29  2  3  1  1  0  0  4  3  0  2  0  1  0  0  0  13  24  6  1  4  .262 
*  May 08, 2021  at  Asheville   37  5  13  5  3  0  0  16  2  0  0  1  0  1  0  0  12  27  8  0  8  .265 
*  May 11, 2021    HIGH POINT   30  8  11  7  6  0  0  17  8  0  1  0  0  2  0  2  3  27  9  0  8  .267 
*  May 14, 2021  at  Winthrop   44  16  20  14  6  0  1  29  6  0  1  1  2  0  1  1  6  27  9  1  10  .272 
*  May 15, 2021  at  Winthrop   36  2  9  0  1  0  0  10  1  0  2  0  0  0  0  1  6  24  10  3  8  .272 
*  May 15, 2021  at  Winthrop   36  4  15  4  3  0  0  18  1  0  3  0  0  1  1  2  5  24  10  3  8  .275 
*  May 20, 2021    CHARLESTON SOUTHERN   34  8  11  6  1  1  0  14  6  0  0  0  0  1  0  1  9  27  12  2  7  .276 
*  May 20, 2021    CHARLESTON SOUTHERN   33  4  8  3  1  0  2  15  4  0  2  0  0  1  0  0  9  27  10  3  7  .275 
*  May 21, 2021    CHARLESTON SOUTHERN   24  2  3  1  0  0  0  3  6  0  3  1  2  0  0  2  7  24  14  4  6  .273 
   Totals        1658  279  453  246  83  11  26  636  190  5  40  21  65  19  14  24  428  1252  463  84  400  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021  at  The Citadel   9.0  11  5  5  2  6  2  0  1  3  0  0  2  0  12-5  1  0  0  5.00 
  Feb 20, 2021  at  The Citadel   10.0  6  2  1  2  5  0  0  0  0  0  1  0  0  4-2  2  0  1  2.84 
  Feb 21, 2021  at  The Citadel   8.0  13  9  7  6  9  2  1  0  3  1  2  1  0  6-9  2  1  1  4.33 
  Feb 23, 2021    NC CENTRAL   9.0  9  14  6  14  15  0  1  1  5  2  2  0  0  22-14  3  1  1  4.75 
  Feb 26, 2021    OAKLAND   9.0  10  12  8  9  11  1  1  0  3  0  2  0  0  0-12  3  2  1  5.40 
  Feb 27, 2021    OAKLAND   7.0  4  2  0  6  7  0  0  0  1  0  0  1  0  1-2  3  3  1  4.67 
  Feb 27, 2021    OAKLAND   7.0  6  2  2  2  11  0  1  0  1  0  0  0  0  3-2  4  3  1  4.42 
  Feb 28, 2021    OAKLAND   9.0  9  10  5  6  7  0  2  0  4  0  1  0  0  5-10  4  4  1  4.50 
*  Mar 05, 2021  at  Charleston Southern   8.0  11  7  7  6  7  3  2  0  2  0  0  2  0  0-7  4  5  1  4.86 
*  Mar 06, 2021  at  Charleston Southern   9.0  10  8  4  4  5  2  0  0  2  1  2  0  0  10-8  5  5  2  4.76 
*  Mar 06, 2021  at  Charleston Southern   8.0  10  6  6  4  9  4  0  0  3  0  2  0  0  5-6  5  6  2  4.94 
  Mar 09, 2021  at  Norfolk State   9.0  9  4  4  6  11  0  1  0  3  0  2  1  0  7-4  6  6  3  4.85 
  Mar 14, 2021  at  Norfolk State   9.0  11  5  5  1  11  1  0  1  3  0  1  0  0  8-5  7  6  4  4.86 
  Mar 14, 2021  at  Norfolk State   7.0  8  2  1  2  2  1  1  0  1  0  0  0  0  1-2  7  7  4  4.65 
*  Mar 16, 2021  at  High Point   8.0  9  9  9  5  6  2  0  1  0  1  0  0  0  2-9  7  8  4  5.00 
*  Mar 20, 2021    WINTHROP   9.0  9  6  6  11  9  2  0  0  3  1  1  1  0  5-6  7  9  4  5.07 
*  Mar 20, 2021    WINTHROP   9.0  9  3  1  6  8  2  0  0  2  0  1  0  0  7-3  8  9  4  4.81 
*  Mar 21, 2021    WINTHROP   9.0  14  14  13  19  4  5  0  0  2  0  0  3  0  6-14  8  10  4  5.29 
*  Mar 23, 2021  at  RADFORD   8.0  11  11  9  11  12  3  1  0  8  0  1  0  0  3-11  8  11  4  5.53 
  Mar 27, 2021  at  Richmond   8.2  7  5  5  2  8  0  0  1  1  2  0  0  0  4-5  8  12  4  5.52 
  Mar 27, 2021    RICHMOND   9.0  15  10  9  9  9  1  0  0  2  0  2  0  1  5-10  8  13  4  5.69 
*  Apr 01, 2021  at  Gardner-Webb   8.0  11  10  9  5  9  4  0  0  5  0  2  1  0  3-10  8  14  4  5.88 
*  Apr 01, 2021  at  Gardner-Webb   8.0  8  10  8  4  8  2  0  1  1  0  1  0  0  2-10  8  15  4  6.01 
*  Apr 02, 2021  at  Gardner-Webb   8.0  8  7  6  10  11  1  1  0  2  0  0  0  0  3-7  8  16  4  6.04 
  Apr 06, 2021    NORFOLK STATE   9.0  5  6  6  7  8  2  0  0  2  1  3  2  0  14-6  9  16  4  6.04 
*  Apr 09, 2021    HIGH POINT   9.0  15  12  12  6  3  9  0  2  2  0  1  0  0  2-12  9  17  4  6.28 
*  Apr 10, 2021    HIGH POINT   9.0  14  11  11  8  9  1  0  1  2  0  2  1  0  3-11  9  18  4  6.47 
*  Apr 10, 2021    HIGH POINT   9.0  5  1  0  6  1  0  0  0  0  0  1  1  0  8-1  10  18  4  6.22 
*  Apr 16, 2021    PRESBYTERIAN   9.0  12  7  7  4  9  3  0  1  2  0  2  0  0  6-7  10  19  4  6.25 
*  Apr 16, 2021    PRESBYTERIAN   7.0  5  5  4  7  10  1  0  0  4  0  1  1  0  8-5  11  19  5  6.22 
*  Apr 17, 2021    PRESBYTERIAN   10.0  11  10  6  5  7  2  0  1  2  0  3  0  0  9-10  11  20  5  6.19 
*  Apr 17, 2021  at  Presbyterian   8.0  10  6  3  3  8  1  0  0  0  0  0  0  0  5-6  11  21  5  6.11 
*  Apr 20, 2021    RADFORD   9.0  15  16  16  10  11  3  0  0  5  0  3  1  0  5-16  11  22  5  6.42 
*  Apr 23, 2021  at  USC Upstate   8.0  12  10  10  8  7  1  0  0  0  0  6  0  0  3-10  11  23  5  6.56 
*  Apr 23, 2021  at  USC Upstate   8.0  14  13  10  10  12  4  1  0  5  0  4  1  0  5-13  11  24  5  6.68 
*  Apr 25, 2021  at  USC Upstate   8.0  14  13  9  7  10  3  0  0  2  0  3  1  0  3-13  11  25  5  6.77 
*  Apr 30, 2021    RADFORD   9.0  7  7  4  8  5  1  0  1  2  0  2  0  0  10-7  12  25  6  6.69 
*  May 01, 2021    RADFORD   9.0  8  3  3  6  4  1  0  0  3  0  1  2  0  7-3  13  25  6  6.59 
*  May 01, 2021    RADFORD   9.0  10  4  4  3  8  2  0  0  0  0  1  0  0  6-4  14  25  7  6.52 
*  May 07, 2021  at  Asheville   8.1  10  11  9  11  6  3  0  0  3  0  0  0  2  10-11  14  26  7  6.60 
*  May 07, 2021  at  Asheville   8.0  6  3  3  1  10  2  0  0  1  0  1  0  0  2-3  14  27  7  6.52 
*  May 08, 2021  at  Asheville   9.0  6  3  3  4  7  1  0  2  0  0  1  1  0  5-3  15  27  8  6.44 
*  May 11, 2021    HIGH POINT   9.0  7  1  1  2  7  1  0  0  1  0  1  1  0  8-1  16  27  8  6.30 
*  May 14, 2021  at  Winthrop   9.0  7  7  6  6  5  0  0  1  1  0  2  0  0  16-7  17  27  8  6.30 
*  May 15, 2021  at  Winthrop   8.0  9  3  1  5  4  1  0  0  3  0  1  0  0  2-3  17  28  8  6.19 
*  May 15, 2021  at  Winthrop   8.0  11  7  5  3  7  2  0  2  1  0  0  0  0  4-7  17  29  8  6.18 
*  May 20, 2021    CHARLESTON SOUTHERN   9.0  10  10  8  6  7  5  0  0  3  0  2  0  0  8-10  17  30  8  6.22 
*  May 20, 2021    CHARLESTON SOUTHERN   9.0  6  6  4  6  8  1  1  0  3  0  2  0  0  4-6  17  31  8  6.17 
*  May 21, 2021    CHARLESTON SOUTHERN   8.0  14  13  5  7  6  1  0  0  2  0  1  1  0  2-13  17  32  8  6.16 
   Totals        418.0  471  361  286  301  379  89  14  17  109  9  67  25  3  279-361  17  32  8  6.16 

* = Big South game

 

Individual Game-by-Game

 
#0BERRIER,_L.
#7BLAKENEY,_N.
#18BREZNER-MEND
#23CHAMPAGNE,_D
#26D'ERCOLE,_D.
#10DIX,_E.
#2DOLBERRY,_M.
#36DOMINGUEZ,_L
#3EGGLESTON,_Z
#43ERFORD,_G.
#34GIBBONS,_S.
#4GILLIAM,_H.
#38GORHAM,_A.
#19HARRIS,_H.
#15HUTT,_C.
#9JIMENEZ,_R.
#27KOWALSKI,_D.
#14LOONEY,_J.
#30MAHONE,_T.
#28MCCLOUD,_C.
#24MCEVOY,_A.
#6MELNYK,_A.
#33MELNYK,_G.
#40NELSON,_J.
#22PAASCH,_N.
#39PARRISH,_J.
#11PETERSON,_M.
#17POTOJECKI,_A
#5SAALE,_D.
#32SCHNELL,_J.
#21SHELTON,_K.
#44SHOBE,_M.
#13STANKO,_Z.
#41TAYLOR,_C.
#29TIERNEY,_A.
#35TIFFANY,_T.
#1TOLSON,_M.
#45VANVICKLE,_A
#12WADSWORTH,_C