#33 Melnyk, Grant - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2022    MARYLAND EASTERN SHO     1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 19, 2022    MARYLAND EASTERN SHO     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 20, 2022    MARYLAND EASTERN SHO   *  3  2  1  2  0  0  0  0  0  0  0  1  1  0  0  0  1  2  2  .250 
   Feb 22, 2022    VCU   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .375 
   Feb 23, 2022  at  NC State   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  .500 
   Feb 25, 2022  at  ELON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .438 
   Feb 26, 2022  at  ELON   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .389 
   Mar 01, 2022  at  North Carolina     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 04, 2022  vs  Purdue   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .333 
   Mar 05, 2022  vs  Purdue     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Mar 06, 2022  vs  Purdue     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .304 
   Mar 09, 2022    ST PETERS     2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .280 
   Mar 11, 2022    BRYANT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Mar 15, 2022    NORFOLK STATE     3  1  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .286 
   Mar 18, 2022    UNC ASHEVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .276 
   Mar 20, 2022    UNC ASHEVILLE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .276 
   Mar 27, 2022  at  North Carolina A&T     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .276 
   Mar 29, 2022  at  James Madison     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .290 
   Apr 03, 2022  at  UNC Greensboro     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .281 
   Apr 06, 2022  at  Duke     1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .273 
   Apr 10, 2022  at  High Point   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .257 
   Apr 14, 2022    PRESBYTERIAN   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  0  .256 
   Apr 16, 2022    PRESBYTERIAN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 19, 2022  at  Norfolk State     2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .244 
   Apr 23, 2022  at  Campbell     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Apr 24, 2022  at  Campbell   *  5  2  2  0  0  0  0  0  0  1  0  0  0  0  0  2  3  6  0  .261 
   Apr 30, 2022  at  Wake Forest-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   Apr 30, 2022  at  Wake Forest-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .240 
   May 06, 2022    USC UPSTATE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .231 
   May 07, 2022    USC UPSTATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   May 08, 2022    USC UPSTATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .226 
   May 14, 2022  at  Radford     1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .222 
   May 19, 2022    CHARLESTON SOUTHERN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .218 
   May 20, 2022    CHARLESTON SOUTHERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   May 20, 2022    CHARLESTON SOUTHERN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  .214 
   Totals      10  56  10  12  8  2  0  0  2  0  2  0  2  1  0  2  15  17  50  8  .214 

#33 Melnyk, Grant - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 06, 2022  at  Duke     1.2  0  1  1  6  1  0  0  0  0  0  1  0  5-6  0-1  0  5.40  43 
   Apr 23, 2022  at  Campbell     0.1  1  0  0  0  0  1  0  0  0  0  0  0  3-13  0-1  0  4.50  5 
   May 11, 2022  at  Virginia     0.0  1  3  3  2  0  0  0  1  0  0  0  0  3-8  0-1  0  18.00  14 
   May 20, 2022    CHARLESTON SOUTHERN     1.0  0  1  0  1  1  0  0  0  0  0  0  0  9-14  0-1  0  12.00  13 
   Totals      0  3.0  2  5  4  9  2  1  0  1  0  0  1  0  20-41  0-1  0  12.00  -