Longwood vs North Carolina (Sep 21, 2011)



 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
2011 Longwood University Field Hockey
Longwood vs #2 North Carolina (Sep 21, 2011 at Chapel Hill, N.C.)

Longwood (3-6) vs.
North Carolina (7-1)
Date: Sep 21, 2011 Attendance: 87
Weather: Steady rain

Goals by period   1  2  Total 
Longwood  1  0  1 
North Carolina  3  2  5 


Longwood
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   0   Kaye Goulding   0  0  0  0  0 
  1   Brittany Diaz   0  0  0  0  0 
  2   Rachel Akers   0  0  0  0  0 
  5   Stacey de Grandhomme  1  1  0  0  1 
  6   Anne Pishko   0  0  0  0  0 
  9   Amanda Babineau   0  0  0  0  0 
  20  Nicole Segala   0  0  0  0  0 
  21  Olga Knop   1  1  0  0  0 
  22  Sarah Bietsch   0  0  0  1  0 
  23  Lauren Sullivan   0  0  0  0  0 
  28  Kaity Byrum   1  1  1  0  0 
      --- Substitutes --- 
  3   Jessica Diaz   0  0  0  0  0 
  4   Alison Akers   0  0  0  0  0 
  7   Caitlin Smith   0  0  0  0  0 
  11  Allison Solan   0  0  0  0  0 
  12  Christina Verhulst   0  0  0  0  0 
  19  C. De Waegeneer   0  0  0  0  0 
  25  Kelley Fay   0  0  0  0  0 
    Totals.........  3  3  1  1  1 

##  Goalie  Minutes   GA  Saves 
0   Kaye Goulding   70:00  5  12 
TM  TEAM   0:00  0  1 


North Carolina
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   00  Sassi Ammer   0  0  0  0  0 
  1   Teryn Brill   0  0  0  1  0 
  5   Taryn Gjurich   0  0  0  0  0 
  12  Katie Plyler   0  0  0  0  0 
  14  Kelsey Kolojejchick   3  3  2  1  0 
  17  Elizabeth Stephens   0  0  0  1  0 
  20  Caitlin Van Sickle   6  3  1  0  0 
  21  Meghan Dawson   0  0  0  0  0 
  22  Melanie Dawson   0  0  0  0  0 
  24  Marta Malmberg   4  1  0  1  0 
  31  J. Gaudioso Radvany   2  2  1  0  0 
      --- Substitutes --- 
  2   Loren Shealy   0  0  0  0  0 
  3   Drew Hayes   0  0  0  0  0 
  4   Samantha Travers   5  4  1  0  0 
  6   Meghan Drake   0  0  0  0  0 
  8   Rachel Magerman   0  0  0  0  0 
  11  Katie Ardrey   4  2  0  1  0 
  19  Emily Kole   0  0  0  0  0 
  27  Sophie Rudolph   2  2  0  0  0 
  29  Meghan Lyons   1  1  0  0  0 
  30  Sinead Loughran   0  0  0  0  0 
  86  Caitlin Powers   0  0  0  0  0 
    Totals.........  27  18  5  5  0 

##  Goalie  Minutes   GA  Saves 
00  Sassi Ammer   36:21  1  1 
86  Caitlin Powers   33:39  0  1 


Shots by period   1  2  Total 
Longwood  2  1  3 
North Carolina  18  9  27 
Penalty corners   1  2  Total 
Longwood  2  0  2 
North Carolina  8  5  13 
Saves by period   1  2  Total 
Longwood  8  5  13 
North Carolina  1  1  2 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  18:54  NC   Caitlin Van Sickle (1)  Teryn Brill  On penalty corner 
2.  21:53  NC   Samantha Travers (7)  Katie Ardrey  Penalty corner 
3.  25:15  LW   Kaity Byrum (1)  Sarah Bietsch  Penalty corner 
4.  28:06  NC   J. Gaudioso Radvany (6)  Kelsey Kolojejchick  Tip in from left side 
5.  36:21  NC   Kelsey Kolojejchick (8)  Elizabeth Stephens 
6.  43:17  NC   Kelsey Kolojejchick (9)  Marta Malmberg  Redirect from right side on penalty corner 

PLAYER CARDS

Officials: Dave Balough; Lisa Wells;