#10 VERSTRAETE, Leonie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  BUCKNELL   2-1  .200  .600  0-0 
Sept 2, 2018  at Virginia   0-2  .100  .600  0-0 
Sep 06, 2018  UC DAVIS   3-0  .158  .684  0-0 
Sep 09, 2018  LA SALLE   2-1  .115  .615  0-0 
Sep 11, 2018  at Liberty   2-1  .094  .594  0-0 
Sept 15,2018  at Central Michigan   3-0  .105  .605  0-0 
Sep 16, 2018  vs Rutgers   0-5  .098  .585  0-0 
Sep 20, 2018  at Appalachian State   4-3  11  .077  .635  0-0 
Sep 21, 2018  at Davidson   4-1  13  .092  .646  0-0 
Sep 30, 2018  KENT STATE   2-3  .087  .638  0-0 
Oct 06, 2018  MIAMI   0-4  .078  .636  0-0 
Oct 12, 2018  OHIO   4-3  12  .101  .629  0-0 
Oct 14, 2018  at Villanova   1-2  .101  .629  0-0 
Totals     27-26  13  13  22  89  .101  56  .629  0-0 

 
Games played: 13
Shots per game: 6.85
Goals per game: 0.69
Assists per game: 0.31
Points per game: 1.69