#10 VERSTRAETE, Leonie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  BUCKNELL   2-1  *  *  1  0  2  5  .200  3  .600  0  0-0  0 
Sept 2, 2018  at Virginia   0-2  *  *  0  0  0  5  .100  3  .600  0  0-0  0 
Sep 06, 2018  UC DAVIS   3-0  *  *  2  0  4  9  .158  7  .684  0  0-0  0 
Sep 09, 2018  LA SALLE   2-1  *  *  0  0  0  7  .115  3  .615  0  0-0  0 
Sep 11, 2018  at Liberty   2-1  *  *  0  0  0  6  .094  3  .594  0  0-0  0 
Sept 15,2018  at Central Michigan   3-0  *  *  1  0  2  6  .105  4  .605  1  0-0  0 
Sep 16, 2018  vs Rutgers   0-5  *  *  0  0  0  3  .098  1  .585  0  0-0  0 
Sep 20, 2018  at Appalachian State   4-3  *  *  0  1  1  11  .077  9  .635  0  0-0  0 
Sep 21, 2018  at Davidson   4-1  *  *  2  2  6  13  .092  9  .646  1  0-0  0 
Sep 30, 2018  KENT STATE   2-3  *  *  0  0  0  4  .087  2  .638  0  0-0  0 
Oct 06, 2018  MIAMI   0-4  *  *  0  0  0  8  .078  5  .636  0  0-0  0 
Oct 12, 2018  OHIO   4-3  *  *  3  1  7  12  .101  7  .629  1  0-0  0 
Oct 14, 2018  at Villanova   1-2  *  *  0  0  0  0  .101  0  .629  0  0-0  0 
Totals     27-26  13  13  9  4  22  89  .101  56  .629  3  0-0  0 

 
Games played: 13
Shots per game: 6.85
Goals per game: 0.69
Assists per game: 0.31
Points per game: 1.69