#11 HARWOOD, Karly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  BUCKNELL   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sept 2, 2018  at Virginia   0-2  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 06, 2018  UC DAVIS   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 09, 2018  LA SALLE   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 11, 2018  at Liberty   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sept 15,2018  at Central Michigan   3-0  *    1  0  2  1  .500  1  1.000  0  0-0  0 
Sep 16, 2018  vs Rutgers   0-5  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Sep 20, 2018  at Appalachian State   4-3  *    0  0  0  1  .333  1  1.000  0  0-0  0 
Sep 21, 2018  at Davidson   4-1  *    0  0  0  3  .167  2  .833  0  0-0  0 
Sep 30, 2018  KENT STATE   2-3  *    0  0  0  1  .143  0  .714  0  0-0  0 
Oct 06, 2018  MIAMI   0-4  *    0  0  0  0  .143  0  .714  0  0-0  0 
Oct 12, 2018  OHIO   4-3  *    0  0  0  0  .143  0  .714  0  0-0  0 
Oct 14, 2018  at Villanova   1-2  *    0  0  0  0  .143  0  .714  0  0-0  0 
Totals     27-26  13  0  1  0  2  7  .143  5  .714  0  0-0  0 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15