#17 WILM, Charlotte  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  BUCKNELL   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Sept 2, 2018  at Virginia   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2018  UC DAVIS   3-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Sep 09, 2018  LA SALLE   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 11, 2018  at Liberty   2-1  *  *  1  0  2  2  .500  1  .500  1  0-0  0 
Sep 20, 2018  at Appalachian State   4-3  *  *  0  0  0  1  .333  1  .667  0  0-0  0 
Sep 21, 2018  at Davidson   4-1  *  *  0  0  0  1  .250  0  .500  0  0-0  0 
Sep 30, 2018  KENT STATE   2-3  *  *  0  1  1  0  .250  0  .500  0  0-0  0 
Oct 06, 2018  MIAMI   0-4  *  *  0  0  0  0  .250  0  .500  0  0-0  0 
Oct 12, 2018  OHIO   4-3  *  *  0  1  1  0  .250  0  .500  0  0-0  0 
Oct 14, 2018  at Villanova   1-2  *    0  1  1  3  .143  2  .571  0  0-0  0 
Totals     24-21  11  10  1  5  7  7  .143  4  .571  1  0-0  0 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.45
Points per game: 0.64