#22 DEFEO, Sophia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  BUCKNELL   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sept 2, 2018  at Virginia   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2018  UC DAVIS   3-0  *  *  1  0  2  2  .500  2  1.000  1  0-0  0 
Sep 09, 2018  LA SALLE   2-1  *  *  0  0  0  1  .333  1  1.000  0  0-0  0 
Sep 11, 2018  at Liberty   2-1  *  *  0  0  0  0  .333  0  1.000  0  0-0  0 
Sept 15,2018  at Central Michigan   3-0  *  *  0  0  0  2  .200  1  .800  0  0-0  0 
Sep 16, 2018  vs Rutgers   0-5  *  *  0  0  0  0  .200  0  .800  0  0-0  0 
Sep 20, 2018  at Appalachian State   4-3  *    1  0  2  2  .286  2  .857  0  0-0  0 
Sep 21, 2018  at Davidson   4-1  *  *  0  0  0  1  .250  0  .750  0  0-0  0 
Sep 30, 2018  KENT STATE   2-3  *    1  0  2  1  .333  1  .778  0  0-0  0 
Oct 06, 2018  MIAMI   0-4  *  *  0  0  0  2  .273  0  .636  0  0-0  0 
Oct 12, 2018  OHIO   4-3  *  *  1  0  2  2  .308  2  .692  0  0-0  0 
Oct 14, 2018  at Villanova   1-2  *  *  0  0  0  0  .308  0  .692  0  0-0  0 
Totals     27-26  13  10  4  0  8  13  .308  9  .692  1  0-0  0 

 
Games played: 13
Shots per game: 1.00
Goals per game: 0.31
Assists per game: 0.00
Points per game: 0.62