# 7 RYAN, Kylie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  BUCKNELL   2-1  *    0  0  0  1  .000  0  .000  0  0-0  0 
Sept 15,2018  at Central Michigan   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2018  vs Rutgers   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2018  at Appalachian State   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2018  at Davidson   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2018  KENT STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2018  MIAMI   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 12, 2018  OHIO   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2018  at Villanova   1-2  *    0  0  0  1  .000  1  .500  0  0-0  0 
Totals     20-22  9  0  0  0  0  2  .000  1  .500  0  0-0  0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00