|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2018 | BUCKNELL | W | 2-1 | 1-0-0 | 0-0-0 | 2073 | VERSTRAETE, Leonie (WAWRZYNIAK, Olivia) | |||
| WAWRZYNIAK, Olivia (WILM, Charlotte) | ||||||||||
| Sept 2, 2018 | at #7 Virginia | 0-2 | L | 1-1-0 | 0-0-0 | 346 | - | |||
| Sep 06, 2018 | UC DAVIS | W | 3-0 | 2-1-0 | 0-0-0 | 218 | DEFEO, Sophia (WILM, Charlotte) | |||
| VERSTRAETE, Leonie (DONAHUE, Kolbey) | ||||||||||
| VERSTRAETE, Leonie (DONAHUE, Kolbey) | ||||||||||
| Sep 09, 2018 | LA SALLE | W | 2-1 | OT | 3-1-0 | 0-0-0 | 98 | GREENE, Briana (unassisted) | ||
| WAWRZYNIAK, Olivia (unassisted) | ||||||||||
| Sep 11, 2018 | at #20 Liberty | W | 2-1 | 4-1-0 | 0-0-0 | 182 | LOPEZ, Luna (unassisted) | |||
| WILM, Charlotte (unassisted) | ||||||||||
| * | Sept 15,2018 | at Central Michigan | W | 3-0 | 5-1-0 | 1-0-0 | 185 | VERSTRAETE, Leonie (unassisted) | ||
| WAWRZYNIAK, Olivia (unassisted) | ||||||||||
| HARWOOD, Karly (unassisted) | ||||||||||
| Sep 16, 2018 | vs #17 Rutgers | 0-5 | L | 5-2-0 | 1-0-0 | 77 | - | |||
| * | Sep 20, 2018 | at Appalachian State | W | 4-3 | O2 | 6-2-0 | 2-0-0 | 175 | WAWRZYNIAK, Olivia (LOSCHER, Sophia) | |
| LOPEZ, Luna (WEBER, Rio) | ||||||||||
| DEFEO, Sophia (VERSTRAETE, Leonie) | ||||||||||
| WAWRZYNIAK, Olivia (LOSCHER, Sophia) | ||||||||||
| Sep 21, 2018 | at Davidson | W | 4-1 | 7-2-0 | 2-0-0 | 136 | GREENE, Briana (VERSTRAETE, Leonie) | |||
| VERSTRAETE, Leonie (unassisted) | ||||||||||
| WAWRZYNIAK, Olivia (VERSTRAETE, Leonie) | ||||||||||
| VERSTRAETE, Leonie (unassisted) | ||||||||||
| * | Sep 30, 2018 | KENT STATE | 2-3 | L | O2 | 7-3-0 | 2-1-0 | 78 | DEFEO, Sophia (GREENE, Briana) | |
| WAWRZYNIAK, Olivia (LOPEZ, Luna;WILM, Charlotte) | ||||||||||
| * | Oct 06, 2018 | MIAMI | 0-4 | L | 7-4-0 | 2-2-0 | 178 | - | ||
| * | Oct 12, 2018 | OHIO | W | 4-3 | 8-4-0 | 3-2-0 | 212 | VERSTRAETE, Leonie (LOPEZ, Luna;WILM, Charlotte) | ||
| DEFEO, Sophia (VERSTRAETE, Leonie) | ||||||||||
| VERSTRAETE, Leonie (unassisted) | ||||||||||
| VERSTRAETE, Leonie (TODDY, Cammy;LOPEZ, Luna) | ||||||||||
| Oct 14, 2018 | at Villanova | 1-2 | L | OT | 8-5-0 | 3-2-0 | 187 | GREENE, Briana (WILM, Charlotte) |
| Team Record | W-L-T |
| Overall | 8-5 |
| Conference | 3-2 |
| Home | 4-2 |
| Away | 4-2 |
| Neutral | 0-1 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 13 | 4145 | 319 |
| Home | 6 | 2857 | 476 |
| Away | 6 | 1211 | 202 |
| Neutral | 1 | 77 | 77 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 24, 2018 | BUCKNELL | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 | 1 |
| Sept 2, 2018 | at Virginia | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 1 |
| Sep 06, 2018 | UC DAVIS | 3-0 | 3 | 3 | 9 | 16 | .188 | 14 | .875 | 1 | 0-0 | 0 |
| Sep 09, 2018 | LA SALLE | 2-1 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 | 1 |
| Sep 11, 2018 | at Liberty | 2-1 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0-0 | 0 |
| Sept 15,2018 | at Central Michigan | 3-0 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 1 | 0-0 | 0 |
| Sep 16, 2018 | vs Rutgers | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1 |
| Sep 20, 2018 | at Appalachian State | 4-3 | 4 | 4 | 12 | 21 | .190 | 17 | .810 | 1 | 0-0 | 0 |
| Sep 21, 2018 | at Davidson | 4-1 | 4 | 2 | 10 | 28 | .143 | 17 | .607 | 1 | 0-0 | 0 |
| Sep 30, 2018 | KENT STATE | 2-3 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0 | 0-0 | 0 |
| Oct 06, 2018 | MIAMI | 0-4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 |
| Oct 12, 2018 | OHIO | 4-3 | 4 | 5 | 13 | 18 | .222 | 11 | .611 | 1 | 0-0 | 0 |
| Oct 14, 2018 | at Villanova | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 | 0 |
| Longwood | 27-26 | 27 | 20 | 74 | 195 | .138 | 116 | .595 | 8 | 0-0 | 4 | |
| Opponent | 26 | 20 | 72 | 165 | .158 | 99 | .600 | 5 | 1-3 | 5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 15.00 Goals per game: 2.08 Assists per game: 1.54 Points per game: 5.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2018 | BUCKNELL | 2-1 | 70:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
| Sept 2, 2018 | at Virginia | 0-2 | 70:00 | 2 | 1.50 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 06, 2018 | UC DAVIS | 3-0 | 70:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2018 | LA SALLE | 2-1 | 70:17 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 11, 2018 | at Liberty | 2-1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sept 15,2018 | at Central Michigan | 3-0 | 70:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 16, 2018 | vs Rutgers | 0-5 | 70:00 | 5 | 1.43 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 20, 2018 | at Appalachian State | 4-3 | 83:41 | 3 | 1.59 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 21, 2018 | at Davidson | 4-1 | 70:00 | 1 | 1.52 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2018 | KENT STATE | 2-3 | 85:53 | 3 | 1.63 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 06, 2018 | MIAMI | 0-4 | 70:00 | 4 | 1.84 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 12, 2018 | OHIO | 4-3 | 70:00 | 3 | 1.93 | 1 | .250 | 1 | 0 | 0 | - |
| Oct 14, 2018 | at Villanova | 1-2 | 80:00 | 2 | 1.92 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 27-26 | 949:51 | 26 | 1.92 | 73 | .737 | 8 | 5 | 0 | 2 | |
| Opponent | 949:51 | 27 | 1.92 | 89 | .767 | 5 | 8 | 0 | 3/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 24, 2018 | BUCKNELL | 2-1 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0 | 0-0 | 1 |
| Sept 2, 2018 | at Virginia | 0-2 | 2 | 2 | 6 | 26 | .077 | 15 | .577 | 1 | 0-0 | 0 |
| Sep 06, 2018 | UC DAVIS | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| Sep 09, 2018 | LA SALLE | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 | 1 |
| Sep 11, 2018 | at Liberty | 2-1 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0 | 0-1 | 0 |
| Sept 15,2018 | at Central Michigan | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Sep 16, 2018 | vs Rutgers | 0-5 | 5 | 2 | 12 | 22 | .227 | 18 | .818 | 1 | 0-0 | 0 |
| Sep 20, 2018 | at Appalachian State | 4-3 | 3 | 1 | 7 | 12 | .250 | 11 | .917 | 0 | 0-0 | 0 |
| Sep 21, 2018 | at Davidson | 4-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 1 |
| Sep 30, 2018 | KENT STATE | 2-3 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 1 | 0-0 | 0 |
| Oct 06, 2018 | MIAMI | 0-4 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 1 | 1-1 | 0 |
| Oct 12, 2018 | OHIO | 4-3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0 | 0-0 | 0 |
| Oct 14, 2018 | at Villanova | 1-2 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 0-1 | 1 |
| Opponent totals | 26-27 | 26 | 20 | 72 | 165 | .158 | 99 | .600 | 5 | 1-3 | 5 | |
| Longwood | 27 | 20 | 74 | 195 | .138 | 116 | .595 | 8 | 0-0 | 4 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 12.69 Goals per game: 2.00 Assists per game: 1.54 Points per game: 5.54 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2018 | BUCKNELL | 2-1 | 70:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sept 2, 2018 | at Virginia | 0-2 | 70:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2018 | UC DAVIS | 3-0 | 70:00 | 3 | 1.67 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 09, 2018 | LA SALLE | 2-1 | 70:17 | 2 | 1.75 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2018 | at Liberty | 2-1 | 70:00 | 2 | 1.80 | 5 | .714 | 0 | 1 | 0 | - |
| Sept 15,2018 | at Central Michigan | 3-0 | 70:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2018 | vs Rutgers | 0-5 | 70:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 20, 2018 | at Appalachian State | 4-3 | 83:41 | 4 | 1.95 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 21, 2018 | at Davidson | 4-1 | 70:00 | 4 | 2.17 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 30, 2018 | KENT STATE | 2-3 | 85:53 | 2 | 2.11 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 06, 2018 | MIAMI | 0-4 | 70:00 | 0 | 1.93 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2018 | OHIO | 4-3 | 70:00 | 4 | 2.09 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 14, 2018 | at Villanova | 1-2 | 80:00 | 1 | 1.99 | 6 | .857 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 949:51 | 27 | 1.99 | 89 | .767 | 5 | 8 | 0 | 3/2 | |
| Longwood | 949:51 | 26 | 1.99 | 73 | .737 | 8 | 5 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2018 | BUCKNELL | 2-1 | 2/1 | 2/2 | 11/14 | 6/9 | 7/6 | 0/0 | 0/0 |
| Sept 2, 2018 | at Virginia | 0-2 | 0/2 | 0/2 | 8/26 | 5/15 | 2/11 | 0/0 | 0/0 |
| Sep 06, 2018 | UC DAVIS | 3-0 | 3/0 | 3/0 | 16/5 | 14/3 | 4/2 | 1/0 | 0/0 |
| Sep 09, 2018 | LA SALLE | 2-1 | 2/1 | 0/1 | 17/5 | 8/4 | 4/3 | 2/0 | 0/0 |
| Sep 11, 2018 | at Liberty | 2-1 | 2/1 | 0/2 | 13/14 | 7/5 | 5/6 | 0/0 | 0/0 |
| Sept 15,2018 | at Central Michigan | 3-0 | 3/0 | 0/0 | 19/4 | 9/0 | 6/2 | 0/0 | 0/0 |
| Sep 16, 2018 | vs Rutgers | 0-5 | 0/5 | 0/2 | 4/22 | 2/18 | 3/10 | 0/0 | 0/0 |
| Sep 20, 2018 | at Appalachian State | 4-3 | 4/3 | 4/1 | 21/12 | 17/11 | 4/3 | 0/1 | 0/0 |
| Sep 21, 2018 | at Davidson | 4-1 | 4/1 | 2/1 | 28/9 | 17/4 | 9/7 | 0/0 | 0/0 |
| Sep 30, 2018 | KENT STATE | 2-3 | 2/3 | 3/3 | 15/12 | 8/8 | 2/10 | 0/0 | 0/0 |
| Oct 06, 2018 | MIAMI | 0-4 | 0/4 | 0/2 | 10/15 | 5/7 | 4/7 | 0/0 | 0/0 |
| Oct 12, 2018 | OHIO | 4-3 | 4/3 | 5/3 | 18/8 | 11/4 | 8/5 | 0/0 | 0/0 |
| Oct 14, 2018 | at Villanova | 1-2 | 1/2 | 1/1 | 15/19 | 7/11 | 10/8 | 0/0 | 0/0 |
| Totals | 27-26 | 27/26 | 20/20 | 195/165 | 116/99 | 68/80 | 3/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | JACOBY,KRI | LOPEZ,LUNA | VAN LUVEND | WEBER,RIO | DONAHUE,KO | RYAN,KYLIE | WALKER,LAU |
| BUCKNELL | Aug 24 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Virginia | Sept 2 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| UC DAVIS | Sep 06 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | DNP | DNP |
| LA SALLE | Sep 09 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Liberty | Sep 11 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Central Michigan | Sept 15 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Rutgers | Sep 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Appalachian State | Sep 20 | 4-3 | W | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Davidson | Sep 21 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KENT STATE | Sep 30 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIAMI | Oct 06 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OHIO | Oct 12 | 4-3 | W | DNP | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Villanova | Oct 14 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 9 | 10 | 11 | 12 | 13 | 14 | 17 | ||||
| Opponent | Date | Score | WL | LEEMAN,MIA | VERSTRAETE | HARWOOD,KA | WRIGHT,JAM | RICHARDSON | LOSCHER,SO | WILM,CHARL |
| BUCKNELL | Aug 24 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
| at Virginia | Sept 2 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UC DAVIS | Sep 06 | 3-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| LA SALLE | Sep 09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Liberty | Sep 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Central Michigan | Sept 15 | 3-0 | W | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Rutgers | Sep 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Appalachian State | Sep 20 | 4-3 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| at Davidson | Sep 21 | 4-1 | W | 0-0-0 | 2-2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KENT STATE | Sep 30 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| MIAMI | Oct 06 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| OHIO | Oct 12 | 4-3 | W | 0-0-0 | 3-1-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Villanova | Oct 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| 21 | 22 | 23 | 24 | 26 | 28 | 99 | ||||
| Opponent | Date | Score | WL | MESCHINI,C | DEFEO,SOPH | TODDY,CAMM | WAWRZYNIAK | LANDIS,KOU | GREENE,BRI | WYMAN,KATI |
| BUCKNELL | Aug 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 |
| at Virginia | Sept 2 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UC DAVIS | Sep 06 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LA SALLE | Sep 09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Liberty | Sep 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Central Michigan | Sept 15 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| vs Rutgers | Sep 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Appalachian State | Sep 20 | 4-3 | W | 0-0-0 | 1-0-2 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| at Davidson | Sep 21 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 1-0-2 | 0-0-0 |
| KENT STATE | Sep 30 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| MIAMI | Oct 06 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| OHIO | Oct 12 | 4-3 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Villanova | Oct 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
Individual Game-by-Game |
| # 1 | JACOBY, Kristen |
| # 2 | LOPEZ, Luna |
| # 4 | VAN LUVENDER, Lea |
| # 5 | WEBER, Rio |
| # 6 | DONAHUE, Kolbey |
| # 7 | RYAN, Kylie |
| # 8 | WALKER, Lauren |
| # 9 | LEEMAN, Mia |
| #10 | VERSTRAETE, Leonie |
| #11 | HARWOOD, Karly |
| #12 | WRIGHT, Jamie |
| #13 | RICHARDSON, Elle |
| #14 | LOSCHER, Sophia |
| #17 | WILM, Charlotte |
| #21 | MESCHINI, Clara |
| #22 | DEFEO, Sophia |
| #23 | TODDY, Cammy |
| #24 | WAWRZYNIAK, Olivia |
| #26 | LANDIS, Kourtney |
| #28 | GREENE, Briana |
| #99 | WYMAN, Katie |
| #TM | TEAM |