|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2018 | BUCKNELL | W | 2-1 | 1-0-0 | 0-0-0 | 2073 | VERSTRAETE, Leonie (WAWRZYNIAK, Olivia) | |||
| WAWRZYNIAK, Olivia (WILM, Charlotte) | ||||||||||
| Sept 2, 2018 | at #7 Virginia | 0-2 | L | 1-1-0 | 0-0-0 | 346 | - | |||
| Sep 06, 2018 | UC DAVIS | W | 3-0 | 2-1-0 | 0-0-0 | 218 | DEFEO, Sophia (WILM, Charlotte) | |||
| VERSTRAETE, Leonie (DONAHUE, Kolbey) | ||||||||||
| VERSTRAETE, Leonie (DONAHUE, Kolbey) | ||||||||||
| Sep 09, 2018 | LA SALLE | W | 2-1 | OT | 3-1-0 | 0-0-0 | 98 | GREENE, Briana (unassisted) | ||
| WAWRZYNIAK, Olivia (unassisted) | ||||||||||
| Sep 11, 2018 | at #20 Liberty | W | 2-1 | 4-1-0 | 0-0-0 | 182 | LOPEZ, Luna (unassisted) | |||
| WILM, Charlotte (unassisted) | ||||||||||
| * | Sept 15,2018 | at Central Michigan | W | 3-0 | 5-1-0 | 1-0-0 | 185 | VERSTRAETE, Leonie (unassisted) | ||
| WAWRZYNIAK, Olivia (unassisted) | ||||||||||
| HARWOOD, Karly (unassisted) | ||||||||||
| Sep 16, 2018 | vs #17 Rutgers | 0-5 | L | 5-2-0 | 1-0-0 | 77 | - | |||
| * | Sep 20, 2018 | at Appalachian State | W | 4-3 | O2 | 6-2-0 | 2-0-0 | 175 | WAWRZYNIAK, Olivia (LOSCHER, Sophia) | |
| LOPEZ, Luna (WEBER, Rio) | ||||||||||
| DEFEO, Sophia (VERSTRAETE, Leonie) | ||||||||||
| WAWRZYNIAK, Olivia (LOSCHER, Sophia) | ||||||||||
| Sep 21, 2018 | at Davidson | W | 4-1 | 7-2-0 | 2-0-0 | 136 | GREENE, Briana (VERSTRAETE, Leonie) | |||
| VERSTRAETE, Leonie (unassisted) | ||||||||||
| WAWRZYNIAK, Olivia (VERSTRAETE, Leonie) | ||||||||||
| VERSTRAETE, Leonie (unassisted) | ||||||||||
| * | Sep 30, 2018 | KENT STATE | 2-3 | L | O2 | 7-3-0 | 2-1-0 | 78 | DEFEO, Sophia (GREENE, Briana) | |
| WAWRZYNIAK, Olivia (LOPEZ, Luna;WILM, Charlotte) | ||||||||||
| * | Oct 06, 2018 | MIAMI | 0-4 | L | 7-4-0 | 2-2-0 | 178 | - | ||
| * | Oct 12, 2018 | OHIO | W | 4-3 | 8-4-0 | 3-2-0 | 212 | VERSTRAETE, Leonie (LOPEZ, Luna;WILM, Charlotte) | ||
| DEFEO, Sophia (VERSTRAETE, Leonie) | ||||||||||
| VERSTRAETE, Leonie (unassisted) | ||||||||||
| VERSTRAETE, Leonie (TODDY, Cammy;LOPEZ, Luna) | ||||||||||
| Oct 14, 2018 | at Villanova | 1-2 | L | OT | 8-5-0 | 3-2-0 | 187 | GREENE, Briana (WILM, Charlotte) | ||
| Oct 21, 2018 | at Georgetown | 1-2 | L | O3 | 8-6-0 | 3-2-0 | 221 | VERSTRAETE, Leonie (LOSCHER, Sophia) | ||
| * | Oct 27, 2018 | at Ball State | W | 3-2 | O2 | 9-6-0 | 4-2-0 | 106 | VERSTRAETE, Leonie (GREENE, Briana) | |
| WAWRZYNIAK, Olivia (unassisted) | ||||||||||
| TODDY, Cammy (unassisted) | ||||||||||
| Nov 01, 2018 | vs Appalachian State | 0-2 | L | 9-7-0 | 4-2-0 | 96 | - |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 4-2 |
| Home | 4-2 |
| Away | 5-3 |
| Neutral | 0-2 |
| Overtime | 3-3 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4568 | 286 |
| Home | 6 | 2857 | 476 |
| Away | 8 | 1538 | 192 |
| Neutral | 2 | 173 | 86 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 24, 2018 | BUCKNELL | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 | 1 |
| Sept 2, 2018 | at Virginia | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 1 |
| Sep 06, 2018 | UC DAVIS | 3-0 | 3 | 3 | 9 | 16 | .188 | 14 | .875 | 1 | 0-0 | 0 |
| Sep 09, 2018 | LA SALLE | 2-1 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 | 1 |
| Sep 11, 2018 | at Liberty | 2-1 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0-0 | 0 |
| Sept 15,2018 | at Central Michigan | 3-0 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 1 | 0-0 | 0 |
| Sep 16, 2018 | vs Rutgers | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1 |
| Sep 20, 2018 | at Appalachian State | 4-3 | 4 | 4 | 12 | 21 | .190 | 17 | .810 | 1 | 0-0 | 0 |
| Sep 21, 2018 | at Davidson | 4-1 | 4 | 2 | 10 | 28 | .143 | 17 | .607 | 1 | 0-0 | 0 |
| Sep 30, 2018 | KENT STATE | 2-3 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0 | 0-0 | 0 |
| Oct 06, 2018 | MIAMI | 0-4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 |
| Oct 12, 2018 | OHIO | 4-3 | 4 | 5 | 13 | 18 | .222 | 11 | .611 | 1 | 0-0 | 0 |
| Oct 14, 2018 | at Villanova | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 | 0 |
| Oct 21, 2018 | at Georgetown | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 |
| Oct 27, 2018 | at Ball State | 3-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 | 1 |
| Nov 01, 2018 | vs Appalachian State | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 |
| Longwood | 30-31 | 30 | 22 | 82 | 227 | .132 | 131 | .577 | 9 | 0-0 | 5 | |
| Opponent | 31 | 26 | 88 | 203 | .153 | 119 | .586 | 7 | 2-4 | 5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.19 Goals per game: 1.88 Assists per game: 1.38 Points per game: 5.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2018 | BUCKNELL | 2-1 | 70:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
| Sept 2, 2018 | at Virginia | 0-2 | 70:00 | 2 | 1.50 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 06, 2018 | UC DAVIS | 3-0 | 70:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2018 | LA SALLE | 2-1 | 70:17 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 11, 2018 | at Liberty | 2-1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sept 15,2018 | at Central Michigan | 3-0 | 70:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 16, 2018 | vs Rutgers | 0-5 | 70:00 | 5 | 1.43 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 20, 2018 | at Appalachian State | 4-3 | 83:41 | 3 | 1.59 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 21, 2018 | at Davidson | 4-1 | 70:00 | 1 | 1.52 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2018 | KENT STATE | 2-3 | 85:53 | 3 | 1.63 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 06, 2018 | MIAMI | 0-4 | 70:00 | 4 | 1.84 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 12, 2018 | OHIO | 4-3 | 70:00 | 3 | 1.93 | 1 | .250 | 1 | 0 | 0 | - |
| Oct 14, 2018 | at Villanova | 1-2 | 80:00 | 2 | 1.92 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 21, 2018 | at Georgetown | 1-2 | 90:00 | 1 | 1.82 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 27, 2018 | at Ball State | 3-2 | 90:00 | 2 | 1.80 | 7 | .778 | 1 | 0 | 0 | - |
| Nov 01, 2018 | vs Appalachian State | 0-2 | 70:00 | 2 | 1.81 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 30-31 | 1199:51 | 31 | 1.81 | 88 | .739 | 9 | 7 | 0 | 2 | |
| Opponent | 1199:51 | 30 | 1.81 | 101 | .771 | 7 | 9 | 0 | 4/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2018 | BUCKNELL | 2-1 | 2/1 | 2/2 | 11/14 | 6/9 | 7/6 | 0/0 | 0/0 |
| Sept 2, 2018 | at Virginia | 0-2 | 0/2 | 0/2 | 8/26 | 5/15 | 2/11 | 0/0 | 0/0 |
| Sep 06, 2018 | UC DAVIS | 3-0 | 3/0 | 3/0 | 16/5 | 14/3 | 4/2 | 1/0 | 0/0 |
| Sep 09, 2018 | LA SALLE | 2-1 | 2/1 | 0/1 | 17/5 | 8/4 | 4/3 | 2/0 | 0/0 |
| Sep 11, 2018 | at Liberty | 2-1 | 2/1 | 0/2 | 13/14 | 7/5 | 5/6 | 0/0 | 0/0 |
| Sept 15,2018 | at Central Michigan | 3-0 | 3/0 | 0/0 | 19/4 | 9/0 | 6/2 | 0/0 | 0/0 |
| Sep 16, 2018 | vs Rutgers | 0-5 | 0/5 | 0/2 | 4/22 | 2/18 | 3/10 | 0/0 | 0/0 |
| Sep 20, 2018 | at Appalachian State | 4-3 | 4/3 | 4/2 | 21/12 | 17/11 | 4/3 | 0/1 | 0/0 |
| Sep 21, 2018 | at Davidson | 4-1 | 4/1 | 2/1 | 28/9 | 17/4 | 9/7 | 0/0 | 0/0 |
| Sep 30, 2018 | KENT STATE | 2-3 | 2/3 | 3/3 | 15/12 | 8/8 | 2/10 | 0/0 | 0/0 |
| Oct 06, 2018 | MIAMI | 0-4 | 0/4 | 0/2 | 10/15 | 5/7 | 4/7 | 0/0 | 0/0 |
| Oct 12, 2018 | OHIO | 4-3 | 4/3 | 5/3 | 18/8 | 11/4 | 8/5 | 0/0 | 0/0 |
| Oct 14, 2018 | at Villanova | 1-2 | 1/2 | 1/1 | 15/19 | 7/11 | 10/8 | 0/0 | 0/0 |
| Oct 21, 2018 | at Georgetown | 1-2 | 1/1 | 1/2 | 9/12 | 5/7 | 2/10 | 1/0 | 0/0 |
| Oct 27, 2018 | at Ball State | 3-2 | 2/2 | 1/0 | 16/19 | 7/9 | 11/9 | 0/0 | 0/0 |
| Nov 01, 2018 | vs Appalachian State | 0-2 | 0/2 | 0/3 | 7/7 | 3/4 | 2/5 | 2/1 | 0/0 |
| Totals | 31-32 | 30/31 | 22/26 | 227/203 | 131/119 | 83/104 | 6/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Longwood - TEAM GAME HIGHS |
| POINTS | 13 | vs OHIO (Oct 12) | ||
| 12 | at Appalachian State (Sep 20) | |||
| GOALS | 4 | vs OHIO (Oct 12) | ||
| 4 | at Davidson (Sep 21) | |||
| 4 | at Appalachian State (Sep 20) | |||
| ASSISTS | 5 | vs OHIO (Oct 12) | ||
| 4 | at Appalachian State (Sep 20) | |||
| SHOTS | 28 | at Davidson (Sep 21) | ||
| 21 | at Appalachian State (Sep 20) | |||
| SHOT PERCENT | .222 | 4-18 | vs OHIO (Oct 12) | |
| .190 | 4-21 | at Appalachian State (Sep 20) | ||
| SHOTS ON GOAL | 17 | at Davidson (Sep 21) | ||
| 17 | at Appalachian State (Sep 20) | |||
| ON GOAL PERCENT | .875 | 14-16 | vs UC Davis (Sep 06) | |
| .810 | 17-21 | at Appalachian State (Sep 20) | ||
| SAVES | 13 | vs Rutgers (Sep 16) | ||
| 13 | at Virginia (Sept 2) | |||
| PENALTY CORNERS | 11 | at Ball State (Oct 27) | ||
| 10 | at Villanova (Oct 14) | |||
| FOULS | 58 | vs BUCKNELL (Aug 24) | ||
| 52 | vs Kent State (Sep 30) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Rutgers (Sep 16) | ||
| 10 | vs MIAMI (Oct 06) | |||
| GOALS | 5 | vs Rutgers (Sep 16) | ||
| 4 | vs MIAMI (Oct 06) | |||
| ASSISTS | 3 | vs Appalachian State (Nov 01) | ||
| 3 | vs OHIO (Oct 12) | |||
| 3 | vs Kent State (Sep 30) | |||
| SHOTS | 26 | at Virginia (Sept 2) | ||
| 22 | vs Rutgers (Sep 16) | |||
| SHOT PERCENT | .375 | 3-8 | vs OHIO (Oct 12) | |
| .286 | 2-7 | vs Appalachian State (Nov 01) | ||
| SHOTS ON GOAL | 18 | vs Rutgers (Sep 16) | ||
| 15 | at Virginia (Sept 2) | |||
| ON GOAL PERCENT | .917 | 11-12 | at Appalachian State (Sep 20) | |
| .818 | 18-22 | vs Rutgers (Sep 16) | ||
| SAVES | 13 | at Davidson (Sep 21) | ||
| 13 | at Appalachian State (Sep 20) | |||
| PENALTY CORNERS | 11 | at Virginia (Sept 2) | ||
| 10 | at Georgetown (Oct 21) | |||
| 10 | vs Kent State (Sep 30) | |||
| 10 | vs Rutgers (Sep 16) | |||
| FOULS | 44 | vs BUCKNELL (Aug 24) | ||
| 34 | vs MIAMI (Oct 06) | |||
| 34 | vs UC Davis (Sep 06) |
| Longwood - GAME LOWS |
| POINTS | 0 | at Virginia (Sept 2) | ||
| 0 | vs Rutgers (Sep 16) | |||
| 0 | vs MIAMI (Oct 06) | |||
| 0 | vs Appalachian State (Nov 01) | |||
| GOALS | 0 | at Virginia (Sept 2) | ||
| 0 | vs Rutgers (Sep 16) | |||
| 0 | vs MIAMI (Oct 06) | |||
| 0 | vs Appalachian State (Nov 01) | |||
| ASSISTS | 0 | at Virginia (Sept 2) | ||
| 0 | vs La Salle (Sep 09) | |||
| 0 | at Liberty (Sep 11) | |||
| 0 | at Central Michigan (Sept 15) | |||
| 0 | vs Rutgers (Sep 16) | |||
| 0 | vs MIAMI (Oct 06) | |||
| 0 | vs Appalachian State (Nov 01) | |||
| SHOTS | 4 | vs Rutgers (Sep 16) | ||
| 7 | vs Appalachian State (Nov 01) | |||
| SHOTS ON GOAL | 2 | vs Rutgers (Sep 16) | ||
| 3 | vs Appalachian State (Nov 01) | |||
| SAVES | 0 | at Central Michigan (Sept 15) | ||
| 1 | vs OHIO (Oct 12) | |||
| PENALTY CORNERS | 2 | at Virginia (Sept 2) | ||
| 2 | vs Kent State (Sep 30) | |||
| 2 | at Georgetown (Oct 21) | |||
| 2 | vs Appalachian State (Nov 01) | |||
| FOULS | 0 | at Virginia (Sept 2) | ||
| 0 | at Liberty (Sep 11) | |||
| 0 | at Central Michigan (Sept 15) | |||
| 0 | vs Rutgers (Sep 16) | |||
| 0 | at Appalachian State (Sep 20) | |||
| 0 | at Georgetown (Oct 21) | |||
| 0 | at Ball State (Oct 27) | |||
| 0 | vs Appalachian State (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UC Davis (Sep 06) | ||
| 0 | at Central Michigan (Sept 15) | |||
| GOALS | 0 | vs UC Davis (Sep 06) | ||
| 0 | at Central Michigan (Sept 15) | |||
| ASSISTS | 0 | vs UC Davis (Sep 06) | ||
| 0 | at Central Michigan (Sept 15) | |||
| 0 | at Ball State (Oct 27) | |||
| SHOTS | 4 | at Central Michigan (Sept 15) | ||
| 5 | vs UC Davis (Sep 06) | |||
| 5 | vs La Salle (Sep 09) | |||
| SHOTS ON GOAL | 0 | at Central Michigan (Sept 15) | ||
| 3 | vs UC Davis (Sep 06) | |||
| SAVES | 2 | vs Rutgers (Sep 16) | ||
| 3 | vs Appalachian State (Nov 01) | |||
| PENALTY CORNERS | 2 | vs UC Davis (Sep 06) | ||
| 2 | at Central Michigan (Sept 15) | |||
| FOULS | 0 | at Virginia (Sept 2) | ||
| 0 | at Liberty (Sep 11) | |||
| 0 | at Central Michigan (Sept 15) | |||
| 0 | vs Rutgers (Sep 16) | |||
| 0 | at Appalachian State (Sep 20) | |||
| 0 | at Georgetown (Oct 21) | |||
| 0 | at Ball State (Oct 27) | |||
| 0 | vs Appalachian State (Nov 01) |
High/Low Analysis |
| Longwood - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | VERSTRAETE, Leonie vs OHIO (Oct 12) | |||
| 6 | VERSTRAETE, Leonie at Davidson (Sep 21) | ||||
| GOALS | 3 | VERSTRAETE, Leonie vs OHIO (Oct 12) | |||
| 2 | VERSTRAETE, Leonie at Davidson (Sep 21) | ||||
| 2 | WAWRZYNIAK, Olivia at Appalachian State (Sep 20) | ||||
| 2 | VERSTRAETE, Leonie vs UC Davis (Sep 06) | ||||
| ASSISTS | 2 | LOPEZ, Luna vs OHIO (Oct 12) | |||
| 2 | VERSTRAETE, Leonie at Davidson (Sep 21) | ||||
| 2 | LOSCHER, Sophia at Appalachian State (Sep 20) | ||||
| 2 | DONAHUE, Kolbey vs UC Davis (Sep 06) | ||||
| SHOTS | 13 | VERSTRAETE, Leonie at Davidson (Sep 21) | |||
| 12 | VERSTRAETE, Leonie vs OHIO (Oct 12) | ||||
| SHOTS ON GOAL | 9 | VERSTRAETE, Leonie at Davidson (Sep 21) | |||
| 9 | VERSTRAETE, Leonie at Appalachian State (Sep 20) | ||||
| SAVES | 12 | WYMAN, Katie vs Rutgers (Sep 16) | |||
| 12 | WYMAN, Katie at Virginia (Sept 2) |
| Longwood - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | APELT, Jessica vs Kent State (Sep 30) | |||
| 4 | Karynne Baker vs OHIO (Oct 12) | ||||
| 4 | Jillian Shive vs OHIO (Oct 12) | ||||
| 4 | PAULA PORTUGAL vs MIAMI (Oct 06) | ||||
| GOALS.............. | 2 | Jillian Shive vs OHIO (Oct 12) | |||
| 2 | PAULA PORTUGAL vs MIAMI (Oct 06) | ||||
| 2 | APELT, Jessica vs Kent State (Sep 30) | ||||
| ASSISTS............ | 2 | Karynne Baker vs OHIO (Oct 12) | |||
| 1 | Stegen, Fredi vs Appalachian State (Nov 01) | ||||
| 1 | Van Heertum, Veerle vs Appalachian State (Nov 01) | ||||
| 1 | Bell, Chloe vs Appalachian State (Nov 01) | ||||
| 1 | MARANSKY, Katie at Georgetown (Oct 21) | ||||
| 1 | MASIELLO, Helena at Georgetown (Oct 21) | ||||
| 1 | SHERWOOD, Ana at Villanova (Oct 14) | ||||
| 1 | Emma Eggleston vs OHIO (Oct 12) | ||||
| 1 | NOOR BREEDIJK vs MIAMI (Oct 06) | ||||
| 1 | MORGAN STURM vs MIAMI (Oct 06) | ||||
| 1 | CAMBRA SOLER, Helena vs Kent State (Sep 30) | ||||
| 1 | WEISE, Courtney vs Kent State (Sep 30) | ||||
| 1 | APELT, Jessica vs Kent State (Sep 30) | ||||
| 1 | KISA, Kristin at Davidson (Sep 21) | ||||
| 1 | Stegen, Fredi at Appalachian State (Sep 20) | ||||
| 1 | Van Heertum, Veerle at Appalachian State (Sep 20) | ||||
| 1 | Santore, Nikki vs Rutgers (Sep 16) | ||||
| 1 | Butsack, Gracey vs Rutgers (Sep 16) | ||||
| 1 | JONES, Kendra at Liberty (Sep 11) | ||||
| 1 | FORTENBAUGH, Mallory at Liberty (Sep 11) | ||||
| 1 | KIDA, Megan vs La Salle (Sep 09) | ||||
| 1 | Erin Shanahan at Virginia (Sept 2) | ||||
| 1 | Izzy McDonough at Virginia (Sept 2) | ||||
| 1 | Willwerth, Brittany vs BUCKNELL (Aug 24) | ||||
| 1 | Quick, Lexi vs BUCKNELL (Aug 24) | ||||
| SHOTS.............. | 10 | PEREIRA, Rachel at Ball State (Oct 27) | |||
| 7 | PAULA PORTUGAL vs MIAMI (Oct 06) | ||||
| SHOTS ON GOAL...... | 5 | PEREIRA, Rachel at Ball State (Oct 27) | |||
| 5 | Groothuis, Daphne vs Rutgers (Sep 16) | ||||
| SAVES.............. | 13 | Gaines, Rachel at Appalachian State (Sep 20) | |||
| 12 | ZESZOTARSKI, Sarah at Davidson (Sep 21) |
Individual Game-by-Game |
| # 1 | JACOBY, Kristen |
| # 2 | LOPEZ, Luna |
| # 4 | VAN LUVENDER, Lea |
| # 5 | WEBER, Rio |
| # 6 | DONAHUE, Kolbey |
| # 7 | RYAN, Kylie |
| # 8 | WALKER, Lauren |
| # 9 | LEEMAN, Mia |
| #10 | VERSTRAETE, Leonie |
| #11 | HARWOOD, Karly |
| #12 | WRIGHT, Jamie |
| #13 | RICHARDSON, Elle |
| #14 | LOSCHER, Sophia |
| #17 | WILM, Charlotte |
| #21 | MESCHINI, Clara |
| #22 | DEFEO, Sophia |
| #23 | TODDY, Cammy |
| #24 | WAWRZYNIAK, Olivia |
| #26 | LANDIS, Kourtney |
| #28 | GREENE, Briana |
| #91 | GOLDBERG, Abigail |
| #99 | WYMAN, Katie |
| #TM | TEAM |