|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VEJRASKA, Kyle | * | 6-10 | 0-1 | 4-4 | 3-2 | 5 | 3 | 16 | 0 | 2 | 0 | 1 | 28 |
| 02 | WOHLFEIL, Jake | * | 3-6 | 3-5 | 1-1 | 0-5 | 5 | 3 | 10 | 0 | 2 | 0 | 1 | 28 |
| 03 | RODRIGUEZ, Jonathan | * | 3-9 | 0-2 | 8-9 | 0-7 | 7 | 1 | 14 | 2 | 0 | 0 | 0 | 30 |
| 04 | BISHOP, Reggie | * | 5-7 | 5-5 | 0-0 | 0-2 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 24 |
| 12 | HARTLEY, Junard | * | 1-2 | 0-0 | 3-3 | 2-4 | 6 | 0 | 5 | 7 | 3 | 0 | 0 | 28 |
| 10 | PERKINS, Julius | - | 3-4 | 0-0 | 4-7 | 0-1 | 1 | 3 | 10 | 4 | 5 | 1 | 3 | 28 |
| 30 | FAGBENLE, Oladapo | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 33 | CAMI, Jose | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 51 | DODSON, Preston | - | 4-4 | 0-0 | 4-4 | 0-1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-45 | 8-15 | 24-28 | 6-27 | 33 | 11 | 82 | 14 | 16 | 1 | 5 | 200 | |
| 55.6% | 53.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 7-11 | 10-12 | |||||||||||
| 64.0% | 63.6% | 83.3% | ||||||||||||
| 2nd Half: | 9-20 | 1-4 | 14-16 | |||||||||||
| 45.0% | 25.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Williams, Kirk | * | 8-16 | 2-5 | 1-2 | 1-5 | 6 | 5 | 19 | 2 | 2 | 1 | 3 | 28 |
| 10 | Giles, Brandon | * | 5-13 | 5-13 | 0-0 | 0-1 | 1 | 2 | 15 | 4 | 1 | 0 | 0 | 31 |
| 23 | Bogan, Ryan | * | 2-8 | 2-5 | 2-3 | 4-3 | 7 | 3 | 8 | 1 | 1 | 0 | 2 | 26 |
| 44 | Wilson, Danny | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 50 | Barrett, Lamar | * | 2-10 | 0-1 | 1-2 | 7-2 | 9 | 3 | 5 | 2 | 0 | 1 | 1 | 27 |
| 01 | Jaekel, Beno | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Dawson, E.J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 12 | Robinson Jr., Billy | - | 2-6 | 0-2 | 0-0 | 2-4 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 15 |
| 24 | Swecker, Kevin | - | 8-14 | 6-10 | 0-0 | 1-1 | 2 | 2 | 22 | 1 | 1 | 0 | 1 | 28 |
| 25 | Neil, Durann | - | 2-7 | 1-4 | 0-0 | 1-0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 23 |
| 42 | Evans, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-75 | 16-40 | 4-7 | 19-17 | 36 | 20 | 80 | 17 | 9 | 2 | 8 | 200 | |
| 40.0% | 40.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-39 | 8-21 | 1-2 | |||||||||||
| 41.0% | 38.1% | 50.0% | ||||||||||||
| 2nd Half: | 14-36 | 8-19 | 3-5 | |||||||||||
| 38.9% | 42.1% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Campbell | 49 | 33 | 82 | Record: (7-9) |
| Longwood | 41 | 39 | 80 | Record: (4-16) |
|
Officials: Mark Chafin, Jason Page, Bobby Walker
Technical fouls: Campbell-None. Longwood-None. Attendance: 1015 |
Play-by-Play |
| 19:49 | LW | TURNOVR by Bogan, Ryan | ||
| 19:48 | CAM | STEAL by PERKINS, Julius | ||
| 19:41 | CAM | GOOD! 3 PTR by WOHLFEIL, Jake | CAM 3 - LW 0 | (CAM by 3) |
| ASSIST by HARTLEY, Junard | ||||
| 19:04 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | CAM | GOOD! 3 PTR by BISHOP, Reggie | CAM 6 - LW 0 | (CAM by 6) |
| ASSIST by HARTLEY, Junard | ||||
| 18:26 | LW | GOOD! LAYUP by Wilson, Danny | CAM 6 - LW 2 | (CAM by 4) |
| ASSIST by Williams, Kirk | ||||
| 18:10 | CAM | MISSED JUMPER by VEJRASKA, Kyle | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 18:04 | CAM | FOUL by RODRIGUEZ, Jonathan (1) | ||
| 17:57 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 17:47 | LW | GOOD! JUMPER by Barrett, Lamar | CAM 6 - LW 4 | (CAM by 2) |
| 17:35 | CAM | TURNOVR by HARTLEY, Junard | ||
| 17:34 | LW | STEAL by Williams, Kirk | ||
| 17:32 | LW | GOOD! DUNK by Williams, Kirk (fastbreak) | LW 6 - CAM 6 | Tied |
| 17:11 | CAM | GOOD! LAYUP by VEJRASKA, Kyle | CAM 8 - LW 6 | (CAM by 2) |
| 16:58 | LW | TURNOVR by Wilson, Danny | ||
| 16:57 | CAM | STEAL by VEJRASKA, Kyle | ||
| 16:53 | CAM | GOOD! 3 PTR by BISHOP, Reggie | CAM 11 - LW 6 | (CAM by 5) |
| ASSIST by HARTLEY, Junard | ||||
| 16:35 | LW | GOOD! JUMPER by Williams, Kirk | CAM 11 - LW 8 | (CAM by 3) |
| 16:23 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan | CAM 13 - LW 8 | (CAM by 5) |
| 16:07 | LW | GOOD! 3 PTR by Bogan, Ryan | CAM 13 - LW 11 | (CAM by 2) |
| ASSIST by Wilson, Danny | ||||
| 15:49 | CAM | MISSED 3 PTR by WOHLFEIL, Jake | ||
| REBOUND (OFF) by VEJRASKA, Kyle | ||||
| 15:35 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Giles, Brandon | ||||
| 15:24 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 15:16 | CAM | GOOD! LAYUP by HARTLEY, Junard | CAM 15 - LW 11 | (CAM by 4) |
| 15:16 | LW | FOUL by Williams, Kirk (1) | ||
| 15:16 | CAM | TIMEOUT TEAM | ||
| 15:16 | CAM | GOOD! FT SHOT by HARTLEY, Junard | CAM 16 - LW 11 | (CAM by 5) |
| 15:07 | LW | GOOD! 3 PTR by Giles, Brandon | CAM 16 - LW 14 | (CAM by 2) |
| ASSIST by Swecker, Kevin | ||||
| 14:49 | CAM | GOOD! 3 PTR by BISHOP, Reggie | CAM 19 - LW 14 | (CAM by 5) |
| 14:26 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 14:23 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 14:18 | CAM | GOOD! 3 PTR by BISHOP, Reggie | CAM 22 - LW 14 | (CAM by 8) |
| ASSIST by HARTLEY, Junard | ||||
| 13:55 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:40 | LW | GOOD! 3 PTR by Swecker, Kevin | CAM 22 - LW 17 | (CAM by 5) |
| ASSIST by Giles, Brandon | ||||
| 13:30 | LW | FOUL by Bogan, Ryan (1) | ||
| 13:30 | CAM | MISSED FT SHOT by PERKINS, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:30 | CAM | MISSED FT SHOT by PERKINS, Julius | ||
| REBOUND (OFF) by VEJRASKA, Kyle | ||||
| 13:30 | CAM | GOOD! LAYUP by VEJRASKA, Kyle | CAM 24 - LW 17 | (CAM by 7) |
| 13:16 | LW | TURNOVR by Swecker, Kevin | ||
| 13:16 | CAM | GOOD! 3 PTR by WOHLFEIL, Jake | CAM 27 - LW 17 | (CAM by 10) |
| ASSIST by PERKINS, Julius | ||||
| 13:02 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 12:57 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (OFF) by Swecker, Kevin | ||||
| 12:52 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| 12:37 | CAM | FOUL by VEJRASKA, Kyle (1) | ||
| 12:17 | LW | GOOD! JUMPER by Robinson Jr., Billy | CAM 27 - LW 19 | (CAM by 8) |
| ASSIST by Dawson, E.J. | ||||
| 11:50 | CAM | MISSED JUMPER by HARTLEY, Junard | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 11:34 | LW | MISSED LAYUP by Swecker, Kevin | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 11:17 | CAM | MISSED 3 PTR by CAMI, Jose | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 10:27 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 10:27 | LW | GOOD! JUMPER by Williams, Kirk | CAM 27 - LW 21 | (CAM by 6) |
| ASSIST by Bogan, Ryan | ||||
| 10:27 | CAM | GOOD! FT SHOT by DODSON, Preston | CAM 28 - LW 21 | (CAM by 7) |
| 10:27 | CAM | GOOD! FT SHOT by DODSON, Preston | CAM 29 - LW 21 | (CAM by 8) |
| 10:15 | LW | GOOD! 3 PTR by Swecker, Kevin | CAM 29 - LW 24 | (CAM by 5) |
| 10:02 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| 10:02 | LW | BLOCK by Williams, Kirk | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 09:49 | LW | GOOD! 3 PTR by Bogan, Ryan | CAM 29 - LW 27 | (CAM by 2) |
| ASSIST by Dawson, E.J. | ||||
| 09:32 | CAM | GOOD! 3 PTR by WOHLFEIL, Jake | CAM 32 - LW 27 | (CAM by 5) |
| ASSIST by HARTLEY, Junard | ||||
| 09:26 | LW | FOUL by Swecker, Kevin (1) | ||
| 09:26 | CAM | GOOD! FT SHOT by WOHLFEIL, Jake | CAM 33 - LW 27 | (CAM by 6) |
| 09:16 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 09:08 | CAM | MISSED 3 PTR by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Dawson, E.J. | ||||
| 09:00 | LW | MISSED 3 PTR by Robinson Jr., Billy | ||
| REBOUND (DEF) by BISHOP, Reggie | ||||
| 08:48 | CAM | TURNOVR by BISHOP, Reggie | ||
| 08:37 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by WOHLFEIL, Jake | ||||
| 08:29 | CAM | GOOD! LAYUP by VEJRASKA, Kyle (fastbreak) | CAM 35 - LW 27 | (CAM by 8) |
| ASSIST by PERKINS, Julius | ||||
| 08:14 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (DEF) by PERKINS, Julius | ||||
| 08:08 | LW | FOUL by Bogan, Ryan (2) | ||
| 07:57 | CAM | MISSED JUMPER by BISHOP, Reggie | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 07:48 | LW | MISSED 3 PTR by Barrett, Lamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:23 | LW | FOUL by Wilson, Danny (1) | ||
| 07:23 | CAM | GOOD! FT SHOT by PERKINS, Julius | CAM 36 - LW 27 | (CAM by 9) |
| 07:23 | CAM | MISSED FT SHOT by PERKINS, Julius | ||
| 07:23 | CAM | GOOD! FT SHOT by PERKINS, Julius | CAM 37 - LW 27 | (CAM by 10) |
| 07:01 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (OFF) by Wilson, Danny | ||||
| 06:44 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 06:35 | CAM | GOOD! LAYUP by PERKINS, Julius (fastbreak) | CAM 39 - LW 27 | (CAM by 12) |
| 06:21 | LW | GOOD! 3 PTR by Giles, Brandon | CAM 39 - LW 30 | (CAM by 9) |
| ASSIST by Barrett, Lamar | ||||
| 05:52 | CAM | GOOD! JUMPER by DODSON, Preston (in the paint) | CAM 41 - LW 30 | (CAM by 11) |
| 05:29 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 05:24 | CAM | TIMEOUT MEDIA | ||
| 05:06 | CAM | TURNOVR by FAGBENLE, Oladapo | ||
| 04:55 | LW | FOUL by Williams, Kirk (2) | ||
| 04:55 | LW | TURNOVR by Williams, Kirk | ||
| 04:39 | CAM | TURNOVR by HARTLEY, Junard | ||
| 04:37 | LW | STEAL by Williams, Kirk | ||
| 04:35 | LW | GOOD! DUNK by Williams, Kirk (fastbreak) | CAM 41 - LW 32 | (CAM by 9) |
| 04:17 | CAM | GOOD! JUMPER by PERKINS, Julius (in the paint) | CAM 43 - LW 32 | (CAM by 11) |
| 03:54 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 03:45 | LW | FOUL by Williams, Kirk (3) | ||
| 03:45 | CAM | TIMEOUT MEDIA | ||
| 03:45 | CAM | GOOD! FT SHOT by DODSON, Preston | CAM 44 - LW 32 | (CAM by 12) |
| 03:45 | CAM | GOOD! FT SHOT by DODSON, Preston | CAM 45 - LW 32 | (CAM by 13) |
| 03:31 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (OFF) by Jaekel, Beno | ||||
| 03:26 | LW | TURNOVR by Jaekel, Beno | ||
| 03:24 | CAM | STEAL by PERKINS, Julius | ||
| 03:22 | CAM | MISSED 3 PTR by CAMI, Jose | ||
| REBOUND (OFF) by HARTLEY, Junard | ||||
| 03:04 | CAM | TURNOVR by CAMI, Jose | ||
| 02:59 | LW | STEAL by Swecker, Kevin | ||
| 02:58 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 02:44 | CAM | GOOD! LAYUP by DODSON, Preston | CAM 47 - LW 32 | (CAM by 15) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 02:24 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by DODSON, Preston | ||||
| 02:13 | CAM | TURNOVR by HARTLEY, Junard | ||
| 02:12 | LW | STEAL by Neil, Durann | ||
| 02:08 | LW | GOOD! JUMPER by Swecker, Kevin | CAM 47 - LW 34 | (CAM by 13) |
| 01:52 | CAM | TURNOVR by PERKINS, Julius | ||
| 01:52 | LW | TIMEOUT TEAM | ||
| 01:40 | LW | GOOD! 3 PTR by Swecker, Kevin | CAM 47 - LW 37 | (CAM by 10) |
| ASSIST by Neil, Durann | ||||
| 01:14 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 01:14 | CAM | GOOD! FT SHOT by HARTLEY, Junard | CAM 48 - LW 37 | (CAM by 11) |
| 01:14 | CAM | GOOD! FT SHOT by HARTLEY, Junard | CAM 49 - LW 37 | (CAM by 12) |
| 01:02 | LW | GOOD! 3 PTR by Giles, Brandon | CAM 49 - LW 40 | (CAM by 9) |
| ASSIST by Neil, Durann | ||||
| 00:50 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 00:34 | CAM | FOUL by VEJRASKA, Kyle (2) | ||
| 00:34 | LW | MISSED FT SHOT by Barrett, Lamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | LW | GOOD! FT SHOT by Barrett, Lamar | CAM 49 - LW 41 | (CAM by 8) |
| 00:21 | CAM | FOUL by WOHLFEIL, Jake (1) | ||
| 00:21 | CAM | TURNOVR by WOHLFEIL, Jake | ||
| 00:06 | LW | MISSED LAYUP by Barrett, Lamar | ||
| REBOUND (DEF) by WOHLFEIL, Jake |
| 19:40 | CAM | GOOD! LAYUP by VEJRASKA, Kyle | CAM 51 - LW 41 | (CAM by 10) |
| ASSIST by HARTLEY, Junard | ||||
| 19:21 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by BISHOP, Reggie | ||||
| 19:03 | CAM | MISSED JUMPER by BISHOP, Reggie | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 18:51 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 18:24 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 18:15 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 18:11 | LW | GOOD! LAYUP by Barrett, Lamar | CAM 51 - LW 43 | (CAM by 8) |
| 18:02 | CAM | MISSED 3 PTR by VEJRASKA, Kyle | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 17:54 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 17:29 | LW | GOOD! 3 PTR by Swecker, Kevin | CAM 51 - LW 46 | (CAM by 5) |
| ASSIST by Giles, Brandon | ||||
| 17:16 | CAM | MISSED JUMPER by VEJRASKA, Kyle | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 17:09 | LW | GOOD! 3 PTR by Swecker, Kevin | CAM 51 - LW 49 | (CAM by 2) |
| 16:47 | CAM | GOOD! LAYUP by VEJRASKA, Kyle | CAM 53 - LW 49 | (CAM by 4) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 16:20 | LW | GOOD! 3 PTR by Giles, Brandon | CAM 53 - LW 52 | (CAM by 1) |
| ASSIST by Williams, Kirk | ||||
| 16:08 | CAM | TURNOVR by WOHLFEIL, Jake | ||
| 16:06 | LW | STEAL by Barrett, Lamar | ||
| 16:03 | LW | MISSED LAYUP by Barrett, Lamar | ||
| REBOUND (OFF) by Williams, Kirk | ||||
| 16:01 | LW | GOOD! LAYUP by Williams, Kirk | LW 54 - CAM 53 | (LW by 1) |
| 15:44 | CAM | MISSED LAYUP by WOHLFEIL, Jake | ||
| REBOUND (OFF) by VEJRASKA, Kyle | ||||
| 15:41 | CAM | GOOD! LAYUP by VEJRASKA, Kyle | CAM 55 - LW 54 | (CAM by 1) |
| 15:23 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:17 | CAM | TIMEOUT TEAM | ||
| 15:00 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan | CAM 57 - LW 54 | (CAM by 3) |
| 14:28 | LW | GOOD! 3 PTR by Giles, Brandon | LW 57 - CAM 57 | Tied |
| ASSIST by Neil, Durann | ||||
| 14:19 | LW | FOUL by Williams, Kirk (4) | ||
| 14:19 | CAM | GOOD! FT SHOT by VEJRASKA, Kyle | CAM 58 - LW 57 | (CAM by 1) |
| 14:19 | CAM | GOOD! FT SHOT by VEJRASKA, Kyle | CAM 59 - LW 57 | (CAM by 2) |
| 13:56 | LW | GOOD! JUMPER by Swecker, Kevin | LW 59 - CAM 59 | Tied |
| 13:40 | CAM | FOUL by PERKINS, Julius (1) | ||
| 13:40 | CAM | TURNOVR by PERKINS, Julius | ||
| 13:23 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (OFF) by Neil, Durann | ||||
| 13:16 | LW | GOOD! LAYUP by Neil, Durann | LW 61 - CAM 59 | (LW by 2) |
| 13:01 | CAM | GOOD! LAYUP by DODSON, Preston | LW 61 - CAM 61 | Tied |
| ASSIST by HARTLEY, Junard | ||||
| 12:45 | LW | GOOD! JUMPER by Robinson Jr., Billy (in the paint) | LW 63 - CAM 61 | (LW by 2) |
| 12:28 | CAM | GOOD! JUMPER by DODSON, Preston | LW 63 - CAM 63 | Tied |
| ASSIST by PERKINS, Julius | ||||
| 11:54 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 11:49 | LW | TIMEOUT MEDIA | ||
| 11:26 | LW | TURNOVR by Robinson Jr., Billy | ||
| 11:24 | CAM | STEAL by WOHLFEIL, Jake | ||
| 11:20 | CAM | FOUL by PERKINS, Julius (2) | ||
| 11:20 | CAM | TURNOVR by PERKINS, Julius | ||
| 11:03 | LW | MISSED 3 PTR by Robinson Jr., Billy | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 10:58 | LW | FOUL by Neil, Durann (1) | ||
| 10:38 | CAM | MISSED 3 PTR by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 10:11 | LW | GOOD! 3 PTR by Neil, Durann | LW 66 - CAM 63 | (LW by 3) |
| ASSIST by Robinson Jr., Billy | ||||
| 09:42 | CAM | GOOD! 3 PTR by BISHOP, Reggie | LW 66 - CAM 66 | Tied |
| ASSIST by PERKINS, Julius | ||||
| 09:18 | LW | TURNOVR by Neil, Durann | ||
| 09:17 | CAM | STEAL by PERKINS, Julius | ||
| 09:15 | CAM | GOOD! LAYUP by PERKINS, Julius (fastbreak) | CAM 68 - LW 66 | (CAM by 2) |
| 09:12 | LW | FOUL by Giles, Brandon (1) | ||
| 09:12 | CAM | GOOD! FT SHOT by PERKINS, Julius | CAM 69 - LW 66 | (CAM by 3) |
| 08:55 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 08:38 | CAM | FOUL by BISHOP, Reggie (1) | ||
| 08:36 | CAM | FOUL by VEJRASKA, Kyle (3) | ||
| 08:36 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | LW | GOOD! FT SHOT by Williams, Kirk | CAM 69 - LW 67 | (CAM by 2) |
| 08:30 | LW | FOUL by Bogan, Ryan (3) | ||
| 08:18 | CAM | TURNOVR by PERKINS, Julius | ||
| 08:17 | LW | STEAL by Bogan, Ryan | ||
| 08:15 | LW | TIMEOUT 20sec | ||
| 08:11 | LW | MISSED LAYUP by Neil, Durann | ||
| 08:11 | CAM | BLOCK by PERKINS, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | LW | TIMEOUT MEDIA | ||
| 07:28 | CAM | MISSED LAYUP by PERKINS, Julius | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 07:11 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 06:44 | LW | FOUL by Barrett, Lamar (1) | ||
| 06:44 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 06:44 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | CAM 70 - LW 67 | (CAM by 3) |
| 06:44 | CAM | MISSED FT SHOT by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 06:23 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 05:59 | CAM | MISSED LAYUP by FAGBENLE, Oladapo | ||
| 05:59 | LW | BLOCK by Barrett, Lamar | ||
| REBOUND (OFF) by FAGBENLE, Oladapo | ||||
| 05:52 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan | CAM 72 - LW 67 | (CAM by 5) |
| ASSIST by BISHOP, Reggie | ||||
| 05:52 | LW | FOUL by Robinson Jr., Billy (3) | ||
| 05:52 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | CAM 73 - LW 67 | (CAM by 6) |
| 05:48 | CAM | FOUL by WOHLFEIL, Jake (2) | ||
| 05:48 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by WOHLFEIL, Jake | ||||
| 05:35 | CAM | FOUL by PERKINS, Julius (3) | ||
| 05:35 | CAM | TURNOVR by PERKINS, Julius | ||
| 05:16 | LW | TURNOVR by Giles, Brandon | ||
| 05:09 | CAM | TIMEOUT 20sec | ||
| 04:56 | CAM | MISSED 3 PTR by WOHLFEIL, Jake | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 04:46 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (DEF) by WOHLFEIL, Jake | ||||
| 04:28 | CAM | TURNOVR by BISHOP, Reggie | ||
| 04:27 | LW | STEAL by Bogan, Ryan | ||
| 04:06 | LW | TIMEOUT 30sec | ||
| 03:59 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 03:53 | LW | MISSED JUMPER by Neil, Durann | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 03:46 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (DEF) by WOHLFEIL, Jake | ||||
| 03:23 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 03:15 | LW | TURNOVR by Williams, Kirk | ||
| 03:15 | CAM | TIMEOUT MEDIA | ||
| 02:47 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 02:45 | LW | STEAL by Williams, Kirk | ||
| 02:31 | LW | GOOD! 3 PTR by Williams, Kirk | CAM 73 - LW 70 | (CAM by 3) |
| ASSIST by Giles, Brandon | ||||
| 02:08 | CAM | TIMEOUT 20sec | ||
| 01:57 | CAM | MISSED JUMPER by VEJRASKA, Kyle | ||
| REBOUND (OFF) by HARTLEY, Junard | ||||
| 01:38 | LW | FOUL by Giles, Brandon (2) | ||
| 01:38 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | CAM 74 - LW 70 | (CAM by 4) |
| 01:38 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | CAM 75 - LW 70 | (CAM by 5) |
| 01:28 | LW | GOOD! LAYUP by Williams, Kirk | CAM 75 - LW 72 | (CAM by 3) |
| 01:06 | LW | FOUL by Swecker, Kevin (2) | ||
| 01:06 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | CAM 76 - LW 72 | (CAM by 4) |
