|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Williams, Kirk | * | 8-15 | 3-5 | 3-6 | 4-3 | 7 | 5 | 22 | 2 | 5 | 0 | 1 | 28 |
| 10 | Giles, Brandon | * | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 32 |
| 23 | Bogan, Ryan | * | 4-11 | 0-2 | 5-6 | 1-5 | 6 | 2 | 13 | 5 | 4 | 0 | 2 | 33 |
| 44 | Wilson, Danny | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Barrett, Lamar | * | 6-10 | 3-4 | 2-2 | 2-3 | 5 | 5 | 17 | 4 | 1 | 0 | 0 | 25 |
| 01 | Jaekel, Beno | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Dawson, E.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| 12 | Robinson Jr., Billy | - | 5-8 | 0-1 | 7-10 | 2-4 | 6 | 4 | 17 | 0 | 2 | 0 | 0 | 25 |
| 24 | Swecker, Kevin | - | 5-8 | 3-4 | 0-0 | 0-2 | 2 | 0 | 13 | 2 | 0 | 0 | 1 | 29 |
| 25 | Neil, Durann | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 10 |
| 31 | Ryan, Jeffrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-58 | 9-21 | 18-26 | 10-21 | 31 | 21 | 83 | 19 | 17 | 0 | 7 | 200 | |
| 48.3% | 42.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 6-12 | 0-0 | |||||||||||
| 47.1% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-24 | 3-9 | 18-26 | |||||||||||
| 50.0% | 33.3% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VEJRASKA, Kyle | * | 7-8 | 3-3 | 0-0 | 1-3 | 4 | 5 | 17 | 0 | 5 | 0 | 0 | 24 |
| 02 | WOHLFEIL, Jake | * | 2-10 | 2-10 | 1-2 | 0-3 | 3 | 3 | 7 | 4 | 2 | 0 | 0 | 30 |
| 03 | RODRIGUEZ, Jonathan | * | 9-17 | 0-2 | 10-12 | 2-5 | 7 | 4 | 28 | 5 | 5 | 2 | 3 | 36 |
| 04 | BISHOP, Reggie | * | 4-8 | 2-4 | 2-2 | 0-5 | 5 | 0 | 12 | 3 | 1 | 0 | 1 | 36 |
| 12 | HARTLEY, Junard | * | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 5 | 0 | 6 | 2 | 0 | 1 | 26 |
| 10 | PERKINS, Julius | - | 1-1 | 0-0 | 1-3 | 0-0 | 0 | 4 | 3 | 5 | 3 | 0 | 1 | 22 |
| 30 | FAGBENLE, Oladapo | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| 51 | DODSON, Preston | - | 5-6 | 0-0 | 1-2 | 0-1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 7-19 | 15-21 | 7-23 | 30 | 25 | 80 | 23 | 21 | 2 | 6 | 200 | |
| 53.7% | 36.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 1-5 | 9-15 | |||||||||||
| 55.0% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 18-34 | 6-14 | 6-6 | |||||||||||
| 52.9% | 42.9% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Longwood | 38 | 45 | 83 | Record: (7-22) |
| Campbell | 32 | 48 | 80 | Record: (10-14) |
|
Officials: Everett Summers, Rick Wells, Brent Hampton
Technical fouls: Longwood-Barrett, Lamar. Campbell-None. Attendance: 888 Kirk Williams scores his 1000th career points at 15:08 of second half |
Play-by-Play |
| 19:46 | LW | MISSED LAYUP by Wilson, Danny | ||
| 19:46 | CAM | BLOCK by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 19:23 | CAM | GOOD! JUMPER by BISHOP, Reggie | CAM 2 - LW 0 | (CAM by 2) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 19:05 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 19:01 | CAM | TURNOVR by HARTLEY, Junard | ||
| 18:58 | LW | STEAL by Giles, Brandon | ||
| 18:55 | LW | GOOD! 3 PTR by Barrett, Lamar | LW 3 - CAM 2 | (LW by 1) |
| ASSIST by Giles, Brandon | ||||
| 18:35 | CAM | GOOD! 3 PTR by WOHLFEIL, Jake | CAM 5 - LW 3 | (CAM by 2) |
| ASSIST by HARTLEY, Junard | ||||
| 18:15 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 18:05 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 17:56 | LW | TURNOVR by Williams, Kirk | ||
| 17:54 | CAM | STEAL by BISHOP, Reggie | ||
| 17:51 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan (fastbreak) | CAM 7 - LW 3 | (CAM by 4) |
| ASSIST by BISHOP, Reggie | ||||
| 17:33 | LW | GOOD! JUMPER by Williams, Kirk (in the paint) | CAM 7 - LW 5 | (CAM by 2) |
| ASSIST by Barrett, Lamar | ||||
| 17:20 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 17:05 | LW | GOOD! 3 PTR by Barrett, Lamar | LW 8 - CAM 7 | (LW by 1) |
| ASSIST by Bogan, Ryan | ||||
| 16:41 | CAM | GOOD! LAYUP by DODSON, Preston | CAM 9 - LW 8 | (CAM by 1) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 16:25 | LW | TURNOVR by Robinson Jr., Billy | ||
| 16:24 | CAM | STEAL by RODRIGUEZ, Jonathan | ||
| 16:19 | CAM | MISSED JUMPER by HARTLEY, Junard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:06 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 15:57 | LW | MISSED LAYUP by Barrett, Lamar | ||
| REBOUND (DEF) by BISHOP, Reggie | ||||
| 15:43 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 15:33 | LW | GOOD! 3 PTR by Barrett, Lamar | LW 11 - CAM 9 | (LW by 2) |
| ASSIST by Bogan, Ryan | ||||
| 15:16 | CAM | GOOD! JUMPER by DODSON, Preston (in the paint) | CAM 11 - LW 11 | Tied |
| 14:57 | LW | GOOD! LAYUP by Williams, Kirk | LW 13 - CAM 11 | (LW by 2) |
| ASSIST by Barrett, Lamar | ||||
| 14:46 | CAM | GOOD! JUMPER by BISHOP, Reggie | CAM 13 - LW 13 | Tied |
| 14:32 | LW | MISSED 3 PTR by Barrett, Lamar | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 14:25 | CAM | MISSED 3 PTR by WOHLFEIL, Jake | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 14:16 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (OFF) by Williams, Kirk | ||||
| 14:11 | LW | GOOD! TIP-IN by Williams, Kirk | LW 15 - CAM 13 | (LW by 2) |
| 14:05 | CAM | TIMEOUT MEDIA | ||
| 14:02 | CAM | TURNOVR by WOHLFEIL, Jake | ||
| 13:47 | LW | TURNOVR by Williams, Kirk | ||
| 13:30 | CAM | MISSED JUMPER by BISHOP, Reggie | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 13:20 | CAM | FOUL by PERKINS, Julius (1) | ||
| 13:17 | LW | GOOD! 3 PTR by Williams, Kirk | LW 18 - CAM 13 | (LW by 5) |
| ASSIST by Giles, Brandon | ||||
| 13:06 | LW | FOUL by Barrett, Lamar (1) | ||
| 13:06 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | LW 18 - CAM 14 | (LW by 4) |
| 13:06 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | LW 18 - CAM 15 | (LW by 3) |
| 12:54 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by WOHLFEIL, Jake | ||||
| 12:41 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 12:09 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (DEF) by FAGBENLE, Oladapo | ||||
| 11:57 | CAM | TURNOVR by FAGBENLE, Oladapo | ||
| 11:57 | LW | TIMEOUT MEDIA | ||
| 11:39 | LW | TURNOVR by Jaekel, Beno | ||
| 11:37 | CAM | STEAL by RODRIGUEZ, Jonathan | ||
| 11:36 | CAM | TURNOVR by BISHOP, Reggie | ||
| 11:35 | LW | STEAL by Neil, Durann | ||
| 11:29 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (OFF) by Williams, Kirk | ||||
| 11:27 | LW | GOOD! LAYUP by Williams, Kirk | LW 20 - CAM 15 | (LW by 5) |
| 11:17 | LW | FOUL by Williams, Kirk (1) | ||
| 11:17 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | LW 20 - CAM 16 | (LW by 4) |
| 11:17 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | LW 20 - CAM 17 | (LW by 3) |
| 11:03 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 23 - CAM 17 | (LW by 6) |
| ASSIST by Giles, Brandon | ||||
| 10:49 | CAM | MISSED 3 PTR by BISHOP, Reggie | ||
| REBOUND (DEF) by Neil, Durann | ||||
| 10:34 | LW | TURNOVR by Williams, Kirk | ||
| 10:17 | LW | FOUL by Jaekel, Beno (1) | ||
| 10:17 | CAM | MISSED FT SHOT by PERKINS, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:17 | CAM | GOOD! FT SHOT by PERKINS, Julius | LW 23 - CAM 18 | (LW by 5) |
| 09:50 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 26 - CAM 18 | (LW by 8) |
| ASSIST by Barrett, Lamar | ||||
| 09:48 | CAM | TIMEOUT 30sec | ||
| 09:26 | CAM | GOOD! DUNK by VEJRASKA, Kyle | LW 26 - CAM 20 | (LW by 6) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 08:55 | LW | TURNOVR by Bogan, Ryan | ||
| 08:55 | LW | FOUL by Bogan, Ryan (1) | ||
| 08:39 | CAM | MISSED JUMPER by BISHOP, Reggie | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 08:27 | CAM | FOUL by HARTLEY, Junard (1) | ||
| 08:11 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 28 - CAM 20 | (LW by 8) |
| ASSIST by Bogan, Ryan | ||||
| 07:48 | LW | FOUL by Barrett, Lamar (2) | ||
| 07:48 | CAM | TIMEOUT MEDIA | ||
| 07:47 | CAM | MISSED 3 PTR by WOHLFEIL, Jake | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 07:21 | LW | TURNOVR by Robinson Jr., Billy | ||
| 07:07 | CAM | MISSED 3 PTR by RODRIGUEZ, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:59 | CAM | TURNOVR by RODRIGUEZ, Jonathan | ||
| 06:58 | LW | STEAL by Bogan, Ryan | ||
| 06:56 | LW | MISSED DUNK by Williams, Kirk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | CAM | TURNOVR by DODSON, Preston | ||
| 06:26 | LW | GOOD! JUMPER by Swecker, Kevin | LW 30 - CAM 20 | (LW by 10) |
| ASSIST by Bogan, Ryan | ||||
| 06:13 | CAM | GOOD! LAYUP by DODSON, Preston | LW 30 - CAM 22 | (LW by 8) |
| ASSIST by PERKINS, Julius | ||||
| 05:57 | LW | GOOD! LAYUP by Bogan, Ryan | LW 32 - CAM 22 | (LW by 10) |
| 05:54 | CAM | TIMEOUT 30sec | ||
| 05:45 | LW | FOUL by Giles, Brandon (1) | ||
| 05:24 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 05:24 | CAM | MISSED FT SHOT by PERKINS, Julius | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 05:02 | LW | TURNOVR by Giles, Brandon | ||
| 05:02 | CAM | STEAL by RODRIGUEZ, Jonathan | ||
| 05:02 | CAM | TURNOVR by RODRIGUEZ, Jonathan | ||
| 04:53 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 04:41 | CAM | MISSED FT SHOT by RODRIGUEZ, Jonathan | ||
| 04:41 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 04:41 | CAM | BLOCK by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 04:31 | LW | GOOD! LAYUP by Bogan, Ryan | LW 34 - CAM 22 | (LW by 12) |
| ASSIST by Williams, Kirk | ||||
| 04:28 | LW | FOUL by Williams, Kirk (2) | ||
| 04:14 | LW | FOUL by Williams, Kirk (3) | ||
| 04:14 | CAM | MISSED FT SHOT by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 03:56 | LW | GOOD! JUMPER by Barrett, Lamar | LW 36 - CAM 22 | (LW by 14) |
| 03:43 | LW | FOUL by Barrett, Lamar (3) | ||
| 03:43 | LW | FOUL TECHNCL by Barrett, Lamar | ||
| 03:43 | LW | FOUL by Barrett, Lamar (4) | ||
| 03:43 | CAM | TIMEOUT MEDIA | ||
| 03:43 | CAM | GOOD! FT SHOT by WOHLFEIL, Jake | LW 36 - CAM 23 | (LW by 13) |
| 03:43 | CAM | MISSED FT SHOT by WOHLFEIL, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | CAM | MISSED FT SHOT by DODSON, Preston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | CAM | GOOD! FT SHOT by DODSON, Preston | LW 36 - CAM 24 | (LW by 12) |
| 03:33 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by BISHOP, Reggie | ||||
| 03:25 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan (fastbreak) | LW 36 - CAM 26 | (LW by 10) |
| ASSIST by BISHOP, Reggie | ||||
| 02:59 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 02:51 | CAM | TURNOVR by RODRIGUEZ, Jonathan | ||
| 02:50 | LW | STEAL by Williams, Kirk | ||
| 02:46 | CAM | FOUL by HARTLEY, Junard (2) | ||
| 02:45 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 02:41 | LW | GOOD! LAYUP by Bogan, Ryan | LW 38 - CAM 26 | (LW by 12) |
| 02:17 | CAM | GOOD! LAYUP by DODSON, Preston | LW 38 - CAM 28 | (LW by 10) |
| ASSIST by PERKINS, Julius | ||||
| 01:59 | CAM | FOUL by WOHLFEIL, Jake (1) | ||
| 01:39 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 01:28 | LW | FOUL by Ryan, Jeffrey (1) | ||
| 01:28 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | LW 38 - CAM 29 | (LW by 9) |
| 01:28 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | LW 38 - CAM 30 | (LW by 8) |
| 01:13 | CAM | FOUL by WOHLFEIL, Jake (2) | ||
| 01:13 | LW | TIMEOUT 30sec | ||
| 00:54 | CAM | FOUL by PERKINS, Julius (2) | ||
| 00:49 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by DODSON, Preston | ||||
| 00:27 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (OFF) by FAGBENLE, Oladapo | ||||
| 00:24 | CAM | GOOD! LAYUP by FAGBENLE, Oladapo | LW 38 - CAM 32 | (LW by 6) |
| 19:50 | CAM | GOOD! DUNK by VEJRASKA, Kyle | LW 38 - CAM 34 | (LW by 4) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 19:40 | LW | TURNOVR by (TEAM) | ||
| 19:26 | CAM | MISSED 3 PTR by WOHLFEIL, Jake | ||
| REBOUND (OFF) by RODRIGUEZ, Jonathan | ||||
| 19:21 | CAM | GOOD! JUMPER by RODRIGUEZ, Jonathan (in the paint) | LW 38 - CAM 36 | (LW by 2) |
| 19:02 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 18:54 | CAM | GOOD! 3 PTR by BISHOP, Reggie (fastbreak) | CAM 39 - LW 38 | (CAM by 1) |
| ASSIST by HARTLEY, Junard | ||||
| 18:42 | CAM | FOUL by HARTLEY, Junard (3) | ||
| 18:26 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (DEF) by WOHLFEIL, Jake | ||||
| 18:17 | CAM | GOOD! JUMPER by RODRIGUEZ, Jonathan | CAM 41 - LW 38 | (CAM by 3) |
| ASSIST by WOHLFEIL, Jake | ||||
| 17:52 | LW | FOUL by Williams, Kirk (4) | ||
| 17:52 | LW | TURNOVR by Williams, Kirk | ||
| 17:52 | LW | TIMEOUT 30sec | ||
| 17:40 | CAM | GOOD! JUMPER by VEJRASKA, Kyle | CAM 43 - LW 38 | (CAM by 5) |
| ASSIST by WOHLFEIL, Jake | ||||
| 17:26 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by BISHOP, Reggie | ||||
| 17:11 | CAM | MISSED JUMPER by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 17:08 | CAM | FOUL by VEJRASKA, Kyle (1) | ||
| 16:52 | LW | GOOD! LAYUP by Barrett, Lamar | CAM 43 - LW 40 | (CAM by 3) |
| 16:45 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 16:35 | LW | TURNOVR by Bogan, Ryan | ||
| 16:35 | LW | FOUL by Bogan, Ryan (2) | ||
| 16:24 | CAM | MISSED 3 PTR by WOHLFEIL, Jake | ||
| REBOUND (DEF) by Giles, Brandon | ||||
| 16:16 | LW | MISSED LAYUP by Robinson Jr., Billy | ||
| REBOUND (OFF) by Williams, Kirk | ||||
| 16:11 | LW | GOOD! LAYUP by Williams, Kirk | CAM 43 - LW 42 | (CAM by 1) |
| 16:05 | CAM | MISSED JUMPER by VEJRASKA, Kyle | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 15:57 | CAM | FOUL by VEJRASKA, Kyle (2) | ||
| 15:57 | LW | TIMEOUT MEDIA | ||
| 15:54 | LW | TURNOVR by Williams, Kirk | ||
| 15:52 | CAM | STEAL by PERKINS, Julius | ||
| 15:28 | CAM | TURNOVR by WOHLFEIL, Jake | ||
| 15:21 | CAM | FOUL by RODRIGUEZ, Jonathan (1) | ||
| 15:08 | CAM | FOUL by FAGBENLE, Oladapo (1) | ||
| 15:08 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | LW | GOOD! FT SHOT by Williams, Kirk | CAM 43 - LW 43 | Tied |
| 14:51 | CAM | TURNOVR by PERKINS, Julius | ||
| 14:51 | CAM | FOUL by PERKINS, Julius (3) | ||
| 14:31 | LW | GOOD! JUMPER by Robinson Jr., Billy | LW 45 - CAM 43 | (LW by 2) |
| ASSIST by Dawson, E.J. | ||||
| 14:22 | CAM | GOOD! 3 PTR by BISHOP, Reggie | CAM 46 - LW 45 | (CAM by 1) |
| ASSIST by PERKINS, Julius | ||||
| 14:00 | LW | TURNOVR by Bogan, Ryan | ||
| 13:36 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 13:29 | CAM | FOUL by FAGBENLE, Oladapo (2) | ||
| 13:29 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | CAM | GOOD! 3 PTR by VEJRASKA, Kyle | CAM 49 - LW 45 | (CAM by 4) |
| ASSIST by BISHOP, Reggie | ||||
| 12:56 | LW | GOOD! JUMPER by Swecker, Kevin | CAM 49 - LW 47 | (CAM by 2) |
| ASSIST by Dawson, E.J. | ||||
| 12:49 | CAM | TURNOVR by PERKINS, Julius | ||
| 12:49 | CAM | FOUL by PERKINS, Julius (4) | ||
| 12:39 | LW | GOOD! JUMPER by Bogan, Ryan | CAM 49 - LW 49 | Tied |
| 12:28 | CAM | MISSED JUMPER by DODSON, Preston | ||
| REBOUND (OFF) by VEJRASKA, Kyle | ||||
| 12:19 | CAM | TURNOVR by DODSON, Preston | ||
| 12:04 | LW | MISSED LAYUP by Williams, Kirk | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| 11:59 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by BISHOP, Reggie | ||||
| 11:43 | CAM | MISSED 3 PTR by WOHLFEIL, Jake | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 11:31 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by WOHLFEIL, Jake | ||||
| 11:17 | CAM | GOOD! LAYUP by DODSON, Preston | CAM 51 - LW 49 | (CAM by 2) |
| ASSIST by HARTLEY, Junard | ||||
| 10:59 | LW | TURNOVR by Dawson, E.J. | ||
| 10:59 | CAM | TIMEOUT MEDIA | ||
| 10:47 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 10:32 | CAM | FOUL by VEJRASKA, Kyle (3) | ||
| 10:32 | LW | GOOD! FT SHOT by Robinson Jr., Billy | CAM 51 - LW 50 | (CAM by 1) |
| 10:32 | LW | MISSED FT SHOT by Robinson Jr., Billy | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 10:11 | CAM | MISSED JUMPER by HARTLEY, Junard | ||
| REBOUND (OFF) by RODRIGUEZ, Jonathan | ||||
| 10:07 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 10:01 | CAM | GOOD! JUMPER by VEJRASKA, Kyle | CAM 53 - LW 50 | (CAM by 3) |
| ASSIST by WOHLFEIL, Jake | ||||
| 09:44 | CAM | FOUL by HARTLEY, Junard (4) | ||
| 09:44 | LW | MISSED FT SHOT by Robinson Jr., Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | LW | GOOD! FT SHOT by Robinson Jr., Billy | CAM 53 - LW 51 | (CAM by 2) |
| 09:17 | CAM | GOOD! JUMPER by PERKINS, Julius (in the paint) | CAM 55 - LW 51 | (CAM by 4) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 09:01 | LW | GOOD! 3 PTR by Swecker, Kevin | CAM 55 - LW 54 | (CAM by 1) |
| ASSIST by Williams, Kirk | ||||
| 08:45 | CAM | MISSED 3 PTR by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by Neil, Durann | ||||
| 08:30 | LW | GOOD! 3 PTR by Williams, Kirk | LW 57 - CAM 55 | (LW by 2) |
| 08:06 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 07:45 | LW | GOOD! 3 PTR by Williams, Kirk | LW 60 - CAM 55 | (LW by 5) |
| ASSIST by Swecker, Kevin | ||||
| 07:25 | CAM | TURNOVR by PERKINS, Julius | ||
| 07:25 | LW | TIMEOUT MEDIA | ||
| 07:08 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (OFF) by Williams, Kirk | ||||
| 07:05 | CAM | FOUL by FAGBENLE, Oladapo (3) | ||
| 07:05 | LW | GOOD! FT SHOT by Williams, Kirk | LW 61 - CAM 55 | (LW by 6) |
| 07:05 | LW | GOOD! FT SHOT by Williams, Kirk | LW 62 - CAM 55 | (LW by 7) |
| 06:51 | CAM | TURNOVR by RODRIGUEZ, Jonathan | ||
| 06:50 | LW | STEAL by Neil, Durann | ||
| 06:35 | LW | GOOD! JUMPER by Robinson Jr., Billy | LW 64 - CAM 55 | (LW by 9) |
| ASSIST by Neil, Durann | ||||
| 06:24 | CAM | TIMEOUT 30sec | ||
| 06:11 | LW | FOUL by Williams, Kirk (5) | ||
| 06:04 | LW | FOUL by Neil, Durann (1) | ||
| 06:03 | CAM | GOOD! 3 PTR by WOHLFEIL, Jake | LW 64 - CAM 58 | (LW by 6) |
| ASSIST by HARTLEY, Junard | ||||
| 05:49 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by BISHOP, Reggie | ||||
| 05:39 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan (fastbreak) | LW 64 - CAM 60 | (LW by 4) |
| ASSIST by HARTLEY, Junard | ||||
| 05:06 | LW | TURNOVR by Neil, Durann | ||
| 05:06 | LW | TIMEOUT 30sec | ||
| 04:47 | CAM | MISSED 3 PTR by BISHOP, Reggie | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 04:29 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| 04:26 | CAM | FOUL by RODRIGUEZ, Jonathan (2) | ||
| 04:26 | LW | GOOD! FT SHOT by Robinson Jr., Billy | LW 65 - CAM 60 | (LW by 5) |
| 04:26 | LW | GOOD! FT SHOT by Robinson Jr., Billy | LW 66 - CAM 60 | (LW by 6) |
| 04:20 | CAM | MISSED 3 PTR by WOHLFEIL, Jake | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 04:08 | LW | GOOD! JUMPER by Robinson Jr., Billy | LW 68 - CAM 60 | (LW by 8) |
| ASSIST by Swecker, Kevin | ||||
| 03:57 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan | LW 68 - CAM 62 | (LW by 6) |
| ASSIST by PERKINS, Julius | ||||
| 03:57 | LW | FOUL by Robinson Jr., Billy (3) | ||
| 03:57 | CAM | TIMEOUT MEDIA | ||
| 03:57 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | LW 68 - CAM 63 | (LW by 5) |
| 03:25 | LW | GOOD! JUMPER by Barrett, Lamar | LW 70 - CAM 63 | (LW by 7) |
| ASSIST by Bogan, Ryan | ||||
| 03:11 | CAM | TURNOVR by RODRIGUEZ, Jonathan | ||
