#01 Jaekel, Beno |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NAVY | 11/9/07 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 6.0 | |
| NORFOLK STATE | 11/13/07 | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 5.0 | |
| VIRGINIA-WISE | 11/15/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| at #8 Indiana | 11/18/07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| vs UNC Wilmington | 11/23/07 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Southeast Missouri State | 11/24/07 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.7 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 2.2 | |
| at Liberty | 11/27/07 | 19 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.1 | |
| HIGH POINT | 12/1/07 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
| at Virginia | 12/7/07 | 16 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1.9 | |
| at VCU | 12/15/07 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 2.4 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.9 | |
| VIRGINIA INTERMONT | 12/17/07 | 11 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.2 | |
| at Morgan State | 12/21/07 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 5 | 1 | 1 | 3 | 1 | 0 | 4 | 2.3 | |
| at George Washington | 12/23/07 | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.7 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
| STETSON | 12/29/07 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Boston College | 1/2/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| YALE | 1/8/08 | 9 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2.2 | |
| CAMPBELL | 1/15/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Stetson | 1/21/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Hofstra | 1/28/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.9 | |
| SOUTHERN VIRGINIA | 1/31/08 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at NJIT | 2/4/08 | 11 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 2.1 | |
| SAVANNAH STATE | 2/9/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | |
| at Florida Atlantic | 2/11/08 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| at Campbell | 2/13/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| Totals | 0 | 256 | 17-40 | .425 | 0-0 | .000 | 11-15 | .733 | 27 | 26 | 53 | 2.2 | 39 | 1 | 12 | 27 | 5 | 4 | 45 | 1.9 | |
| Games played: 24 | Rebounds/game: 2.2 | |
| Points/game: 1.9 | Assists/game: 0.5 | |
| FG Pct: 42.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 73.3 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |