#02 Williams, Kirk |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NAVY | 11/9/07 | * | 34 | 6-14 | .429 | 0-1 | .000 | 6-11 | .545 | 2 | 6 | 8 | 8.0 | 3 | 0 | 2 | 3 | 2 | 0 | 18 | 18.0 |
| NORFOLK STATE | 11/13/07 | * | 35 | 5-13 | .385 | 0-2 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 8.5 | 3 | 0 | 1 | 6 | 0 | 0 | 14 | 16.0 |
| VIRGINIA-WISE | 11/15/07 | * | 31 | 12-18 | .667 | 2-6 | .333 | 3-3 | 1.000 | 1 | 9 | 10 | 9.0 | 2 | 0 | 2 | 1 | 0 | 4 | 29 | 20.3 |
| at #8 Indiana | 11/18/07 | * | 31 | 3-19 | .158 | 0-4 | .000 | 0-2 | .000 | 4 | 3 | 7 | 8.5 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 16.8 |
| at Kent State | 11/20/07 | * | 37 | 8-15 | .533 | 4-7 | .571 | 3-3 | 1.000 | 2 | 4 | 6 | 8.0 | 3 | 0 | 2 | 4 | 0 | 1 | 23 | 18.0 |
| vs UNC Wilmington | 11/23/07 | * | 32 | 9-20 | .450 | 4-9 | .444 | 4-10 | .400 | 1 | 2 | 3 | 7.2 | 3 | 0 | 1 | 4 | 0 | 5 | 26 | 19.3 |
| vs Southeast Missouri State | 11/24/07 | * | 30 | 5-14 | .357 | 1-4 | .250 | 3-5 | .600 | 5 | 2 | 7 | 7.1 | 4 | 0 | 3 | 2 | 0 | 2 | 14 | 18.6 |
| at Liberty | 11/27/07 | * | 34 | 7-13 | .538 | 1-4 | .250 | 1-3 | .333 | 3 | 4 | 7 | 7.1 | 3 | 0 | 6 | 1 | 2 | 0 | 16 | 18.3 |
| HIGH POINT | 12/1/07 | * | 36 | 8-16 | .500 | 1-6 | .167 | 1-3 | .333 | 3 | 1 | 4 | 6.8 | 3 | 0 | 1 | 3 | 0 | 0 | 18 | 18.2 |
| at James Madison | 12/5/07 | * | 29 | 6-14 | .429 | 0-4 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 6.7 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 18.0 |
| at Virginia | 12/7/07 | * | 28 | 6-15 | .400 | 4-7 | .571 | 4-4 | 1.000 | 2 | 1 | 3 | 6.4 | 4 | 0 | 3 | 1 | 0 | 3 | 20 | 18.2 |
| at VCU | 12/15/07 | * | 23 | 3-10 | .300 | 0-3 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 6.0 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 17.3 |
| VIRGINIA INTERMONT | 12/17/07 | * | 38 | 5-9 | .556 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.8 | 4 | 0 | 2 | 4 | 2 | 0 | 11 | 16.8 |
| at Morgan State | 12/21/07 | * | 29 | 4-8 | .500 | 2-3 | .667 | 3-6 | .500 | 1 | 2 | 3 | 5.6 | 0 | 0 | 3 | 6 | 0 | 0 | 13 | 16.5 |
| at George Washington | 12/23/07 | * | 37 | 3-10 | .300 | 1-4 | .250 | 2-4 | .500 | 2 | 5 | 7 | 5.7 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 16.0 |
| STETSON | 12/29/07 | * | 33 | 7-13 | .538 | 3-6 | .500 | 1-2 | .500 | 1 | 6 | 7 | 5.8 | 2 | 0 | 4 | 4 | 1 | 0 | 18 | 16.1 |
| at Boston College | 1/2/08 | * | 31 | 9-20 | .450 | 2-7 | .286 | 1-3 | .333 | 1 | 2 | 3 | 5.6 | 3 | 0 | 1 | 2 | 0 | 1 | 21 | 16.4 |
| at Navy | 1/5/08 | * | 32 | 4-15 | .267 | 0-2 | .000 | 3-4 | .750 | 4 | 6 | 10 | 5.9 | 5 | 1 | 1 | 5 | 0 | 3 | 11 | 16.1 |
| YALE | 1/8/08 | * | 38 | 7-11 | .636 | 1-3 | .333 | 5-6 | .833 | 4 | 3 | 7 | 5.9 | 4 | 0 | 4 | 5 | 1 | 2 | 20 | 16.3 |
| CAMPBELL | 1/15/08 | * | 28 | 8-16 | .500 | 2-5 | .400 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 5 | 1 | 2 | 2 | 1 | 3 | 19 | 16.5 |
| at Savannah State | 1/19/08 | * | 32 | 7-17 | .412 | 0-2 | .000 | 8-14 | .571 | 2 | 7 | 9 | 6.1 | 4 | 0 | 4 | 3 | 1 | 0 | 22 | 16.7 |
| at Stetson | 1/21/08 | * | 39 | 8-19 | .421 | 0-1 | .000 | 6-7 | .857 | 3 | 4 | 7 | 6.1 | 5 | 1 | 3 | 3 | 1 | 3 | 22 | 17.0 |
| at High Point | 1/24/08 | * | 39 | 6-15 | .400 | 0-3 | .000 | 2-5 | .400 | 3 | 5 | 8 | 6.2 | 2 | 0 | 3 | 2 | 0 | 2 | 14 | 16.8 |
| at Hofstra | 1/28/08 | * | 30 | 7-12 | .583 | 0-1 | .000 | 5-9 | .556 | 2 | 2 | 4 | 6.1 | 4 | 0 | 0 | 5 | 0 | 2 | 19 | 16.9 |
| SOUTHERN VIRGINIA | 1/31/08 | * | 29 | 9-13 | .692 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.2 | 2 | 0 | 3 | 3 | 0 | 4 | 18 | 17.0 |
| at NJIT | 2/4/08 | * | 35 | 6-15 | .400 | 3-6 | .500 | 4-6 | .667 | 3 | 9 | 12 | 6.4 | 5 | 1 | 1 | 10 | 0 | 2 | 19 | 17.0 |
| SAVANNAH STATE | 2/9/08 | * | 43 | 5-12 | .417 | 0-3 | .000 | 5-6 | .833 | 1 | 4 | 5 | 6.4 | 4 | 0 | 2 | 4 | 0 | 1 | 15 | 17.0 |
| at Florida Atlantic | 2/11/08 | * | 24 | 3-9 | .333 | 1-2 | .500 | 6-9 | .667 | 2 | 4 | 6 | 6.4 | 3 | 0 | 2 | 4 | 0 | 4 | 13 | 16.8 |
| at Campbell | 2/13/08 | * | 28 | 8-15 | .533 | 3-5 | .600 | 3-6 | .500 | 4 | 3 | 7 | 6.4 | 5 | 1 | 2 | 5 | 0 | 1 | 22 | 17.0 |
| NJIT | 2/18/08 | * | 36 | 5-16 | .313 | 1-3 | .333 | 5-6 | .833 | 1 | 6 | 7 | 6.4 | 3 | 0 | 1 | 4 | 1 | 1 | 16 | 17.0 |
| LIBERTY | 2/22/08 | * | 36 | 6-12 | .500 | 0-3 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 6.5 | 3 | 0 | 7 | 2 | 0 | 4 | 14 | 16.9 |
| Totals | 31 | 1017 | 195-438 | .445 | 36-117 | .308 | 97-152 | .638 | 69 | 131 | 200 | 6.5 | 101 | 5 | 72 | 109 | 12 | 53 | 523 | 16.9 | |
| Games played: 31 | Rebounds/game: 6.5 | |
| Points/game: 16.9 | Assists/game: 2.3 | |
| FG Pct: 44.5 | Turnovers/game: 3.5 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.8 | Steals/game: 1.7 | |
| Blocks/game: 0.4 |