#11 Gee II, Earl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/15/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at #8 Indiana  11/18/07    0-2  .000  0-2  .000  0-0  .000  0.5  0.0 
at Liberty  11/27/07    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at James Madison  12/5/07     1-2  .500  1-1  1.000  0-0  .000  0.5  0.8 
at Virginia  12/7/07     1-1  1.000  1-1  1.000  0-0  .000  0.4  1.2 
at VCU  12/15/07    0-1  .000  0-0  .000  0-0  .000  0.3  1.0 
at Boston College  1/2/08     0-2  .000  0-1  .000  0-0  .000  0.3  0.9 
at Navy  1/5/08     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Savannah State  1/19/08     13  0-4  .000  0-0  .000  1-2  .500  0.4  0.8 
at High Point  1/24/08     1-1  1.000  0-0  .000  0-0  .000  0.4  0.9 
at Hofstra  1/28/08     0-3  .000  0-3  .000  2-2  1.000  0.5  1.0 
SOUTHERN VIRGINIA  1/31/08     0-3  .000  0-2  .000  2-2  1.000  0.5  1.1 
at Florida Atlantic  2/11/08     0-0  .000  0-0  .000  2-3  .667  0.5  1.2 
NJIT  2/18/08     0-0  .000  0-0  .000  2-2  1.000  0.4  1.2 
LIBERTY  2/22/08     0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
Totals     67  3-19  .158  2-10  .200  9-11  .818  0.4  17  1.1 
 
Games played: 15      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.6 
FG Pct: 15.8      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.8 
FT Pct: 81.8      Steals/game: 0.2 
       Blocks/game: 0.0