#23 Bogan, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVY  11/9/07     29  4-11  .364  2-7  .286  0-0  .000  5.0  10  10.0 
NORFOLK STATE  11/13/07    26  5-10  .500  1-3  .333  4-5  .800  5.0  15  12.5 
VIRGINIA-WISE  11/15/07    25  5-11  .455  1-3  .333  2-4  .500  4.7  13  12.7 
at #8 Indiana  11/18/07    29  3-6  .500  2-3  .667  4-4  1.000  5.8  12  12.5 
at Kent State  11/20/07    32  1-10  .100  0-4  .000  1-2  .500  5.8  10.6 
vs UNC Wilmington  11/23/07    30  2-11  .182  2-7  .286  2-2  1.000  5.3  10.2 
vs Southeast Missouri State  11/24/07    31  5-12  .417  2-6  .333  1-3  .333  5.6  13  10.6 
at Liberty  11/27/07    27  4-9  .444  2-5  .400  2-4  .500  5.1  12  10.8 
HIGH POINT  12/1/07   29  6-11  .545  4-5  .800  0-0  .000  5.0  16  11.3 
at James Madison  12/5/07   29  1-9  .111  0-5  .000  1-2  .500  5.3  10.5 
at Virginia  12/7/07   34  3-12  .250  3-7  .429  2-2  1.000  5.3  11  10.5 
at VCU  12/15/07  26  1-5  .200  0-3  .000  0-0  .000  5.3  9.8 
VIRGINIA INTERMONT  12/17/07  37  6-14  .429  4-9  .444  2-2  1.000  5.2  18  10.5 
at Morgan State  12/21/07  27  6-9  .667  2-4  .500  2-2  1.000  5.1  16  10.9 
at George Washington  12/23/07  33  3-9  .333  2-5  .400  4-4  1.000  5.2  12  10.9 
STETSON  12/29/07  33  3-5  .600  2-3  .667  4-4  1.000  5.0  12  11.0 
at Boston College  1/2/08   27  5-6  .833  2-2  1.000  2-2  1.000  4.9  14  11.2 
at Navy  1/5/08   33  3-12  .250  2-7  .286  4-4  1.000  4.9  12  11.2 
YALE  1/8/08   29  2-7  .286  0-2  .000  0-0  .000  4.8  10.8 
CAMPBELL  1/15/08   26  2-8  .250  2-5  .400  2-3  .667  5.0  10.7 
at Savannah State  1/19/08   30  4-12  .333  3-7  .429  5-5  1.000  4.7  16  11.0 
at Stetson  1/21/08   34  4-9  .444  2-4  .500  1-2  .500  4.6  11  11.0 
at High Point  1/24/08   37  3-17  .176  1-8  .125  0-0  .000  4.6  10.8 
at Hofstra  1/28/08   28  3-11  .273  3-7  .429  0-0  .000  4.6  10.7 
SOUTHERN VIRGINIA  1/31/08   28  5-8  .625  3-6  .500  2-2  1.000  4.5  15  10.9 
at NJIT  2/4/08   33  4-14  .286  2-6  .333  2-2  1.000  13  4.8  12  10.9 
SAVANNAH STATE  2/9/08   35  3-8  .375  2-6  .333  0-0  .000  4.7  10.8 
at Florida Atlantic  2/11/08   29  5-11  .455  2-5  .400  1-1  1.000  4.7  13  10.9 
at Campbell  2/13/08   33  4-11  .364  0-2  .000  5-6  .833  4.8  13  11.0 
NJIT  2/18/08   33  7-14  .500  4-6  .667  3-3  1.000  4.8  21  11.3 
LIBERTY  2/22/08   35  8-14  .571  7-10  .700  0-0  .000  4.8  23  11.7 
Totals     23  947  120-316  .380  64-162  .395  58-70  .829  45  104  149  4.8  37  71  65  43  362  11.7 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 11.7      Assists/game: 2.3 
FG Pct: 38.0      Turnovers/game: 2.1 
3FG Pct: 39.5      Assist/turnover ratio: 1.1 
FT Pct: 82.9      Steals/game: 1.4 
       Blocks/game: 0.1