#25 Neil, Durann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVY  11/9/07     0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
VIRGINIA-WISE  11/15/07    12  2-3  .667  1-2  .500  0-0  .000  0.5  2.5 
at #8 Indiana  11/18/07    1-2  .500  1-2  .500  3-4  .750  0.7  3.7 
at Kent State  11/20/07    0-1  .000  0-1  .000  0-0  .000  0.5  2.8 
vs UNC Wilmington  11/23/07    0-1  .000  0-1  .000  2-2  1.000  0.4  2.6 
vs Southeast Missouri State  11/24/07    12  0-1  .000  0-1  .000  0-0  .000  0.3  2.2 
at Liberty  11/27/07    16  0-2  .000  0-2  .000  4-4  1.000  0.3  2.4 
HIGH POINT  12/1/07     15  2-4  .500  1-2  .500  1-2  .500  0.4  2.9 
at James Madison  12/5/07     17  1-4  .250  0-2  .000  1-3  .333  0.3  2.9 
at Virginia  12/7/07     2-2  1.000  0-0  .000  0-0  .000  0.4  3.0 
at VCU  12/15/07    16  1-5  .200  1-4  .250  4-6  .667  0.4  3.4 
VIRGINIA INTERMONT  12/17/07    20  1-5  .200  1-4  .250  0-1  .000  0.5  3.3 
at Morgan State  12/21/07    15  0-2  .000  0-1  .000  1-2  .500  0.7  3.2 
at George Washington  12/23/07    0-0  .000  0-0  .000  0-0  .000  0.6  2.9 
at Boston College  1/2/08     1-1  1.000  1-1  1.000  0-2  .000  0.7  2.9 
at Navy  1/5/08     10  1-5  .200  1-3  .333  1-2  .500  0.7  3.0 
CAMPBELL  1/15/08     23  2-7  .286  1-4  .250  0-0  .000  0.7  3.1 
at Savannah State  1/19/08     21  1-4  .250  1-3  .333  1-2  .500  0.8  3.2 
at Stetson  1/21/08     30  3-11  .273  2-7  .286  0-0  .000  0.8  3.4 
at High Point  1/24/08     17  2-3  .667  2-3  .667  0-0  .000  1.0  3.6 
at Hofstra  1/28/08     17  2-6  .333  1-4  .250  0-0  .000  0.9  3.6 
SOUTHERN VIRGINIA  1/31/08     20  5-11  .455  4-8  .500  2-2  1.000  0.9  16  4.2 
at NJIT  2/4/08     21  3-6  .500  2-4  .500  2-4  .500  1.0  10  4.4 
SAVANNAH STATE  2/9/08     11  1-3  .333  1-3  .333  0-0  .000  1.0  4.4 
at Florida Atlantic  2/11/08     3-5  .600  2-4  .500  0-0  .000  1.0  4.5 
at Campbell  2/13/08     10  0-3  .000  0-3  .000  0-0  .000  1.0  4.3 
NJIT  2/18/08     1-1  1.000  1-1  1.000  0-0  .000  1.0  4.3 
Totals     354  35-99  .354  24-71  .338  22-36  .611  21  27  1.0  46  28  37  21  116  4.3 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 4.3      Assists/game: 1.0 
FG Pct: 35.4      Turnovers/game: 1.4 
3FG Pct: 33.8      Assist/turnover ratio: 0.8 
FT Pct: 61.1      Steals/game: 0.8 
       Blocks/game: 0.1