#31 Ryan, Jeffrey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NAVY | 11/9/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VIRGINIA-WISE | 11/15/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at #8 Indiana | 11/18/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Liberty | 11/27/07 | 14 | 3-4 | .750 | 1-1 | 1.000 | 1-5 | .200 | 2 | 0 | 2 | 1.3 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 2.0 | |
| at James Madison | 12/5/07 | 9 | 2-6 | .333 | 2-3 | .667 | 1-3 | .333 | 2 | 0 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 3.0 | |
| at Virginia | 12/7/07 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at VCU | 12/15/07 | 9 | 0-3 | .000 | 0-1 | .000 | 3-6 | .500 | 2 | 0 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| VIRGINIA INTERMONT | 12/17/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Morgan State | 12/21/07 | 5 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| at Boston College | 1/2/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at High Point | 1/24/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Hofstra | 1/28/08 | 14 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 2.3 | |
| SOUTHERN VIRGINIA | 1/31/08 | 9 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 1.3 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2.3 | |
| at Florida Atlantic | 2/11/08 | 21 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 2.6 | |
| at Campbell | 2/13/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| NJIT | 2/18/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| LIBERTY | 2/22/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 108 | 10-28 | .357 | 4-9 | .444 | 12-25 | .480 | 9 | 9 | 18 | 1.1 | 18 | 0 | 1 | 14 | 2 | 2 | 36 | 2.1 | |
| Games played: 17 | Rebounds/game: 1.1 | |
| Points/game: 2.1 | Assists/game: 0.1 | |
| FG Pct: 35.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.1 | |
| FT Pct: 48.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |