#42 Evans, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVY  11/9/07     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
VIRGINIA-WISE  11/15/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at #8 Indiana  11/18/07    1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
at Kent State  11/20/07    12  1-2  .500  0-0  .000  0-0  .000  1.5  1.0 
vs UNC Wilmington  11/23/07    0-1  .000  0-0  .000  0-0  .000  2.0  0.8 
vs Southeast Missouri State  11/24/07    1-2  .500  0-0  .000  0-2  .000  2.0  1.0 
at Liberty  11/27/07    0-0  .000  0-0  .000  0-0  .000  1.7  0.9 
at James Madison  12/5/07     1-2  .500  0-0  .000  2-3  .667  1.6  1.3 
at Virginia  12/7/07     0-1  .000  0-0  .000  0-1  .000  1.6  1.1 
at VCU  12/15/07    12  2-4  .500  0-0  .000  0-0  .000  1.8  1.4 
VIRGINIA INTERMONT  12/17/07    0-0  .000  0-0  .000  0-0  .000  1.6  1.3 
at Morgan State  12/21/07    0-0  .000  0-0  .000  1-4  .250  1.6  1.3 
CAMPBELL  1/15/08     0-0  .000  0-0  .000  0-0  .000  1.5  1.2 
at High Point  1/24/08     0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
at Hofstra  1/28/08     0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
SOUTHERN VIRGINIA  1/31/08     1-1  1.000  0-0  .000  0-0  .000  1.4  1.1 
at Florida Atlantic  2/11/08     0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
NJIT  2/18/08     0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
Totals     92  7-14  .500  0-0  .000  3-10  .300  11  12  23  1.3  10  17  17  0.9 
 
Games played: 18      Rebounds/game: 1.3 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 30.0      Steals/game: 0.1 
       Blocks/game: 0.9