#44 Wilson, Danny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NAVY | 11/9/07 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NORFOLK STATE | 11/13/07 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| VIRGINIA-WISE | 11/15/07 | * | 17 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 2.7 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 4.3 |
| at #8 Indiana | 11/18/07 | * | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 |
| at Kent State | 11/20/07 | * | 17 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 3.0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 4.0 |
| vs UNC Wilmington | 11/23/07 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 |
| vs Southeast Missouri State | 11/24/07 | * | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.6 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 3.7 |
| at Liberty | 11/27/07 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 |
| HIGH POINT | 12/1/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| at James Madison | 12/5/07 | 16 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 2.4 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3.3 | |
| at Virginia | 12/7/07 | * | 18 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 3.6 |
| at VCU | 12/15/07 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.9 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 3.5 |
| VIRGINIA INTERMONT | 12/17/07 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 |
| at Morgan State | 12/21/07 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 |
| at George Washington | 12/23/07 | * | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3.2 |
| STETSON | 12/29/07 | * | 22 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3.4 |
| at Boston College | 1/2/08 | * | 24 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3.6 |
| at Navy | 1/5/08 | * | 21 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 2.9 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 3.8 |
| YALE | 1/8/08 | * | 26 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 3.9 |
| CAMPBELL | 1/15/08 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 |
| at Savannah State | 1/19/08 | * | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3.7 |
| at Stetson | 1/21/08 | * | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 |
| at High Point | 1/24/08 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3.6 |
| at Hofstra | 1/28/08 | * | 15 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 |
| SOUTHERN VIRGINIA | 1/31/08 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.4 |
| at NJIT | 2/4/08 | * | 17 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 3.5 |
| SAVANNAH STATE | 2/9/08 | * | 26 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 4 | 0 | 3 | 1 | 1 | 1 | 4 | 3.5 |
| at Florida Atlantic | 2/11/08 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 |
| at Campbell | 2/13/08 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| NJIT | 2/18/08 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.3 |
| LIBERTY | 2/22/08 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 |
| Totals | 29 | 445 | 37-83 | .446 | 0-1 | .000 | 24-35 | .686 | 45 | 56 | 101 | 3.3 | 69 | 0 | 20 | 24 | 4 | 6 | 98 | 3.2 | |
| Games played: 31 | Rebounds/game: 3.3 | |
| Points/game: 3.2 | Assists/game: 0.6 | |
| FG Pct: 44.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.6 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |