|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Williams, Kirk | * | 7-17 | 0-2 | 8-14 | 2-7 | 9 | 4 | 22 | 4 | 3 | 1 | 0 | 32 |
| 10 | Giles, Brandon | * | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 13 |
| 23 | Bogan, Ryan | * | 4-12 | 3-7 | 5-5 | 0-0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 30 |
| 44 | Wilson, Danny | * | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 14 |
| 50 | Barrett, Lamar | * | 0-5 | 0-1 | 1-2 | 0-3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 31 |
| 03 | Dawson, E.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gee II, Earl | - | 0-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 13 |
| 12 | Robinson Jr., Billy | - | 3-5 | 0-1 | 1-4 | 0-3 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 19 |
| 24 | Swecker, Kevin | - | 4-8 | 3-4 | 2-2 | 1-3 | 4 | 1 | 13 | 0 | 1 | 0 | 1 | 26 |
| 25 | Neil, Durann | - | 1-4 | 1-3 | 1-2 | 1-1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-56 | 7-18 | 22-35 | 7-26 | 33 | 19 | 67 | 10 | 9 | 3 | 10 | 200 | |
| 33.9% | 38.9% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 1-9 | 11-16 | |||||||||||
| 24.0% | 11.1% | 68.8% | ||||||||||||
| 2nd Half: | 13-31 | 6-9 | 11-19 | |||||||||||
| 41.9% | 66.7% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | FLEGLER, Joseph | * | 6-10 | 1-4 | 7-8 | 0-3 | 3 | 0 | 20 | 3 | 3 | 0 | 0 | 26 |
| 10 | HARDY, Patrick | * | 1-4 | 0-0 | 0-0 | 2-5 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 26 |
| 13 | JONES, Anthony | * | 2-5 | 0-1 | 4-4 | 0-0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 22 |
| 14 | COLEMAN, Lazarius | * | 6-9 | 2-2 | 1-2 | 4-7 | 11 | 3 | 15 | 3 | 1 | 0 | 1 | 24 |
| 24 | LINTON, Chris | * | 2-5 | 0-0 | 0-0 | 0-6 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 20 |
| 01 | EDWARDS, Alvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | MITCHELL, Rod | - | 1-3 | 0-0 | 1-2 | 4-2 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 18 |
| 05 | BAILEY, Raye | - | 5-10 | 4-6 | 1-3 | 0-4 | 4 | 3 | 15 | 4 | 2 | 0 | 1 | 21 |
| 20 | SHULER, Jovonni | - | 0-0 | 0-0 | 0-1 | 0-3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 11 |
| 22 | MCKENZIE, Keron | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| 23 | BROWN, Curtis | - | 3-6 | 1-2 | 0-1 | 0-3 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 14 |
| 34 | KALOMBO, Cedric | - | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 9-18 | 14-21 | 14-39 | 53 | 26 | 79 | 16 | 16 | 5 | 3 | 200 | |
| 45.9% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 8-14 | 6-9 | |||||||||||
| 48.4% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 13-30 | 1-4 | 8-12 | |||||||||||
| 43.3% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Longwood | 24 | 43 | 67 | Record: (4-17) |
| Savannah State | 44 | 35 | 79 | Record: (10-14) |
|
Officials: Tony Belcher, Duane Comer, Mike Drummer
Technical fouls: Longwood-None. Savannah State-None. Attendance: 513 |
Play-by-Play |
| 19:41 | SSUM | TURNOVR by COLEMAN, Lazarius | ||
| 19:37 | LW | STEAL by Wilson, Danny | ||
| 19:19 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by FLEGLER, Joseph | ||||
| 19:13 | SSUM | GOOD! LAYUP by FLEGLER, Joseph | SSUM 2 - LW 0 | (SSUM by 2) |
| 19:12 | LW | FOUL by Giles, Brandon (1) | ||
| 19:12 | SSUM | GOOD! FT SHOT by FLEGLER, Joseph | SSUM 3 - LW 0 | (SSUM by 3) |
| 18:56 | SSUM | FOUL by HARDY, Patrick (1) | ||
| 18:45 | SSUM | FOUL by LINTON, Chris (1) | ||
| 18:45 | LW | GOOD! FT SHOT by Bogan, Ryan | SSUM 3 - LW 1 | (SSUM by 2) |
| 18:45 | LW | GOOD! FT SHOT by Bogan, Ryan | SSUM 3 - LW 2 | (SSUM by 1) |
| 18:32 | SSUM | GOOD! JUMPER by FLEGLER, Joseph | SSUM 5 - LW 2 | (SSUM by 3) |
| ASSIST by COLEMAN, Lazarius | ||||
| 18:03 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (DEF) by FLEGLER, Joseph | ||||
| 17:57 | SSUM | TURNOVR by FLEGLER, Joseph | ||
| 17:55 | LW | STEAL by Giles, Brandon | ||
| 17:51 | LW | MISSED 3 PTR by Barrett, Lamar | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 17:30 | SSUM | MISSED JUMPER by LINTON, Chris | ||
| REBOUND (DEF) by Wilson, Danny | ||||
| 17:08 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 17:03 | SSUM | GOOD! LAYUP by FLEGLER, Joseph | SSUM 7 - LW 2 | (SSUM by 5) |
| 17:03 | LW | FOUL by Giles, Brandon (2) | ||
| 17:03 | SSUM | GOOD! FT SHOT by FLEGLER, Joseph | SSUM 8 - LW 2 | (SSUM by 6) |
| 16:50 | LW | GOOD! LAYUP by Williams, Kirk | SSUM 8 - LW 4 | (SSUM by 4) |
| 16:36 | SSUM | GOOD! 3 PTR by FLEGLER, Joseph | SSUM 11 - LW 4 | (SSUM by 7) |
| ASSIST by COLEMAN, Lazarius | ||||
| 16:04 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by KALOMBO, Cedric | ||||
| 15:59 | LW | FOUL by Williams, Kirk (1) | ||
| 15:59 | SSUM | TIMEOUT MEDIA | ||
| 15:40 | SSUM | MISSED JUMPER by KALOMBO, Cedric | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 15:24 | LW | MISSED LAYUP by Williams, Kirk | ||
| 15:24 | SSUM | BLOCK by KALOMBO, Cedric | ||
| REBOUND (DEF) by LINTON, Chris | ||||
| 15:18 | SSUM | GOOD! 3 PTR by MCKENZIE, Keron | SSUM 14 - LW 4 | (SSUM by 10) |
| ASSIST by BAILEY, Raye | ||||
| 15:06 | LW | MISSED LAYUP by Bogan, Ryan | ||
| 15:06 | SSUM | BLOCK by KALOMBO, Cedric | ||
| REBOUND (DEF) by BROWN, Curtis | ||||
| 14:58 | SSUM | GOOD! 3 PTR by BAILEY, Raye | SSUM 17 - LW 4 | (SSUM by 13) |
| 14:38 | SSUM | FOUL by MITCHELL, Rod (1) | ||
| 14:38 | LW | GOOD! FT SHOT by Williams, Kirk | SSUM 17 - LW 5 | (SSUM by 12) |
| 14:38 | LW | GOOD! FT SHOT by Williams, Kirk | SSUM 17 - LW 6 | (SSUM by 11) |
| 14:12 | SSUM | MISSED 3 PTR by BAILEY, Raye | ||
| REBOUND (DEF) by Neil, Durann | ||||
| 14:02 | LW | MISSED JUMPER by Barrett, Lamar | ||
| 14:02 | SSUM | BLOCK by KALOMBO, Cedric | ||
| REBOUND (DEF) by BAILEY, Raye | ||||
| 13:54 | SSUM | MISSED JUMPER by MCKENZIE, Keron | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 13:43 | LW | FOUL by Williams, Kirk (2) | ||
| 13:43 | LW | TURNOVR by Williams, Kirk | ||
| 13:24 | SSUM | MISSED LAYUP by KALOMBO, Cedric | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 13:06 | LW | FOUL by Neil, Durann (1) | ||
| 13:06 | LW | TURNOVR by Neil, Durann | ||
| 12:42 | SSUM | TURNOVR by HARDY, Patrick | ||
| 12:40 | LW | STEAL by Swecker, Kevin | ||
| 12:35 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by HARDY, Patrick | ||||
| 12:27 | SSUM | GOOD! LAYUP by HARDY, Patrick | SSUM 19 - LW 6 | (SSUM by 13) |
| 12:14 | SSUM | FOUL by KALOMBO, Cedric (1) | ||
| 12:14 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | LW | GOOD! FT SHOT by Williams, Kirk | SSUM 19 - LW 7 | (SSUM by 12) |
| 11:47 | SSUM | MISSED 3 PTR by FLEGLER, Joseph | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 11:37 | SSUM | FOUL by JONES, Anthony (1) | ||
| 11:37 | LW | TIMEOUT MEDIA | ||
| 11:37 | LW | GOOD! FT SHOT by Barrett, Lamar | SSUM 19 - LW 8 | (SSUM by 11) |
| 11:37 | LW | MISSED FT SHOT by Barrett, Lamar | ||
| REBOUND (DEF) by LINTON, Chris | ||||
| 11:23 | SSUM | GOOD! JUMPER by COLEMAN, Lazarius | SSUM 21 - LW 8 | (SSUM by 13) |
| ASSIST by FLEGLER, Joseph | ||||
| 10:56 | LW | MISSED LAYUP by Swecker, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | SSUM | FOUL by JONES, Anthony (2) | ||
| 10:50 | LW | GOOD! FT SHOT by Swecker, Kevin | SSUM 21 - LW 9 | (SSUM by 12) |
| 10:50 | LW | GOOD! FT SHOT by Swecker, Kevin | SSUM 21 - LW 10 | (SSUM by 11) |
| 10:36 | SSUM | MISSED 3 PTR by MCKENZIE, Keron | ||
| REBOUND (OFF) by COLEMAN, Lazarius | ||||
| 10:30 | SSUM | GOOD! LAYUP by MCKENZIE, Keron | SSUM 23 - LW 10 | (SSUM by 13) |
| ASSIST by COLEMAN, Lazarius | ||||
| 10:17 | LW | GOOD! LAYUP by Bogan, Ryan | SSUM 23 - LW 12 | (SSUM by 11) |
| ASSIST by Williams, Kirk | ||||
| 10:17 | SSUM | FOUL by MCKENZIE, Keron (1) | ||
| 10:17 | LW | GOOD! FT SHOT by Bogan, Ryan | SSUM 23 - LW 13 | (SSUM by 10) |
| 10:01 | SSUM | MISSED JUMPER by BROWN, Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | LW | GOOD! 3 PTR by Bogan, Ryan | SSUM 23 - LW 16 | (SSUM by 7) |
| ASSIST by Barrett, Lamar | ||||
| 09:29 | SSUM | GOOD! JUMPER by FLEGLER, Joseph | SSUM 25 - LW 16 | (SSUM by 9) |
| 09:00 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by LINTON, Chris | ||||
| 08:50 | LW | FOUL by Giles, Brandon (3) | ||
| 08:36 | SSUM | MISSED JUMPER by LINTON, Chris | ||
| REBOUND (OFF) by HARDY, Patrick | ||||
| 08:31 | SSUM | TURNOVR by LINTON, Chris | ||
| 08:06 | LW | GOOD! JUMPER by Swecker, Kevin | SSUM 25 - LW 18 | (SSUM by 7) |
| 07:51 | LW | TIMEOUT media | ||
| 07:51 | LW | FOUL by Neil, Durann (2) | ||
| 07:51 | SSUM | GOOD! FT SHOT by FLEGLER, Joseph | SSUM 26 - LW 18 | (SSUM by 8) |
| 07:51 | SSUM | MISSED FT SHOT by FLEGLER, Joseph | ||
| REBOUND (DEF) by Wilson, Danny | ||||
| 07:38 | SSUM | FOUL by BROWN, Curtis (1) | ||
| 07:38 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (DEF) by BROWN, Curtis | ||||
| 07:23 | SSUM | GOOD! 3 PTR by BROWN, Curtis | SSUM 29 - LW 18 | (SSUM by 11) |
| ASSIST by BAILEY, Raye | ||||
| 07:01 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (OFF) by Swecker, Kevin | ||||
| 06:54 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by BAILEY, Raye | ||||
| 06:47 | SSUM | MISSED 3 PTR by BROWN, Curtis | ||
| REBOUND (OFF) by KALOMBO, Cedric | ||||
| 06:41 | SSUM | MISSED LAYUP by KALOMBO, Cedric | ||
| REBOUND (OFF) by MITCHELL, Rod | ||||
| 06:37 | SSUM | MISSED LAYUP by MITCHELL, Rod | ||
| REBOUND (OFF) by MITCHELL, Rod | ||||
| 06:34 | SSUM | MISSED LAYUP by MITCHELL, Rod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:33 | SSUM | TURNOVR by KALOMBO, Cedric | ||
| 06:10 | LW | GOOD! LAYUP by Robinson Jr., Billy | SSUM 29 - LW 20 | (SSUM by 9) |
| ASSIST by Neil, Durann | ||||
| 05:32 | SSUM | MISSED 3 PTR by MCKENZIE, Keron | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 05:20 | LW | TIMEOUT 30sec | ||
| 05:08 | LW | MISSED LAYUP by Williams, Kirk | ||
| 05:08 | SSUM | BLOCK by MITCHELL, Rod | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:47 | SSUM | GOOD! 3 PTR by BAILEY, Raye | SSUM 32 - LW 20 | (SSUM by 12) |
| ASSIST by SHULER, Jovonni | ||||
| 04:31 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (DEF) by KALOMBO, Cedric | ||||
| 04:24 | SSUM | GOOD! 3 PTR by BAILEY, Raye | SSUM 35 - LW 20 | (SSUM by 15) |
| 04:06 | LW | GOOD! LAYUP by Robinson Jr., Billy | SSUM 35 - LW 22 | (SSUM by 13) |
| ASSIST by Neil, Durann | ||||
| 03:52 | SSUM | MISSED 3 PTR by FLEGLER, Joseph | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 03:38 | LW | MISSED 3 PTR by Robinson Jr., Billy | ||
| REBOUND (DEF) by SHULER, Jovonni | ||||
| 03:08 | SSUM | GOOD! 3 PTR by BAILEY, Raye | SSUM 38 - LW 22 | (SSUM by 16) |
| ASSIST by SHULER, Jovonni | ||||
| 02:49 | LW | TURNOVR by Williams, Kirk | ||
| 02:49 | SSUM | TIMEOUT MEDIA | ||
| 02:34 | SSUM | MISSED LAYUP by LINTON, Chris | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 02:10 | LW | TURNOVR by Neil, Durann | ||
| 02:08 | SSUM | STEAL by BAILEY, Raye | ||
| 02:04 | SSUM | TURNOVR by FLEGLER, Joseph | ||
| 02:02 | LW | STEAL by Robinson Jr., Billy | ||
| 02:00 | SSUM | FOUL by BAILEY, Raye (1) | ||
| 02:00 | LW | MISSED FT SHOT by Robinson Jr., Billy | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 01:47 | LW | FOUL by Barrett, Lamar (1) | ||
| 01:47 | SSUM | GOOD! FT SHOT by COLEMAN, Lazarius | SSUM 39 - LW 22 | (SSUM by 17) |
| 01:47 | SSUM | MISSED FT SHOT by COLEMAN, Lazarius | ||
| REBOUND (DEF) by Wilson, Danny | ||||
| 01:31 | SSUM | FOUL by COLEMAN, Lazarius (1) | ||
| 01:31 | LW | GOOD! FT SHOT by Wilson, Danny | SSUM 39 - LW 23 | (SSUM by 16) |
| 01:31 | LW | GOOD! FT SHOT by Wilson, Danny | SSUM 39 - LW 24 | (SSUM by 15) |
| 01:20 | SSUM | GOOD! 3 PTR by COLEMAN, Lazarius | SSUM 42 - LW 24 | (SSUM by 18) |
| ASSIST by BROWN, Curtis | ||||
| 00:56 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by BROWN, Curtis | ||||
| 00:51 | SSUM | TURNOVR by FLEGLER, Joseph | ||
| 00:49 | LW | STEAL by Wilson, Danny | ||
| 00:33 | LW | MISSED LAYUP by Wilson, Danny | ||
| REBOUND (DEF) by SHULER, Jovonni | ||||
| 00:32 | LW | FOUL by Wilson, Danny (1) | ||
| 00:32 | SSUM | MISSED FT SHOT by SHULER, Jovonni | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 00:16 | LW | TURNOVR by Swecker, Kevin | ||
| 00:13 | SSUM | STEAL by COLEMAN, Lazarius | ||
| 00:06 | LW | FOUL by Neil, Durann (3) | ||
| 00:06 | SSUM | GOOD! FT SHOT by FLEGLER, Joseph | SSUM 43 - LW 24 | (SSUM by 19) |
| 00:06 | SSUM | GOOD! FT SHOT by FLEGLER, Joseph | SSUM 44 - LW 24 | (SSUM by 20) |
| 00:01 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | LW | MISSED JUMPER by Bogan, Ryan | SSUM 44 - LW 24 | (SSUM by 20) |
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 19:36 | SSUM | MISSED LAYUP by JONES, Anthony | ||
| 19:36 | LW | BLOCK by Williams, Kirk | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 19:19 | SSUM | FOUL by HARDY, Patrick (2) | ||
| 19:13 | LW | TURNOVR by Wilson, Danny | ||
| 18:56 | SSUM | GOOD! 3 PTR by COLEMAN, Lazarius | SSUM 47 - LW 24 | (SSUM by 23) |
| ASSIST by FLEGLER, Joseph | ||||
| 18:32 | SSUM | FOUL by LINTON, Chris (2) | ||
| 18:32 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | LW | GOOD! FT SHOT by Williams, Kirk | SSUM 47 - LW 25 | (SSUM by 22) |
| 18:18 | SSUM | TURNOVR by LINTON, Chris | ||
| 18:00 | LW | GOOD! LAYUP by Williams, Kirk | SSUM 47 - LW 27 | (SSUM by 20) |
| 18:00 | SSUM | FOUL by LINTON, Chris (3) | ||
| 18:00 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (DEF) by MITCHELL, Rod | ||||
| 17:54 | SSUM | MISSED LAYUP by FLEGLER, Joseph | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 17:46 | LW | TURNOVR by (TEAM) | ||
| 17:32 | SSUM | MISSED 3 PTR by JONES, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | SSUM | FOUL by MITCHELL, Rod (2) | ||
| 17:13 | LW | MISSED LAYUP by Barrett, Lamar | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 17:08 | LW | FOUL by Giles, Brandon (4) | ||
| 17:08 | SSUM | GOOD! FT SHOT by JONES, Anthony | SSUM 48 - LW 27 | (SSUM by 21) |
| 17:08 | SSUM | GOOD! FT SHOT by JONES, Anthony | SSUM 49 - LW 27 | (SSUM by 22) |
| 16:56 | SSUM | FOUL by COLEMAN, Lazarius (2) | ||
| 16:55 | LW | TURNOVR by Williams, Kirk | ||
| 16:40 | SSUM | TIMEOUT 30sec | ||
| 16:26 | SSUM | MISSED JUMPER by HARDY, Patrick | ||
| REBOUND (OFF) by MITCHELL, Rod | ||||
| 16:22 | SSUM | GOOD! LAYUP by MITCHELL, Rod | SSUM 51 - LW 27 | (SSUM by 24) |
| 16:04 | SSUM | FOUL by BAILEY, Raye (2) | ||
| 16:01 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by HARDY, Patrick | ||||
| 15:49 | SSUM | MISSED JUMPER by BAILEY, Raye | ||
| REBOUND (DEF) by Giles, Brandon | ||||
| 15:43 | SSUM | FOUL by MITCHELL, Rod (3) | ||
| 15:43 | LW | TIMEOUT media | ||
| 15:43 | LW | GOOD! FT SHOT by Giles, Brandon | SSUM 51 - LW 28 | (SSUM by 23) |
| 15:43 | LW | MISSED FT SHOT by Giles, Brandon | ||
| REBOUND (DEF) by MITCHELL, Rod | ||||
| 15:29 | SSUM | GOOD! LAYUP by BAILEY, Raye | SSUM 53 - LW 28 | (SSUM by 25) |
| 15:08 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:41 | SSUM | MISSED LAYUP by BAILEY, Raye | ||
| REBOUND (OFF) by HARDY, Patrick | ||||
| 14:37 | SSUM | MISSED LAYUP by HARDY, Patrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:18 | LW | TURNOVR by Robinson Jr., Billy | ||
| 14:15 | SSUM | STEAL by BROWN, Curtis | ||
| 14:12 | SSUM | GOOD! DUNK by BROWN, Curtis | SSUM 55 - LW 28 | (SSUM by 27) |
| 13:57 | LW | GOOD! 3 PTR by Swecker, Kevin | SSUM 55 - LW 31 | (SSUM by 24) |
| ASSIST by Williams, Kirk | ||||
| 13:37 | LW | FOUL by Giles, Brandon (5) | ||
| 13:32 | SSUM | MISSED LAYUP by BROWN, Curtis | ||
| REBOUND (OFF) by COLEMAN, Lazarius | ||||
| 13:27 | SSUM | GOOD! LAYUP by COLEMAN, Lazarius | SSUM 57 - LW 31 | (SSUM by 26) |
| 13:18 | LW | GOOD! 3 PTR by Neil, Durann | SSUM 57 - LW 34 | (SSUM by 23) |
| 13:04 | SSUM | FOUL by BAILEY, Raye (3) | ||
| 13:04 | SSUM | TURNOVR by BAILEY, Raye | ||
| 12:48 | SSUM | FOUL by KALOMBO, Cedric (2) | ||
| 12:48 | LW | GOOD! FT SHOT by Robinson Jr., Billy | SSUM 57 - LW 35 | (SSUM by 22) |
| 12:48 | LW | MISSED FT SHOT by Robinson Jr., Billy | ||
| REBOUND (OFF) by Neil, Durann | ||||
| 12:26 | SSUM | FOUL by BROWN, Curtis (2) | ||
| 12:25 | LW | MISSED FT SHOT by Gee II, Earl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:25 | LW | MISSED FT SHOT by Gee II, Earl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:25 | LW | GOOD! FT SHOT by Gee II, Earl | SSUM 57 - LW 36 | (SSUM by 21) |
| 12:16 | SSUM | GOOD! LAYUP by BROWN, Curtis | SSUM 59 - LW 36 | (SSUM by 23) |
| ASSIST by KALOMBO, Cedric | ||||
| 12:16 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 12:16 | SSUM | MISSED FT SHOT by BROWN, Curtis | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 11:59 | LW | GOOD! LAYUP by Robinson Jr., Billy | SSUM 59 - LW 38 | (SSUM by 21) |
| 11:59 | SSUM | FOUL by KALOMBO, Cedric (3) | ||
| 11:59 | LW | TIMEOUT MEDIA | ||
| 11:59 | LW | MISSED FT SHOT by Robinson Jr., Billy | ||
| REBOUND (DEF) by KALOMBO, Cedric | ||||
| 11:30 | SSUM | MISSED DUNK by KALOMBO, Cedric | ||
| REBOUND (OFF) by KALOMBO, Cedric | ||||
| 11:26 | SSUM | MISSED JUMPER by COLEMAN, Lazarius | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 11:13 | LW | GOOD! 3 PTR by Swecker, Kevin | SSUM 59 - LW 41 | (SSUM by 18) |
| ASSIST by Barrett, Lamar | ||||
| 10:42 | SSUM | GOOD! LAYUP by COLEMAN, Lazarius | SSUM 61 - LW 41 | (SSUM by 20) |
| ASSIST by FLEGLER, Joseph | ||||
| 10:22 | LW | MISSED LAYUP by Robinson Jr., Billy | ||
| 10:22 | SSUM | BLOCK by SHULER, Jovonni | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 10:22 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 09:57 | SSUM | MISSED 3 PTR by FLEGLER, Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | SSUM | TURNOVR by JONES, Anthony | ||
| 09:23 | LW | MISSED LAYUP by Williams, Kirk | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 09:16 | SSUM | TURNOVR by JONES, Anthony | ||
| 09:15 | LW | STEAL by Gee II, Earl | ||
| 09:11 | LW | MISSED LAYUP by Gee II, Earl | ||
| REBOUND (DEF) by FLEGLER, Joseph | ||||
| 09:05 | LW | FOUL by Swecker, Kevin (1) | ||
| 09:05 | SSUM | GOOD! FT SHOT by FLEGLER, Joseph | SSUM 62 - LW 41 | (SSUM by 21) |
| 09:05 | SSUM | GOOD! FT SHOT by FLEGLER, Joseph | SSUM 63 - LW 41 | (SSUM by 22) |
| 08:57 | LW | GOOD! 3 PTR by Swecker, Kevin | SSUM 63 - LW 44 | (SSUM by 19) |
| ASSIST by Gee II, Earl | ||||
| 08:32 | SSUM | MISSED JUMPER by JONES, Anthony | ||
| REBOUND (OFF) by MITCHELL, Rod | ||||
| 08:29 | LW | FOUL by Williams, Kirk (3) | ||
| 08:29 | SSUM | GOOD! FT SHOT by MITCHELL, Rod | SSUM 64 - LW 44 | (SSUM by 20) |
| 08:29 | SSUM | MISSED FT SHOT by MITCHELL, Rod | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 08:11 | LW | MISSED LAYUP by Williams, Kirk | ||
| REBOUND (DEF) by HARDY, Patrick | ||||
| 07:49 | SSUM | TURNOVR by MITCHELL, Rod | ||
| 07:47 | LW | STEAL by Gee II, Earl | ||
| 07:41 | LW | GOOD! 3 PTR by Bogan, Ryan | SSUM 64 - LW 47 | (SSUM by 17) |
| ASSIST by Williams, Kirk | ||||
| 07:38 | LW | TIMEOUT 30sec | ||
| 07:28 | SSUM | TURNOVR by BAILEY, Raye | ||
| 07:26 | LW | STEAL by Bogan, Ryan | ||
| 07:23 | LW | MISSED LAYUP by Gee II, Earl | ||
| REBOUND (DEF) by HARDY, Patrick | ||||
| 07:16 | SSUM | TIMEOUT MEDIA | ||
| 07:07 | LW | MISSED JUMPER by Swecker, Kevin | ||
