Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NAVY | 18-Williams, Kir | 8-Smith, Dana | 4-Giles, Brando | 2-Bogan, Ryan | 2-Williams, Kir |
| 11/9/07 | Williams, Kir | Bogan, Ryan | Barrett, Lama | ||
| L 72-88 | Giles, Brando | ||||
| NORFOLK STATE | 17-Giles, Brando | 9-Williams, Kir | 4-Giles, Brando | 3-Barrett, Lama | 2-Jaekel, Beno |
| 11/13/07 | Barrett, Lama | ||||
| W 80-67 | |||||
| VIRGINIA-WISE | 29-Williams, Kir | 10-Williams, Kir | 4-Giles, Brando | 4-Williams, Kir | 1-Evans, Brando |
| 11/15/07 | Barrett, Lama | Barrett, Lama | |||
| W 89-67 | |||||
| at #8 Indiana | 12-Bogan, Ryan | 9-Bogan, Ryan | 6-Giles, Brando | 2-Robinson Jr., | None |
| 11/18/07 | Williams, Kir | ||||
| L 49-100 | |||||
| at Kent State | 23-Williams, Kir | 6-Wilson, Danny | 4-Giles, Brando | 4-Bogan, Ryan | 2-Evans, Brando |
| 11/20/07 | Williams, Kir | ||||
| L 62-80 | Bogan, Ryan | ||||
| vs UNC Wilmington | 26-Williams, Kir | 6-Smith, Dana | 3-Giles, Brando | 5-Williams, Kir | 1-Smith, Dana |
| 11/23/07 | Barrett, Lama | Bogan, Ryan | |||
| L 65-80 | |||||
| vs Southeast Missouri State | 15-Giles, Brando | 7-Bogan, Ryan | 4-Giles, Brando | 5-Barrett, Lama | 3-Smith, Dana |
| 11/24/07 | Williams, Kir | ||||
| L 78-82 | |||||
| at Liberty | 18-Robinson Jr., | 9-Robinson Jr., | 6-Williams, Kir | 2-Robinson Jr., | 2-Williams, Kir |
| 11/27/07 | |||||
| L 67-91 | |||||
| HIGH POINT | 18-Williams, Kir | 6-Giles, Brando | 6-Giles, Brando | 3-Neil, Durann | None |
| 12/1/07 | |||||
| L 68-80 | |||||
| at James Madison | 16-Williams, Kir | 8-Bogan, Ryan | 3-Swecker, Kevi | 2-Wilson, Danny | 1-Evans, Brando |
| 12/5/07 | Swecker, Kevi | ||||
| L 52-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Virginia | 20-Williams, Kir | 6-Wilson, Danny | 3-Williams, Kir | 3-Williams, Kir | 1-Evans, Brando |
| 12/7/07 | Barrett, Lama | Giles, Brando | |||
| L 57-76 | |||||
| at VCU | 7-Neil, Durann | 7-Jaekel, Beno | 3-Bogan, Ryan | 3-Barrett, Lama | 1-Evans, Brando |
| 12/15/07 | Williams, Kir | Barrett, Lama | Wilson, Danny | ||
| L 45-78 | Giles, Brando | Barrett, Lama | |||
| VIRGINIA INTERMONT | 21-Giles, Brando | 10-Barrett, Lama | 5-Barrett, Lama | 2-Bogan, Ryan | 2-Williams, Kir |
| 12/17/07 | Bogan, Ryan | ||||
| WO 79-73 | |||||
| at Morgan State | 16-Bogan, Ryan | 4-Jaekel, Beno | 3-Williams, Kir | None | 1-Barrett, Lama |
| 12/21/07 | Giles, Brando | Giles, Brando | Jaekel, Beno | ||
| L 51-76 | Barrett, Lama | ||||
| Bogan, Ryan | |||||
| at George Washington | 21-Barrett, Lama | 7-Williams, Kir | 3-Williams, Kir | 1-Giles, Brando | 1-Bogan, Ryan |
| 12/23/07 | Wilson, Danny | Barrett, Lama | |||
| L 54-63 | Swecker, Kevi | ||||
| STETSON | 23-Swecker, Kevi | 7-Williams, Kir | 6-Barrett, Lama | 3-Barrett, Lama | 1-Williams, Kir |
| 12/29/07 | Giles, Brando | Wilson, Danny | |||
| W 78-76 | Swecker, Kevi | ||||
| at Boston College | 21-Williams, Kir | 5-Robinson Jr., | 4-Barrett, Lama | 4-Barrett, Lama | 1-Robinson Jr., |
| 1/2/08 | |||||
| L 52-81 | |||||
| at Navy | 19-Swecker, Kevi | 10-Williams, Kir | 3-Barrett, Lama | 3-Williams, Kir | 1-Swecker, Kevi |
| 1/5/08 | |||||
| L 55-73 | |||||
| YALE | 20-Williams, Kir | 8-Barrett, Lama | 5-Giles, Brando | 2-Bogan, Ryan | 1-Williams, Kir |
| 1/8/08 | Williams, Kir | ||||
| L 73-78 | |||||
| CAMPBELL | 22-Swecker, Kevi | 9-Barrett, Lama | 4-Giles, Brando | 3-Williams, Kir | 1-Barrett, Lama |
| 1/15/08 | Williams, Kir | ||||
| L 80-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Savannah State | 22-Williams, Kir | 9-Williams, Kir | 4-Williams, Kir | 2-Gee II, Earl | 2-Barrett, Lama |
| 1/19/08 | Wilson, Danny | ||||
| L 67-79 | Bogan, Ryan | ||||
| at Stetson | 22-Williams, Kir | 7-Williams, Kir | 3-Williams, Kir | 3-Williams, Kir | 1-Williams, Kir |
| 1/21/08 | Giles, Brando | Barrett, Lama | |||
| L 60-68 | |||||
| at High Point | 14-Williams, Kir | 8-Williams, Kir | 3-Bogan, Ryan | 2-Barrett, Lama | 1-Wilson, Danny |
| 1/24/08 | Giles, Brando | Williams, Kir | Neil, Durann | ||
| L 54-68 | Williams, Kir | Giles, Brando | |||
| Barrett, Lama | |||||
| at Hofstra | 19-Williams, Kir | 5-Bogan, Ryan | 8-Giles, Brando | 3-Bogan, Ryan | 1-Evans, Brando |
| 1/28/08 | Ryan, Jeffrey | ||||
| L 60-75 | Barrett, Lama | ||||
| SOUTHERN VIRGINIA | 20-Barrett, Lama | 8-Williams, Kir | 8-Barrett, Lama | 4-Williams, Kir | 3-Evans, Brando |
| 1/31/08 | |||||
| W 102-73 | |||||
| at NJIT | 19-Williams, Kir | 13-Bogan, Ryan | 4-Bogan, Ryan | 2-Neil, Durann | 1-Barrett, Lama |
| 2/4/08 | Williams, Kir | Neil, Durann | |||
| W 78-68 | |||||
| SAVANNAH STATE | 23-Barrett, Lama | 12-Barrett, Lama | 5-Giles, Brando | 5-Barrett, Lama | 1-Wilson, Danny |
| 2/9/08 | Dawson, E.J. | ||||
| OL 66-69 | |||||
| at Florida Atlantic | 16-Barrett, Lama | 6-Barrett, Lama | 3-Barrett, Lama | 4-Williams, Kir | 2-Evans, Brando |
| 2/11/08 | Williams, Kir | ||||
| L 69-93 | |||||
| at Campbell | 22-Williams, Kir | 7-Williams, Kir | 5-Bogan, Ryan | 2-Bogan, Ryan | None |
| 2/13/08 | Neil, Durann | ||||
| W 83-80 | |||||
| NJIT | 21-Bogan, Ryan | 8-Barrett, Lama | 5-Giles, Brando | 2-Swecker, Kevi | 2-Barrett, Lama |
| 2/18/08 | Barrett, Lama | Bogan, Ryan | Evans, Brando | ||
| W 96-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LIBERTY | 23-Bogan, Ryan | 8-Williams, Kir | 11-Giles, Brando | 4-Williams, Kir | 1-Robinson Jr., |
| 2/22/08 | |||||
| W 79-68 | |||||
Team High/Low Analysis |
| POINTS | 102 | SOUTHERN VIRGINIA (1/31/08) | |
| 96 | NJIT (2/18/08) | ||
| 89 | VIRGINIA-WISE (11/15/07) | ||
| 83 | at Campbell (2/13/08) | ||
| 80 | CAMPBELL (1/15/08) | ||
| 80 | NORFOLK STATE (11/13/07) | ||
| FIELD GOALS MADE | 39 | SOUTHERN VIRGINIA (1/31/08) | |
| 36 | VIRGINIA-WISE (11/15/07) | ||
| FIELD GOAL ATTEMPTS | 75 | CAMPBELL (1/15/08) | |
| 69 | VIRGINIA INTERMONT (12/17/07) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | VIRGINIA-WISE (11/15/07) |
| .582 | 39-67 | SOUTHERN VIRGINIA (1/31/08) | |
| 3 PT FIELD GOALS MADE | 16 | CAMPBELL (1/15/08) | |
| 15 | SOUTHERN VIRGINIA (1/31/08) | ||
| 3 PT FG ATTEMPTS | 40 | CAMPBELL (1/15/08) | |
| 32 | LIBERTY (2/22/08) | ||
| 3 PT FG PERCENTAGE | .577 | 15-26 | SOUTHERN VIRGINIA (1/31/08) |
| .571 | 12-21 | NJIT (2/18/08) | |
| FREE THROWS MADE | 25 | at NJIT (2/4/08) | |
| 22 | at Savannah State (1/19/08) | ||
| FREE THROW ATTEMPTS | 35 | at Savannah State (1/19/08) | |
| 34 | at NJIT (2/4/08) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | SOUTHERN VIRGINIA (1/31/08) |
| .818 | 18-22 | NJIT (2/18/08) | |
| REBOUNDS | 51 | at NJIT (2/4/08) | |
| 46 | NJIT (2/18/08) | ||
| ASSISTS | 34 | SOUTHERN VIRGINIA (1/31/08) | |
| 25 | LIBERTY (2/22/08) | ||
| STEALS | 17 | SOUTHERN VIRGINIA (1/31/08) | |
| 13 | vs Southeast Missouri State (11/24/07) | ||
| BLOCKED SHOTS | 6 | vs Southeast Missouri State (11/24/07) | |
| 6 | NAVY (11/9/07) | ||
| TURNOVERS | 24 | vs Southeast Missouri State (11/24/07) | |
| 23 | at Kent State (11/20/07) | ||
| FOULS | 28 | at NJIT (2/4/08) | |
| 26 | vs Southeast Missouri State (11/24/07) |
| POINTS | 100 | at #8 Indiana (11/18/07) | |
| 93 | at Florida Atlantic (2/11/08) | ||
| 91 | at Liberty (11/27/07) | ||
| 88 | NAVY (11/9/07) | ||
| 84 | at James Madison (12/5/07) | ||
| FIELD GOALS MADE | 38 | at #8 Indiana (11/18/07) | |
| 33 | at James Madison (12/5/07) | ||
| 33 | at Liberty (11/27/07) | ||
| 33 | NAVY (11/9/07) | ||
| FIELD GOAL ATTEMPTS | 76 | NJIT (2/18/08) | |
| 68 | VIRGINIA INTERMONT (12/17/07) | ||
| FIELD GOAL PERCENTAGE | .643 | 27-42 | vs UNC Wilmington (11/23/07) |
| .585 | 38-65 | at #8 Indiana (11/18/07) | |
| 3 PT FIELD GOALS MADE | 13 | NAVY (11/9/07) | |
| 12 | SOUTHERN VIRGINIA (1/31/08) | ||
| 12 | at Liberty (11/27/07) | ||
| 3 PT FG ATTEMPTS | 41 | SOUTHERN VIRGINIA (1/31/08) | |
| 30 | NJIT (2/18/08) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | vs UNC Wilmington (11/23/07) |
| .611 | 11-18 | at #8 Indiana (11/18/07) | |
| FREE THROWS MADE | 26 | at Florida Atlantic (2/11/08) | |
| 24 | CAMPBELL (1/15/08) | ||
| 24 | at Navy (1/5/08) | ||
| 24 | at Boston College (1/2/08) | ||
| FREE THROW ATTEMPTS | 35 | at Florida Atlantic (2/11/08) | |
| 32 | at Navy (1/5/08) | ||
| FREE THROW PERCENTAGE | .857 | 24-28 | CAMPBELL (1/15/08) |
| .828 | 24-29 | at Boston College (1/2/08) | |
| REBOUNDS | 53 | at Savannah State (1/19/08) | |
| 53 | at Navy (1/5/08) | ||
| ASSISTS | 27 | at Liberty (11/27/07) | |
| 23 | at Campbell (2/13/08) | ||
| STEALS | 17 | vs Southeast Missouri State (11/24/07) | |
| 14 | SOUTHERN VIRGINIA (1/31/08) | ||
| 14 | NAVY (11/9/07) | ||
| BLOCKED SHOTS | 11 | at VCU (12/15/07) | |
| 9 | at Hofstra (1/28/08) | ||
| TURNOVERS | 24 | vs UNC Wilmington (11/23/07) | |
| 23 | at James Madison (12/5/07) | ||
| 23 | vs Southeast Missouri State (11/24/07) | ||
| FOULS | 26 | at Savannah State (1/19/08) | |
| 25 | at Campbell (2/13/08) |
| POINTS | 45 | at VCU (12/15/07) | |
| 49 | at #8 Indiana (11/18/07) | ||
| 51 | at Morgan State (12/21/07) | ||
| 52 | at James Madison (12/5/07) | ||
| 52 | at Boston College (1/2/08) | ||
| FIELD GOALS MADE | 14 | at VCU (12/15/07) | |
| 16 | at #8 Indiana (11/18/07) | ||
| 16 | at Morgan State (12/21/07) | ||
| FIELD GOAL ATTEMPTS | 38 | at Morgan State (12/21/07) | |
| 52 | STETSON (12/29/07) | ||
| FIELD GOAL PERCENTAGE | .258 | 16-62 | at #8 Indiana (11/18/07) |
| .259 | 14-54 | at VCU (12/15/07) | |
| 3 PT FIELD GOALS MADE | 3 | at James Madison (12/5/07) | |
| 3 | at VCU (12/15/07) | ||
| 3 PT FG ATTEMPTS | 14 | at Morgan State (12/21/07) | |
| 17 | NORFOLK STATE (11/13/07) | ||
| 17 | VIRGINIA-WISE (11/15/07) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | at James Madison (12/5/07) |
| .158 | 3-19 | at VCU (12/15/07) | |
| FREE THROWS MADE | 4 | at Boston College (1/2/08) | |
| 4 | CAMPBELL (1/15/08) | ||
| 4 | LIBERTY (2/22/08) | ||
| FREE THROW ATTEMPTS | 6 | LIBERTY (2/22/08) | |
| 7 | CAMPBELL (1/15/08) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Boston College (1/2/08) |
| .462 | 6-13 | at High Point (1/24/08) | |
| REBOUNDS | 23 | STETSON (12/29/07) | |
| 26 | at Boston College (1/2/08) | ||
| ASSISTS | 8 | at James Madison (12/5/07) | |
| 9 | at Navy (1/5/08) | ||
| 9 | at Florida Atlantic (2/11/08) | ||
| STEALS | 0 | at Morgan State (12/21/07) | |
| 3 | at George Washington (12/23/07) | ||
| BLOCKED SHOTS | 0 | at #8 Indiana (11/18/07) | |
| 0 | HIGH POINT (12/1/07) | ||
| 0 | at Campbell (2/13/08) | ||
| TURNOVERS | 9 | CAMPBELL (1/15/08) | |
| 9 | at Savannah State (1/19/08) | ||
| FOULS | 12 | STETSON (12/29/07) | |
| 14 | at VCU (12/15/07) | ||
| 14 | NJIT (2/18/08) |
| POINTS | 63 | at George Washington (12/23/07) | |
| 67 | NORFOLK STATE (11/13/07) | ||
| 67 | VIRGINIA-WISE (11/15/07) | ||
| 68 | at Stetson (1/21/08) | ||
| 68 | at High Point (1/24/08) | ||
| 68 | at NJIT (2/4/08) | ||
| 68 | LIBERTY (2/22/08) | ||
| FIELD GOALS MADE | 20 | at George Washington (12/23/07) | |
| 21 | at Navy (1/5/08) | ||
| FIELD GOAL ATTEMPTS | 42 | vs UNC Wilmington (11/23/07) | |
| 45 | CAMPBELL (1/15/08) | ||
| FIELD GOAL PERCENTAGE | .348 | 23-66 | SOUTHERN VIRGINIA (1/31/08) |
| .355 | 22-62 | at NJIT (2/4/08) | |
| 3 PT FIELD GOALS MADE | 3 | at High Point (1/24/08) | |
| 4 | at Kent State (11/20/07) | ||
| 3 PT FG ATTEMPTS | 10 | at Kent State (11/20/07) | |
| 10 | vs Southeast Missouri State (11/24/07) | ||
| 3 PT FG PERCENTAGE | .179 | 5-28 | at NJIT (2/4/08) |
| .214 | 3-14 | at High Point (1/24/08) | |
| FREE THROWS MADE | 7 | at VCU (12/15/07) | |
| 7 | VIRGINIA INTERMONT (12/17/07) | ||
| FREE THROW ATTEMPTS | 10 | at VCU (12/15/07) | |
| 11 | NAVY (11/9/07) | ||
| 11 | VIRGINIA INTERMONT (12/17/07) | ||
| FREE THROW PERCENTAGE | .591 | 13-22 | VIRGINIA-WISE (11/15/07) |
| .600 | 12-20 | NORFOLK STATE (11/13/07) | |
| REBOUNDS | 24 | NORFOLK STATE (11/13/07) | |
| 26 | VIRGINIA-WISE (11/15/07) | ||
| ASSISTS | 7 | VIRGINIA-WISE (11/15/07) | |
| 7 | at George Washington (12/23/07) | ||
| STEALS | 3 | at Savannah State (1/19/08) | |
| 4 | VIRGINIA-WISE (11/15/07) | ||
| 4 | at Virginia (12/7/07) | ||
| 4 | at George Washington (12/23/07) | ||
| 4 | NJIT (2/18/08) | ||
| BLOCKED SHOTS | 0 | VIRGINIA-WISE (11/15/07) | |
| 1 | NAVY (11/9/07) | ||
| 1 | vs UNC Wilmington (11/23/07) | ||
| 1 | at Liberty (11/27/07) | ||
| 1 | VIRGINIA INTERMONT (12/17/07) | ||
| 1 | at George Washington (12/23/07) | ||
| 1 | STETSON (12/29/07) | ||
| 1 | CAMPBELL (1/15/08) | ||
| 1 | SOUTHERN VIRGINIA (1/31/08) | ||
| 1 | NJIT (2/18/08) | ||
| 1 | LIBERTY (2/22/08) | ||
| TURNOVERS | 10 | at George Washington (12/23/07) | |
| 11 | YALE (1/8/08) | ||
| 11 | NJIT (2/18/08) | ||
| FOULS | 9 | SOUTHERN VIRGINIA (1/31/08) | |
| 11 | CAMPBELL (1/15/08) |
Player High/Low Analysis |
| Points....................... | 29 | Williams, Kirk vs Virginia-Wise (11/15/07) | |
| 26 | Williams, Kirk vs UNC Wilmington (11/23/07) | ||
| 23 | Bogan, Ryan vs Liberty (2/22/08) | ||
| 23 | Barrett, Lamar vs Savannah State (2/9/08) | ||
| 23 | Swecker, Kevin vs Stetson (12/29/07) | ||
| 23 | Williams, Kirk at Kent State (11/20/07) | ||
| Field Goals Made............. | 12 | Williams, Kirk vs Virginia-Wise (11/15/07) | |
| 9 | Williams, Kirk vs Southern Virginia (1/31/08) | ||
| 9 | Williams, Kirk at Boston College (1/2/08) | ||
| 9 | Barrett, Lamar at George Washington (12/23/07) | ||
| 9 | Williams, Kirk vs UNC Wilmington (11/23/07) | ||
| 9 | Smith, Dana vs Virginia-Wise (11/15/07) | ||
| Field Goal Att............... | 20 | Williams, Kirk at Boston College (1/2/08) | |
| 20 | Williams, Kirk vs UNC Wilmington (11/23/07) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Swecker, Kevin vs NJIT (2/18/08) |
| .833 | 5-6 | Robinson Jr., Billy vs Liberty (2/22/08) | |
| .833 | 5-6 | Bogan, Ryan at Boston College (1/2/08) | |
| 3-Point FG Made.............. | 7 | Bogan, Ryan vs Liberty (2/22/08) | |
| 6 | Swecker, Kevin vs Campbell (1/15/08) | ||
| 6 | Giles, Brandon vs Virginia Intermont (12/17/07) | ||
| 3-Point FG Att............... | 13 | Giles, Brandon vs Campbell (1/15/08) | |
| 12 | Giles, Brandon vs Virginia Intermont (12/17/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Giles, Brandon at High Point (1/24/08) |
| 1.000 | 3-3 | Giles, Brandon vs Norfolk State (11/13/07) | |
| 1.000 | 2-2 | Dawson, E.J. vs Southern Virginia (1/31/08) | |
| 1.000 | 2-2 | Bogan, Ryan at Boston College (1/2/08) | |
| 1.000 | 2-2 | Swecker, Kevin vs High Point (12/1/07) | |
| Free Throws Made............. | 8 | Williams, Kirk at Savannah State (1/19/08) | |
| 7 | Robinson Jr., Billy at Campbell (2/13/08) | ||
| Free Throw Att............... | 14 | Williams, Kirk at Savannah State (1/19/08) | |
| 11 | Williams, Kirk vs Navy (11/9/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Giles, Brandon at NJIT (2/4/08) |
| 1.000 | 6-6 | Giles, Brandon at Kent State (11/20/07) | |
| 1.000 | 5-5 | Bogan, Ryan at Savannah State (1/19/08) | |
| 1.000 | 4-4 | Bogan, Ryan at Navy (1/5/08) | |
| 1.000 | 4-4 | Bogan, Ryan vs Stetson (12/29/07) | |
| 1.000 | 4-4 | Bogan, Ryan at George Washington (12/23/07) | |
| 1.000 | 4-4 | Williams, Kirk at Virginia (12/7/07) | |
| 1.000 | 4-4 | Williams, Kirk at James Madison (12/5/07) | |
| 1.000 | 4-4 | Neil, Durann at Liberty (11/27/07) | |
| 1.000 | 4-4 | Bogan, Ryan at #8 Indiana (11/18/07) | |
| 1.000 | 4-4 | Williams, Kirk vs Norfolk State (11/13/07) | |
| 1.000 | 3-3 | Bogan, Ryan vs NJIT (2/18/08) | |
| 1.000 | 3-3 | Swecker, Kevin at VCU (12/15/07) | |
| 1.000 | 3-3 | Williams, Kirk at Kent State (11/20/07) | |
| 1.000 | 3-3 | Williams, Kirk vs Virginia-Wise (11/15/07) | |
| 1.000 | 3-3 | Wilson, Danny vs Virginia-Wise (11/15/07) | |
| Rebounds..................... | 13 | Bogan, Ryan at NJIT (2/4/08) | |
| 12 | Barrett, Lamar vs Savannah State (2/9/08) | ||
| 12 | Williams, Kirk at NJIT (2/4/08) | ||
| Assists...................... | 11 | Giles, Brandon vs Liberty (2/22/08) | |
| 8 | Barrett, Lamar vs Southern Virginia (1/31/08) | ||
| 8 | Giles, Brandon at Hofstra (1/28/08) | ||
| Steals....................... | 5 | Barrett, Lamar vs Savannah State (2/9/08) | |
| 5 | Barrett, Lamar vs Southeast Missouri State (11/24/07) | ||
| 5 | Williams, Kirk vs UNC Wilmington (11/23/07) | ||
| Blocked Shots................ | 3 | Evans, Brandon vs Southern Virginia (1/31/08) | |
| 3 | Smith, Dana vs Southeast Missouri State (11/24/07) | ||
| Turnovers.................... | 10 | Williams, Kirk at NJIT (2/4/08) | |
| 6 | Bogan, Ryan at NJIT (2/4/08) | ||
| 6 | Williams, Kirk at Morgan State (12/21/07) | ||
| 6 | Smith, Dana at Kent State (11/20/07) | ||
| 6 | Giles, Brandon at Kent State (11/20/07) | ||
| 6 | Williams, Kirk vs Norfolk State (11/13/07) | ||
| 6 | Giles, Brandon vs Navy (11/9/07) | ||
| Fouls........................ | 5 | Barrett, Lamar vs Liberty (2/22/08) | |
| 5 | Williams, Kirk at Campbell (2/13/08) | ||
| 5 | Barrett, Lamar at Campbell (2/13/08) | ||
| 5 | Giles, Brandon vs Savannah State (2/9/08) | ||
| 5 | Bogan, Ryan at NJIT (2/4/08) | ||
| 5 | Williams, Kirk at NJIT (2/4/08) | ||
| 5 | Barrett, Lamar at NJIT (2/4/08) | ||
| 5 | Williams, Kirk at Stetson (1/21/08) | ||
| 5 | Barrett, Lamar at Stetson (1/21/08) | ||
| 5 | Giles, Brandon at Savannah State (1/19/08) | ||
| 5 | Williams, Kirk vs Campbell (1/15/08) | ||
| 5 | Williams, Kirk at Navy (1/5/08) | ||
| 5 | Giles, Brandon at Boston College (1/2/08) | ||
| 5 | Jaekel, Beno at Morgan State (12/21/07) | ||
| 5 | Smith, Dana vs High Point (12/1/07) | ||
| 5 | Barrett, Lamar vs UNC Wilmington (11/23/07) | ||
| 5 | Smith, Dana vs Navy (11/9/07) |
| Points....................... | 33 | McLEAN, Alex at Liberty (11/27/07) | |
| 29 | REID, Arizona vs High Point (12/1/07) | ||
| 28 | RODRIGUEZ, Jonathan at Campbell (2/13/08) | ||
| 28 | Agudio, Antoine at Hofstra (1/28/08) | ||
| 28 | REID, Arizona at High Point (1/24/08) | ||
| 28 | Price, Akeem vs Virginia Intermont (12/17/07) | ||
| 28 | Sprink, Greg vs Navy (11/9/07) | ||
| Field Goals Made............. | 13 | McLEAN, Alex at Liberty (11/27/07) | |
| 12 | REID, Arizona at High Point (1/24/08) | ||
| Field Goal Att............... | 20 | PETERS, Kraig vs NJIT (2/18/08) | |
| 20 | Sprink, Greg at Navy (1/5/08) | ||
| 20 | REID, Arizona vs High Point (12/1/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Kuljanin, Vladimir vs UNC Wilmington (11/23/07) |
| 1.000 | 5-5 | DANIELS, Cruz vs High Point (12/1/07) | |
| 3-Point FG Made.............. | 7 | SMITH, Anthony at Liberty (11/27/07) | |
| 6 | PETERS, Kraig vs NJIT (2/18/08) | ||
| 6 | Pendleton, Bryce vs Southern Virginia (1/31/08) | ||
| 6 | Price, Akeem vs Virginia Intermont (12/17/07) | ||
| 3-Point FG Att............... | 13 | Pendleton, Bryce vs Southern Virginia (1/31/08) | |
| 12 | PETERS, Kraig vs NJIT (2/18/08) | ||
| 12 | Price, Akeem vs Virginia Intermont (12/17/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | BISHOP, Reggie vs Campbell (1/15/08) |
| 1.000 | 3-3 | VEJRASKA, Kyle at Campbell (2/13/08) | |
| 1.000 | 3-3 | BURNS, Tim vs High Point (12/1/07) | |
| 1.000 | 2-2 | FLEGLER, Joseph vs Savannah State (2/9/08) | |
| 1.000 | 2-2 | COLEMAN, Lazarius at Savannah State (1/19/08) | |
| 1.000 | 2-2 | Sanders,Rakim at Boston College (1/2/08) | |
| 1.000 | 2-2 | AUJLA,Karanvir at Morgan State (12/21/07) | |
| Free Throws Made............. | 10 | RODRIGUEZ, Jonathan at Campbell (2/13/08) | |
| 10 | Sprink, Greg at Navy (1/5/08) | ||
| Free Throw Att............... | 12 | RODRIGUEZ, Jonathan at Campbell (2/13/08) | |
| 12 | EDWARDS, Kyle at NJIT (2/4/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Singletary, Sean at Virginia (12/7/07) |
| 1.000 | 7-7 | SMITH, Anthony vs Liberty (2/22/08) | |
| 1.000 | 6-6 | Blair,Tyrelle at Boston College (1/2/08) | |
| 1.000 | 6-6 | Carter, T.J. vs UNC Wilmington (11/23/07) | |
| 1.000 | 5-5 | Raji,Corey at Boston College (1/2/08) | |
| 1.000 | 4-4 | JONES, Anthony at Savannah State (1/19/08) | |
| 1.000 | 4-4 | VEJRASKA, Kyle vs Campbell (1/15/08) | |
| 1.000 | 4-4 | DODSON, Preston vs Campbell (1/15/08) | |
| 1.000 | 4-4 | MORIN, Ross vs Yale (1/8/08) | |
| 1.000 | 4-4 | ZAMPIER, Alex vs Yale (1/8/08) | |
| 1.000 | 4-4 | FISHER, Al at Kent State (11/20/07) | |
| 1.000 | 4-4 | SCOTT, Mike at Kent State (11/20/07) | |
| 1.000 | 3-3 | MONROE, Carlos at Florida Atlantic (2/11/08) | |
| 1.000 | 3-3 | HARTLEY, Junard vs Campbell (1/15/08) | |
| 1.000 | 3-3 | Fameni, Wil at VCU (12/15/07) | |
| Rebounds..................... | 14 | MILOSEVIC, Nesho vs NJIT (2/18/08) | |
| 14 | REID, Arizona at High Point (1/24/08) | ||
| Assists...................... | 12 | JEFFERSON, Mike at High Point (1/24/08) | |
| 11 | JEFFERSON, Mike vs High Point (12/1/07) | ||
| 11 | BANNISTER, TeeJay at Liberty (11/27/07) | ||
| Steals....................... | 5 | Pendleton, Bryce vs Southern Virginia (1/31/08) | |
| 5 | REID, Arizona at High Point (1/24/08) | ||
| 5 | Kina, Kaleo vs Navy (11/9/07) | ||
| Blocked Shots................ | 8 | Sanders, Larry at VCU (12/15/07) | |
| 7 | Johnson, Dane at Hofstra (1/28/08) | ||
| Turnovers.................... | 8 | JEFFERSON, Mike vs High Point (12/1/07) | |
| 8 | Pearson, Roderick vs Southeast Missouri State (11/24/07) | ||
| Fouls........................ | 5 | VEJRASKA, Kyle at Campbell (2/13/08) | |
| 5 | HARTLEY, Junard at Campbell (2/13/08) | ||
| 5 | EPPS, Tyler at NJIT (2/4/08) | ||
| 5 | GARRIS, Justin at NJIT (2/4/08) | ||
| 5 | LYONS,Corey vs Norfolk State (11/13/07) | ||
| 5 | Biles, Ben vs Navy (11/9/07) | ||
| 5 | Brooks, Scott vs Navy (11/9/07) |