|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Williams, Kirk | * | 9-20 | 4-9 | 4-10 | 1-2 | 3 | 3 | 26 | 1 | 4 | 0 | 5 | 32 |
| 10 | Giles, Brandon | * | 1-5 | 1-4 | 2-3 | 0-0 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 30 |
| 22 | Smith, Dana | * | 5-12 | 2-4 | 3-5 | 3-3 | 6 | 2 | 15 | 2 | 3 | 1 | 3 | 33 |
| 44 | Wilson, Danny | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 50 | Barrett, Lamar | * | 3-9 | 0-0 | 3-4 | 5-1 | 6 | 5 | 9 | 2 | 4 | 0 | 1 | 27 |
| 01 | Jaekel, Beno | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 12 | Robinson Jr., Billy | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | Bogan, Ryan | - | 2-11 | 2-7 | 2-2 | 1-2 | 3 | 0 | 8 | 1 | 1 | 1 | 1 | 30 |
| 25 | Neil, Durann | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 42 | Evans, Brandon | - | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 8-1 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-64 | 9-25 | 16-26 | 23-12 | 35 | 18 | 65 | 11 | 16 | 2 | 12 | 200 | |
| 31.3% | 36.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-34 | 3-12 | 10-16 | |||||||||||
| 17.6% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-30 | 6-13 | 6-10 | |||||||||||
| 46.7% | 46.2% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Carter, T.J. | * | 3-5 | 1-1 | 6-6 | 1-3 | 4 | 4 | 13 | 6 | 3 | 0 | 1 | 30 |
| 32 | Kuljanin, Vladimir | * | 8-8 | 0-0 | 3-6 | 1-6 | 7 | 1 | 19 | 4 | 4 | 0 | 0 | 32 |
| 4 | Fountain, Daniel | * | 1-3 | 1-2 | 3-4 | 1-3 | 4 | 3 | 6 | 5 | 4 | 0 | 0 | 28 |
| 41 | Hendley, Todd | * | 6-8 | 0-1 | 2-2 | 1-4 | 5 | 4 | 14 | 2 | 4 | 0 | 1 | 26 |
| 5 | Tomko, Chad | * | 5-9 | 3-4 | 1-2 | 0-2 | 2 | 2 | 14 | 2 | 3 | 0 | 3 | 29 |
| 0 | Davis, Marlo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Downey, Montez | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Sheets, Josh | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 12 |
| 21 | Lacy, Dominique | - | 2-4 | 1-1 | 0-0 | 1-3 | 4 | 3 | 5 | 0 | 2 | 1 | 0 | 14 |
| 3 | Jeralds, Darion | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 34 | Sikes, Rob | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-42 | 7-11 | 19-24 | 6-25 | 31 | 21 | 80 | 21 | 24 | 1 | 5 | 200 | |
| 64.3% | 63.6% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 6-8 | 7-7 | |||||||||||
| 62.5% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 12-18 | 1-3 | 12-17 | |||||||||||
| 66.7% | 33.3% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Longwood | 25 | 40 | 65 | Record: (2-4) |
| UNC Wilmington | 43 | 37 | 80 | Record: (2-2) |
|
Officials: Rob Kruger, Bill Neketis, Dave Cronin
Technical fouls: Longwood-None. UNC Wilmington-TEAM. Attendance: 200 Chicago Invitational Challenge - Third-Round |
Play-by-Play |
| 19:42 | LW | TURNOVR by Barrett, Lamar | ||
| 19:39 | UNCWILM | STEAL by Tomko, Chad | ||
| 19:37 | UNCWILM | MISSED LAYUP by Tomko, Chad | ||
| 19:37 | LW | BLOCK by Smith, Dana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:35 | LW | FOUL by Barrett, Lamar (1) | ||
| 19:32 | UNCWILM | GOOD! 3 PTR by Fountain, Daniel | UNCWILM 3 - LW 0 | (UNCWILM by 3) |
| 19:08 | LW | GOOD! 3 PTR by Williams, Kirk | UNCWILM 3 - LW 3 | Tied |
| ASSIST by Giles, Brandon | ||||
| 18:47 | UNCWILM | GOOD! 3 PTR by Carter, T.J. | UNCWILM 6 - LW 3 | (UNCWILM by 3) |
| ASSIST by Fountain, Daniel | ||||
| 18:19 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 18:12 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (OFF) by Wilson, Danny | ||||
| 18:08 | LW | MISSED JUMPER by Wilson, Danny | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 18:05 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 17:59 | UNCWILM | GOOD! DUNK by Carter, T.J. (fastbreak) | UNCWILM 8 - LW 3 | (UNCWILM by 5) |
| ASSIST by Fountain, Daniel | ||||
| 17:41 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 17:36 | UNCWILM | GOOD! LAYUP by Tomko, Chad (fastbreak) | UNCWILM 10 - LW 3 | (UNCWILM by 7) |
| 17:19 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 17:07 | UNCWILM | TURNOVR by Kuljanin, Vladimir | ||
| 17:05 | LW | STEAL by Williams, Kirk | ||
| 16:50 | LW | TURNOVR by Barrett, Lamar | ||
| 16:47 | UNCWILM | STEAL by Hendley, Todd | ||
| 16:46 | UNCWILM | TURNOVR by Hendley, Todd | ||
| 16:44 | LW | STEAL by Barrett, Lamar | ||
| 16:40 | UNCWILM | FOUL by Carter, T.J. (1) | ||
| 16:40 | LW | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:40 | LW | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 16:27 | UNCWILM | GOOD! JUMPER by Hendley, Todd | UNCWILM 12 - LW 3 | (UNCWILM by 9) |
| ASSIST by Jeralds, Darion | ||||
| 15:58 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 15:36 | UNCWILM | MISSED JUMPER by Sikes, Rob | ||
| REBOUND (DEF) by Wilson, Danny | ||||
| 15:12 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 15:02 | UNCWILM | TURNOVR by Lacy, Dominique | ||
| 15:02 | LW | TIMEOUT MEDIA | ||
| 14:48 | UNCWILM | FOUL by Lacy, Dominique (1) | ||
| 14:48 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | LW | GOOD! FT SHOT by Williams, Kirk | UNCWILM 12 - LW 4 | (UNCWILM by 8) |
| 14:25 | UNCWILM | GOOD! 3 PTR by Lacy, Dominique | UNCWILM 15 - LW 4 | (UNCWILM by 11) |
| ASSIST by Sheets, Josh | ||||
| 14:09 | LW | TURNOVR by Giles, Brandon | ||
| 13:33 | UNCWILM | TURNOVR by Fountain, Daniel | ||
| 13:33 | LW | STEAL by Smith, Dana | ||
| 13:33 | LW | GOOD! JUMPER by Smith, Dana (fastbreak in the paint) | UNCWILM 15 - LW 6 | (UNCWILM by 9) |
| 13:15 | UNCWILM | GOOD! JUMPER by Sikes, Rob | UNCWILM 17 - LW 6 | (UNCWILM by 11) |
| 13:03 | UNCWILM | FOUL by Lacy, Dominique (2) | ||
| 13:03 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 12:45 | UNCWILM | GOOD! JUMPER by Kuljanin, Vladimir | UNCWILM 19 - LW 6 | (UNCWILM by 13) |
| ASSIST by Carter, T.J. | ||||
| 12:29 | UNCWILM | FOUL by Tomko, Chad (1) | ||
| 12:12 | LW | TURNOVR by Barrett, Lamar | ||
| 12:12 | UNCWILM | STEAL by Carter, T.J. | ||
| 12:10 | LW | FOUL by Barrett, Lamar (2) | ||
| 12:10 | UNCWILM | GOOD! FT SHOT by Carter, T.J. | UNCWILM 20 - LW 6 | (UNCWILM by 14) |
| 12:10 | UNCWILM | GOOD! FT SHOT by Carter, T.J. | UNCWILM 21 - LW 6 | (UNCWILM by 15) |
| 11:51 | UNCWILM | TURNOVR by Kuljanin, Vladimir | ||
| 11:51 | LW | STEAL by Williams, Kirk | ||
| 11:51 | LW | MISSED LAYUP by Williams, Kirk | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 11:34 | UNCWILM | GOOD! LAYUP by Tomko, Chad | UNCWILM 23 - LW 6 | (UNCWILM by 17) |
| ASSIST by Kuljanin, Vladimir | ||||
| 11:15 | LW | GOOD! JUMPER by Barrett, Lamar | UNCWILM 23 - LW 8 | (UNCWILM by 15) |
| 11:15 | UNCWILM | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 10:55 | UNCWILM | GOOD! 3 PTR by Tomko, Chad | UNCWILM 26 - LW 8 | (UNCWILM by 18) |
| ASSIST by Hendley, Todd | ||||
| 10:42 | LW | TURNOVR by Bogan, Ryan | ||
| 10:42 | UNCWILM | STEAL by Tomko, Chad | ||
| 10:35 | UNCWILM | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 10:26 | LW | GOOD! 3 PTR by Williams, Kirk | UNCWILM 26 - LW 11 | (UNCWILM by 15) |
| ASSIST by Bogan, Ryan | ||||
| 10:04 | UNCWILM | GOOD! LAYUP by Kuljanin, Vladimir | UNCWILM 28 - LW 11 | (UNCWILM by 17) |
| ASSIST by Hendley, Todd | ||||
| 10:04 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | LW | TIMEOUT MEDIA | ||
| 09:35 | LW | TURNOVR by Smith, Dana | ||
| 09:35 | UNCWILM | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Jaekel, Beno | ||||
| 09:03 | LW | MISSED LAYUP by Giles, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 08:33 | LW | FOUL by Smith, Dana (1) | ||
| 08:33 | UNCWILM | GOOD! FT SHOT by Downey, Montez | UNCWILM 29 - LW 11 | (UNCWILM by 18) |
| 08:33 | UNCWILM | GOOD! FT SHOT by Downey, Montez | UNCWILM 30 - LW 11 | (UNCWILM by 19) |
| 08:12 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 08:12 | LW | TURNOVR by Giles, Brandon | ||
| 07:45 | LW | FOUL by Jaekel, Beno (1) | ||
| 07:45 | UNCWILM | TIMEOUT MEDIA | ||
| 07:42 | UNCWILM | FOUL by Fountain, Daniel (1) | ||
| 07:42 | UNCWILM | TURNOVR by Fountain, Daniel | ||
| 07:42 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 07:07 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 07:07 | UNCWILM | GOOD! FT SHOT by Carter, T.J. | UNCWILM 31 - LW 11 | (UNCWILM by 20) |
| 07:07 | UNCWILM | GOOD! FT SHOT by Carter, T.J. | UNCWILM 32 - LW 11 | (UNCWILM by 21) |
| 07:07 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 06:34 | UNCWILM | TURNOVR by Sikes, Rob | ||
| 06:19 | LW | MISSED JUMPER by Evans, Brandon | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 06:18 | UNCWILM | FOUL by Fountain, Daniel (2) | ||
| 06:18 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 05:57 | UNCWILM | GOOD! 3 PTR by Sheets, Josh | UNCWILM 35 - LW 11 | (UNCWILM by 24) |
| ASSIST by Tomko, Chad | ||||
| 05:57 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 05:22 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 05:22 | UNCWILM | MISSED LAYUP by Fountain, Daniel | ||
| REBOUND (DEF) by Evans, Brandon | ||||
| 05:22 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 04:47 | UNCWILM | FOUL TECHNCL by the bench | ||
| 04:47 | LW | GOOD! FT SHOT by Giles, Brandon | UNCWILM 35 - LW 12 | (UNCWILM by 23) |
| 04:47 | LW | GOOD! FT SHOT by Giles, Brandon | UNCWILM 35 - LW 13 | (UNCWILM by 22) |
| 04:47 | UNCWILM | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 04:33 | LW | FOUL by Williams, Kirk (1) | ||
| 04:33 | LW | TURNOVR by Williams, Kirk | ||
| 04:23 | UNCWILM | FOUL by Kuljanin, Vladimir (1) | ||
| 04:23 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | LW | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 03:52 | UNCWILM | FOUL by Sheets, Josh (1) | ||
| 03:52 | LW | TIMEOUT MEDIA | ||
| 03:52 | LW | GOOD! FT SHOT by Smith, Dana | UNCWILM 35 - LW 14 | (UNCWILM by 21) |
| 03:52 | LW | GOOD! FT SHOT by Smith, Dana | UNCWILM 35 - LW 15 | (UNCWILM by 20) |
| 03:18 | UNCWILM | TURNOVR by Hendley, Todd | ||
| 02:56 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 02:56 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 02:56 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 02:32 | UNCWILM | GOOD! 3 PTR by Tomko, Chad | UNCWILM 38 - LW 15 | (UNCWILM by 23) |
| ASSIST by Kuljanin, Vladimir | ||||
| 02:22 | UNCWILM | FOUL by Sheets, Josh (2) | ||
| 02:22 | LW | GOOD! FT SHOT by Barrett, Lamar | UNCWILM 38 - LW 16 | (UNCWILM by 22) |
| 02:22 | LW | GOOD! FT SHOT by Barrett, Lamar | UNCWILM 38 - LW 17 | (UNCWILM by 21) |
| 01:55 | UNCWILM | GOOD! LAYUP by Kuljanin, Vladimir | UNCWILM 40 - LW 17 | (UNCWILM by 23) |
| 01:53 | UNCWILM | FOUL by Hendley, Todd (1) | ||
| 01:53 | LW | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | LW | GOOD! FT SHOT by Williams, Kirk | UNCWILM 40 - LW 18 | (UNCWILM by 22) |
| 01:38 | UNCWILM | TURNOVR by Tomko, Chad | ||
| 01:38 | LW | STEAL by Wilson, Danny | ||
| 01:38 | UNCWILM | FOUL by Tomko, Chad (2) | ||
| 01:38 | LW | GOOD! FT SHOT by Neil, Durann | UNCWILM 40 - LW 19 | (UNCWILM by 21) |
| 01:38 | LW | GOOD! FT SHOT by Neil, Durann | UNCWILM 40 - LW 20 | (UNCWILM by 20) |
| 01:38 | UNCWILM | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 01:14 | UNCWILM | MISSED JUMPER by Lacy, Dominique | ||
| 01:14 | LW | BLOCK by Bogan, Ryan | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 01:14 | LW | GOOD! 3 PTR by Smith, Dana | UNCWILM 40 - LW 23 | (UNCWILM by 17) |
| 01:14 | UNCWILM | TIMEOUT 30sec | ||
| 01:02 | UNCWILM | GOOD! LAYUP by Kuljanin, Vladimir | UNCWILM 42 - LW 23 | (UNCWILM by 19) |
| ASSIST by Carter, T.J. | ||||
| 01:02 | LW | FOUL by Wilson, Danny (1) | ||
| 01:02 | UNCWILM | GOOD! FT SHOT by Kuljanin, Vladimir | UNCWILM 43 - LW 23 | (UNCWILM by 20) |
| 01:02 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 00:40 | LW | GOOD! JUMPER by Smith, Dana | UNCWILM 43 - LW 25 | (UNCWILM by 18) |
| 00:28 | UNCWILM | TURNOVR by (TEAM) | ||
| 00:28 | LW | TIMEOUT TEAM | ||
| 00:28 | LW | MISSED 3 PTR by Smith, Dana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:28 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (OFF) by (TEAM) |
| 19:56 | UNCWILM | TURNOVR by Fountain, Daniel | UNCWILM 43 - LW 25 | (UNCWILM by 18) |
| 19:52 | LW | STEAL by Smith, Dana | ||
| 19:51 | LW | GOOD! LAYUP by Williams, Kirk (fastbreak) | UNCWILM 43 - LW 27 | (UNCWILM by 16) |
| 19:51 | UNCWILM | FOUL by Hendley, Todd (2) | ||
| 19:51 | LW | GOOD! FT SHOT by Smith, Dana | UNCWILM 43 - LW 28 | (UNCWILM by 15) |
| 19:31 | LW | FOUL by Wilson, Danny (2) | ||
| 19:28 | UNCWILM | GOOD! JUMPER by Hendley, Todd | UNCWILM 45 - LW 28 | (UNCWILM by 17) |
| ASSIST by Fountain, Daniel | ||||
| 19:11 | LW | TURNOVR by (TEAM) | ||
| 18:58 | UNCWILM | GOOD! LAYUP by Kuljanin, Vladimir | UNCWILM 47 - LW 28 | (UNCWILM by 19) |
| ASSIST by Fountain, Daniel | ||||
| 18:25 | LW | TURNOVR by Smith, Dana | ||
| 18:24 | UNCWILM | STEAL by Tomko, Chad | ||
| 18:21 | LW | FOUL by Smith, Dana (2) | ||
| 18:21 | UNCWILM | GOOD! FT SHOT by Hendley, Todd | UNCWILM 48 - LW 28 | (UNCWILM by 20) |
| 18:21 | UNCWILM | GOOD! FT SHOT by Hendley, Todd | UNCWILM 49 - LW 28 | (UNCWILM by 21) |
| 18:00 | LW | GOOD! JUMPER by Barrett, Lamar | UNCWILM 49 - LW 30 | (UNCWILM by 19) |
| ASSIST by Williams, Kirk | ||||
| 17:35 | UNCWILM | GOOD! LAYUP by Kuljanin, Vladimir | UNCWILM 51 - LW 30 | (UNCWILM by 21) |
| ASSIST by Carter, T.J. | ||||
| 17:35 | LW | FOUL by Williams, Kirk (2) | ||
| 17:35 | UNCWILM | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:03 | LW | GOOD! JUMPER by Williams, Kirk | UNCWILM 51 - LW 32 | (UNCWILM by 19) |
| ASSIST by Barrett, Lamar | ||||
| 16:45 | UNCWILM | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 16:29 | LW | TURNOVR by Williams, Kirk | ||
| 16:12 | UNCWILM | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:11 | UNCWILM | FOUL by Lacy, Dominique (3) | ||
| 15:51 | UNCWILM | FOUL by Sheets, Josh (3) | ||
| 15:51 | LW | TIMEOUT MEDIA | ||
| 15:51 | LW | GOOD! FT SHOT by Williams, Kirk | UNCWILM 51 - LW 33 | (UNCWILM by 18) |
| 15:51 | LW | GOOD! FT SHOT by Williams, Kirk | UNCWILM 51 - LW 34 | (UNCWILM by 17) |
| 15:45 | LW | GOOD! JUMPER by Williams, Kirk | UNCWILM 51 - LW 36 | (UNCWILM by 15) |
| ASSIST by Giles, Brandon | ||||
| 15:45 | UNCWILM | TIMEOUT 30sec | ||
| 15:22 | UNCWILM | GOOD! JUMPER by Carter, T.J. | UNCWILM 53 - LW 36 | (UNCWILM by 17) |
| ASSIST by Fountain, Daniel | ||||
| 15:02 | LW | GOOD! 3 PTR by Bogan, Ryan | UNCWILM 53 - LW 39 | (UNCWILM by 14) |
| ASSIST by Smith, Dana | ||||
| 14:41 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 14:41 | UNCWILM | GOOD! FT SHOT by Fountain, Daniel | UNCWILM 54 - LW 39 | (UNCWILM by 15) |
| 14:41 | UNCWILM | GOOD! FT SHOT by Fountain, Daniel | UNCWILM 55 - LW 39 | (UNCWILM by 16) |
| 14:04 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | LW | TURNOVR by (TEAM) | ||
| 13:53 | UNCWILM | GOOD! LAYUP by Kuljanin, Vladimir | UNCWILM 57 - LW 39 | (UNCWILM by 18) |
| 13:53 | LW | FOUL by Robinson Jr., Billy (3) | ||
| 13:53 | UNCWILM | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 13:53 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 13:22 | UNCWILM | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 12:44 | UNCWILM | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Fountain, Daniel | ||||
| 12:28 | LW | FOUL by Barrett, Lamar (3) | ||
| 12:28 | UNCWILM | MISSED FT SHOT by Fountain, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | UNCWILM | GOOD! FT SHOT by Fountain, Daniel | UNCWILM 58 - LW 39 | (UNCWILM by 19) |
| 12:28 | LW | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 12:05 | UNCWILM | TURNOVR by Sheets, Josh | ||
| 12:01 | UNCWILM | FOUL by Carter, T.J. (2) | ||
| 11:46 | LW | GOOD! 3 PTR by Bogan, Ryan | UNCWILM 58 - LW 42 | (UNCWILM by 16) |
| ASSIST by Robinson Jr., Billy | ||||
| 11:46 | LW | FOUL by Neil, Durann (1) | ||
| 11:40 | UNCWILM | TIMEOUT MEDIA | ||
| 11:40 | UNCWILM | GOOD! FT SHOT by Jeralds, Darion | UNCWILM 59 - LW 42 | (UNCWILM by 17) |
| 11:40 | UNCWILM | GOOD! FT SHOT by Jeralds, Darion | UNCWILM 60 - LW 42 | (UNCWILM by 18) |
| 11:13 | LW | GOOD! LAYUP by Barrett, Lamar | UNCWILM 60 - LW 44 | (UNCWILM by 16) |
| ASSIST by Jaekel, Beno | ||||
| 10:57 | UNCWILM | FOUL by Sheets, Josh (4) | ||
| 10:57 | UNCWILM | TURNOVR by Sheets, Josh | ||
| 10:57 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 10:57 | LW | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (OFF) by Jaekel, Beno | ||||
| 10:57 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 10:06 | UNCWILM | GOOD! LAYUP by Lacy, Dominique (fastbreak) | UNCWILM 62 - LW 44 | (UNCWILM by 18) |
| 10:06 | LW | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 10:06 | LW | TURNOVR by Williams, Kirk | ||
| 09:48 | UNCWILM | TURNOVR by Hendley, Todd | ||
| 09:48 | LW | STEAL by Smith, Dana | ||
| 09:37 | LW | GOOD! LAYUP by Smith, Dana | UNCWILM 62 - LW 46 | (UNCWILM by 16) |
| 09:37 | LW | TIMEOUT 30sec | ||
| 09:27 | UNCWILM | TURNOVR by Lacy, Dominique | ||
| 09:14 | LW | GOOD! 3 PTR by Williams, Kirk | UNCWILM 62 - LW 49 | (UNCWILM by 13) |
| 09:01 | UNCWILM | FOUL by Hendley, Todd (3) | ||
| 09:01 | UNCWILM | TURNOVR by Hendley, Todd | ||
| 08:53 | LW | TURNOVR by Smith, Dana | ||
| 08:33 | UNCWILM | GOOD! LAYUP by Hendley, Todd | UNCWILM 64 - LW 49 | (UNCWILM by 15) |
| ASSIST by Kuljanin, Vladimir | ||||
| 08:12 | LW | GOOD! 3 PTR by Smith, Dana | UNCWILM 64 - LW 52 | (UNCWILM by 12) |
| ASSIST by Barrett, Lamar | ||||
| 07:48 | UNCWILM | TURNOVR by Tomko, Chad | ||
| 07:48 | LW | STEAL by Williams, Kirk | ||
| 07:48 | LW | MISSED LAYUP by Williams, Kirk | ||
| REBOUND (OFF) by Williams, Kirk | ||||
| 07:48 | LW | GOOD! LAYUP by Williams, Kirk | UNCWILM 64 - LW 54 | (UNCWILM by 10) |
| 07:28 | UNCWILM | GOOD! JUMPER by Hendley, Todd | UNCWILM 66 - LW 54 | (UNCWILM by 12) |
| ASSIST by Carter, T.J. | ||||
| 07:08 | LW | GOOD! 3 PTR by Williams, Kirk | UNCWILM 66 - LW 57 | (UNCWILM by 9) |
| 07:08 | UNCWILM | MISSED 3 PTR by Hendley, Todd | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 07:08 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 06:41 | UNCWILM | TURNOVR by Kuljanin, Vladimir | ||
