Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Williams, Kirk | * | 3-10 | 0-3 | 1-1 | 0-2 | 2 | 0 | 7 | 1 | 3 | 0 | 2 | 23 |
10 | Giles, Brandon | * | 2-4 | 2-3 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 23 |
23 | Bogan, Ryan | * | 1-5 | 0-3 | 0-0 | 2-4 | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 26 |
44 | Wilson, Danny | * | 1-3 | 0-0 | 0-1 | 2-3 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 13 |
50 | Barrett, Lamar | * | 1-5 | 0-0 | 0-0 | 5-2 | 7 | 3 | 2 | 1 | 4 | 1 | 3 | 24 |
01 | Jaekel, Beno | - | 0-0 | 0-0 | 2-2 | 2-5 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 14 |
03 | Dawson, E.J. | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
11 | Gee II, Earl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Robinson Jr., Billy | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
24 | Swecker, Kevin | - | 1-10 | 0-3 | 3-3 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 20 |
25 | Neil, Durann | - | 1-5 | 1-4 | 4-6 | 0-0 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 16 |
31 | Ryan, Jeffrey | - | 0-3 | 0-1 | 3-6 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
42 | Evans, Brandon | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-54 | 3-19 | 14-21 | 17-22 | 39 | 14 | 45 | 10 | 22 | 3 | 8 | 200 | |
25.9% | 15.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-20 | 0-7 | 8-10 | |||||||||||
25.0% | 0.0% | 80.0% | ||||||||||||
2nd Half: | 9-34 | 3-12 | 6-11 | |||||||||||
26.5% | 25.0% | 54.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Sanders, Larry | * | 6-8 | 0-0 | 1-2 | 2-8 | 10 | 2 | 13 | 0 | 1 | 8 | 2 | 24 |
03 | Maynor, Eric | * | 6-11 | 4-5 | 1-2 | 0-3 | 3 | 2 | 17 | 5 | 1 | 0 | 1 | 23 |
15 | Anderson, Michael | * | 4-5 | 0-1 | 1-1 | 2-3 | 5 | 1 | 9 | 1 | 4 | 2 | 2 | 20 |
24 | Shuler, Jamal | * | 2-10 | 1-5 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 21 |
50 | Nixon, Ed | * | 4-7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 21 |
02 | Fameni, Wil | - | 2-4 | 0-0 | 3-3 | 4-4 | 8 | 2 | 7 | 0 | 1 | 1 | 0 | 13 |
04 | Smith, Gerard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | Rozzell, Brandon | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 14 |
11 | Pishchalnikov, K. | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 8 |
12 | Rodriguez, Joey | - | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 21 |
21 | Ndongo, Franck | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
23 | Kearse, Lance | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
32 | Brown, Myk | - | 1-5 | 0-2 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 11 |
42 | Gwynn, T.J. | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 31-65 | 9-23 | 7-10 | 14-28 | 42 | 19 | 78 | 16 | 16 | 11 | 9 | 200 | |
47.7% | 39.1% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 4-12 | 2-3 | |||||||||||
45.7% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 15-30 | 5-11 | 5-7 | |||||||||||
50.0% | 45.5% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Longwood | 18 | 27 | 45 | Record: (2-10) |
VCU | 38 | 40 | 78 | Record: (7-3) |
Officials: Ray Natili, Raymond Styons, Tony Dawkins
Technical fouls: Longwood-None. VCU-None. Attendance: 4877 |
Play-by-Play |
19:45 | VCU | MISSED JUMPER by Sanders, Larry | ||
REBOUND (DEF) by Giles, Brandon | ||||
19:18 | VCU | FOUL by Nixon, Ed (1) | ||
19:03 | LW | MISSED 3 PTR by Giles, Brandon | ||
REBOUND (DEF) by Anderson, Michael | ||||
18:53 | VCU | GOOD! LAYUP by Sanders, Larry | VCU 2 - LW 0 | (VCU by 2) |
ASSIST by Maynor, Eric | ||||
18:46 | LW | TURNOVR by Williams, Kirk | ||
18:44 | VCU | STEAL by Maynor, Eric | ||
18:43 | VCU | MISSED LAYUP by Maynor, Eric | ||
REBOUND (DEF) by Bogan, Ryan | ||||
18:38 | LW | TURNOVR by Wilson, Danny | ||
18:27 | VCU | GOOD! 3 PTR by Shuler, Jamal | VCU 5 - LW 0 | (VCU by 5) |
ASSIST by Maynor, Eric | ||||
18:12 | LW | TURNOVR by Williams, Kirk | ||
17:55 | VCU | GOOD! 3 PTR by Maynor, Eric | VCU 8 - LW 0 | (VCU by 8) |
ASSIST by Shuler, Jamal | ||||
17:28 | LW | GOOD! JUMPER by Williams, Kirk | VCU 8 - LW 2 | (VCU by 6) |
ASSIST by Bogan, Ryan | ||||
17:12 | LW | FOUL by Wilson, Danny (1) | ||
17:03 | VCU | MISSED LAYUP by Sanders, Larry | ||
17:02 | LW | BLOCK by Wilson, Danny | ||
REBOUND (OFF) by Anderson, Michael | ||||
17:00 | VCU | GOOD! LAYUP by Anderson, Michael | VCU 10 - LW 2 | (VCU by 8) |
17:00 | LW | FOUL by Giles, Brandon (1) | ||
17:00 | VCU | GOOD! FT SHOT by Anderson, Michael | VCU 11 - LW 2 | (VCU by 9) |
16:58 | LW | MISSED 3 PTR by Williams, Kirk | ||
REBOUND (DEF) by Shuler, Jamal | ||||
16:55 | VCU | TURNOVR by Anderson, Michael | ||
16:54 | LW | STEAL by Williams, Kirk | ||
16:44 | LW | TURNOVR by Giles, Brandon | ||
16:32 | VCU | MISSED 3 PTR by Nixon, Ed | ||
REBOUND (OFF) by Anderson, Michael | ||||
ASSIST by Barrett, Lamar | ||||
16:07 | VCU | TURNOVR by Anderson, Michael | ||
16:06 | LW | STEAL by Barrett, Lamar | ||
16:02 | LW | GOOD! LAYUP by Wilson, Danny | VCU 11 - LW 4 | (VCU by 7) |
15:38 | VCU | MISSED 3 PTR by Maynor, Eric | ||
REBOUND (OFF) by Sanders, Larry | ||||
15:31 | VCU | TURNOVR by Sanders, Larry | ||
15:31 | LW | TIMEOUT media | ||
15:14 | LW | MISSED 3 PTR by Bogan, Ryan | ||
15:14 | VCU | BLOCK by Sanders, Larry | ||
REBOUND (DEF) by Sanders, Larry | ||||
15:03 | VCU | MISSED JUMPER by Maynor, Eric | ||
REBOUND (DEF) by Jaekel, Beno | ||||
14:51 | LW | MISSED JUMPER by Williams, Kirk | ||
REBOUND (OFF) by Barrett, Lamar | ||||
14:43 | LW | MISSED 3 PTR by Williams, Kirk | ||
REBOUND (DEF) by Maynor, Eric | ||||
14:22 | VCU | MISSED 3 PTR by Shuler, Jamal | ||
REBOUND (DEF) by Jaekel, Beno | ||||
13:56 | LW | TURNOVR by Barrett, Lamar | ||
13:55 | VCU | STEAL by Anderson, Michael | ||
13:54 | VCU | GOOD! LAYUP by Anderson, Michael | VCU 13 - LW 4 | (VCU by 9) |
13:18 | LW | TURNOVR by Barrett, Lamar | ||
13:01 | LW | FOUL by Jaekel, Beno (1) | ||
12:48 | VCU | TURNOVR by Ndongo, Franck | ||
12:48 | LW | STEAL by Jaekel, Beno | ||
12:36 | LW | TURNOVR by Dawson, E.J. | ||
12:35 | VCU | STEAL by Ndongo, Franck | ||
12:31 | VCU | GOOD! LAYUP by Shuler, Jamal | VCU 15 - LW 4 | (VCU by 11) |
ASSIST by Maynor, Eric | ||||
12:17 | VCU | FOUL by Maynor, Eric (1) | ||
12:17 | LW | GOOD! FT SHOT by Swecker, Kevin | VCU 15 - LW 5 | (VCU by 10) |
12:17 | LW | GOOD! FT SHOT by Swecker, Kevin | VCU 15 - LW 6 | (VCU by 9) |
12:17 | LW | GOOD! FT SHOT by Swecker, Kevin | VCU 15 - LW 7 | (VCU by 8) |
12:09 | LW | FOUL by Dawson, E.J. (1) | ||
11:49 | VCU | TURNOVR by Rozzell, Brandon | ||
11:49 | LW | TIMEOUT media | ||
11:38 | LW | GOOD! LAYUP by Robinson Jr., Billy | VCU 15 - LW 9 | (VCU by 6) |
ASSIST by Jaekel, Beno | ||||
11:23 | VCU | GOOD! JUMPER by Rodriguez, Joey (in the paint) | VCU 17 - LW 9 | (VCU by 8) |
11:14 | LW | FOUL by Bogan, Ryan (1) | ||
11:14 | LW | TURNOVR by Bogan, Ryan | ||
11:03 | VCU | TURNOVR by Ndongo, Franck | ||
11:03 | VCU | FOUL by Ndongo, Franck (1) | ||
11:02 | VCU | FOUL by Kearse, Lance (1) | ||
10:47 | LW | MISSED JUMPER by Swecker, Kevin | ||
10:47 | VCU | BLOCK by Fameni, Wil | ||
REBOUND (DEF) by Fameni, Wil | ||||
10:36 | VCU | FOUL by Fameni, Wil (1) | ||
10:36 | VCU | TURNOVR by Fameni, Wil | ||
10:17 | LW | MISSED 3 PTR by Bogan, Ryan | ||
REBOUND (DEF) by Brown, Myk | ||||
10:08 | VCU | MISSED 3 PTR by Rozzell, Brandon | ||
REBOUND (OFF) by Brown, Myk | ||||
09:48 | VCU | MISSED DUNK by Brown, Myk | ||
REBOUND (OFF) by Brown, Myk | ||||
09:46 | VCU | GOOD! LAYUP by Brown, Myk | VCU 19 - LW 9 | (VCU by 10) |
09:40 | VCU | TURNOVR by Rozzell, Brandon | ||
09:38 | VCU | FOUL by Rozzell, Brandon (1) | ||
09:28 | VCU | TURNOVR by Kearse, Lance | ||
09:13 | LW | MISSED 3 PTR by Neil, Durann | ||
REBOUND (DEF) by Pishchalnikov, K. | ||||
09:05 | VCU | GOOD! 3 PTR by Rodriguez, Joey | VCU 22 - LW 9 | (VCU by 13) |
08:42 | LW | MISSED JUMPER by Swecker, Kevin | ||
REBOUND (DEF) by Rodriguez, Joey | ||||
08:41 | LW | FOUL by Swecker, Kevin (1) | ||
08:31 | VCU | MISSED LAYUP by Pishchalnikov, K. | ||
REBOUND (OFF) by Pishchalnikov, K. | ||||
08:31 | LW | FOUL by Barrett, Lamar (1) | ||
08:31 | VCU | MISSED FT SHOT by Pishchalnikov, K. | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:31 | VCU | GOOD! FT SHOT by Pishchalnikov, K. | VCU 23 - LW 9 | (VCU by 14) |
08:31 | LW | TIMEOUT 30sec | ||
08:27 | VCU | FOUL by Brown, Myk (1) | ||
08:27 | LW | GOOD! FT SHOT by Giles, Brandon | VCU 23 - LW 10 | (VCU by 13) |
08:27 | LW | MISSED FT SHOT by Giles, Brandon | ||
REBOUND (DEF) by Pishchalnikov, K. | ||||
08:01 | VCU | TURNOVR by Anderson, Michael | ||
07:59 | LW | STEAL by Williams, Kirk | ||
07:48 | LW | GOOD! FT SHOT by Neil, Durann | VCU 23 - LW 11 | (VCU by 12) |
07:48 | VCU | FOUL by Brown, Myk (2) | ||
07:48 | LW | TIMEOUT MEDIA | ||
07:48 | LW | GOOD! FT SHOT by Neil, Durann | VCU 23 - LW 12 | (VCU by 11) |
07:36 | VCU | GOOD! LAYUP by Pishchalnikov, K. | VCU 25 - LW 12 | (VCU by 13) |
ASSIST by Nixon, Ed | ||||
07:03 | LW | MISSED LAYUP by Williams, Kirk | ||
07:03 | VCU | BLOCK by Anderson, Michael | ||
REBOUND (DEF) by Maynor, Eric | ||||
06:55 | VCU | MISSED LAYUP by Shuler, Jamal | ||
REBOUND (DEF) by Barrett, Lamar | ||||
06:48 | LW | TURNOVR by Neil, Durann | ||
06:46 | VCU | STEAL by Pishchalnikov, K. | ||
06:41 | VCU | MISSED LAYUP by Shuler, Jamal | ||
REBOUND (DEF) by Wilson, Danny | ||||
06:40 | LW | TURNOVR by Wilson, Danny | ||
06:29 | VCU | MISSED 3 PTR by Anderson, Michael | ||
REBOUND (DEF) by Barrett, Lamar | ||||
06:19 | LW | FOUL by Barrett, Lamar (2) | ||
06:19 | LW | TURNOVR by Barrett, Lamar | ||
06:01 | VCU | MISSED JUMPER by Maynor, Eric | ||
REBOUND (OFF) by (TEAM) | ||||
05:54 | VCU | MISSED 3 PTR by Shuler, Jamal | ||
REBOUND (OFF) by Pishchalnikov, K. | ||||
05:37 | VCU | GOOD! 3 PTR by Nixon, Ed | VCU 28 - LW 12 | (VCU by 16) |
ASSIST by Maynor, Eric | ||||
05:27 | VCU | FOUL by Pishchalnikov, K. (1) | ||
05:27 | LW | MISSED FT SHOT by Wilson, Danny | ||
REBOUND (OFF) by Barrett, Lamar | ||||
05:23 | LW | MISSED LAYUP by Barrett, Lamar | ||
05:23 | VCU | BLOCK by Sanders, Larry | ||
REBOUND (DEF) by Anderson, Michael | ||||
05:02 | VCU | MISSED JUMPER by Shuler, Jamal | ||
REBOUND (DEF) by Bogan, Ryan | ||||
04:53 | LW | GOOD! LAYUP by Williams, Kirk | VCU 28 - LW 14 | (VCU by 14) |
ASSIST by Bogan, Ryan | ||||
04:38 | VCU | MISSED 3 PTR by Nixon, Ed | ||
REBOUND (DEF) by (TEAM) | ||||
04:30 | LW | TURNOVR by Giles, Brandon | ||
04:29 | VCU | STEAL by Anderson, Michael | ||
04:27 | VCU | GOOD! LAYUP by Anderson, Michael | VCU 30 - LW 14 | (VCU by 16) |
04:10 | VCU | FOUL by Sanders, Larry (1) | ||
04:10 | LW | GOOD! FT SHOT by Jaekel, Beno | VCU 30 - LW 15 | (VCU by 15) |
04:10 | LW | GOOD! FT SHOT by Jaekel, Beno | VCU 30 - LW 16 | (VCU by 14) |
03:54 | VCU | MISSED 3 PTR by Shuler, Jamal | ||
REBOUND (DEF) by Williams, Kirk | ||||
03:34 | LW | MISSED LAYUP by Barrett, Lamar | ||
REBOUND (DEF) by Anderson, Michael | ||||
03:26 | VCU | TURNOVR by Maynor, Eric | ||
03:26 | LW | TIMEOUT MEDIA | ||
03:15 | LW | TURNOVR by Bogan, Ryan | ||
03:01 | VCU | MISSED JUMPER by Maynor, Eric | ||
REBOUND (DEF) by Jaekel, Beno | ||||
02:52 | LW | GOOD! JUMPER by Bogan, Ryan | VCU 30 - LW 18 | (VCU by 12) |
02:39 | VCU | GOOD! JUMPER by Rodriguez, Joey | VCU 32 - LW 18 | (VCU by 14) |
02:07 | LW | MISSED 3 PTR by Williams, Kirk | ||
REBOUND (OFF) by Barrett, Lamar | ||||
02:01 | LW | MISSED LAYUP by Barrett, Lamar | ||
REBOUND (DEF) by Sanders, Larry | ||||
01:50 | VCU | GOOD! LAYUP by Sanders, Larry | VCU 34 - LW 18 | (VCU by 16) |
ASSIST by Anderson, Michael | ||||
01:30 | LW | MISSED JUMPER by Williams, Kirk | ||
REBOUND (DEF) by Sanders, Larry | ||||
01:15 | VCU | GOOD! LAYUP by Sanders, Larry | VCU 36 - LW 18 | (VCU by 18) |
ASSIST by Maynor, Eric | ||||
00:35 | LW | TURNOVR by (TEAM) | ||
00:08 | VCU | GOOD! JUMPER by Maynor, Eric (in the paint) | VCU 38 - LW 18 | (VCU by 20) |
19:38 | LW | FOUL by Wilson, Danny (2) | VCU 38 - LW 18 | (VCU by 20) |
19:36 | VCU | GOOD! FT SHOT by Maynor, Eric | VCU 39 - LW 18 | (VCU by 21) |
19:36 | VCU | MISSED FT SHOT by Maynor, Eric | ||
REBOUND (DEF) by Wilson, Danny | ||||
19:27 | LW | TURNOVR by Bogan, Ryan | ||
19:12 | VCU | GOOD! LAYUP by Anderson, Michael | VCU 41 - LW 18 | (VCU by 23) |
18:55 | LW | MISSED LAYUP by Wilson, Danny | ||
18:55 | VCU | BLOCK by Sanders, Larry | ||
REBOUND (OFF) by Wilson, Danny | ||||
18:27 | LW | GOOD! 3 PTR by Giles, Brandon | VCU 41 - LW 21 | (VCU by 20) |
ASSIST by Wilson, Danny | ||||
18:16 | LW | FOUL by Barrett, Lamar (3) | ||
18:16 | VCU | GOOD! FT SHOT by Sanders, Larry | VCU 42 - LW 21 | (VCU by 21) |
18:16 | VCU | MISSED FT SHOT by Sanders, Larry | ||
REBOUND (DEF) by Wilson, Danny | ||||
17:44 | LW | MISSED LAYUP by Wilson, Danny | ||
17:44 | VCU | BLOCK by Sanders, Larry | ||
REBOUND (OFF) by Barrett, Lamar | ||||
17:41 | LW | MISSED LAYUP by Barrett, Lamar | ||
REBOUND (OFF) by Barrett, Lamar | ||||
17:37 | LW | TURNOVR by Barrett, Lamar | ||
17:37 | VCU | STEAL by Sanders, Larry | ||
17:33 | VCU | MISSED 3 PTR by Shuler, Jamal | ||
REBOUND (OFF) by Sanders, Larry | ||||
17:23 | VCU | TURNOVR by Anderson, Michael | ||
17:22 | LW | STEAL by Barrett, Lamar | ||
17:08 | LW | MISSED LAYUP by Williams, Kirk | ||
17:08 | VCU | BLOCK by Sanders, Larry | ||
REBOUND (OFF) by (TEAM) | ||||
16:57 | LW | MISSED 3 PTR by Robinson Jr., Billy | ||
REBOUND (DEF) by (TEAM) | ||||
16:52 | LW | MISSED JUMPER by Swecker, Kevin | ||
REBOUND (OFF) by Wilson, Danny | ||||
16:39 | LW | MISSED 3 PTR by Bogan, Ryan | ||
REBOUND (DEF) by Sanders, Larry | ||||
16:32 | VCU | GOOD! 3 PTR by Maynor, Eric | VCU 45 - LW 21 | (VCU by 24) |
16:19 | LW | MISSED JUMPER by Giles, Brandon | ||
REBOUND (DEF) by Sanders, Larry | ||||
16:04 | VCU | GOOD! JUMPER by Maynor, Eric (in the paint) | VCU 47 - LW 21 | (VCU by 26) |
15:51 | VCU | FOUL by Anderson, Michael (1) | ||
15:51 | LW | TIMEOUT MEDIA | ||
15:42 | LW | MISSED JUMPER by Swecker, Kevin | ||
REBOUND (DEF) by Maynor, Eric | ||||
15:31 | VCU | MISSED JUMPER by Shuler, Jamal | ||
REBOUND (DEF) by Jaekel, Beno | ||||
15:15 | LW | MISSED JUMPER by Bogan, Ryan | ||
15:15 | VCU | BLOCK by Anderson, Michael | ||
REBOUND (OFF) by Jaekel, Beno | ||||
15:07 | LW | TURNOVR by Jaekel, Beno | ||
15:06 | VCU | STEAL by Shuler, Jamal | ||
14:56 | VCU | GOOD! 3 PTR by Maynor, Eric | VCU 50 - LW 21 | (VCU by 29) |
14:37 | LW | MISSED LAYUP by Gee II, Earl | ||
14:37 | VCU | BLOCK by Sanders, Larry | ||
REBOUND (OFF) by Bogan, Ryan | ||||
14:28 | LW | TURNOVR by Swecker, Kevin | ||
14:27 | VCU | STEAL by Sanders, Larry | ||
14:09 | VCU | GOOD! 3 PTR by Maynor, Eric | VCU 53 - LW 21 | (VCU by 32) |
ASSIST by Pishchalnikov, K. | ||||
13:57 | VCU | FOUL by Maynor, Eric (2) | ||
13:41 | LW | TURNOVR by Swecker, Kevin | ||
13:20 | VCU | GOOD! LAYUP by Fameni, Wil | VCU 55 - LW 21 | (VCU by 34) |
ASSIST by Brown, Myk | ||||
13:20 | LW | FOUL by Robinson Jr., Billy (1) | ||
13:20 | VCU | GOOD! FT SHOT by Fameni, Wil | VCU 56 - LW 21 | (VCU by 35) |
13:03 | LW | MISSED LAYUP by Neil, Durann | ||
REBOUND (OFF) by Jaekel, Beno | ||||
12:59 | LW | GOOD! LAYUP by Barrett, Lamar | VCU 56 - LW 23 | (VCU by 33) |
ASSIST by Williams, Kirk | ||||
12:39 | LW | FOUL by Jaekel, Beno (2) | ||
12:37 | VCU | MISSED JUMPER by Brown, Myk | ||
12:37 | LW | BLOCK by Barrett, Lamar | ||
REBOUND (DEF) by Jaekel, Beno | ||||
12:23 | LW | GOOD! LAYUP by Dawson, E.J. | VCU 56 - LW 25 | (VCU by 31) |
12:02 | VCU | TURNOVR by Pishchalnikov, K. | ||
12:00 | LW | STEAL by Jaekel, Beno | ||
11:46 | VCU | FOUL by Rozzell, Brandon (2) | ||
11:46 | LW | TIMEOUT MEDIA | ||
11:46 | LW | MISSED FT SHOT by Neil, Durann | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:46 | LW | MISSED FT SHOT by Neil, Durann | ||
REBOUND (DEF) by Fameni, Wil | ||||
11:30 | VCU | MISSED LAYUP by Ndongo, Franck | ||
11:30 | LW | BLOCK by Evans, Brandon | ||
REBOUND (DEF) by Williams, Kirk | ||||
11:13 | LW | GOOD! 3 PTR by Neil, Durann | VCU 56 - LW 28 | (VCU by 28) |
10:58 | VCU | MISSED 3 PTR by Rodriguez, Joey | ||
REBOUND (DEF) by Evans, Brandon | ||||
10:36 | LW | TURNOVR by Williams, Kirk | ||
10:35 | VCU | STEAL by Gwynn, T.J. | ||
10:27 | VCU | MISSED JUMPER by Ndongo, Franck | ||
REBOUND (DEF) by Dawson, E.J. | ||||
10:05 | LW | GOOD! LAYUP by Williams, Kirk | VCU 56 - LW 30 | (VCU by 26) |
ASSIST by Neil, Durann | ||||
10:05 | VCU | FOUL by Pishchalnikov, K. (2) | ||
10:05 | LW | GOOD! FT SHOT by Williams, Kirk | VCU 56 - LW 31 | (VCU by 25) |
09:45 | VCU | TURNOVR by Gwynn, T.J. | ||
09:43 | LW | STEAL by Neil, Durann | ||
09:40 | VCU | FOUL by Kearse, Lance (2) | ||
09:40 | LW | TIMEOUT MEDIA | ||
09:40 | LW | GOOD! FT SHOT by Neil, Durann | VCU 56 - LW 32 | (VCU by 24) |
09:40 | LW | GOOD! FT SHOT by Neil, Durann | VCU 56 - LW 33 | (VCU by 23) |
09:30 | VCU | GOOD! 3 PTR by Gwynn, T.J. | VCU 59 - LW 33 | (VCU by 26) |
ASSIST by Rodriguez, Joey | ||||
09:22 | VCU | FOUL by Brown, Myk (3) | ||
09:12 | LW | TIMEOUT 30sec | ||
08:55 | LW | MISSED 3 PTR by Neil, Durann | ||
REBOUND (DEF) by Rodriguez, Joey | ||||
08:45 | VCU | TURNOVR by Brown, Myk | ||
08:43 | LW | STEAL by Barrett, Lamar | ||
08:35 | LW | MISSED 3 PTR by Dawson, E.J. | ||
REBOUND (OFF) by (TEAM) | ||||
08:31 | LW | GOOD! JUMPER by Swecker, Kevin | VCU 59 - LW 35 | (VCU by 24) |
ASSIST by Giles, Brandon | ||||
08:21 | VCU | MISSED LAYUP by Fameni, Wil | ||
REBOUND (OFF) by Fameni, Wil | ||||
08:07 | LW | FOUL by Evans, Brandon (1) | ||
08:07 | VCU | GOOD! FT SHOT by Fameni, Wil | VCU 60 - LW 35 | (VCU by 25) |
08:07 | VCU | GOOD! FT SHOT by Fameni, Wil | VCU 61 - LW 35 | (VCU by 26) |
07:54 | LW | MISSED JUMPER by Swecker, Kevin | ||
REBOUND (DEF) by Fameni, Wil | ||||
07:42 | VCU | MISSED 3 PTR by Brown, Myk | ||
REBOUND (OFF) by Fameni, Wil | ||||
07:37 | VCU | MISSED LAYUP by Fameni, Wil | ||
REBOUND (DEF) by Bogan, Ryan | ||||
07:12 | LW | MISSED 3 PTR by Swecker, Kevin | ||
REBOUND (DEF) by Fameni, Wil | ||||
07:00 | LW | FOUL by Ryan, Jeffrey (1) | ||
07:00 | VCU | TIMEOUT MEDIA | ||
07:00 | VCU | MISSED 3 PTR by Gwynn, T.J. | ||
REBOUND (OFF) by Fameni, Wil | ||||
06:45 | VCU | MISSED JUMPER by Rodriguez, Joey | ||
REBOUND (OFF) by Fameni, Wil | ||||
06:41 | VCU | GOOD! LAYUP by Fameni, Wil | VCU 63 - LW 35 | (VCU by 28) |
06:23 | LW | GOOD! DUNK by Evans, Brandon | VCU 63 - LW 37 | (VCU by 26) |
ASSIST by Bogan, Ryan | ||||
06:06 | VCU | MISSED 3 PTR by Brown, Myk | ||
REBOUND (DEF) by Swecker, Kevin | ||||
05:57 | VCU | FOUL by Fameni, Wil (2) | ||
05:57 | LW | GOOD! FT SHOT by Ryan, Jeffrey | VCU 63 - LW 38 | (VCU by 25) |
05:57 | LW | GOOD! FT SHOT by Ryan, Jeffrey | VCU 63 - LW 39 | (VCU by 24) |
05:48 | VCU | GOOD! LAYUP by Sanders, Larry | VCU 65 - LW 39 | (VCU by 26) |
ASSIST by Rodriguez, Joey | ||||
05:33 | LW | MISSED JUMPER by Swecker, Kevin | ||
05:33 | VCU | BLOCK by Sanders, Larry | ||
REBOUND (OFF) by Evans, Brandon | ||||
05:26 | LW | GOOD! LAYUP by Evans, Brandon | VCU 65 - LW 41 | (VCU by 24) |
05:01 | VCU | GOOD! LAYUP by Sanders, Larry | VCU 67 - LW 41 | (VCU by 26) |
ASSIST by Kearse, Lance | ||||
04:34 | LW | MISSED LAYUP by Ryan, Jeffrey | ||
REBOUND (DEF) by Sanders, Larry | ||||
04:15 | VCU | GOOD! 3 PTR by Rozzell, Brandon | VCU 70 - LW 41 | (VCU by 29) |
ASSIST by Rodriguez, Joey | ||||
03:52 | LW | GOOD! 3 PTR by Giles, Brandon | VCU 70 - LW 44 | (VCU by 26) |
ASSIST by Swecker, Kevin | ||||
03:48 | LW | TIMEOUT 30sec | ||
03:37 | VCU | MISSED JUMPER by Kearse, Lance | ||
REBOUND (OFF) by (TEAM) | ||||
03:36 | VCU | TIMEOUT MEDIA | ||
03:18 | VCU | GOOD! DUNK by Nixon, Ed | VCU 72 - LW 44 | (VCU by 28) |
03:05 | LW | TURNOVR by Neil, Durann | ||
