|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | HENLEY, Joshua | * | 6-6 | 0-0 | 4-7 | 2-6 | 8 | 3 | 16 | 2 | 1 | 0 | 3 | 34 |
| 04 | FLITTNER, Grayson | * | 4-14 | 2-6 | 8-8 | 2-1 | 3 | 3 | 18 | 4 | 1 | 0 | 0 | 38 |
| 12 | SILVER, Anton | * | 9-10 | 3-4 | 0-0 | 2-7 | 9 | 1 | 21 | 1 | 3 | 0 | 1 | 33 |
| 23 | LINN, Aaron | * | 6-15 | 1-3 | 7-8 | 2-4 | 6 | 2 | 20 | 3 | 4 | 0 | 1 | 32 |
| 30 | DOVONOU, Lu | * | 3-4 | 0-0 | 3-6 | 3-1 | 4 | 3 | 9 | 2 | 1 | 0 | 0 | 38 |
| 03 | MAGGARD, Josh | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 24 | SIDDLE, Takayo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 32 | HINSON III, Roy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | BOGGS, Dillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | MOORE, Jonathan | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 6-16 | 22-29 | 12-23 | 35 | 14 | 84 | 12 | 15 | 0 | 6 | 200 | |
| 50.0% | 37.5% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-9 | 13-17 | |||||||||||
| 34.6% | 11.1% | 76.5% | ||||||||||||
| 2nd Half: | 19-30 | 5-7 | 9-12 | |||||||||||
| 63.3% | 71.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Robinson Jr., Billy | * | 1-3 | 0-1 | 2-2 | 0-5 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 23 |
| 22 | Smith, Dana | * | 9-13 | 0-1 | 0-0 | 1-3 | 4 | 3 | 18 | 1 | 1 | 0 | 2 | 33 |
| 23 | Bogan, Ryan | * | 5-13 | 0-4 | 1-2 | 1-5 | 6 | 3 | 11 | 3 | 2 | 0 | 0 | 35 |
| 24 | Swecker, Kevin | * | 5-8 | 2-4 | 2-2 | 0-1 | 1 | 1 | 14 | 1 | 2 | 0 | 1 | 31 |
| 25 | Neil, Durann | * | 3-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 23 |
| 01 | Dawson, E.J. | - | 5-5 | 1-1 | 0-0 | 0-2 | 2 | 1 | 11 | 2 | 2 | 0 | 0 | 18 |
| 04 | Carter, Antwan | - | 1-4 | 0-0 | 2-2 | 2-0 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 11 |
| 05 | Washington, Martiz | - | 4-7 | 3-6 | 0-1 | 0-1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 16 |
| 31 | Ryan, Jeffrey | - | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 8 |
| 42 | Evans, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-61 | 6-18 | 9-11 | 5-19 | 24 | 22 | 85 | 17 | 9 | 3 | 3 | 200 | |
| 57.4% | 33.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-36 | 4-11 | 2-2 | |||||||||||
| 58.3% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 14-25 | 2-7 | 7-9 | |||||||||||
| 56.0% | 28.6% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gardner-Webb | 32 | 52 | 84 | Record: (0-2) |
| Longwood | 48 | 37 | 85 | Record: (2-1) |
|
Officials: Sean Casady (R), Kyle Neve, Darrius Stone
Technical fouls: Gardner-Webb-None. Longwood-None. Attendance: 1218 Longwood will play at West Virginia on Nov. 20 at 7 p.m. |
Play-by-Play |
| 19:46 | GWU | TURNOVR by SILVER, Anton | ||
| 19:36 | LW | TURNOVR by Robinson Jr., Billy | ||
| 19:34 | GWU | STEAL by HENLEY, Joshua | ||
| 19:20 | GWU | GOOD! LAYUP by SILVER, Anton | GWU 2 - LW 0 | (GWU by 2) |
| ASSIST by DOVONOU, Lu | ||||
| 18:55 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by LINN, Aaron | ||||
| 18:47 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 18:34 | GWU | MISSED JUMPER by LINN, Aaron | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 18:26 | GWU | FOUL by SILVER, Anton (1) | ||
| 18:15 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by HENLEY, Joshua | ||||
| 18:04 | GWU | TURNOVR by SILVER, Anton | ||
| 17:41 | LW | MISSED 3 PTR by Smith, Dana | ||
| REBOUND (DEF) by SILVER, Anton | ||||
| 17:33 | LW | FOUL by Neil, Durann (1) | ||
| 17:12 | GWU | MISSED 3 PTR by LINN, Aaron | ||
| REBOUND (OFF) by LINN, Aaron | ||||
| 17:06 | GWU | MISSED 3 PTR by SILVER, Anton | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 17:00 | GWU | FOUL by FLITTNER, Grayson (1) | ||
| 17:00 | LW | GOOD! FT SHOT by Swecker, Kevin | GWU 2 - LW 1 | (GWU by 1) |
| 17:00 | LW | GOOD! FT SHOT by Swecker, Kevin | LW 2 - GWU 2 | Tied |
| 16:47 | GWU | GOOD! JUMPER by LINN, Aaron (in the paint) | GWU 4 - LW 2 | (GWU by 2) |
| 16:31 | LW | GOOD! JUMPER by Swecker, Kevin | LW 4 - GWU 4 | Tied |
| 16:17 | GWU | GOOD! JUMPER by SILVER, Anton | GWU 6 - LW 4 | (GWU by 2) |
| ASSIST by LINN, Aaron | ||||
| 15:55 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (DEF) by SILVER, Anton | ||||
| 15:54 | LW | FOUL by Smith, Dana (1) | ||
| 15:53 | GWU | TIMEOUT MEDIA | ||
| 15:40 | GWU | GOOD! LAYUP by HENLEY, Joshua | GWU 8 - LW 4 | (GWU by 4) |
| ASSIST by FLITTNER, Grayson | ||||
| 15:27 | LW | GOOD! JUMPER by Bogan, Ryan (in the paint) | GWU 8 - LW 6 | (GWU by 2) |
| 15:17 | GWU | TURNOVR by SILVER, Anton | ||
| 15:04 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by SILVER, Anton | ||||
| 14:54 | GWU | GOOD! JUMPER by SILVER, Anton (in the paint) | GWU 10 - LW 6 | (GWU by 4) |
| 14:36 | LW | MISSED JUMPER by Carter, Antwan | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 14:32 | LW | GOOD! 3 PTR by Swecker, Kevin | GWU 10 - LW 9 | (GWU by 1) |
| ASSIST by Carter, Antwan | ||||
| 14:20 | GWU | MISSED JUMPER by LINN, Aaron | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 14:15 | LW | GOOD! LAYUP by Smith, Dana (fastbreak) | LW 11 - GWU 10 | (LW by 1) |
| ASSIST by Swecker, Kevin | ||||
| 13:49 | GWU | GOOD! LAYUP by DOVONOU, Lu | GWU 12 - LW 11 | (GWU by 1) |
| 13:49 | LW | FOUL by Carter, Antwan (1) | ||
| 13:49 | GWU | MISSED FT SHOT by DOVONOU, Lu | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 13:19 | LW | TURNOVR by Carter, Antwan | ||
| 13:08 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 12:58 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (DEF) by SILVER, Anton | ||||
| 12:51 | GWU | GOOD! 3 PTR by SILVER, Anton | GWU 15 - LW 11 | (GWU by 4) |
| 12:34 | LW | TURNOVR by Dawson, E.J. | ||
| 12:33 | GWU | STEAL by HENLEY, Joshua | ||
| 12:31 | LW | FOUL by Bogan, Ryan (1) | ||
| 12:23 | GWU | MISSED JUMPER by LINN, Aaron | ||
| REBOUND (DEF) by Dawson, E.J. | ||||
| 12:10 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | GWU | FOUL by HENLEY, Joshua (1) | ||
| 11:48 | LW | TIMEOUT MEDIA | ||
| 11:41 | LW | GOOD! LAYUP by Neil, Durann | GWU 15 - LW 13 | (GWU by 2) |
| 11:25 | GWU | MISSED LAYUP by FLITTNER, Grayson | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 11:11 | GWU | FOUL by HINSON III, Roy (1) | ||
| 11:03 | LW | MISSED JUMPER by Neil, Durann | ||
| REBOUND (DEF) by SILVER, Anton | ||||
| 10:46 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (OFF) by FLITTNER, Grayson | ||||
| 10:41 | GWU | GOOD! LAYUP by HENLEY, Joshua | GWU 17 - LW 13 | (GWU by 4) |
| ASSIST by FLITTNER, Grayson | ||||
| 10:34 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (DEF) by HINSON III, Roy | ||||
| 10:25 | GWU | TURNOVR by HINSON III, Roy | ||
| 10:24 | LW | STEAL by Smith, Dana | ||
| 10:22 | LW | GOOD! LAYUP by Smith, Dana | GWU 17 - LW 15 | (GWU by 2) |
| 10:14 | GWU | TIMEOUT 20sec | ||
| 10:05 | GWU | FOUL by LINN, Aaron (1) | ||
| 10:05 | GWU | TURNOVR by LINN, Aaron | ||
| 09:52 | LW | GOOD! LAYUP by Smith, Dana | LW 17 - GWU 17 | Tied |
| ASSIST by Neil, Durann | ||||
| 09:42 | LW | FOUL by Carter, Antwan (2) | ||
| 09:34 | GWU | MISSED JUMPER by LINN, Aaron | ||
| REBOUND (OFF) by LINN, Aaron | ||||
| 09:32 | LW | FOUL by Smith, Dana (2) | ||
| 09:32 | GWU | GOOD! FT SHOT by LINN, Aaron | GWU 18 - LW 17 | (GWU by 1) |
| 09:27 | GWU | GOOD! FT SHOT by LINN, Aaron | GWU 19 - LW 17 | (GWU by 2) |
| 09:17 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by HENLEY, Joshua | ||||
| 09:02 | GWU | MISSED 3 PTR by SIDDLE, Takayo | ||
| REBOUND (OFF) by SILVER, Anton | ||||
| 08:54 | LW | FOUL by Swecker, Kevin (1) | ||
| 08:54 | GWU | MISSED FT SHOT by LINN, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | GWU | GOOD! FT SHOT by LINN, Aaron | GWU 20 - LW 17 | (GWU by 3) |
| 08:42 | LW | MISSED JUMPER by Carter, Antwan | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 08:38 | LW | GOOD! LAYUP by Smith, Dana | GWU 20 - LW 19 | (GWU by 1) |
| 08:28 | GWU | TURNOVR by SIDDLE, Takayo | ||
| 08:14 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:59 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (DEF) by Dawson, E.J. | ||||
| 07:50 | GWU | FOUL by HENLEY, Joshua (2) | ||
| 07:48 | LW | TIMEOUT MEDIA | ||
| 07:32 | LW | GOOD! LAYUP by Smith, Dana | LW 21 - GWU 20 | (LW by 1) |
| 07:12 | LW | FOUL by Dawson, E.J. (1) | ||
| 07:12 | GWU | GOOD! FT SHOT by LINN, Aaron | LW 21 - GWU 21 | Tied |
| 07:12 | GWU | GOOD! FT SHOT by LINN, Aaron | GWU 22 - LW 21 | (GWU by 1) |
| 06:45 | LW | GOOD! 3 PTR by Dawson, E.J. | LW 24 - GWU 22 | (LW by 2) |
| ASSIST by Bogan, Ryan | ||||
| 06:28 | GWU | GOOD! LAYUP by FLITTNER, Grayson | LW 24 - GWU 24 | Tied |
| 06:08 | LW | GOOD! JUMPER by Smith, Dana | LW 26 - GWU 24 | (LW by 2) |
| ASSIST by Dawson, E.J. | ||||
| 05:49 | GWU | MISSED 3 PTR by MOORE, Jonathan | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 05:17 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 05:13 | LW | GOOD! LAYUP by Bogan, Ryan | LW 28 - GWU 24 | (LW by 4) |
| 04:56 | GWU | TURNOVR by DOVONOU, Lu | ||
| 04:46 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (DEF) by MOORE, Jonathan | ||||
| 04:35 | GWU | MISSED LAYUP by MOORE, Jonathan | ||
| 04:35 | LW | BLOCK by Robinson Jr., Billy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:24 | GWU | MISSED LAYUP by MOORE, Jonathan | ||
| 04:24 | LW | BLOCK by Ryan, Jeffrey | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 04:17 | LW | GOOD! LAYUP by Ryan, Jeffrey (fastbreak) | LW 30 - GWU 24 | (LW by 6) |
| ASSIST by Neil, Durann | ||||
| 04:02 | LW | FOUL by Washington, Martiz (1) | ||
| 04:02 | GWU | GOOD! FT SHOT by DOVONOU, Lu | LW 30 - GWU 25 | (LW by 5) |
| 04:00 | GWU | GOOD! FT SHOT by DOVONOU, Lu | LW 30 - GWU 26 | (LW by 4) |
| 03:42 | LW | GOOD! JUMPER by Bogan, Ryan | LW 32 - GWU 26 | (LW by 6) |
| 03:26 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 03:26 | GWU | TIMEOUT MEDIA | ||
| 03:26 | GWU | GOOD! FT SHOT by FLITTNER, Grayson | LW 32 - GWU 27 | (LW by 5) |
| 03:26 | GWU | GOOD! FT SHOT by FLITTNER, Grayson | LW 32 - GWU 28 | (LW by 4) |
| 03:14 | LW | GOOD! 3 PTR by Washington, Martiz | LW 35 - GWU 28 | (LW by 7) |
| ASSIST by Neil, Durann | ||||
| 02:51 | GWU | MISSED JUMPER by FLITTNER, Grayson | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 02:40 | LW | GOOD! LAYUP by Ryan, Jeffrey | LW 37 - GWU 28 | (LW by 9) |
| ASSIST by Neil, Durann | ||||
| 02:29 | LW | FOUL by Neil, Durann (2) | ||
| 02:29 | GWU | GOOD! FT SHOT by LINN, Aaron | LW 37 - GWU 29 | (LW by 8) |
| 02:29 | GWU | GOOD! FT SHOT by LINN, Aaron | LW 37 - GWU 30 | (LW by 7) |
| 02:15 | GWU | MISSED 3 PTR by LINN, Aaron | ||
| REBOUND (OFF) by FLITTNER, Grayson | ||||
| 02:07 | LW | GOOD! 3 PTR by Washington, Martiz | LW 40 - GWU 30 | (LW by 10) |
| ASSIST by Dawson, E.J. | ||||
| 01:58 | GWU | TURNOVR by MOORE, Jonathan | ||
| 01:48 | LW | GOOD! LAYUP by Dawson, E.J. | LW 42 - GWU 30 | (LW by 12) |
| 01:43 | GWU | MISSED LAYUP by FLITTNER, Grayson | ||
| 01:43 | LW | BLOCK by Carter, Antwan | ||
| REBOUND (OFF) by DOVONOU, Lu | ||||
| 01:39 | LW | FOUL by Washington, Martiz (2) | ||
| 01:39 | GWU | GOOD! FT SHOT by DOVONOU, Lu | LW 42 - GWU 31 | (LW by 11) |
| 01:39 | GWU | MISSED FT SHOT by DOVONOU, Lu | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 01:30 | LW | GOOD! JUMPER by Smith, Dana | LW 44 - GWU 31 | (LW by 13) |
| ASSIST by Bogan, Ryan | ||||
| 01:13 | LW | FOUL by Evans, Brandon (1) | ||
| 01:05 | GWU | MISSED FT SHOT by HENLEY, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | GWU | GOOD! FT SHOT by HENLEY, Joshua | LW 44 - GWU 32 | (LW by 12) |
| 01:05 | LW | TIMEOUT 20sec | ||
| 00:38 | LW | GOOD! JUMPER by Dawson, E.J. (in the paint) | LW 46 - GWU 32 | (LW by 14) |
| 00:33 | GWU | TURNOVR by SIDDLE, Takayo | ||
| 00:04 | LW | GOOD! JUMPER by Dawson, E.J. (in the paint) | LW 48 - GWU 32 | (LW by 16) |
| 19:36 | GWU | MISSED JUMPER by LINN, Aaron | LW 48 - GWU 32 | (LW by 16) |
| REBOUND (DEF) by Smith, Dana | ||||
| 19:23 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by HENLEY, Joshua | ||||
| 19:13 | GWU | GOOD! 3 PTR by LINN, Aaron | LW 48 - GWU 35 | (LW by 13) |
| ASSIST by HENLEY, Joshua | ||||
| 18:55 | GWU | FOUL by DOVONOU, Lu (1) | ||
| 18:52 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by LINN, Aaron | ||||
| 18:26 | GWU | MISSED JUMPER by LINN, Aaron | ||
| REBOUND (OFF) by DOVONOU, Lu | ||||
| 18:19 | GWU | GOOD! LAYUP by DOVONOU, Lu | LW 48 - GWU 37 | (LW by 11) |
| 18:01 | LW | GOOD! LAYUP by Smith, Dana | LW 50 - GWU 37 | (LW by 13) |
| ASSIST by Neil, Durann | ||||
| 17:28 | GWU | GOOD! 3 PTR by SILVER, Anton | LW 50 - GWU 40 | (LW by 10) |
| ASSIST by LINN, Aaron | ||||
| 17:12 | LW | GOOD! LAYUP by Neil, Durann | LW 52 - GWU 40 | (LW by 12) |
| 16:54 | GWU | GOOD! LAYUP by HENLEY, Joshua | LW 52 - GWU 42 | (LW by 10) |
| ASSIST by FLITTNER, Grayson | ||||
| 16:54 | LW | FOUL by Smith, Dana (3) | ||
| 16:54 | GWU | GOOD! FT SHOT by HENLEY, Joshua | LW 52 - GWU 43 | (LW by 9) |
| 16:34 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by FLITTNER, Grayson | ||||
| 16:20 | GWU | GOOD! LAYUP by FLITTNER, Grayson | LW 52 - GWU 45 | (LW by 7) |
| 16:20 | LW | FOUL by Bogan, Ryan (2) | ||
| 16:20 | GWU | GOOD! FT SHOT by FLITTNER, Grayson | LW 52 - GWU 46 | (LW by 6) |
| 16:10 | GWU | FOUL by MAGGARD, Josh (1) | ||
| 15:48 | LW | GOOD! JUMPER by Neil, Durann (in the paint) | LW 54 - GWU 46 | (LW by 8) |
| 15:34 | GWU | GOOD! 3 PTR by FLITTNER, Grayson | LW 54 - GWU 49 | (LW by 5) |
| ASSIST by SILVER, Anton | ||||
| 15:21 | GWU | FOUL by DOVONOU, Lu (2) | ||
| 15:18 | LW | TIMEOUT MEDIA | ||
| 15:18 | LW | GOOD! FT SHOT by Carter, Antwan | LW 55 - GWU 49 | (LW by 6) |
| 15:18 | LW | GOOD! FT SHOT by Carter, Antwan | LW 56 - GWU 49 | (LW by 7) |
| 15:08 | GWU | MISSED JUMPER by MAGGARD, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:48 | LW | TURNOVR by Bogan, Ryan | ||
| 14:47 | GWU | STEAL by SILVER, Anton | ||
| 14:42 | LW | FOUL by Carter, Antwan (3) | ||
| 14:42 | GWU | MISSED FT SHOT by HENLEY, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | GWU | GOOD! FT SHOT by HENLEY, Joshua | LW 56 - GWU 50 | (LW by 6) |
| 14:32 | LW | GOOD! LAYUP by Dawson, E.J. | LW 58 - GWU 50 | (LW by 8) |
| 14:25 | LW | FOUL by Carter, Antwan (4) | ||
| 14:11 | GWU | GOOD! JUMPER by HENLEY, Joshua (in the paint) | LW 58 - GWU 52 | (LW by 6) |
| 13:45 | LW | TURNOVR by Dawson, E.J. | ||
| 13:43 | GWU | STEAL by MAGGARD, Josh | ||
| 13:42 | GWU | MISSED LAYUP by MAGGARD, Josh | ||
| REBOUND (OFF) by SILVER, Anton | ||||
| 13:35 | GWU | GOOD! LAYUP by SILVER, Anton | LW 58 - GWU 54 | (LW by 4) |
| 13:19 | LW | TURNOVR by Bogan, Ryan | ||
| 13:18 | GWU | STEAL by HENLEY, Joshua | ||
| 13:11 | GWU | TURNOVR by HENLEY, Joshua | ||
| 13:11 | LW | STEAL by Smith, Dana | ||
| 13:01 | LW | GOOD! LAYUP by Bogan, Ryan | LW 60 - GWU 54 | (LW by 6) |
| ASSIST by Smith, Dana | ||||
| 12:48 | GWU | MISSED 3 PTR by MAGGARD, Josh | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 12:28 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (DEF) by SILVER, Anton | ||||
| 12:19 | GWU | GOOD! JUMPER by SILVER, Anton | LW 60 - GWU 56 | (LW by 4) |
| 11:55 | LW | MISSED 3 PTR by Robinson Jr., Billy | ||
| REBOUND (DEF) by DOVONOU, Lu | ||||
| 11:47 | GWU | MISSED LAYUP by FLITTNER, Grayson | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 11:41 | LW | GOOD! LAYUP by Washington, Martiz (fastbreak) | LW 62 - GWU 56 | (LW by 6) |
| ASSIST by Bogan, Ryan | ||||
| 11:26 | GWU | MISSED LAYUP by FLITTNER, Grayson | ||
| REBOUND (OFF) by HENLEY, Joshua | ||||
| 11:22 | GWU | GOOD! LAYUP by HENLEY, Joshua | LW 62 - GWU 58 | (LW by 4) |
| 10:56 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (DEF) by MAGGARD, Josh | ||||
| 10:49 | LW | FOUL by Robinson Jr., Billy (3) | ||
| 10:48 | GWU | TIMEOUT MEDIA | ||
| 10:48 | GWU | GOOD! FT SHOT by FLITTNER, Grayson | LW 62 - GWU 59 | (LW by 3) |
| 10:48 | GWU | GOOD! FT SHOT by FLITTNER, Grayson | LW 62 - GWU 60 | (LW by 2) |
| 10:32 | LW | MISSED LAYUP by Carter, Antwan | ||
| REBOUND (DEF) by HENLEY, Joshua | ||||
| 10:19 | GWU | TURNOVR by FLITTNER, Grayson | ||
| 10:02 | LW | MISSED LAYUP by Ryan, Jeffrey | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 09:58 | LW | GOOD! JUMPER by Carter, Antwan (in the paint) | LW 64 - GWU 60 | (LW by 4) |
| 09:40 | LW | FOUL by Carter, Antwan (5) | ||
| 09:36 | GWU | MISSED FT SHOT by HENLEY, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | GWU | GOOD! FT SHOT by HENLEY, Joshua | LW 64 - GWU 61 | (LW by 3) |
| 09:19 | LW | TURNOVR by Swecker, Kevin | ||
| 09:18 | GWU | STEAL by LINN, Aaron | ||
| 09:16 | GWU | MISSED LAYUP by LINN, Aaron | ||
| REBOUND (OFF) by HENLEY, Joshua | ||||
| 09:12 | GWU | GOOD! LAYUP by HENLEY, Joshua | LW 64 - GWU 63 | (LW by 1) |
| 08:50 | GWU | FOUL by HENLEY, Joshua (3) | ||
| 08:50 | LW | GOOD! FT SHOT by Ryan, Jeffrey | LW 65 - GWU 63 | (LW by 2) |
| 08:50 | LW | GOOD! FT SHOT by Ryan, Jeffrey | LW 66 - GWU 63 | (LW by 3) |
| 08:43 | GWU | TURNOVR by MAGGARD, Josh | ||
| 08:15 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by HENLEY, Joshua | ||||
| 07:59 | GWU | GOOD! LAYUP by LINN, Aaron | LW 66 - GWU 65 | (LW by 1) |
| ASSIST by DOVONOU, Lu | ||||
| 07:44 | LW | GOOD! JUMPER by Robinson Jr., Billy | LW 68 - GWU 65 | (LW by 3) |
| ASSIST by Neil, Durann | ||||
| 07:33 | GWU | GOOD! LAYUP by LINN, Aaron | LW 68 - GWU 67 | (LW by 1) |
| 07:17 | LW | TIMEOUT MEDIA | ||
| 07:04 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by LINN, Aaron | ||||
| 06:50 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 06:40 | GWU | FOUL by FLITTNER, Grayson (2) | ||
| 06:40 | LW | GOOD! FT SHOT by Robinson Jr., Billy | LW 69 - GWU 67 | (LW by 2) |
| 06:40 | LW | GOOD! FT SHOT by Robinson Jr., Billy | LW 70 - GWU 67 | (LW by 3) |
| 06:05 | LW | FOUL by Ryan, Jeffrey (1) | ||
| 06:05 | GWU | MISSED FT SHOT by DOVONOU, Lu | ||
| REBOUND (DEF) by Ryan, Jeffrey | ||||
| 05:35 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by HENLEY, Joshua | ||||
| 05:08 | GWU | GOOD! JUMPER by SILVER, Anton (in the paint) | LW 70 - GWU 69 | (LW by 1) |
| 04:41 | LW | GOOD! JUMPER by Swecker, Kevin | LW 72 - GWU 69 | (LW by 3) |
| 04:24 | GWU | GOOD! LAYUP by LINN, Aaron | LW 72 - GWU 71 | (LW by 1) |
| ASSIST by HENLEY, Joshua | ||||
| 04:02 | LW | GOOD! JUMPER by Swecker, Kevin | LW 74 - GWU 71 | (LW by 3) |
| 03:50 | GWU | TURNOVR by LINN, Aaron | ||
| 03:46 | LW | TIMEOUT MEDIA | ||
| 03:36 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 77 - GWU 71 | (LW by 6) |
| ASSIST by Neil, Durann | ||||
| 03:31 | LW | TIMEOUT 20sec | ||
| 03:13 | GWU | GOOD! 3 PTR by SILVER, Anton | LW 77 - GWU 74 | (LW by 3) |
| ASSIST by FLITTNER, Grayson | ||||
| 03:05 | LW | GOOD! 3 PTR by Washington, Martiz | LW 80 - GWU 74 | (LW by 6) |
| ASSIST by Neil, Durann | ||||
| 02:48 | GWU | MISSED LAYUP by FLITTNER, Grayson | ||
| REBOUND (DEF) by Washington, Martiz | ||||
| 02:22 | LW | TIMEOUT 20sec | ||
| 02:15 | LW | TURNOVR by Swecker, Kevin | ||
| 02:05 | LW | FOUL by Bogan, Ryan (3) | ||
| 02:05 | GWU | GOOD! FT SHOT by FLITTNER, Grayson | LW 80 - GWU 75 | (LW by 5) |
| 02:05 | GWU | GOOD! FT SHOT by FLITTNER, Grayson | LW 80 - GWU 76 | (LW by 4) |
