|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | STONKUS, Dan | * | 0-5 | 0-0 | 2-3 | 2-6 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 33 |
| 13 | WILSON, Jheryl | * | 9-20 | 1-5 | 1-5 | 3-3 | 6 | 2 | 20 | 1 | 7 | 0 | 2 | 40 |
| 15 | GARRIS, Gary | * | 3-9 | 1-4 | 0-0 | 2-4 | 6 | 5 | 7 | 0 | 4 | 1 | 1 | 39 |
| 20 | WILKERSON, Isaiah | * | 7-11 | 0-0 | 1-4 | 0-5 | 5 | 4 | 15 | 3 | 7 | 0 | 0 | 39 |
| 21 | GARRIS, Justin | * | 2-5 | 2-4 | 1-2 | 0-9 | 9 | 1 | 7 | 0 | 5 | 0 | 0 | 25 |
| 11 | SCHICKEL, Teddy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 12 | LYN, Brendon | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
| 33 | REGIS, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 41 | SKEMA, Paulius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 4-14 | 5-14 | 11-33 | 44 | 17 | 51 | 6 | 26 | 2 | 4 | 200 | |
| 41.2% | 28.6% | 35.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-6 | 2-6 | |||||||||||
| 30.4% | 16.7% | 33.3% | ||||||||||||
| 2nd Half: | 14-28 | 3-8 | 3-8 | |||||||||||
| 50.0% | 37.5% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Robinson Jr., Billy | * | 1-2 | 0-0 | 5-6 | 2-6 | 8 | 4 | 7 | 0 | 1 | 2 | 0 | 17 |
| 22 | Smith, Dana | * | 3-7 | 0-1 | 2-3 | 3-5 | 8 | 2 | 8 | 4 | 2 | 1 | 1 | 29 |
| 23 | Bogan, Ryan | * | 5-21 | 2-10 | 1-2 | 0-2 | 2 | 2 | 13 | 1 | 2 | 0 | 4 | 35 |
| 24 | Swecker, Kevin | * | 2-10 | 0-3 | 1-2 | 0-0 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 33 |
| 25 | Neil, Durann | * | 1-4 | 1-4 | 1-2 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 17 |
| 01 | Dawson, E.J. | - | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 23 |
| 04 | Carter, Antwan | - | 8-12 | 0-0 | 2-4 | 6-5 | 11 | 3 | 18 | 0 | 1 | 0 | 2 | 23 |
| 05 | Washington, Martiz | - | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 31 | Ryan, Jeffrey | - | 1-4 | 0-1 | 0-0 | 5-3 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-71 | 3-23 | 12-19 | 17-24 | 41 | 16 | 63 | 14 | 9 | 4 | 11 | 200 | |
| 33.8% | 13.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-38 | 2-15 | 4-6 | |||||||||||
| 26.3% | 13.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-33 | 1-8 | 8-13 | |||||||||||
| 42.4% | 12.5% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NJIT | 17 | 34 | 51 | Record: (1-19) |
| Longwood | 26 | 37 | 63 | Record: (10-10) |
|
Officials: Louie Andrakakos (R), Clyde Owens, Damon Williams
Technical fouls: NJIT-None. Longwood-None. Attendance: 1234 |
Play-by-Play |
| 19:53 | NJIT | MISSED JUMPER by STONKUS, Dan | ||
| 19:53 | LW | BLOCK by Robinson Jr., Billy | ||
| REBOUND (OFF) by STONKUS, Dan | ||||
| 19:48 | NJIT | MISSED JUMPER by STONKUS, Dan | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 19:19 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 18:58 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 18:57 | LW | STEAL by Bogan, Ryan | ||
| 18:47 | LW | GOOD! 3 PTR by Neil, Durann | LW 3 - NJIT 0 | (LW by 3) |
| ASSIST by Swecker, Kevin | ||||
| 18:27 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 18:15 | LW | TURNOVR by Bogan, Ryan | ||
| 18:14 | NJIT | STEAL by GARRIS, Gary | ||
| 17:58 | NJIT | MISSED LAYUP by GARRIS, Justin | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 17:47 | NJIT | FOUL by STONKUS, Dan (1) | ||
| 17:47 | LW | GOOD! FT SHOT by Swecker, Kevin | LW 4 - NJIT 0 | (LW by 4) |
| 17:47 | LW | MISSED FT SHOT by Swecker, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | NJIT | GOOD! 3 PTR by GARRIS, Gary | LW 4 - NJIT 3 | (LW by 1) |
| ASSIST by WILSON, Jheryl | ||||
| 17:11 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 17:02 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 16:50 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 16:28 | LW | FOUL by Smith, Dana (1) | ||
| 16:27 | NJIT | MISSED 3 PTR by GARRIS, Gary | ||
| REBOUND (DEF) by Neil, Durann | ||||
| 16:15 | LW | TURNOVR by Robinson Jr., Billy | ||
| 16:01 | LW | FOUL by Bogan, Ryan (1) | ||
| 16:01 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | LW | FOUL by Neil, Durann (1) | ||
| 15:57 | NJIT | TIMEOUT MEDIA | ||
| 15:57 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | LW 4 - NJIT 4 | Tied |
| 15:57 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 15:42 | NJIT | FOUL by GARRIS, Justin (1) | ||
| 15:39 | LW | GOOD! JUMPER by Bogan, Ryan (in the paint) | LW 6 - NJIT 4 | (LW by 2) |
| ASSIST by Neil, Durann | ||||
| 15:20 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by GARRIS, Gary | ||||
| 15:15 | NJIT | GOOD! LAYUP by GARRIS, Gary | LW 6 - NJIT 6 | Tied |
| 14:56 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 14:43 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 14:35 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Ryan, Jeffrey | ||||
| 14:31 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 14:24 | NJIT | TURNOVR by GARRIS, Justin | ||
| 14:22 | LW | STEAL by Bogan, Ryan | ||
| 13:56 | LW | TURNOVR by Dawson, E.J. | ||
| 13:44 | NJIT | TURNOVR by GARRIS, Justin | ||
| 13:42 | LW | STEAL by Carter, Antwan | ||
| 13:26 | LW | MISSED JUMPER by Carter, Antwan | ||
| REBOUND (OFF) by Ryan, Jeffrey | ||||
| 13:22 | LW | MISSED JUMPER by Ryan, Jeffrey | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 13:10 | NJIT | MISSED 3 PTR by GARRIS, Gary | ||
| REBOUND (DEF) by Ryan, Jeffrey | ||||
| 13:01 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Ryan, Jeffrey | ||||
| 12:57 | LW | MISSED JUMPER by Ryan, Jeffrey | ||
| REBOUND (DEF) by GARRIS, Gary | ||||
| 12:49 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | NJIT 8 - LW 6 | (NJIT by 2) |
| 12:20 | LW | MISSED LAYUP by Carter, Antwan | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 12:17 | NJIT | TIMEOUT 20sec | ||
| 12:03 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by Dawson, E.J. | ||||
| 11:55 | LW | MISSED LAYUP by Dawson, E.J. | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 11:52 | LW | GOOD! JUMPER by Carter, Antwan (in the paint) | LW 8 - NJIT 8 | Tied |
| 11:38 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 11:38 | LW | TIMEOUT MEDIA | ||
| 11:25 | LW | GOOD! LAYUP by Carter, Antwan | LW 10 - NJIT 8 | (LW by 2) |
| ASSIST by Bogan, Ryan | ||||
| 11:06 | NJIT | MISSED JUMPER by GARRIS, Gary | ||
| REBOUND (DEF) by Ryan, Jeffrey | ||||
| 10:42 | LW | MISSED JUMPER by Carter, Antwan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 10:35 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| 10:35 | LW | BLOCK by Ryan, Jeffrey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 10:11 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by GARRIS, Gary | ||||
| 09:52 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 09:51 | LW | STEAL by Bogan, Ryan | ||
| 09:48 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| 09:48 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 09:48 | LW | MISSED FT SHOT by Robinson Jr., Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | LW | GOOD! FT SHOT by Robinson Jr., Billy | LW 11 - NJIT 8 | (LW by 3) |
| 09:24 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | LW 11 - NJIT 10 | (LW by 1) |
| 09:04 | NJIT | FOUL by STONKUS, Dan (2) | ||
| 08:56 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 08:52 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 08:39 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 08:38 | NJIT | TIMEOUT 20sec | ||
| 08:34 | NJIT | TURNOVR by GARRIS, Justin | ||
| 08:33 | LW | STEAL by Swecker, Kevin | ||
| 08:20 | LW | GOOD! LAYUP by Smith, Dana | LW 13 - NJIT 10 | (LW by 3) |
| ASSIST by Swecker, Kevin | ||||
| 07:52 | NJIT | TURNOVR by REGIS, Ryan | ||
| 07:49 | LW | TIMEOUT MEDIA | ||
| 07:39 | NJIT | FOUL by GARRIS, Gary (1) | ||
| 07:39 | LW | GOOD! FT SHOT by Smith, Dana | LW 14 - NJIT 10 | (LW by 4) |
| 07:39 | LW | GOOD! FT SHOT by Smith, Dana | LW 15 - NJIT 10 | (LW by 5) |
| 07:16 | NJIT | TURNOVR by GARRIS, Justin | ||
| 07:00 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 06:45 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 06:45 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 06:34 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by SKEMA, Paulius | ||||
| 06:23 | LW | FOUL by Smith, Dana (2) | ||
| 06:23 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | LW 15 - NJIT 11 | (LW by 4) |
| 06:11 | LW | GOOD! 3 PTR by Bogan, Ryan | LW 18 - NJIT 11 | (LW by 7) |
| ASSIST by Smith, Dana | ||||
| 05:59 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 05:51 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 05:48 | LW | TURNOVR by Carter, Antwan | ||
| 05:35 | NJIT | GOOD! LAYUP by WILSON, Jheryl | LW 18 - NJIT 13 | (LW by 5) |
| ASSIST by LYN, Brendon | ||||
| 05:10 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 05:06 | LW | GOOD! JUMPER by Dawson, E.J. | LW 20 - NJIT 13 | (LW by 7) |
| 04:42 | NJIT | FOUL by GARRIS, Gary (2) | ||
| 04:42 | NJIT | TURNOVR by GARRIS, Gary | ||
| 04:31 | LW | GOOD! LAYUP by Dawson, E.J. | LW 22 - NJIT 13 | (LW by 9) |
| 04:15 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 04:11 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 04:08 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 03:51 | NJIT | TIMEOUT MEDIA | ||
| 03:31 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | LW 22 - NJIT 15 | (LW by 7) |
| ASSIST by LYN, Brendon | ||||
| 02:56 | LW | MISSED LAYUP by Dawson, E.J. | ||
| REBOUND (OFF) by Ryan, Jeffrey | ||||
| 02:52 | LW | GOOD! LAYUP by Ryan, Jeffrey | LW 24 - NJIT 15 | (LW by 9) |
| 02:41 | NJIT | GOOD! JUMPER by WILSON, Jheryl (in the paint) | LW 24 - NJIT 17 | (LW by 7) |
| 02:26 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Ryan, Jeffrey | ||||
| 02:17 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:15 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 02:10 | NJIT | MISSED JUMPER by STONKUS, Dan | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 01:52 | LW | MISSED 3 PTR by Ryan, Jeffrey | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 01:32 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 01:15 | LW | GOOD! JUMPER by Dawson, E.J. (in the paint) | LW 26 - NJIT 17 | (LW by 9) |
| 01:01 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 00:52 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by LYN, Brendon | ||||
| 00:41 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by Ryan, Jeffrey | ||||
| 00:19 | LW | TIMEOUT 20sec | ||
| 00:04 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (DEF) by GARRIS, Justin |
| 19:46 | NJIT | MISSED LAYUP by GARRIS, Gary | LW 26 - NJIT 17 | (LW by 9) |
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 19:31 | LW | TURNOVR by Swecker, Kevin | ||
| 19:07 | NJIT | GOOD! LAYUP by WILSON, Jheryl | LW 26 - NJIT 19 | (LW by 7) |
| 18:34 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 18:34 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 18:34 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | LW 26 - NJIT 21 | (LW by 5) |
| 18:14 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 18:00 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | LW 26 - NJIT 23 | (LW by 3) |
| 17:41 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 17:13 | NJIT | MISSED LAYUP by GARRIS, Gary | ||
| 17:13 | LW | BLOCK by Robinson Jr., Billy | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 16:50 | LW | TURNOVR by Smith, Dana | ||
| 16:48 | NJIT | STEAL by WILSON, Jheryl | ||
| 16:41 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 16:36 | NJIT | GOOD! JUMPER by WILSON, Jheryl (in the paint) | LW 26 - NJIT 25 | (LW by 1) |
| 16:18 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 16:10 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | NJIT 27 - LW 26 | (NJIT by 1) |
| 16:02 | LW | TIMEOUT 30sec | ||
| 15:49 | LW | MISSED 3 PTR by Smith, Dana | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 15:45 | LW | MISSED LAYUP by Carter, Antwan | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 15:42 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 15:42 | LW | TIMEOUT MEDIA | ||
| 15:42 | LW | MISSED FT SHOT by Carter, Antwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:42 | LW | MISSED FT SHOT by Carter, Antwan | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 15:09 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 14:56 | LW | GOOD! LAYUP by Carter, Antwan | LW 28 - NJIT 27 | (LW by 1) |
| ASSIST by Smith, Dana | ||||
| 14:40 | NJIT | GOOD! 3 PTR by GARRIS, Justin | NJIT 30 - LW 28 | (NJIT by 2) |
| ASSIST by WILKERSON, Isaiah | ||||
| 14:15 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 14:10 | LW | GOOD! JUMPER by Swecker, Kevin | LW 30 - NJIT 30 | Tied |
| ASSIST by Dawson, E.J. | ||||
| 13:55 | LW | FOUL by Dawson, E.J. (1) | ||
| 13:48 | NJIT | FOUL by WILKERSON, Isaiah (3) | ||
| 13:48 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 13:23 | LW | GOOD! LAYUP by Smith, Dana | LW 32 - NJIT 30 | (LW by 2) |
| 13:07 | NJIT | TURNOVR by GARRIS, Gary | ||
| 13:05 | LW | STEAL by Swecker, Kevin | ||
| 13:03 | LW | GOOD! JUMPER by Swecker, Kevin (fastbreak in the paint) | LW 34 - NJIT 30 | (LW by 4) |
| 12:43 | LW | FOUL by Dawson, E.J. (2) | ||
| 12:43 | NJIT | MISSED FT SHOT by GARRIS, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | NJIT | GOOD! FT SHOT by GARRIS, Justin | LW 34 - NJIT 31 | (LW by 3) |
| 12:30 | LW | GOOD! LAYUP by Carter, Antwan | LW 36 - NJIT 31 | (LW by 5) |
| ASSIST by Smith, Dana | ||||
| 12:14 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 11:58 | LW | MISSED LAYUP by Dawson, E.J. | ||
| 11:58 | NJIT | BLOCK by STONKUS, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | LW | TIMEOUT MEDIA | ||
| 11:47 | LW | TURNOVR by Bogan, Ryan | ||
| 11:45 | NJIT | STEAL by WILSON, Jheryl | ||
| 11:45 | LW | FOUL by Bogan, Ryan (2) | ||
| 11:33 | NJIT | MISSED 3 PTR by GARRIS, Justin | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 11:27 | LW | GOOD! LAYUP by Bogan, Ryan (fastbreak) | LW 38 - NJIT 31 | (LW by 7) |
| ASSIST by Smith, Dana | ||||
| 11:09 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 11:08 | LW | STEAL by Carter, Antwan | ||
| 11:00 | LW | GOOD! 3 PTR by Bogan, Ryan | LW 41 - NJIT 31 | (LW by 10) |
| ASSIST by Neil, Durann | ||||
| 10:51 | NJIT | TIMEOUT 30sec | ||
| 10:44 | LW | FOUL by Neil, Durann (2) | ||
| 10:37 | NJIT | MISSED JUMPER by STONKUS, Dan | ||
| REBOUND (OFF) by GARRIS, Gary | ||||
| 10:33 | NJIT | GOOD! JUMPER by GARRIS, Gary (in the paint) | LW 41 - NJIT 33 | (LW by 8) |
| 10:27 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 10:20 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | LW 41 - NJIT 35 | (LW by 6) |
| ASSIST by WILKERSON, Isaiah | ||||
| 10:20 | LW | FOUL by Neil, Durann (3) | ||
| 10:20 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 09:58 | LW | MISSED JUMPER by Washington, Martiz | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 09:56 | LW | FOUL by Carter, Antwan (1) | ||
| 09:41 | NJIT | FOUL by WILKERSON, Isaiah (4) | ||
| 09:41 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 09:30 | NJIT | FOUL by LYN, Brendon (1) | ||
| 09:30 | LW | MISSED FT SHOT by Neil, Durann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | LW | GOOD! FT SHOT by Neil, Durann | LW 42 - NJIT 35 | (LW by 7) |
| 09:16 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah (in the paint) | LW 42 - NJIT 37 | (LW by 5) |
| 08:58 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (DEF) by GARRIS, Gary | ||||
| 08:38 | NJIT | TURNOVR by GARRIS, Gary | ||
| 08:34 | LW | MISSED LAYUP by Swecker, Kevin | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 08:30 | LW | GOOD! LAYUP by Carter, Antwan | LW 44 - NJIT 37 | (LW by 7) |
| 07:57 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 07:36 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by LYN, Brendon | ||||
| 07:18 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 07:17 | LW | STEAL by Dawson, E.J. | ||
| 07:14 | LW | GOOD! DUNK by Carter, Antwan (fastbreak) | LW 46 - NJIT 37 | (LW by 9) |
| ASSIST by Dawson, E.J. | ||||
| 06:53 | LW | FOUL by Carter, Antwan (2) | ||
| 06:49 | NJIT | TIMEOUT MEDIA | ||
| 06:47 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 06:43 | LW | FOUL by Robinson Jr., Billy (3) | ||
| 06:43 | NJIT | MISSED FT SHOT by STONKUS, Dan | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 06:24 | LW | MISSED LAYUP by Robinson Jr., Billy | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 06:18 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah (fastbreak) | LW 46 - NJIT 39 | (LW by 7) |
| 05:59 | LW | GOOD! LAYUP by Smith, Dana | LW 48 - NJIT 39 | (LW by 9) |
| 05:59 | NJIT | FOUL by GARRIS, Gary (3) | ||
| 05:59 | LW | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | NJIT | TURNOVR by GARRIS, Gary | ||
| 05:42 | LW | STEAL by Bogan, Ryan | ||
| 05:40 | LW | GOOD! LAYUP by Bogan, Ryan (fastbreak) | LW 50 - NJIT 39 | (LW by 11) |
| ASSIST by Dawson, E.J. | ||||
| 05:22 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 05:15 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 05:08 | NJIT | TURNOVR by GARRIS, Justin | ||
| 05:07 | LW | STEAL by Smith, Dana | ||
| 05:05 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (DEF) by GARRIS, Gary | ||||
| 05:03 | NJIT | TIMEOUT 30sec | ||
| 04:58 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 04:58 | LW | STEAL by Washington, Martiz | ||
| 04:58 | LW | TIMEOUT 20sec | ||
| 04:27 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| 04:23 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 52 - NJIT 39 | (LW by 13) |
| 04:14 | LW | FOUL by Robinson Jr., Billy (4) | ||
| 04:14 | NJIT | GOOD! FT SHOT by STONKUS, Dan | LW 52 - NJIT 40 | (LW by 12) |
| 04:14 | NJIT | GOOD! FT SHOT by STONKUS, Dan | LW 52 - NJIT 41 | (LW by 11) |
| 03:57 | LW | GOOD! LAYUP by Carter, Antwan | LW 54 - NJIT 41 | (LW by 13) |
| ASSIST by Washington, Martiz | ||||
| 03:44 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 03:44 | LW | TIMEOUT MEDIA | ||
| 03:40 | LW | TURNOVR by Swecker, Kevin | ||
| 03:38 | NJIT | STEAL by STONKUS, Dan | ||
| 03:17 | NJIT | MISSED 3 PTR by GARRIS, Gary | ||
| REBOUND (DEF) by Washington, Martiz | ||||
| 03:02 | LW | MISSED LAYUP by Bogan, Ryan | ||
| 03:02 | NJIT | BLOCK by GARRIS, Gary | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 02:57 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | LW 54 - NJIT 43 | (LW by 11) |
| 02:19 | LW | TURNOVR by Smith, Dana | ||
| 02:05 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | LW 54 - NJIT 46 | (LW by 8) |
| 02:02 | NJIT | TIMEOUT 20sec | ||
| 01:58 | NJIT | FOUL by GARRIS, Gary (4) | ||
