|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Robinson Jr., Billy | * | 2-5 | 0-1 | 1-2 | 0-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 13 |
| 22 | Smith, Dana | * | 6-9 | 1-1 | 5-6 | 1-2 | 3 | 4 | 18 | 2 | 2 | 0 | 4 | 31 |
| 23 | Bogan, Ryan | * | 5-17 | 3-8 | 0-0 | 1-4 | 5 | 2 | 13 | 5 | 3 | 0 | 2 | 36 |
| 24 | Swecker, Kevin | * | 4-10 | 2-7 | 2-2 | 0-1 | 1 | 1 | 12 | 4 | 1 | 0 | 3 | 36 |
| 25 | Neil, Durann | * | 0-2 | 0-2 | 2-4 | 1-2 | 3 | 4 | 2 | 6 | 4 | 0 | 2 | 21 |
| 01 | Dawson, E.J. | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 17 |
| 04 | Carter, Antwan | - | 9-14 | 0-0 | 4-6 | 5-4 | 9 | 3 | 22 | 0 | 0 | 2 | 2 | 27 |
| 05 | Washington, Martiz | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
| 11 | Gee II, Earl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ryan, Jeffrey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 7-21 | 16-22 | 11-17 | 28 | 21 | 77 | 20 | 15 | 3 | 15 | 200 | |
| 43.5% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-12 | 8-9 | |||||||||||
| 44.8% | 41.7% | 88.9% | ||||||||||||
| 2nd Half: | 14-33 | 2-9 | 8-13 | |||||||||||
| 42.4% | 22.2% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | WILSON, Jheryl | * | 6-10 | 0-0 | 4-4 | 1-2 | 3 | 2 | 16 | 1 | 8 | 0 | 1 | 34 |
| 15 | GARRIS, Gary | * | 5-8 | 1-2 | 3-5 | 3-4 | 7 | 5 | 14 | 2 | 4 | 0 | 2 | 36 |
| 20 | WILKERSON, Isaiah | * | 2-11 | 0-4 | 6-6 | 0-4 | 4 | 1 | 10 | 5 | 5 | 0 | 2 | 32 |
| 21 | GARRIS, Justin | * | 5-7 | 1-2 | 5-7 | 0-5 | 5 | 4 | 16 | 2 | 4 | 0 | 3 | 31 |
| 33 | REGIS, Ryan | * | 3-4 | 0-0 | 2-2 | 0-0 | 0 | 4 | 8 | 1 | 0 | 3 | 0 | 18 |
| 11 | SCHICKEL, Teddy | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 |
| 12 | LYN, Brendon | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 41 | SKEMA, Paulius | - | 2-7 | 0-0 | 2-4 | 6-6 | 12 | 4 | 6 | 1 | 1 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 2-8 | 22-28 | 15-25 | 40 | 20 | 70 | 15 | 24 | 4 | 8 | 200 | |
| 45.1% | 25.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 0-1 | 7-9 | |||||||||||
| 48.3% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 9-22 | 2-7 | 15-19 | |||||||||||
| 40.9% | 28.6% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Longwood | 39 | 38 | 77 | Record: (17-14) |
| NJIT | 35 | 35 | 70 | Record: (1-30) |
|
Officials: Phil Sullistio, Chris Jennings, Dick Hecker
Technical fouls: Longwood-None. NJIT-None. Attendance: 457 |
Play-by-Play |
| 19:38 | NJIT | GOOD! JUMPER by WILSON, Jheryl | NJIT 2 - LW 0 | (NJIT by 2) |
| ASSIST by REGIS, Ryan | ||||
| 19:10 | LW | TURNOVR by Bogan, Ryan | ||
| 19:09 | NJIT | STEAL by WILSON, Jheryl | ||
| 18:50 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 18:49 | LW | STEAL by Smith, Dana | ||
| 18:41 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| 18:41 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by GARRIS, Gary | ||||
| 18:18 | LW | FOUL by Neil, Durann (1) | ||
| 18:18 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 3 - LW 0 | (NJIT by 3) |
| 18:18 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 4 - LW 0 | (NJIT by 4) |
| 17:53 | LW | TURNOVR by Smith, Dana | ||
| 17:39 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 6 - LW 0 | (NJIT by 6) |
| ASSIST by GARRIS, Gary | ||||
| 17:25 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:22 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 17:04 | NJIT | TURNOVR by GARRIS, Gary | ||
| 17:04 | LW | STEAL by Smith, Dana | ||
| 16:53 | LW | GOOD! JUMPER by Smith, Dana | NJIT 6 - LW 2 | (NJIT by 4) |
| ASSIST by Neil, Durann | ||||
| 16:42 | NJIT | GOOD! JUMPER by GARRIS, Gary | NJIT 8 - LW 2 | (NJIT by 6) |
| ASSIST by WILKERSON, Isaiah | ||||
| 16:13 | LW | TURNOVR by Swecker, Kevin | ||
| 16:11 | NJIT | STEAL by GARRIS, Gary | ||
| 16:08 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 15:58 | LW | TURNOVR by Smith, Dana | ||
| 15:58 | LW | FOUL by Smith, Dana (1) | ||
| 15:56 | NJIT | TIMEOUT MEDIA | ||
| 15:42 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 15:42 | LW | STEAL by Swecker, Kevin | ||
| 15:32 | NJIT | FOUL by SKEMA, Paulius (1) | ||
| 15:32 | LW | GOOD! FT SHOT by Smith, Dana | NJIT 8 - LW 3 | (NJIT by 5) |
| 15:32 | LW | GOOD! FT SHOT by Smith, Dana | NJIT 8 - LW 4 | (NJIT by 4) |
| 15:08 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 15:06 | LW | STEAL by Swecker, Kevin | ||
| 15:03 | LW | GOOD! LAYUP by Robinson Jr., Billy (fastbreak) | NJIT 8 - LW 6 | (NJIT by 2) |
| ASSIST by Neil, Durann | ||||
| 14:54 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (OFF) by SKEMA, Paulius | ||||
| 14:52 | NJIT | GOOD! LAYUP by SKEMA, Paulius | NJIT 10 - LW 6 | (NJIT by 4) |
| 14:40 | NJIT | FOUL by SKEMA, Paulius (2) | ||
| 14:34 | LW | MISSED LAYUP by Carter, Antwan | ||
| REBOUND (DEF) by GARRIS, Gary | ||||
| 14:17 | NJIT | GOOD! LAYUP by GARRIS, Justin | NJIT 12 - LW 6 | (NJIT by 6) |
| ASSIST by WILKERSON, Isaiah | ||||
| 14:01 | LW | GOOD! JUMPER by Smith, Dana | NJIT 12 - LW 8 | (NJIT by 4) |
| ASSIST by Swecker, Kevin | ||||
| 13:37 | NJIT | TURNOVR by GARRIS, Gary | ||
| 13:28 | LW | GOOD! 3 PTR by Smith, Dana | NJIT 12 - LW 11 | (NJIT by 1) |
| ASSIST by Dawson, E.J. | ||||
| 13:07 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 12:57 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 12:38 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 14 - LW 11 | (NJIT by 3) |
| ASSIST by SCHICKEL, Teddy | ||||
| 12:24 | LW | GOOD! LAYUP by Carter, Antwan | NJIT 14 - LW 13 | (NJIT by 1) |
| ASSIST by Bogan, Ryan | ||||
| 12:08 | NJIT | MISSED LAYUP by SKEMA, Paulius | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 11:59 | LW | GOOD! LAYUP by Bogan, Ryan | LW 15 - NJIT 14 | (LW by 1) |
| 11:44 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 11:43 | LW | STEAL by Swecker, Kevin | ||
| 11:40 | LW | MISSED LAYUP by Carter, Antwan | ||
| 11:40 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:38 | LW | TIMEOUT MEDIA | ||
| 11:35 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 11:23 | LW | FOUL by Carter, Antwan (1) | ||
| 11:23 | NJIT | GOOD! FT SHOT by REGIS, Ryan | NJIT 15 - LW 15 | Tied |
| 11:23 | NJIT | GOOD! FT SHOT by REGIS, Ryan | NJIT 16 - LW 15 | (NJIT by 1) |
| 11:18 | LW | MISSED JUMPER by Dawson, E.J. | ||
| 11:18 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by SKEMA, Paulius | ||||
| 11:02 | NJIT | MISSED LAYUP by WILKERSON, Isaiah | ||
| 11:02 | LW | BLOCK by Carter, Antwan | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 10:57 | LW | TURNOVR by Bogan, Ryan | ||
| 10:56 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 10:53 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | NJIT 18 - LW 15 | (NJIT by 3) |
| 10:44 | LW | TURNOVR by Dawson, E.J. | ||
| 10:43 | NJIT | STEAL by GARRIS, Justin | ||
| 10:40 | LW | FOUL by Ryan, Jeffrey (1) | ||
| 10:40 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 19 - LW 15 | (NJIT by 4) |
| 10:40 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 20 - LW 15 | (NJIT by 5) |
| 10:28 | LW | GOOD! 3 PTR by Washington, Martiz | NJIT 20 - LW 18 | (NJIT by 2) |
| ASSIST by Swecker, Kevin | ||||
| 10:08 | NJIT | MISSED LAYUP by SCHICKEL, Teddy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:43 | LW | MISSED 3 PTR by Robinson Jr., Billy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:37 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by LYN, Brendon | ||||
| 09:24 | NJIT | GOOD! JUMPER by REGIS, Ryan (in the paint) | NJIT 22 - LW 18 | (NJIT by 4) |
| ASSIST by WILKERSON, Isaiah | ||||
| 09:03 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by LYN, Brendon | ||||
| 08:53 | NJIT | MISSED JUMPER by LYN, Brendon | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 08:41 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 08:41 | LW | GOOD! FT SHOT by Robinson Jr., Billy | NJIT 22 - LW 19 | (NJIT by 3) |
| 08:41 | LW | MISSED FT SHOT by Robinson Jr., Billy | ||
| REBOUND (DEF) by SKEMA, Paulius | ||||
| 08:22 | NJIT | MISSED LAYUP by SKEMA, Paulius | ||
| REBOUND (OFF) by SKEMA, Paulius | ||||
| 08:17 | NJIT | TURNOVR by SKEMA, Paulius | ||
| 08:16 | LW | STEAL by Neil, Durann | ||
| 08:16 | NJIT | FOUL by GARRIS, Justin (1) | ||
| 07:47 | LW | TURNOVR by Washington, Martiz | ||
| 07:45 | NJIT | TIMEOUT MEDIA | ||
| 07:27 | LW | FOUL by Neil, Durann (2) | ||
| 07:22 | NJIT | MISSED LAYUP by SKEMA, Paulius | ||
| REBOUND (OFF) by SKEMA, Paulius | ||||
| 07:20 | NJIT | MISSED LAYUP by SKEMA, Paulius | ||
| 07:20 | LW | BLOCK by Robinson Jr., Billy | ||
| REBOUND (OFF) by SKEMA, Paulius | ||||
| 07:17 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 07:17 | NJIT | GOOD! FT SHOT by SKEMA, Paulius | NJIT 23 - LW 19 | (NJIT by 4) |
| 07:17 | NJIT | MISSED FT SHOT by SKEMA, Paulius | ||
| REBOUND (OFF) by GARRIS, Gary | ||||
| 07:12 | NJIT | GOOD! JUMPER by GARRIS, Gary (in the paint) | NJIT 25 - LW 19 | (NJIT by 6) |
| 06:55 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 06:40 | NJIT | MISSED LAYUP by WILKERSON, Isaiah | ||
| REBOUND (DEF) by Neil, Durann | ||||
| 06:32 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 06:24 | NJIT | GOOD! JUMPER by GARRIS, Gary | NJIT 27 - LW 19 | (NJIT by 8) |
| 06:12 | LW | GOOD! LAYUP by Carter, Antwan | NJIT 27 - LW 21 | (NJIT by 6) |
| ASSIST by Neil, Durann | ||||
| 06:12 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 06:12 | LW | GOOD! FT SHOT by Carter, Antwan | NJIT 27 - LW 22 | (NJIT by 5) |
| 05:50 | LW | FOUL by Smith, Dana (2) | ||
| 05:50 | NJIT | MISSED FT SHOT by GARRIS, Gary | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 05:27 | NJIT | FOUL by GARRIS, Gary (1) | ||
| 05:27 | LW | GOOD! FT SHOT by Dawson, E.J. | NJIT 27 - LW 23 | (NJIT by 4) |
| 05:27 | LW | GOOD! FT SHOT by Dawson, E.J. | NJIT 27 - LW 24 | (NJIT by 3) |
| 05:14 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 29 - LW 24 | (NJIT by 5) |
| 05:03 | LW | GOOD! 3 PTR by Swecker, Kevin | NJIT 29 - LW 27 | (NJIT by 2) |
| ASSIST by Smith, Dana | ||||
| 04:39 | NJIT | MISSED LAYUP by SCHICKEL, Teddy | ||
| 04:39 | LW | BLOCK by Carter, Antwan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | NJIT | GOOD! LAYUP by SKEMA, Paulius | NJIT 31 - LW 27 | (NJIT by 4) |
| ASSIST by WILKERSON, Isaiah | ||||
| 04:16 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by SKEMA, Paulius | ||||
| 03:58 | NJIT | MISSED 3 PTR by GARRIS, Gary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:55 | NJIT | TIMEOUT MEDIA | ||
| 03:33 | NJIT | MISSED LAYUP by REGIS, Ryan | ||
| REBOUND (OFF) by GARRIS, Gary | ||||
| 03:15 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 03:14 | LW | STEAL by Bogan, Ryan | ||
| 03:05 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by GARRIS, Gary | ||||
| 02:45 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | NJIT 33 - LW 27 | (NJIT by 6) |
| ASSIST by GARRIS, Gary | ||||
| 02:31 | LW | GOOD! LAYUP by Carter, Antwan | NJIT 33 - LW 29 | (NJIT by 4) |
| ASSIST by Bogan, Ryan | ||||
| 02:07 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 02:06 | LW | STEAL by Smith, Dana | ||
| 02:04 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 01:59 | NJIT | FOUL by REGIS, Ryan (3) | ||
| 01:59 | LW | GOOD! FT SHOT by Smith, Dana | NJIT 33 - LW 30 | (NJIT by 3) |
| 01:59 | LW | GOOD! FT SHOT by Smith, Dana | NJIT 33 - LW 31 | (NJIT by 2) |
| 01:46 | NJIT | GOOD! LAYUP by GARRIS, Justin | NJIT 35 - LW 31 | (NJIT by 4) |
| ASSIST by SCHICKEL, Teddy | ||||
| 01:26 | LW | GOOD! 3 PTR by Bogan, Ryan | NJIT 35 - LW 34 | (NJIT by 1) |
| ASSIST by Ryan, Jeffrey | ||||
| 01:11 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 01:10 | LW | STEAL by Ryan, Jeffrey | ||
| 01:08 | LW | GOOD! 3 PTR by Bogan, Ryan (fastbreak) | LW 37 - NJIT 35 | (LW by 2) |
| ASSIST by Swecker, Kevin | ||||
| 00:51 | NJIT | MISSED JUMPER by GARRIS, Justin | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 00:37 | LW | MISSED LAYUP by Gee II, Earl | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 00:36 | LW | GOOD! TIP-IN by Carter, Antwan | LW 39 - NJIT 35 | (LW by 4) |
| 00:33 | NJIT | TIMEOUT 30sec | ||
| 00:01 | NJIT | MISSED JUMPER by GARRIS, Gary | ||
| REBOUND (OFF) by SKEMA, Paulius | ||||
| 00:01 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (TEAM) |
| 19:45 | LW | MISSED JUMPER by Bogan, Ryan | LW 39 - NJIT 35 | (LW by 4) |
| REBOUND (DEF) by GARRIS, Justin | ||||
| 19:21 | NJIT | TURNOVR by GARRIS, Gary | ||
| 19:20 | LW | STEAL by Bogan, Ryan | ||
| 19:18 | NJIT | FOUL by GARRIS, Gary (2) | ||
| 19:09 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:51 | LW | FOUL by Robinson Jr., Billy (3) | ||
| 18:51 | NJIT | GOOD! FT SHOT by GARRIS, Justin | LW 39 - NJIT 36 | (LW by 3) |
| 18:51 | NJIT | MISSED FT SHOT by GARRIS, Justin | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 18:31 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 41 - NJIT 36 | (LW by 5) |
| ASSIST by Swecker, Kevin | ||||
| 18:11 | NJIT | GOOD! LAYUP by REGIS, Ryan | LW 41 - NJIT 38 | (LW by 3) |
| 17:49 | LW | GOOD! JUMPER by Bogan, Ryan (in the paint) | LW 43 - NJIT 38 | (LW by 5) |
| 17:36 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (OFF) by GARRIS, Gary | ||||
| 17:29 | NJIT | GOOD! 3 PTR by GARRIS, Justin | LW 43 - NJIT 41 | (LW by 2) |
| ASSIST by WILSON, Jheryl | ||||
| 17:21 | LW | GOOD! 3 PTR by Bogan, Ryan | LW 46 - NJIT 41 | (LW by 5) |
| ASSIST by Smith, Dana | ||||
| 17:17 | NJIT | TIMEOUT 30sec | ||
| 16:57 | NJIT | GOOD! 3 PTR by GARRIS, Gary | LW 46 - NJIT 44 | (LW by 2) |
| ASSIST by LYN, Brendon | ||||
| 16:43 | LW | MISSED LAYUP by Bogan, Ryan | ||
| 16:43 | NJIT | BLOCK by SKEMA, Paulius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:40 | LW | GOOD! JUMPER by Smith, Dana (in the paint) | LW 48 - NJIT 44 | (LW by 4) |
| ASSIST by Neil, Durann | ||||
| 16:05 | LW | FOUL by Carter, Antwan (2) | ||
| 16:05 | NJIT | GOOD! FT SHOT by GARRIS, Justin | LW 48 - NJIT 45 | (LW by 3) |
| 16:05 | NJIT | GOOD! FT SHOT by GARRIS, Justin | LW 48 - NJIT 46 | (LW by 2) |
| 15:53 | NJIT | FOUL by GARRIS, Gary (3) | ||
| 15:50 | LW | TIMEOUT MEDIA | ||
| 15:49 | LW | TURNOVR by Neil, Durann | ||
| 15:48 | NJIT | STEAL by GARRIS, Gary | ||
| 15:16 | NJIT | TURNOVR by LYN, Brendon | ||
| 15:08 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 51 - NJIT 46 | (LW by 5) |
| ASSIST by Neil, Durann | ||||
| 14:44 | NJIT | GOOD! JUMPER by GARRIS, Gary | LW 51 - NJIT 48 | (LW by 3) |
| ASSIST by SKEMA, Paulius | ||||
| 14:34 | LW | TURNOVR by Neil, Durann | ||
| 14:34 | LW | FOUL by Neil, Durann (3) | ||
| 14:11 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (OFF) by LYN, Brendon | ||||
| 14:04 | NJIT | TURNOVR by GARRIS, Justin | ||
| 14:04 | NJIT | FOUL by GARRIS, Justin (2) | ||
| 13:56 | LW | TURNOVR by Dawson, E.J. | ||
| 13:56 | LW | FOUL by Dawson, E.J. (1) | ||
| 13:40 | NJIT | GOOD! LAYUP by REGIS, Ryan | LW 51 - NJIT 50 | (LW by 1) |
| ASSIST by GARRIS, Justin | ||||
| 13:28 | LW | GOOD! JUMPER by Swecker, Kevin | LW 53 - NJIT 50 | (LW by 3) |
| 13:15 | NJIT | MISSED JUMPER by SKEMA, Paulius | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 13:10 | LW | FOUL by Swecker, Kevin (1) | ||
| 13:10 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | LW 53 - NJIT 51 | (LW by 2) |
| 13:10 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | LW 53 - NJIT 52 | (LW by 1) |
| 12:57 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by SKEMA, Paulius | ||||
| 12:46 | NJIT | TURNOVR by GARRIS, Justin | ||
| 12:45 | LW | STEAL by Dawson, E.J. | ||
| 12:41 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 12:35 | LW | MISSED LAYUP by Carter, Antwan | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 12:29 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | NJIT 54 - LW 53 | (NJIT by 1) |
| ASSIST by GARRIS, Justin | ||||
| 12:20 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 12:14 | LW | TURNOVR by Washington, Martiz | ||
| 12:14 | LW | FOUL by Washington, Martiz (1) | ||
| 12:02 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 11:49 | LW | MISSED LAYUP by Dawson, E.J. | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 11:47 | LW | GOOD! LAYUP by Carter, Antwan | LW 55 - NJIT 54 | (LW by 1) |
| 11:46 | NJIT | FOUL by REGIS, Ryan (4) | ||
| 11:45 | LW | TIMEOUT MEDIA | ||
| 11:45 | LW | MISSED FT SHOT by Carter, Antwan | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 11:29 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 11:12 | NJIT | MISSED 3 PTR by GARRIS, Justin | ||
| REBOUND (DEF) by Washington, Martiz | ||||
| 10:57 | LW | GOOD! LAYUP by Carter, Antwan | LW 57 - NJIT 54 | (LW by 3) |
| 10:37 | NJIT | MISSED JUMPER by GARRIS, Gary | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 10:30 | LW | GOOD! LAYUP by Carter, Antwan (fastbreak) | LW 59 - NJIT 54 | (LW by 5) |
| ASSIST by Bogan, Ryan | ||||
| 10:17 | NJIT | TIMEOUT 30sec | ||
| 10:08 | NJIT | TIMEOUT 30sec | ||
| 10:01 | LW | FOUL by Bogan, Ryan (1) | ||
| 10:01 | NJIT | MISSED FT SHOT by GARRIS, Justin | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 09:48 | LW | GOOD! LAYUP by Carter, Antwan | LW 61 - NJIT 54 | (LW by 7) |
| ASSIST by Bogan, Ryan | ||||
| 09:41 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by Ryan, Jeffrey | ||||
| 09:32 | LW | MISSED JUMPER by Carter, Antwan | ||
| REBOUND (OFF) by Neil, Durann | ||||
| 09:25 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 09:20 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 09:19 | LW | STEAL by Neil, Durann | ||
| 09:17 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | NJIT | FOUL by SKEMA, Paulius (3) | ||
| 09:14 | LW | TIMEOUT 30sec | ||
| 09:13 | LW | TURNOVR by Ryan, Jeffrey | ||
| 08:58 | NJIT | GOOD! LAYUP by WILSON, Jheryl | LW 61 - NJIT 56 | (LW by 5) |
| 08:31 | LW | MISSED JUMPER by Carter, Antwan | ||
| REBOUND (DEF) by GARRIS, Justin | ||||
| 08:26 | LW | FOUL by Bogan, Ryan (2) | ||
| 08:26 | NJIT | GOOD! FT SHOT by GARRIS, Justin | LW 61 - NJIT 57 | (LW by 4) |
| 08:26 | NJIT | GOOD! FT SHOT by GARRIS, Justin | LW 61 - NJIT 58 | (LW by 3) |
| 08:15 | LW | GOOD! JUMPER by Smith, Dana | LW 63 - NJIT 58 | (LW by 5) |
| ASSIST by Bogan, Ryan | ||||
| 07:51 | NJIT | TIMEOUT MEDIA | ||
| 07:49 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (OFF) by SKEMA, Paulius | ||||
| 07:45 | LW | FOUL by Robinson Jr., Billy (4) | ||
| 07:45 | NJIT | MISSED FT SHOT by SKEMA, Paulius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | NJIT | GOOD! FT SHOT by SKEMA, Paulius | LW 63 - NJIT 59 | (LW by 4) |
| 07:25 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by GARRIS, Gary | ||||
| 07:20 | LW | FOUL by Smith, Dana (3) | ||
| 07:20 | NJIT | MISSED FT SHOT by GARRIS, Gary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | NJIT | GOOD! FT SHOT by GARRIS, Gary | LW 63 - NJIT 60 | (LW by 3) |
| 07:08 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by SKEMA, Paulius | ||||
| 06:52 | NJIT | TURNOVR by GARRIS, Justin | ||
| 06:52 | NJIT | FOUL by GARRIS, Justin (3) | ||
| 06:42 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by SKEMA, Paulius | ||||
| 06:30 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 06:30 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 06:25 | LW | TURNOVR by Neil, Durann | ||
| 06:25 | NJIT | STEAL by GARRIS, Justin | ||
| 06:10 | LW | FOUL by Smith, Dana (4) | ||
