#01 Dawson, E.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08    15  2-3  .667  0-0  .000  2-2  1.000  3.0  6.0 
NORFOLK STATE  11/16/08    16  2-4  .500  0-0  .000  0-3  .000  2.0  5.0 
GARDNER-WEBB  11/18/08    18  5-5  1.000  1-1  1.000  0-0  .000  2.0  11  7.0 
at West Virginia  11/20/08    16  0-5  .000  0-0  .000  0-0  .000  2.8  5.3 
at Maryland-Eastern Shore  11/22/08    18  0-4  .000  0-1  .000  2-2  1.000  2.6  4.6 
at Kentucky  11/24/08    21  1-6  .167  0-1  .000  0-0  .000  2.7  4.2 
vs Southeast Missouri State  11/28/08    16  0-2  .000  0-0  .000  0-0  .000  2.4  3.6 
vs Delaware State  11/29/08    14  0-2  .000  0-0  .000  0-0  .000  2.5  3.1 
JAMES MADISON  12/3/08     16  1-1  1.000  1-1  1.000  0-0  .000  2.2  3.1 
at Virginia Tech  12/14/08    21  1-4  .250  0-1  .000  1-1  1.000  2.0  3.1 
at Virginia  12/17/08    15  1-3  .333  0-0  .000  0-0  .000  2.3  3.0 
VIRGINIA INTERMONT  12/20/08    12  0-1  .000  0-0  .000  2-2  1.000  2.2  2.9 
at Lehigh  12/28/08    20  0-1  .000  0-0  .000  1-2  .500  2.3  2.8 
at Navy  12/30/08    17  0-1  .000  0-0  .000  0-0  .000  2.2  2.6 
GEORGE WASHINGTON  1/3/09     13  1-3  .333  0-0  .000  2-2  1.000  2.1  2.7 
at Florida  1/6/09     16  0-3  .000  0-0  .000  5-8  .625  2.1  2.8 
CHICAGO STATE  1/12/09     24  3-6  .500  0-0  .000  0-1  .000  2.2  3.0 
SAVANNAH STATE  1/17/09     17  1-2  .500  0-0  .000  1-2  .500  2.1  3.0 
SOUTHERN VIRGINIA  1/21/09     1-2  .500  0-0  .000  0-0  .000  1.9  2.9 
NJIT  1/24/09     23  3-6  .500  0-0  .000  0-0  .000  1.9  3.1 
COLUMBIA UNION  1/31/09     11  1-2  .500  0-0  .000  2-2  1.000  1.9  3.1 
MARYLAND-EASTERN SHORE  2/4/09     17  3-6  .500  0-1  .000  1-2  .500  1.9  3.3 
at Savannah State  2/7/09     15  1-5  .200  0-1  .000  0-0  .000  1.9  3.3 
TEXAS-PAN AMERICAN  2/11/09     16  0-4  .000  0-1  .000  3-4  .750  2.0  3.3 
at Texas-Pan American  2/14/09     13  0-2  .000  0-0  .000  2-2  1.000  2.0  3.2 
at Chicago State  2/16/09     14  1-5  .200  0-0  .000  0-0  .000  2.0  3.2 
COLGATE  2/21/09     11  0-1  .000  0-0  .000  0-2  .000  2.0  3.0 
at High Point  2/23/09     0-2  .000  0-0  .000  0-0  .000  1.9  2.9 
N.C. CENTRAL  2/25/09     11  3-6  .500  0-0  .000  2-2  1.000  1.9  3.1 
at N.C. Central  2/28/09     0-0  .000  0-0  .000  1-2  .500  1.9  3.0 
at NJIT  3/4/09     17  0-2  .000  0-0  .000  2-2  1.000  1.8  3.0 
Totals     478  31-99  .313  2-8  .250  29-43  .674  13  44  57  1.8  61  70  51  18  93  3.0 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 3.0      Assists/game: 2.3 
FG Pct: 31.3      Turnovers/game: 1.6 
3FG Pct: 25.0      Assist/turnover ratio: 1.4 
FT Pct: 67.4      Steals/game: 0.6 
       Blocks/game: 0.1