#05 Washington, Martiz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08    18  6-10  .600  3-6  .500  0-0  .000  6.0  15  15.0 
NORFOLK STATE  11/16/08    15  1-4  .250  1-3  .333  0-0  .000  3.5  9.0 
GARDNER-WEBB  11/18/08    16  4-7  .571  3-6  .500  0-1  .000  2.7  11  9.7 
at West Virginia  11/20/08    19  2-5  .400  1-4  .250  0-0  .000  2.3  8.5 
at Maryland-Eastern Shore  11/22/08    25  2-4  .500  1-3  .333  1-2  .500  2.6  8.0 
at Kentucky  11/24/08    20  1-5  .200  0-2  .000  2-2  1.000  2.3  7.3 
vs Southeast Missouri State  11/28/08    17  2-6  .333  0-3  .000  0-0  .000  2.7  6.9 
vs Delaware State  11/29/08    13  1-6  .167  1-5  .200  0-0  .000  2.5  6.4 
JAMES MADISON  12/3/08     16  0-2  .000  0-1  .000  0-0  .000  2.6  5.7 
at Virginia Tech  12/14/08    14  0-4  .000  0-3  .000  0-0  .000  2.4  5.1 
at Virginia  12/17/08    22  2-7  .286  2-6  .333  0-0  .000  2.5  5.2 
VIRGINIA INTERMONT  12/20/08    10  2-5  .400  1-2  .500  4-4  1.000  2.4  5.5 
at Lehigh  12/28/08    14  3-8  .375  3-6  .500  0-0  .000  2.3  5.8 
at Navy  12/30/08    13  3-4  .750  3-4  .750  0-0  .000  2.3  6.0 
GEORGE WASHINGTON  1/3/09     1-4  .250  1-3  .333  0-2  .000  2.3  5.8 
at Florida  1/6/09     17  2-7  .286  1-4  .250  0-0  .000  2.1  5.8 
CHICAGO STATE  1/12/09     14  1-5  .200  0-0  .000  0-2  .000  2.1  5.5 
SAVANNAH STATE  1/17/09     13  0-2  .000  0-1  .000  0-0  .000  2.1  5.2 
SOUTHERN VIRGINIA  1/21/09     13  3-6  .500  2-5  .400  0-1  .000  2.0  5.4 
NJIT  1/24/09     12  0-5  .000  0-4  .000  0-0  .000  2.0  5.1 
COLUMBIA UNION  1/31/09     20  4-6  .667  4-5  .800  0-0  .000  2.0  12  5.4 
MARYLAND-EASTERN SHORE  2/4/09     13  1-3  .333  1-2  .500  0-0  .000  1.9  5.3 
at Savannah State  2/7/09     1-1  1.000  1-1  1.000  0-0  .000  1.8  5.2 
TEXAS-PAN AMERICAN  2/11/09     14  2-6  .333  2-4  .500  0-0  .000  1.9  5.3 
at Texas-Pan American  2/14/09     13  0-0  .000  0-0  .000  0-0  .000  1.8  5.0 
at Chicago State  2/16/09     2-9  .222  2-5  .400  1-2  .500  1.8  5.1 
COLGATE  2/21/09     18  3-4  .750  3-4  .750  0-0  .000  1.7  5.3 
at High Point  2/23/09   20  2-9  .222  1-7  .143  0-0  .000  1.8  5.3 
N.C. CENTRAL  2/25/09     3-4  .750  3-4  .750  0-0  .000  1.7  5.4 
at N.C. Central  2/28/09     17  1-2  .500  0-0  .000  0-2  .000  1.7  5.3 
at NJIT  3/4/09     1-2  .500  1-2  .500  0-0  .000  1.7  5.2 
Totals     458  56-152  .368  41-105  .390  8-18  .444  16  36  52  1.7  58  19  27  19  161  5.2 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 5.2      Assists/game: 0.6 
FG Pct: 36.8      Turnovers/game: 0.9 
3FG Pct: 39.0      Assist/turnover ratio: 0.7 
FT Pct: 44.4      Steals/game: 0.6 
       Blocks/game: 0.0