#11 Gee II, Earl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08    11  1-2  .500  0-1  .000  0-0  .000  1.0  2.0 
at West Virginia  11/20/08    1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
at Kentucky  11/24/08    1-2  .500  0-1  .000  0-0  .000  0.7  2.0 
at Virginia Tech  12/14/08    2-2  1.000  0-0  .000  1-1  1.000  0.5  2.8 
at Virginia  12/17/08    2-4  .500  0-1  .000  0-0  .000  0.6  3.0 
VIRGINIA INTERMONT  12/20/08    12  2-7  .286  1-2  .500  0-0  .000  0.8  3.3 
at Lehigh  12/28/08    0-1  .000  0-0  .000  0-0  .000  0.7  2.9 
at Florida  1/6/09     0-1  .000  0-0  .000  2-2  1.000  0.8  2.8 
CHICAGO STATE  1/12/09     1-1  1.000  0-0  .000  0-0  .000  0.7  2.7 
SAVANNAH STATE  1/17/09     2-2  1.000  0-0  .000  0-0  .000  0.6  2.8 
SOUTHERN VIRGINIA  1/21/09     1-2  .500  0-0  .000  0-0  .000  0.6  2.7 
COLUMBIA UNION  1/31/09     14  2-3  .667  0-1  .000  0-0  .000  0.8  2.8 
MARYLAND-EASTERN SHORE  2/4/09     0-0  .000  0-0  .000  0-0  .000  0.7  2.6 
at Savannah State  2/7/09     0-0  .000  0-0  .000  0-0  .000  0.6  2.4 
TEXAS-PAN AMERICAN  2/11/09     1-1  1.000  0-0  .000  1-2  .500  0.6  2.5 
at Chicago State  2/16/09     1-2  .500  0-0  .000  0-0  .000  0.6  2.4 
COLGATE  2/21/09     0-2  .000  0-0  .000  0-0  .000  0.6  2.3 
at High Point  2/23/09   0-0  .000  0-0  .000  0-0  .000  0.6  2.2 
N.C. CENTRAL  2/25/09     0-1  .000  0-1  .000  3-4  .750  0.6  2.2 
at N.C. Central  2/28/09     11  1-4  .250  0-0  .000  5-6  .833  0.7  2.5 
at NJIT  3/4/09     0-1  .000  0-0  .000  0-0  .000  0.6  2.3 
Totals     109  18-41  .439  1-7  .143  12-15  .800  13  0.6  13  22  11  49  2.3 
 
Games played: 21      Rebounds/game: 0.6 
Points/game: 2.3      Assists/game: 1.0 
FG Pct: 43.9      Turnovers/game: 0.5 
3FG Pct: 14.3      Assist/turnover ratio: 2.0 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0