#12 Robinson Jr., Billy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08  23  3-7  .429  0-1  .000  0-0  .000  7.0  6.0 
NORFOLK STATE  11/16/08  23  2-6  .333  0-1  .000  0-0  .000  5.5  5.0 
GARDNER-WEBB  11/18/08  23  1-3  .333  0-1  .000  2-2  1.000  5.3  4.7 
at West Virginia  11/20/08  16  0-1  .000  0-0  .000  0-0  .000  4.5  3.5 
at Maryland-Eastern Shore  11/22/08  34  3-7  .429  0-1  .000  2-2  1.000  4.4  4.4 
at Kentucky  11/24/08  15  0-4  .000  0-1  .000  0-0  .000  4.2  3.7 
vs Southeast Missouri State  11/28/08  14  3-5  .600  0-1  .000  0-0  .000  3.9  4.0 
vs Delaware State  11/29/08    20  6-10  .600  0-1  .000  3-4  .750  4.3  15  5.4 
JAMES MADISON  12/3/08     19  2-4  .500  0-0  .000  1-1  1.000  4.0  5.3 
at Virginia Tech  12/14/08    15  1-2  .500  0-1  .000  0-0  .000  3.9  5.0 
at Virginia  12/17/08    12  0-1  .000  0-0  .000  1-2  .500  3.7  4.6 
VIRGINIA INTERMONT  12/20/08    16  3-9  .333  0-2  .000  0-0  .000  3.8  4.8 
at Lehigh  12/28/08    13  0-3  .000  0-0  .000  0-0  .000  3.7  4.4 
at Navy  12/30/08    19  4-7  .571  0-1  .000  0-0  .000  3.8  4.6 
GEORGE WASHINGTON  1/3/09     15  2-3  .667  0-1  .000  2-3  .667  3.9  4.7 
at Florida  1/6/09     21  5-9  .556  0-1  .000  2-4  .500  3.7  12  5.2 
CHICAGO STATE  1/12/09   25  6-13  .462  0-0  .000  0-0  .000  4.0  12  5.6 
SAVANNAH STATE  1/17/09   22  5-8  .625  0-1  .000  1-2  .500  4.2  11  5.9 
SOUTHERN VIRGINIA  1/21/09   20  5-9  .556  0-1  .000  2-2  1.000  4.2  12  6.2 
NJIT  1/24/09   17  1-2  .500  0-0  .000  5-6  .833  4.4  6.3 
COLUMBIA UNION  1/31/09   22  6-12  .500  1-1  1.000  4-4  1.000  4.6  17  6.8 
MARYLAND-EASTERN SHORE  2/4/09   28  7-10  .700  1-2  .500  4-5  .800  4.4  19  7.3 
at Savannah State  2/7/09   26  3-3  1.000  0-0  .000  2-3  .667  4.3  7.3 
TEXAS-PAN AMERICAN  2/11/09   24  4-6  .667  0-1  .000  4-5  .800  4.4  12  7.5 
at Texas-Pan American  2/14/09   27  1-6  .167  0-1  .000  0-0  .000  4.3  7.3 
at Chicago State  2/16/09   28  5-9  .556  1-2  .500  2-3  .667  4.3  13  7.5 
COLGATE  2/21/09   17  2-6  .333  0-0  .000  0-0  .000  4.3  7.4 
at High Point  2/23/09     10  0-1  .000  0-0  .000  0-0  .000  4.1  7.1 
N.C. CENTRAL  2/25/09   24  5-8  .625  0-1  .000  3-5  .600  10  4.3  13  7.3 
at N.C. Central  2/28/09   20  3-6  .500  0-0  .000  0-0  .000  4.3  7.3 
at NJIT  3/4/09   13  2-5  .400  0-1  .000  1-2  .500  4.2  7.2 
Totals     21  621  90-185  .486  3-24  .125  41-55  .745  43  88  131  4.2  62  18  38  15  224  7.2 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 7.2      Assists/game: 0.6 
FG Pct: 48.6      Turnovers/game: 1.2 
3FG Pct: 12.5      Assist/turnover ratio: 0.5 
FT Pct: 74.5      Steals/game: 0.5 
       Blocks/game: 0.3